Search

Camden Kalous

Marathon DUO

Bib: 528

Sex: M

Age: 23

Residence: Delano, MN, USA

Time

6
:
2
6
:
0
7

Splits

Finish 21:43
40K 52:06
35K 51:39
30K 48:18
25K 41:54
13.1M 9:29
20K 42:47
15K 40:53
10K 39:00
5K 38:12

Overall Place

4 out of 4
view all

Gender Place

1 out of 1 Men
view all

Division Place

1 out of 1 in M1924
view all

Average Pace

14:45 / mi
view metric
9:10 / km
view imperial

Age Graded %

31 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 6:26:07 14:21:07 16:09 / mi10:02 / km 4/4 1/1 1/1 4/4 0/0
40K 6:04:24 13:59:24 16:47 / mi10:26 / km 4/4 1/1 1/1 4/4 0/0
35K 5:12:19 13:07:19 16:38 / mi10:20 / km 4/4 1/1 1/1 4/4 0/0
30K 4:20:41 12:15:41 15:33 / mi9:40 / km 4/4 1/1 1/1 4/4 0/1
25K 3:32:23 11:27:23 17:13 / mi10:42 / km 3/3 1/1 1/1 3/3 0/0
13.1M 2:50:29 10:45:29 14:06 / mi8:46 / km 3/3 1/1 1/1 3/3 0/0
20K 2:41:00 10:36:00 13:47 / mi8:34 / km 3/3 1/1 1/1 3/3 1/0
15K 1:58:14 9:53:13 13:10 / mi8:11 / km 4/4 1/1 1/1 4/4 0/0
10K 1:17:21 9:12:21 12:34 / mi7:48 / km 4/4 1/1 1/1 4/4 0/0
5K 38:21 8:33:21 12:18 / mi7:39 / km 4/4 1/1 1/1 4/4 0/1
ChipStart 0:09 7:55:09 N/AN/A 3/4 1/1 1/1
GunStart 0:00 7:55:00 N/AN/A
Graphic Results

Placement (Overall)

4

You placed 4 out of 4 runners

Lead runners →

Change in Position (40K to Time)

+ 0
- 0

You passed 0 runners in the overall category

You were passed by 0 runners in the overall category

Race Summary

Date

10/4/2026

Distance

26.2 miles

Average Time

4:48:29

Total

4 finishers

Women

3 finishers

Men

1 finishers