Search
Report
MEN
TOP 200 BASED ON CHIP START
(51 competitors in this category, 0 pending finishers with potential to place)
Place Bib Name Age Hometown Time
1 83   Rosario Santos, Pablo 17:00
2 110 Colon Matos, Hector 17:29
3 88   Alvarez, Yomar 18:43
4 21   Gonzalez, Luis 19:07
5 6   Rivera Morales, Nelson 19:44
6 55   Carmona Ruiz, Guillermo 20:28
7 43 Emiliio Concepcion 20:38
8 94 Corchado Martinez, Fernando 21:47
9 8   Ortiz, Erick 22:23
10 75   De Leon Rodriguez, Carlos M 22:47
11 107 Cruz, Vincent 22:48
12 66   Ortiz Solis, Ange L 23:01
13 41   Santiago, Jose 23:23
14 85   Navarro Cruz, Saul 23:35
15 99 Capestani Diaz, Abner 23:59
16 25   Rivera, Ramon 24:17
17 72   Castro Ortiz, Jose R 24:22
18 81   Rivera Otero, Alexander 24:40
19 101 Calzada, Francisco 24:45
20 54 Gonzalez, Abelardo 25:01
21 80   Carmona, Luis 25:04
22 14   Bernard Pacheco, Juan 25:17
23 15   Soto, Anibal 26:34
24 102 Rodriguez Martinez, Jan Daniel 26:51
25 61   Rivera, Eduardo 27:07
26 28   Rodriguez Acevedo, Hector 27:11
27 78   Lau Angarita, Juan 27:13
28 65   Rios, Orlando 27:14
29 5   Torres, Angel 27:20
30 11   Gonzalez, Jose C. 27:20
31 59   Rodriguez Cruz, Giovanni 29:13
32 92 Medina, Wally 29:36
33 68   Rodriguez, Jose Manuel 30:04
34 87   Agosto, Alexis 30:25
35 9   Coll, Jose 30:33
36 64   Rivera, Jorge 30:44
37 35   Ortiz, Joseph 31:29
38 48   Malave, Jonathan 32:07
39 111 Cruz, Elvin 32:09
40 86   Figueroa, Pedro 33:46
41 60   Torres, Steven 34:23
42 50   Rosario, Oscar 36:18
43 62   Nieves, Javier 36:25
44 29   Soto, Adalberto 36:57
45 109 Garcia, Javier 37:33
46 98 Davila, Hector 38:38
47 105 Ortiz, Eliut 38:52
48 36   Felix, Michael 42:15
49 37   Palacios, Juan 42:27
50 63   Rivera Oquendo, Erik 43:56
51 106 Rosario Gonzalez, Landon 51:04
WOMEN
TOP 200 BASED ON CHIP START
(33 competitors in this category, 0 pending finishers with potential to place)
Live Results

You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.

Race Summary

Date

11/12/2026

Distance

5.0 kilometers

Total

84 finishers

Men

51 finishers

Women

33 finishers
Results Question?