Search
Race

Place Name Bib Age Sex Time Diff
1   Gabriel Enchaustegui 566 30 M 4:29 +0:00
2   Pedro Miranda 538 43 M 4:37 +0:08
3   Raúl Barbosa 564 28 M 5:04 +0:35
4   José Ruiz 563 31 M 5:09 +0:40
5   Gabriel Rivera Ortiz 565 29 M 5:10 +0:41
6   Pedro Bosques 561 33 M 5:12 +0:43
7   Miguel Cubero Cubero 535 54 M 5:16 +0:47
8   Eduardo Gonzalez 560 30 M 5:23 +0:54
9   Nelson Colón Ramos 531 50 M 5:33 +1:04
10 Angel Rosado Rosado 567 49 M 5:36 +1:07
Place Name Bib Age Sex Time Diff
1   Mariana Graterole Hernandez 569 43 F 6:05 +0:00
2   Yarlene Alsina 543 35 F 6:15 +0:10
3   Lizbeth Ortega 532 38 F 6:16 +0:11
4   THELMA RIVERA-PEREZ 537 49 F 6:22 +0:17
5   Caridad Rivera 547 55 F 7:10 +1:05
6   Lilybeth González 568 47 F 7:17 +1:12
7   Paula C Rodriguez Ramos 549 54 F 7:49 +1:44
8   Grendeliz Velazquez Soto 539 50 F 8:30 +2:25
9   Shaquira Torres Torres 558 31 F 9:11 +3:06
10 Diana M Torres Cancel 534 61 F 10:14 +4:09
Place Name Bib Age Sex Time Diff
1   up arrow 3 Gabriel Enchaustegui 566 30 M 9:03 +0:00
2   up arrow 7 Pedro Miranda 538 43 M 9:37 +0:34
3   up arrow 4 Gabriel Rivera Ortiz 565 29 M 9:59 +0:56
4   down arrow 3 Raúl Barbosa 564 28 M 10:04 +1:01
5   José Ruiz 563 31 M 10:18 +1:15
6   up arrow 2 Pedro Bosques 561 33 M 10:32 +1:29
7   down arrow 5 Miguel Cubero Cubero 535 54 M 10:51 +1:48
8   down arrow 2 Nelson Colón Ramos 531 50 M 10:53 +1:50
9   Grenel Quinones Lopez 556 43 M 11:03 +2:00
10 Angel Rosado Rosado 567 49 M 11:06 +2:03
Place Name Bib Age Sex Time Diff
1   up arrow Mariana Graterole Hernandez 569 43 F 12:21 +0:00
2   up arrow 4 Lizbeth Ortega 532 38 F 12:23 +0:02
3   up arrow 2 Yarlene Alsina 543 35 F 12:40 +0:19
4   up arrow 6 THELMA RIVERA-PEREZ 537 49 F 12:53 +0:32
5   down arrow 2 Caridad Rivera 547 55 F 14:40 +2:19
6   up arrow 3 Lilybeth González 568 47 F 14:43 +2:22
7   down arrow 6 Paula C Rodriguez Ramos 549 54 F 15:49 +3:28
8   down arrow 4 Grendeliz Velazquez Soto 539 50 F 17:26 +5:05
9   down arrow 2 Shaquira Torres Torres 558 31 F 18:11 +5:50
10 down arrow 2 Diana M Torres Cancel 534 61 F 20:57 +8:36
Place Name Bib Age Sex Time Diff
1   Gabriel Enchaustegui 566 30 M 10:21 +0:00
2   up arrow Pedro Miranda 538 43 M 10:44 +0:23
3   up arrow 7 Gabriel Rivera Ortiz 565 29 M 11:14 +0:53
4   José Ruiz 563 31 M 11:31 +1:10
5   up arrow Raúl Barbosa 564 28 M 11:54 +1:33
6   down arrow 4 Pedro Bosques 561 33 M 11:55 +1:34
7   up arrow 2 Miguel Cubero Cubero 535 54 M 12:24 +2:03
8   Nelson Colón Ramos 531 50 M 12:36 +2:15
9   down arrow 4 Angel Rosado Rosado 567 49 M 12:37 +2:16
10 Eduardo Gonzalez 560 30 M 12:47 +2:26
Place Name Bib Age Sex Time Diff
1   up arrow 9 Lizbeth Ortega 532 38 F 13:24 +0:00
2   down arrow Mariana Graterole Hernandez 569 43 F 13:28 +0:04
3   up arrow Yarlene Alsina 543 35 F 14:15 +0:51
4   up arrow 3 THELMA RIVERA-PEREZ 537 49 F 14:41 +1:17
5   down arrow 2 Caridad Rivera 547 55 F 16:12 +2:48
6   up arrow 2 Lilybeth González 568 47 F 16:25 +3:01
7   down arrow 5 Paula C Rodriguez Ramos 549 54 F 17:42 +4:18
8   down arrow 3 Grendeliz Velazquez Soto 539 50 F 20:22 +6:58
9   Shaquira Torres Torres 558 31 F 20:34 +7:10
10 down arrow 4 Diana M Torres Cancel 534 61 F 24:55 +11:31
Place Name Bib Age Sex Time Diff
1   up arrow 5 Pedro Miranda 538 43 M 27:22 +0:00
2   up arrow 7 Nelson Colón Ramos 531 50 M 28:04 +0:42
3   up arrow 5 Miguel Cubero Cubero 535 54 M 28:45 +1:23
4   up arrow 3 Pedro Bosques 561 33 M 29:40 +2:18
5   José Ruiz 563 31 M 30:23 +3:01
6   up arrow 4 Eduardo Gonzalez 560 30 M 30:24 +3:02
7   down arrow 5 Gabriel Rivera Ortiz 565 29 M 30:34 +3:12
8   Ruben Ramírez 562 54 M 30:43 +3:21
9   Alexi Gaztambide 550 48 M 30:48 +3:26
10 Grenel Quinones Lopez 556 43 M 31:23 +4:01
Place Name Bib Age Sex Time Diff
1   up arrow THELMA RIVERA-PEREZ 537 49 F 32:21 +0:00
2   up arrow 3 Mariana Graterole Hernandez 569 43 F 33:55 +1:34
3   up arrow 5 Lizbeth Ortega 532 38 F 33:59 +1:38
4   up arrow 2 Yarlene Alsina 543 35 F 36:56 +4:35
5   up arrow 4 Lilybeth González 568 47 F 40:43 +8:22
6   down arrow 3 Caridad Rivera 547 55 F 41:50 +9:29
7   down arrow 6 Paula C Rodriguez Ramos 549 54 F 42:55 +10:34
8   up arrow 2 Grendeliz Velazquez Soto 539 50 F 44:00 +11:39
9   down arrow 5 Shaquira Torres Torres 558 31 F 45:18 +12:57
10 down arrow 3 Diana M Torres Cancel 534 61 F 50:37 +18:16
Place Name Bib Age Sex Time Diff
1   up arrow 4 Pedro Miranda 538 43 M 43:23 +0:00
2   Nelson Colón Ramos 531 50 M 43:31 +0:08
3   up arrow 6 Miguel Cubero Cubero 535 54 M 44:34 +1:11
4   Ruben Ramírez 562 54 M 47:20 +3:57
5   up arrow José Ruiz 563 31 M 47:25 +4:02
6   up arrow 4 Pedro Bosques 561 33 M 47:31 +4:08
7   down arrow 4 Eduardo Gonzalez 560 30 M 47:40 +4:17
8   Alexi Gaztambide 550 48 M 49:24 +6:01
9   down arrow 8 Gabriel Rivera Ortiz 565 29 M 49:56 +6:33
10 Angel Rosado Rosado 567 49 M 50:03 +6:40
Place Name Bib Age Sex Time Diff
1   up arrow 4 THELMA RIVERA-PEREZ 537 49 F 50:19 +0:00
2   down arrow Mariana Graterole Hernandez 569 43 F 54:44 +4:25
3   down arrow Lizbeth Ortega 532 38 F 55:01 +4:42
4   down arrow Yarlene Alsina 543 35 F 1:00:22 +10:03
5   up arrow 5 Lilybeth González 568 47 F 1:05:14 +14:55
6   up arrow Grendeliz Velazquez Soto 539 50 F 1:07:04 +16:45
7   up arrow 2 Caridad Rivera 547 55 F 1:07:22 +17:03
8   down arrow 2 Paula C Rodriguez Ramos 549 54 F 1:09:41 +19:22
9   down arrow Shaquira Torres Torres 558 31 F 1:11:03 +20:44
10 down arrow 6 Diana M Torres Cancel 534 61 F 1:16:46 +26:27
Place Name Bib Age Sex Time Diff
1   Gabriel Enchaustegui 566 30 M 41:57 +0:00
2   up arrow 4 Pedro Miranda 538 43 M 43:55 +1:58
3   down arrow Nelson Colón Ramos 531 50 M 44:18 +2:21
4   up arrow 3 Miguel Cubero Cubero 535 54 M 45:20 +3:23
5   down arrow Ruben Ramírez 562 54 M 48:04 +6:07
6   up arrow 4 José Ruiz 563 31 M 48:17 +6:20
7   up arrow Pedro Bosques 561 33 M 48:18 +6:21
8   up arrow Eduardo Gonzalez 560 30 M 48:26 +6:29
9   down arrow 6 Alexi Gaztambide 550 48 M 50:07 +8:10
10 down arrow 9 Gabriel Rivera Ortiz 565 29 M 50:36 +8:39
Place Name Bib Age Sex Time Diff
1 up arrow 7 THELMA RIVERA-PEREZ 537 49 F 51:06 +0:00
2 up arrow 5 Mariana Graterole Hernandez 569 43 F 55:33 +4:27
3 up arrow Lizbeth Ortega 532 38 F 55:57 +4:51
4 down arrow Yarlene Alsina 543 35 F 1:01:23 +10:17
5 up arrow 5 Lilybeth González 568 47 F 1:06:19 +15:13
6 up arrow 3 Grendeliz Velazquez Soto 539 50 F 1:08:17 +17:11
7 down arrow 5 Caridad Rivera 547 55 F 1:08:18 +17:12
8 down arrow 2 Paula C Rodriguez Ramos 549 54 F 1:10:32 +19:26
9 down arrow 4 Shaquira Torres Torres 558 31 F 1:12:08 +21:02
Place Name Bib Age Sex Time Diff
1   up arrow 4 Gabriel Enchaustegui 566 30 M 42:58 +0:00
2   up arrow 4 Pedro Miranda 538 43 M 45:00 +2:02
3   up arrow Nelson Colón Ramos 531 50 M 45:40 +2:42
4   down arrow Miguel Cubero Cubero 535 54 M 46:29 +3:31
5   down arrow 4 Ruben Ramírez 562 54 M 49:26 +6:28
6   up arrow Pedro Bosques 561 33 M 49:34 +6:36
7   up arrow Eduardo Gonzalez 560 30 M 49:50 +6:52
8   down arrow 6 José Ruiz 563 31 M 49:50 +6:52
9   up arrow Alexi Gaztambide 550 48 M 51:39 +8:41
10 down arrow Gabriel Rivera Ortiz 565 29 M 51:55 +8:57
Place Name Bib Age Sex Time Diff
1 up arrow 5 THELMA RIVERA-PEREZ 537 49 F 53:09 +0:00
2 up arrow 6 Mariana Graterole Hernandez 569 43 F 56:53 +3:44
3 down arrow 2 Lizbeth Ortega 532 38 F 57:03 +3:54
4 down arrow Yarlene Alsina 543 35 F 1:03:12 +10:03
5 up arrow 2 Lilybeth González 568 47 F 1:07:57 +14:48
6 down arrow 4 Caridad Rivera 547 55 F 1:09:29 +16:20
7 down arrow 3 Grendeliz Velazquez Soto 539 50 F 1:10:40 +17:31
8 up arrow Paula C Rodriguez Ramos 549 54 F 1:11:58 +18:49
9 down arrow 4 Shaquira Torres Torres 558 31 F 1:15:03 +21:54
Place Name Bib Age Sex Time Diff
1   up arrow 5 Gabriel Enchaustegui 566 30 M 54:25 +0:00
2   up arrow 6 Pedro Miranda 538 43 M 57:04 +2:39
3   up arrow Miguel Cubero Cubero 535 54 M 59:25 +5:00
4   down arrow 3 Nelson Colón Ramos 531 50 M 59:27 +5:02
5   up arrow 5 José Ruiz 563 31 M 1:02:57 +8:32
6   down arrow 4 Pedro Bosques 561 33 M 1:03:02 +8:37
7   down arrow 2 Gabriel Rivera Ortiz 565 29 M 1:03:44 +9:19
8   up arrow Eduardo Gonzalez 560 30 M 1:04:20 +9:55
9   down arrow 6 Alexi Gaztambide 550 48 M 1:04:35 +10:10
10 down arrow 3 Ruben Ramírez 562 54 M 1:04:50 +10:25
Place Name Bib Age Sex Time Diff
1 up arrow 4 THELMA RIVERA-PEREZ 537 49 F 1:08:49 +0:00
2 up arrow 2 Lizbeth Ortega 532 38 F 1:10:59 +2:10
3 up arrow 3 Mariana Graterole Hernandez 569 43 F 1:11:10 +2:21
4 up arrow 5 Yarlene Alsina 543 35 F 1:19:06 +10:17
5 up arrow 2 Lilybeth González 568 47 F 1:24:57 +16:08
6 down arrow 5 Caridad Rivera 547 55 F 1:26:29 +17:40
7 down arrow 5 Paula C Rodriguez Ramos 549 54 F 1:30:51 +22:02
8 Grendeliz Velazquez Soto 539 50 F 1:31:11 +22:22
9 down arrow 6 Shaquira Torres Torres 558 31 F 1:37:15 +28:26
Place Name Bib Age Sex Time Diff
1   up arrow 4 Gabriel Enchaustegui 566 30 M 1:04:42 +0:00
2   Pedro Miranda 538 43 M 1:08:04 +3:22
3   Miguel Cubero Cubero 535 54 M 1:10:50 +6:08
4   up arrow 5 Nelson Colón Ramos 531 50 M 1:11:00 +6:18
5   up arrow Gabriel Rivera Ortiz 565 29 M 1:14:05 +9:23
6   up arrow 4 José Ruiz 563 31 M 1:14:25 +9:43
7   down arrow 6 Pedro Bosques 561 33 M 1:15:14 +10:32
8   Alexi Gaztambide 550 48 M 1:16:16 +11:34
9   Grenel Quinones Lopez 556 43 M 1:16:28 +11:46
10 Angel Rosado Rosado 567 49 M 1:17:31 +12:49
Place Name Bib Age Sex Time Diff
1 up arrow 3 THELMA RIVERA-PEREZ 537 49 F 1:22:42 +0:00
2 down arrow Lizbeth Ortega 532 38 F 1:23:10 +0:28
3 down arrow Mariana Graterole Hernandez 569 43 F 1:24:29 +1:47
4 up arrow 2 Yarlene Alsina 543 35 F 1:34:30 +11:48
5 Lilybeth González 568 47 F 1:41:10 +18:28
6 up arrow 2 Caridad Rivera 547 55 F 1:41:13 +18:31
7 down arrow 4 Paula C Rodriguez Ramos 549 54 F 1:49:08 +26:26
8 up arrow Grendeliz Velazquez Soto 539 50 F 1:49:08 +26:26
9 down arrow 2 Shaquira Torres Torres 558 31 F 1:57:26 +34:44
Live Results

You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.

Race Summary

Date

6/10/2026

Distance

1.25K Run
20K Bike
5K Run

Total

33 finishers

Men

24 finishers

Women

9 finishers
Results Question?