| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ian D Torres Rivera | 13 | M | 4:31 |
| 2 | 2026 | Lucas Y. Espada Nieves | 13 | M | 4:34 |
| 3 | 2026 | Gonzalo Ortiz | 13 | M | 4:44 |
| 4 | 2026 | Xavier Rodríguez Ramos | 12 | M | 5:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ian D Torres Rivera | 13 | M | 4:31 |
| 2 | 2026 | Lucas Y. Espada Nieves | 13 | M | 4:34 |
| 3 | 2026 | Gonzalo Ortiz | 13 | M | 4:44 |
| 4 | 2026 | Xavier Rodríguez Ramos | 12 | M | 5:19 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Juanelys Rosado | 13 | F | 5:15 |
| 2 | 2026 | Tanielys Medina Montalvo | 11 | F | 6:04 |
| 3 | 2026 | Juanichelle Lampon Rosado | 12 | F | 8:27 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Juanelys Rosado | 13 | F | 5:15 |
| 2 | 2026 | Tanielys Medina Montalvo | 11 | F | 6:04 |
| 3 | 2026 | Juanichelle Lampon Rosado | 12 | F | 8:27 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Men
Women