| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | IAN ALFREDO SIERRA VIVES | 14 | M | 42:44 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | IAN ALFREDO SIERRA VIVES | 14 | M | 42:44 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Natalia Robles | 15 | F | 48:03 |
| 2 | 2026 | Mia Ríos Sánchez | 14 | F | 1:07:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mia Ríos Sánchez | 14 | F | 1:07:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Natalia Robles | 15 | F | 48:03 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Men
Women