| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | IAN ALFREDO SIERRA VIVES | 14 | M | 42:44 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | IAN ALFREDO SIERRA VIVES | 14 | M | 42:44 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Natalia Robles | 15 | F | 48:03 |
| 2 | 2026 | Mia Ríos Sánchez | 14 | F | 1:07:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mia Ríos Sánchez | 14 | F | 1:07:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Natalia Robles | 15 | F | 48:03 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.
Date
Distance
Total
Men
Women