| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Luis Humberto González González | 60 | M | 14:38 |
| 2 | 2026 | Luis Gonzalez | 33 | M | 19:46 |
| 3 | 2026 | William Resto Rodriguez | 50 | M | 21:44 |
| 4 | 2026 | David Nater | 49 | M | 22:35 |
| 5 | 2026 | Jonathan Soto | 45 | M | 24:15 |
| 6 | 2026 | Julio Arocho Pendás | 47 | M | 24:21 |
| 7 | 2026 | Edgardo Centeno | 62 | M | 24:54 |
| 8 | 2026 | Juan Rodríguez | 54 | M | 25:23 |
| 9 | 2026 | Luis Reyes | 62 | M | 25:42 |
| 10 | 2026 | Javier Monett Rodríguez | 60 | M | 25:45 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Luis Gonzalez | 33 | M | 19:46 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Edwin García Rodríguez | 43 | M | 27:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | David Nater | 49 | M | 22:35 |
| 2 | 2026 | Jonathan Soto | 45 | M | 24:15 |
| 3 | 2026 | Julio Arocho Pendás | 47 | M | 24:21 |
| 4 | 2026 | Roberto Javier Diaz Delvalle | 47 | M | 37:36 |
| 5 | 2026 | Joel Betancourt | 48 | M | 44:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | William Resto Rodriguez | 50 | M | 21:44 |
| 2 | 2026 | Juan Rodríguez | 54 | M | 25:23 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | DAVID MUNOZ RODRIGUEZ | 59 | M | 27:57 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Luis Humberto González González | 60 | M | 14:38 |
| 2 | 2026 | Edgardo Centeno | 62 | M | 24:54 |
| 3 | 2026 | Luis Reyes | 62 | M | 25:42 |
| 4 | 2026 | Javier Monett Rodríguez | 60 | M | 25:45 |
| 5 | 2026 | RAFAEL RAMOS VEGA | 60 | M | 27:57 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mercedes Garcia Nevarez | 86 | F | 14:36 |
| 2 | 2026 | Ana Alvarez | 46 | F | 14:53 |
| 3 | 2026 | YARITZA AGOSTO LOPEZ | 51 | F | 21:46 |
| 4 | 2026 | Nicolle Reyes | 34 | F | 21:46 |
| 5 | 2026 | Christina Olivieri Arena | 36 | F | 21:46 |
| 6 | 2026 | Lorena Ortiz | 35 | F | 21:58 |
| 7 | 2026 | Jessica Ramos Castro | 46 | F | 22:48 |
| 8 | 2026 | Ana M Gonzalez Warrington | 39 | F | 23:00 |
| 9 | 2026 | Liza Raquel Bermudez Cotto | 40 | F | 23:02 |
| 10 | 2026 | Lesly Ann Salas Berio | 36 | F | 24:01 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Dailenne Nater | 26 | F | 27:25 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nicolle Reyes | 34 | F | 21:46 |
| 2 | 2026 | Alai Correa Pérez | 34 | F | 41:42 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Christina Olivieri Arena | 36 | F | 21:46 |
| 2 | 2026 | Lorena Ortiz | 35 | F | 21:58 |
| 3 | 2026 | Ana M Gonzalez Warrington | 39 | F | 23:00 |
| 4 | 2026 | Lesly Ann Salas Berio | 36 | F | 24:01 |
| 5 | 2026 | Ana Marie Zayas | 39 | F | 24:22 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Liza Raquel Bermudez Cotto | 40 | F | 23:02 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ana Alvarez | 46 | F | 14:53 |
| 2 | 2026 | Jessica Ramos Castro | 46 | F | 22:48 |
| 3 | 2026 | Yileisy Campos | 45 | F | 25:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | YARITZA AGOSTO LOPEZ | 51 | F | 21:46 |
| 2 | 2026 | Nilka Chiclana Davila | 50 | F | 24:20 |
| 3 | 2026 | Emilse Y. Garcia Rosario | 54 | F | 24:52 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Lourdes Ortiz Alicea | 56 | F | 52:02 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Lesbia E. Velázquez Martinez | 64 | F | 30:59 |
| 2 | 2026 | Lizzette Garriga | 64 | F | 32:14 |
| 3 | 2026 | Isabel Robles | 62 | F | 46:18 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mercedes Garcia Nevarez | 86 | F | 14:36 |
You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.
Date
Distance
Total
Women
Men