| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jean Carlos Colon Rivera | 35 | M | 22:25 |
| 2 | 2026 | Ricardo Ortiz | 39 | M | 22:53 |
| 3 | 2026 | Estefan Gonzalez Maldonado | 36 | M | 23:08 |
| 4 | 2026 | Ángel E. Torres | 30 | M | 23:25 |
| 5 | 2026 | Carlos Yomar Rosado Cruz | 33 | M | 23:45 |
| 6 | 2026 | Ronny Maisonet | 39 | M | 24:02 |
| 7 | 2026 | Jose De Jesus Machado | 50 | M | 24:33 |
| 8 | 2026 | Johann Diaz | 40 | M | 24:37 |
| 9 | 2026 | Rafael Santos | 48 | M | 24:41 |
| 10 | 2026 | CARLOS TAPIA CINTRON | 30 | M | 26:00 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Yadziel O. Colon Carrero | 19 | M | 54:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Alexis Torres | 23 | M | 27:48 |
| 2 | 2026 | Luis Gabriel Tejada Figueroa | 24 | M | 28:24 |
| 3 | 2026 | Eric Santiago sierra | 24 | M | 37:44 |
| 4 | 2026 | Yediel Alvarado Correa | 22 | M | 41:23 |
| 5 | 2026 | Oscar Rosa | 24 | M | 42:54 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Rafael Rivera | 27 | M | 28:05 |
| 2 | 2026 | Jose Nazario | 29 | M | 30:31 |
| 3 | 2026 | Luis Morales | 25 | M | 33:14 |
| 4 | 2026 | JOSE BRETON MARTINEZ | 26 | M | 36:50 |
| 5 | 2026 | Luis omar Calderón Cardona | 25 | M | 50:21 |
| 6 | 2026 | José L. Tirado Mejía | 26 | M | 54:16 |
| 7 | 2026 | Rafael Martinez | 25 | M | 58:57 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ángel E. Torres | 30 | M | 23:25 |
| 2 | 2026 | Carlos Yomar Rosado Cruz | 33 | M | 23:45 |
| 3 | 2026 | CARLOS TAPIA CINTRON | 30 | M | 26:00 |
| 4 | 2026 | Roberto C. Pagan | 33 | M | 26:23 |
| 5 | 2026 | Jose Hernandez | 34 | M | 29:51 |
| 6 | 2026 | Luis Rivera Cotto | 33 | M | 31:20 |
| 7 | 2026 | Bryan Medina | 33 | M | 31:52 |
| 8 | 2026 | Wilmer Reyes Berríos | 33 | M | 32:22 |
| 9 | 2026 | MARCOS VARGAS-PADILLA | 33 | M | 33:25 |
| 10 | 2026 | Javier A Vega | 32 | M | 37:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jean Carlos Colon Rivera | 35 | M | 22:25 |
| 2 | 2026 | Ricardo Ortiz | 39 | M | 22:53 |
| 3 | 2026 | Estefan Gonzalez Maldonado | 36 | M | 23:08 |
| 4 | 2026 | Ronny Maisonet | 39 | M | 24:02 |
| 5 | 2026 | Christian Negron Rodriguez | 35 | M | 28:09 |
| 6 | 2026 | Raul Ivan Colon Rosa | 37 | M | 31:30 |
| 7 | 2026 | Alex Jiménez | 37 | M | 39:13 |
| 8 | 2026 | Alex Santiago Rodriguez | 39 | M | 45:51 |
| 9 | 2026 | Jose Garcia | 35 | M | 48:22 |
| 10 | 2026 | Luis Rodroguez | 35 | M | 50:00 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Johann Diaz | 40 | M | 24:37 |
| 2 | 2026 | Warren Figueroa Cruz | 44 | M | 31:30 |
| 3 | 2026 | Gabriel Fernández Ortiz | 40 | M | 37:12 |
| 4 | 2026 | Johann Garcia Reyes | 43 | M | 38:28 |
| 5 | 2026 | Juan luis Robles Adorno | 41 | M | 41:32 |
| 6 | 2026 | RAUL PAGAN GARCIA | 44 | M | 43:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Rafael Santos | 48 | M | 24:41 |
| 2 | 2026 | JESUS MEDERO GIERBOLINI | 45 | M | 30:12 |
| 3 | 2026 | JOSE LUIS MORALES | 49 | M | 46:48 |
| 4 | 2026 | JOSE L SANTIAGO CORREA | 49 | M | 48:14 |
| 5 | 2026 | Hector Carrillo | 49 | M | 54:22 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jose De Jesus Machado | 50 | M | 24:33 |
| 2 | 2026 | Alberto León Ayala | 54 | M | 27:52 |
| 3 | 2026 | KORAN MIRANDA MELENDEZ | 53 | M | 28:25 |
| 4 | 2026 | Juan Oscar Morales | 54 | M | 33:16 |
| 5 | 2026 | JOSE GUZMAN BELTRAN | 51 | M | 38:49 |
| 6 | 2026 | juan carlos marrero velazquez | 52 | M | 43:49 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Edgardo Serrano | 56 | M | 27:40 |
| 2 | 2026 | ALEXANDER ANTRON AVILA | 58 | M | 34:12 |
| 3 | 2026 | Hector Reyes Cruz | 56 | M | 47:33 |
| 4 | 2026 | ANTONIO FELICIANO RODRIGUEZ | 56 | M | 47:47 |
| 5 | 2026 | Javier Santana Rivera | 55 | M | 57:24 |
| 6 | 2026 | MICHAEL SANTANA TIRADO | 57 | M | 58:55 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Eduardo Melendez Cruz | 61 | M | 36:24 |
| 2 | 2026 | NOEL VAZQUEZ OCASIO | 60 | M | 46:48 |
| 3 | 2026 | Luis Rolón | 60 | M | 51:22 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nicole Perez | 38 | F | 27:51 |
| 2 | 2026 | Marisol Sánchez | 49 | F | 28:15 |
| 3 | 2026 | WANDA CUENCAS | 58 | F | 29:33 |
| 4 | 2026 | Franchesca Cartagena | 39 | F | 29:56 |
| 5 | 2026 | María Isabel ORtiz Rivera | 56 | F | 30:24 |
| 6 | 2026 | Cristinna Leon | 24 | F | 31:04 |
| 7 | 2026 | Carmen Perez | 35 | F | 31:24 |
| 8 | 2026 | Emmy Hernandez | 46 | F | 31:27 |
| 9 | 2026 | Rebecca Torres | 30 | F | 31:47 |
| 10 | 2026 | YILLIAM CALDERON | 48 | F | 32:31 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Cristinna Leon | 24 | F | 31:04 |
| 2 | 2026 | Alondra Valentin Jimenez | 23 | F | 32:32 |
| 3 | 2026 | Venelis Soto Guzman | 21 | F | 44:15 |
| 4 | 2026 | Naylea Otero Rodíguez | 23 | F | 45:03 |
| 5 | 2026 | Alexandra Taboada | 20 | F | 53:57 |
| 6 | 2026 | Hilsia R. Agosto Nieves | 24 | F | 54:50 |
| 7 | 2026 | Naelianys Mundo | 23 | F | 57:23 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Fabiola Marrero Concepción | 28 | F | 35:22 |
| 2 | 2026 | TATIANA M MORALES MANGUAL | 28 | F | 42:39 |
| 3 | 2026 | Camyl Moreno | 28 | F | 48:37 |
| 4 | 2026 | Maria Naranjo De la Cruz | 28 | F | 50:42 |
| 5 | 2026 | Andrea Fleites Mercado | 26 | F | 50:44 |
| 6 | 2026 | GREDALYS GONZALEZ MELENDEZ | 28 | F | 50:50 |
| 7 | 2026 | Karilys Rentas | 25 | F | 53:20 |
| 8 | 2026 | Andrea Galarza Areizaga | 29 | F | 53:22 |
| 9 | 2026 | Johelly Cruz | 28 | F | 57:27 |
| 10 | 2026 | Dainaliz Feliberty-Hernández | 27 | F | 59:33 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Rebecca Torres | 30 | F | 31:47 |
| 2 | 2026 | Astrid Declet | 33 | F | 36:59 |
| 3 | 2026 | Maria Melendez | 33 | F | 38:15 |
| 4 | 2026 | Kristal Marie Rivera | 34 | F | 40:33 |
| 5 | 2026 | Valerie Madera Rubildo | 32 | F | 43:27 |
| 6 | 2026 | Thayria Warner | 31 | F | 46:27 |
| 7 | 2026 | Paola Matos Padilla | 30 | F | 46:29 |
| 8 | 2026 | CARISSA AGUAYO RIVERA | 34 | F | 53:35 |
| 9 | 2026 | Cristina Sabater | 34 | F | 58:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nicole Perez | 38 | F | 27:51 |
| 2 | 2026 | Franchesca Cartagena | 39 | F | 29:56 |
| 3 | 2026 | Carmen Perez | 35 | F | 31:24 |
| 4 | 2026 | Kathiana Vega corsino | 38 | F | 38:20 |
| 5 | 2026 | Giara Washington | 39 | F | 39:42 |
| 6 | 2026 | Laura Rodriguez Cordero | 38 | F | 40:44 |
| 7 | 2026 | Suleyka Hernandez | 35 | F | 42:16 |
| 8 | 2026 | Edyalise Martinez Rivera | 39 | F | 47:53 |
| 9 | 2026 | Azaria Piñeiro Cabassa | 35 | F | 49:54 |
| 10 | 2026 | KARLA PIÑA GARCIA | 39 | F | 59:55 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Gladimar Rodriguez | 43 | F | 41:58 |
| 2 | 2026 | Karla De Leon Hernandez | 44 | F | 50:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Marisol Sánchez | 49 | F | 28:15 |
| 2 | 2026 | Emmy Hernandez | 46 | F | 31:27 |
| 3 | 2026 | YILLIAM CALDERON | 48 | F | 32:31 |
| 4 | 2026 | Myrna Luz Rosado Vélez | 46 | F | 40:19 |
| 5 | 2026 | Marissa Jimenez | 47 | F | 41:09 |
| 6 | 2026 | Ann Marie Rivera Gonzalez | 46 | F | 44:47 |
| 7 | 2026 | Farrah Rodríguez de la Rosa | 48 | F | 45:04 |
| 8 | 2026 | Zurys F. Fajardo Rojas | 48 | F | 48:49 |
| 9 | 2026 | Corally Rosado Rivera | 47 | F | 49:24 |
| 10 | 2026 | VALESIS CRUZ MARTINEZ | 46 | F | 51:33 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | LINDA ROMAN CASIANO | 51 | F | 37:37 |
| 2 | 2026 | Luisette Rodriguez Bolier | 50 | F | 38:03 |
| 3 | 2026 | Vanessa Yahaira Vallejo | 51 | F | 39:16 |
| 4 | 2026 | Marylisse Cartagena | 51 | F | 45:07 |
| 5 | 2026 | Daneiry Torres | 52 | F | 45:33 |
| 6 | 2026 | Irma Z. Rodriguez | 51 | F | 53:01 |
| 7 | 2026 | Sara Ivette Reyes Zambrana | 51 | F | 53:02 |
| 8 | 2026 | Jahaira Claudio | 50 | F | 53:55 |
| 9 | 2026 | YAMILKA SANTOS NIEVES | 52 | F | 57:46 |
| 10 | 2026 | Dadva Doris Correa Robles | 51 | F | 59:40 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | WANDA CUENCAS | 58 | F | 29:33 |
| 2 | 2026 | María Isabel ORtiz Rivera | 56 | F | 30:24 |
| 3 | 2026 | Ivette Pagan | 57 | F | 42:29 |
| 4 | 2026 | Ivette Meléndez | 57 | F | 47:54 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Iraida Carrero | 60 | F | 36:12 |
| 2 | 2026 | Norma Ramírez | 64 | F | 38:50 |
| 3 | 2026 | Sandra Brown | 60 | F | 50:54 |
| 4 | 2026 | MAIRA GONZALEZ | 60 | F | 54:40 |
| 5 | 2026 | RUTH FIGUEROA CAMACHO | 61 | F | 57:45 |
| 6 | 2026 | GLORIA MORALES FRANCO | 62 | F | 59:48 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Carmen Vallejo Rivera | 76 | F | 42:53 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.
Date
Distance
Total
Women
Men