| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 14:23 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 16:25 | +2:02 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 20:31 | +6:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Riley Hake | 742 | 13 | F | 14:20 | +0:00 |
| 2 | Marise Mostert | 740 | 37 | F | 29:41 | +15:21 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 15:28 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 18:14 | +2:46 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 21:55 | +6:27 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Riley Hake | 742 | 13 | F | 15:23 | +0:00 |
| 2 | Marise Mostert | 740 | 37 | F | 31:22 | +15:59 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
JEAN FRANCOIS GOUT | 745 | 41 | M | 35:16 | +0:00 |
|
2
|
Madison Comer | 743 | 19 | M | 2:46:28 | +2:11:12 |
|
3
|
Andy Kiefhaber | 741 | 41 | M | 2:47:16 | +2:12:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Marise Mostert | 740 | 37 | F | 44:28 | +0:00 |
|
2
|
Riley Hake | 742 | 13 | F | 2:46:34 | +2:02:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Madison Comer | 743 | 19 | M | 55:41 | +0:00 |
|
2
|
Andy Kiefhaber | 741 | 41 | M | 1:13:17 | +17:36 |
|
3
|
JEAN FRANCOIS GOUT | 745 | 41 | M | 1:18:18 | +22:37 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Riley Hake | 742 | 13 | F | 1:24:51 | +0:00 |
|
2
|
Marise Mostert | 740 | 37 | F | 1:33:11 | +8:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 59:32 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 1:18:02 | +18:30 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 1:19:28 | +19:56 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Riley Hake | 742 | 13 | F | 1:25:56 | +0:00 |
| 2 | Marise Mostert | 740 | 37 | F | 1:38:30 | +12:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 1:04:52 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 1:25:02 | +20:10 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 1:30:21 | +25:29 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Riley Hake | 742 | 13 | F | 1:38:54 | +0:00 |
| 2 | Marise Mostert | 740 | 37 | F | 1:45:48 | +6:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 1:05:16 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 1:25:39 | +20:23 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 1:30:47 | +25:31 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Riley Hake | 742 | 13 | F | 1:39:27 | +0:00 |
| 2 | Marise Mostert | 740 | 37 | F | 1:46:18 | +6:51 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Madison Comer | 743 | 19 | M | 1:11:23 | +0:00 |
| 2 | Andy Kiefhaber | 741 | 41 | M | 1:40:45 | +29:22 |
| 3 | JEAN FRANCOIS GOUT | 745 | 41 | M | 1:41:22 | +29:59 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Marise Mostert | 740 | 37 | F | 1:55:01 | +0:00 |
|
2
|
Riley Hake | 742 | 13 | F | 1:57:34 | +2:33 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Madison Comer | 743 | 19 | M | 1:25:12 | +0:00 |
|
2
|
JEAN FRANCOIS GOUT | 745 | 41 | M | 1:56:00 | +30:48 |
|
3
|
Andy Kiefhaber | 741 | 41 | M | 2:01:15 | +36:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Marise Mostert | 740 | 37 | F | 2:15:14 | +0:00 |
| 2 | Riley Hake | 742 | 13 | F | 2:22:01 | +6:47 |