Search
Race

Overall

Place Bib Name Age Sex City State Swim TRN1 Bike TRN2 Run Time
1 399 Avraham Mana 28 M Allentown PA 25:59 (2) 1:03 (2) 2:07:38 (4) 2:02 (33) 1:22:26 (4) 3:59:06
2 122 Janda Ricci-Munn 50 M Gloucester MA 32:57 (41) 1:39 (24) 2:09:53 (6) 1:26 (7) 1:18:07 (1) 4:04:01
3 133 Benjamin Willey 31 M Waltham MA 28:33 (7) 2:31 (91) 2:12:13 (9) 2:38 (65) 1:20:20 (2) 4:06:13
4 447 Justin Torrellas 43 M Harwich Port MA 33:09 (45) 1:32 (18) 2:06:12 (1) 1:46 (18) 1:25:34 (6) 4:08:10
5 100 David Lamoureux 45 M Lakeville MA 27:50 (4) 1:05 (3) 2:12:05 (8) 1:23 (5) 1:28:13 (14) 4:10:33
6 429 Jack Cronin 24 M Edgartown MA 29:10 (12) 2:11 (60) 2:12:36 (10) 1:28 (10) 1:27:48 (12) 4:13:11
7 351 Tim Biliouris 32 M Malden MA 31:52 (31) 1:19 (9) 2:12:58 (11) 1:55 (24) 1:25:52 (7) 4:13:54
8 195 David Pinsonneault 33 M Providence RI 31:48 (29) 1:24 (13) 2:20:18 (17) 1:35 (11) 1:21:27 (3) 4:16:29
9 410 David Duff 40 M Charlestown MA 32:35 (39) 1:16 (7) 2:11:59 (7) 2:01 (31) 1:30:08 (20) 4:17:57
10 452 Dana Gravina 46 M Barrington RI 33:20 (50) 1:46 (29) 2:14:01 (13) 3:06 (88) 1:26:19 (8) 4:18:29
11 1 Matt Nussbaum 34 M Winchester MA 25:53 (1) 0:59 (1) 2:06:48 (2) 1:22 (3) 1:44:53 (70) 4:19:52
12 145 Corey Best 37 M Plymouth MA 31:54 (32) 1:42 (27) 2:13:21 (12) 1:39 (12) 1:31:40 (23) 4:20:14
13 322 Henri Chaudoir 23 M Medway MA 29:35 (16) 1:15 (6) 2:20:43 (18) 2:08 (39) 1:26:49 (10) 4:20:26
14 454 Matthew Morabito 34 M Medford MA 32:59 (42) 1:48 (31) 2:07:01 (3) 4:29 (192) 1:37:23 (39) 4:23:37
15 186 Adithya Chandrashekar 27 M Shrewsbury MA 32:03 (34) 1:17 (8) 2:20:55 (19) 1:41 (14) 1:27:49 (13) 4:23:43
16 397 Ryan Bloom 38 M Belmont MA 37:25 (121) 1:50 (33) 2:18:35 (14) 2:26 (55) 1:24:39 (5) 4:24:53
17 409 Nathaniel Thomas 47 M Bedford MA 37:01 (115) 1:33 (19) 2:08:57 (5) 2:31 (58) 1:35:08 (34) 4:25:07
18 102 Sterling Risteen 3 26 M Derry NH 31:15 (27) 1:58 (42) 2:22:55 (24) 1:28 (8) 1:29:06 (18) 4:26:40
19 439 Scott Kallgren 41 M Cambridge MA 33:55 (63) 1:30 (17) 2:19:36 (15) 2:01 (29) 1:32:41 (29) 4:29:40
20 442 Derek Flood 55 M Abington MA 30:20 (21) 1:55 (38) 2:26:08 (29) 2:43 (71) 1:30:51 (21) 4:31:54
21 25 Eric Wheeler 49 M Falmouth MA 36:50 (110) 1:54 (36) 2:21:00 (20) 3:02 (84) 1:31:55 (24) 4:34:40
22 2 Lindsay DiBona 38 F Brewster MA 36:31 (105) 1:28 (16) 2:23:10 (25) 1:39 (13) 1:32:17 (27) 4:35:04
23 120 Richard Walker 33 M New York NY 38:07 (135) 2:22 (76) 2:20:14 (16) 2:39 (66) 1:32:20 (28) 4:35:39
24 441 Arthur Lagaron 36 M Arlington MA 34:15 (68) 4:17 (226) 2:28:15 (41) 4:00 (164) 1:26:25 (9) 4:37:09
25 162 Carter Hempleman 41 M Hingham MA 33:45 (60) 1:58 (41) 2:31:27 (53) 1:59 (25) 1:28:20 (15) 4:37:27
26 28 Brendan Hurd 40 M Millis MA 34:01 (66) 1:26 (14) 2:26:47 (34) 1:21 (2) 1:36:17 (35) 4:39:51
27 310 Michael Nicolson 28 M Brighton MA 35:47 (88) 2:23 (77) 2:22:12 (21) 1:42 (15) 1:39:35 (45) 4:41:37
28 206 Matthew Shriner 26 M Reading MA 26:43 (3) 1:52 (34) 2:26:27 (31) 3:28 (114) 1:43:16 (65) 4:41:44
29 411 Andrew Licht 29 M Bedford NH 28:59 (11) 2:20 (72) 2:27:59 (40) 2:11 (40) 1:40:29 (50) 4:41:56
30 60 Matt Fuchs 38 M Duxbury MA 33:14 (47) 4:10 (222) 2:29:06 (46) 3:24 (107) 1:32:12 (26) 4:42:04
31 427 Michael McLaughlin 50 M Saugus MA 35:52 (89) 2:38 (99) 2:27:21 (37) 4:48 (208) 1:32:00 (25) 4:42:37
32 425 Steph Cummings 34 F Lebanon NH 40:21 (172) 1:46 (30) 2:28:40 (42) 1:22 (4) 1:30:51 (22) 4:42:59
33 341 Blake Hery 29 M Lowell MA 31:39 (28) 2:43 (112) 2:26:44 (33) 2:25 (53) 1:40:01 (47) 4:43:30
34 398 Joanna Coker 33 F Providence RI 37:06 (117) 1:11 (4) 2:26:35 (32) 1:24 (6) 1:38:17 (41) 4:44:31
35 6 Jack DeVine 29 M Brookline MA 33:25 (53) 4:07 (220) 2:35:01 (67) 4:14 (181) 1:28:58 (17) 4:45:43
36 317 Daniel Bullis 61 M Saratoga Spgs NY 30:42 (23) 3:27 (173) 2:30:58 (50) 3:39 (131) 1:37:08 (38) 4:45:52
37 89 Kevin Hunter 53 M Milford MA 35:43 (86) 2:21 (74) 2:22:24 (22) 2:55 (78) 1:42:36 (62) 4:45:57
38 264 Michael Flanagan 53 M Andover MA 35:05 (75) 2:07 (57) 2:22:30 (23) 1:49 (19) 1:45:39 (75) 4:47:09
39 416 Keith Ballard 61 M Wakefield RI 32:34 (38) 2:05 (53) 2:26:56 (35) 3:05 (86) 1:44:53 (71) 4:49:30
40 417 Evan Zach 25 M Danielson CT 33:17 (49) 1:34 (20) 2:34:09 (62) 2:01 (30) 1:38:37 (44) 4:49:35
41 154 Adam Langmaid 53 M Merrimack NH 29:54 (18) 2:19 (70) 2:32:34 (59) 1:28 (9) 1:43:43 (66) 4:49:56
42 434 Aaron Blatt 20 M Waltham MA 40:06 (169) 1:49 (32) 2:39:00 (80) 2:34 (61) 1:26:53 (11) 4:50:20
43 300 Charles Miglietti 38 M Lexington MA 43:30 (231) 2:44 (114) 2:29:06 (45) 2:04 (37) 1:33:17 (31) 4:50:39
44 130 Brandon Johnston 30 M Brighton MA 33:15 (48) 2:15 (65) 2:23:46 (26) 2:33 (60) 1:49:21 (96) 4:51:07
45 235 Eric Merideth 49 M Littleton MA 36:05 (96) 1:12 (5) 2:31:22 (52) 2:11 (41) 1:40:28 (49) 4:51:15
46 436 Louise Amyx 43 F Gainesville GA 33:33 (58) 2:49 (121) 2:27:15 (36) 2:02 (32) 1:46:03 (78) 4:51:39
47 39 Lars Heise 50 M Quincy MA 35:57 (91) 1:38 (23) 2:32:05 (57) 1:45 (17) 1:41:38 (57) 4:53:01
48 208 Conner Franke 26 M Somerville MA 32:07 (35) 2:08 (58) 2:26:20 (30) 1:45 (16) 1:51:39 (109) 4:53:56
49 197 Amanda Dames 31 F Watertown MA 33:28 (54) 1:58 (43) 2:49:16 (146) 1:19 (1) 1:28:49 (16) 4:54:49
50 330 Keith Lombardi 35 M Glastonbury CT 34:32 (73) 2:27 (86) 2:30:57 (49) 5:32 (241) 1:41:32 (54) 4:54:58
Next
Race Summary

Date

6/14/2025

Distance

1.2M Swim
54M Bike
13.1M Run

Average Time

5:44:35

Total

323 finishers

Men

245 finishers

Women

76 finishers

Non-binary

2 finishers
Results Question?