Search
Race

Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 13:40 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 14:03 +0:23
3 Dustin Stallberg 207 23 M 14:16 +0:36
4 Wyatt Willand 202 21 M 14:23 +0:43
5 Tyler Byers 204 43 M 14:55 +1:15
6 Dave Eckstrom CC6 70 M 24:21 +10:41
7 Christopher Samis 3444 61 M 28:53 +15:13
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 17:20 +0:00
2 Veronica Gonzalez 210 53 F 21:43 +4:23
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 26:29 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 27:32 +1:03
3 Dustin Stallberg 207 23 M 28:25 +1:56
4 Wyatt Willand 202 21 M 29:15 +2:46
5 Tyler Byers 204 43 M 30:30 +4:01
6 Dave Eckstrom CC6 70 M 47:43 +21:14
7 Christopher Samis 3444 61 M 55:18 +28:49
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 33:14 +0:00
2 Veronica Gonzalez 210 53 F 43:06 +9:52
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 39:32 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 40:27 +0:55
3 Dustin Stallberg 207 23 M 43:10 +3:38
4 Wyatt Willand 202 21 M 44:15 +4:43
5 Tyler Byers 204 43 M 45:00 +5:28
6 Dave Eckstrom CC6 70 M 1:12:05 +32:33
7 Christopher Samis 3444 61 M 1:22:19 +42:47
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 49:05 +0:00
2 Veronica Gonzalez 210 53 F 1:04:10 +15:05
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 51:38 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 53:11 +1:33
3 Dustin Stallberg 207 23 M 57:06 +5:28
4 up arrow Tyler Byers 204 43 M 58:20 +6:42
5 down arrow Wyatt Willand 202 21 M 58:20 +6:42
6 Dave Eckstrom CC6 70 M 1:34:01 +42:23
7 Christopher Samis 3444 61 M 1:47:05 +55:27
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 1:04:27 +0:00
2 Veronica Gonzalez 210 53 F 1:23:31 +19:04
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 54:05 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 55:52 +1:47
3 Dustin Stallberg 207 23 M 59:49 +5:44
4 Tyler Byers 204 43 M 1:00:59 +6:54
5 Wyatt Willand 202 21 M 1:01:00 +6:55
6 Dave Eckstrom CC6 70 M 1:38:21 +44:16
7 Christopher Samis 3444 61 M 1:52:00 +57:55
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 1:07:26 +0:00
2 Veronica Gonzalez 210 53 F 1:27:25 +19:59
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 1:03:25 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 1:05:51 +2:26
3 Dustin Stallberg 207 23 M 1:10:52 +7:27
4 Tyler Byers 204 43 M 1:11:05 +7:40
5 Wyatt Willand 202 21 M 1:11:05 +7:40
6 Dave Eckstrom CC6 70 M 1:57:32 +54:07
7 Christopher Samis 3444 61 M 2:11:30 +1:08:05
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 1:19:22 +0:00
2 Veronica Gonzalez 210 53 F 1:42:20 +22:58
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 1:15:08 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 1:18:42 +3:34
3 up arrow Tyler Byers 204 43 M 1:23:54 +8:46
4 up arrow Wyatt Willand 202 21 M 1:23:54 +8:46
5 down arrow 2 Dustin Stallberg 207 23 M 1:23:54 +8:46
6 Dave Eckstrom CC6 70 M 2:20:35 +1:05:27
7 Christopher Samis 3444 61 M 2:37:22 +1:22:14
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 1:34:56 +0:00
2 Veronica Gonzalez 210 53 F 2:02:14 +27:18
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 1:28:42 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 1:34:04 +5:22
3 up arrow Wyatt Willand 202 21 M 1:38:53 +10:11
4 down arrow Tyler Byers 204 43 M 1:38:54 +10:12
5 Dustin Stallberg 207 23 M 1:39:22 +10:40
6 Dave Eckstrom CC6 70 M 2:49:19 +1:20:37
7 Christopher Samis 3444 61 M 3:06:40 +1:37:58
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 1:56:06 +0:00
2 Veronica Gonzalez 210 53 F 2:28:37 +32:31
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 1:41:28 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 1:48:11 +6:43
3 Wyatt Willand 202 21 M 1:53:31 +12:03
4 Tyler Byers 204 43 M 1:53:32 +12:04
5 Dustin Stallberg 207 23 M 1:56:10 +14:42
6 Dave Eckstrom CC6 70 M 3:14:47 +1:33:19
7 Christopher Samis 3444 61 M 3:34:36 +1:53:08
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 2:15:06 +0:00
2 Veronica Gonzalez 210 53 F 2:51:50 +36:44
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 Hermin Garic 203 35 M 1:46:16 +0:00
2 Fidel Arnoldo Aguilar Zepeda 201 48 M 1:53:35 +7:19
3 Wyatt Willand 202 21 M 1:58:38 +12:22
4 Tyler Byers 204 43 M 1:58:38 +12:22
5 Dustin Stallberg 207 23 M 2:01:40 +15:24
6 Dave Eckstrom CC6 70 M 3:22:33 +1:36:17
7 Christopher Samis 3444 61 M 3:44:47 +1:58:31
Place Name Bib Age Sex Time Diff
1 Hannah Babalola 211 37 F 2:21:49 +0:00
2 Veronica Gonzalez 210 53 F 2:59:58 +38:09
Place Name Bib Age Sex Time Diff
No items to display
Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

2:27:33

Total

9 finishers

Men

7 finishers

Women

2 finishers
Results Question?