Search
Race

Place Name Bib Age Sex Time Diff
1 Van Quach 1134 34 M 7:37 +0:00
2 Andrew Malo 964 30 M 7:54 +0:17
3 Anthony Welch 1207 39 M 8:23 +0:46
4 Greg Harmon 1125 47 M 10:04 +2:27
5 John Kreul 620 35 M 10:39 +3:02
6 Nikhil Joshi 287 32 M 11:26 +3:49
Place Name Bib Age Sex Time Diff
1   Alayna Sonnesyn 1082 29 F 6:01 +0:00
2   Marit Ross-Sonnesyn 461 32 F 6:01 +0:00
3   Martha Hubbell 1108 29 F 6:10 +0:09
4   Emmy Wadsworth 160 27 F 6:10 +0:09
5   Lauren Shurson 1067 32 F 6:12 +0:11
6   Suzie McEwen 918 42 F 6:20 +0:19
7   Lisa Mueller 1159 41 F 6:21 +0:20
8   Erika Jones 560 28 F 6:33 +0:32
9   Amanda Frayeh 318 40 F 6:33 +0:32
10 Jamie Cheever 385 39 F 6:33 +0:32
Place Name Bib Age Sex Time Diff
1 Iko’tsimiskimaki Beck 1158 30 N 9:11 +0:00
2 Mary Wahlquist 880 32 N 10:36 +1:25
Place Name Bib Age Sex Time Diff
1 Van Quach 1134 34 M 37:55 +0:00
2 Andrew Malo 964 30 M 40:07 +2:12
3 Anthony Welch 1207 39 M 42:12 +4:17
4 Greg Harmon 1125 47 M 49:16 +11:21
5 John Kreul 620 35 M 53:36 +15:41
6 Nikhil Joshi 287 32 M 54:23 +16:28
Place Name Bib Age Sex Time Diff
1   Alayna Sonnesyn 1082 29 F 30:06 +0:00
2   Marit Ross-Sonnesyn 461 32 F 30:49 +0:43
3   Martha Hubbell 1108 29 F 30:52 +0:46
4   Emmy Wadsworth 160 27 F 30:57 +0:51
5   up arrow Suzie McEwen 918 42 F 32:00 +1:54
6   down arrow Lauren Shurson 1067 32 F 32:25 +2:19
7   Lisa Mueller 1159 41 F 32:32 +2:26
8   Erika Jones 560 28 F 33:41 +3:35
9   up arrow Molly Vitale-Sullivan 1112 28 F 33:43 +3:37
10 down arrow Melissa Lamers 933 32 F 33:50 +3:44
Place Name Bib Age Sex Time Diff
1 Iko’tsimiskimaki Beck 1158 30 N 45:38 +0:00
2 Mary Wahlquist 880 32 N 53:33 +7:55
Place Name Bib Age Sex Time Diff
1 Van Quach 1134 34 M 52:35 +0:00
2 Andrew Malo 964 30 M 56:17 +3:42
3 Anthony Welch 1207 39 M 59:08 +6:33
4 Greg Harmon 1125 47 M 1:07:32 +14:57
5 John Kreul 620 35 M 1:12:59 +20:24
6 Nikhil Joshi 287 32 M 1:14:57 +22:22
Place Name Bib Age Sex Time Diff
1   Alayna Sonnesyn 1082 29 F 41:27 +0:00
2   up arrow Martha Hubbell 1108 29 F 42:11 +0:44
3   up arrow Emmy Wadsworth 160 27 F 42:27 +1:00
4   down arrow 2 Marit Ross-Sonnesyn 461 32 F 42:33 +1:06
5   Suzie McEwen 918 42 F 44:25 +2:58
6   Lauren Shurson 1067 32 F 44:54 +3:27
7   Lisa Mueller 1159 41 F 45:00 +3:33
8   up arrow Molly Vitale-Sullivan 1112 28 F 46:11 +4:44
9   down arrow Erika Jones 560 28 F 46:30 +5:03
10 Melissa Lamers 933 32 F 47:09 +5:42
Place Name Bib Age Sex Time Diff
1 Iko’tsimiskimaki Beck 1158 30 N 1:03:06 +0:00
2 Mary Wahlquist 880 32 N 1:14:55 +11:49
Place Name Bib Age Sex Time Diff
1 Van Quach 1134 34 M 1:17:32 +0:00
2 Andrew Malo 964 30 M 1:23:52 +6:20
3 Anthony Welch 1207 39 M 1:27:09 +9:37
4 Greg Harmon 1125 47 M 1:37:27 +19:55
5 John Kreul 620 35 M 1:45:15 +27:43
6 Nikhil Joshi 287 32 M 1:46:52 +29:20
Place Name Bib Age Sex Time Diff
1   up arrow Alayna Sonnesyn 1082 29 F 1:00:10 +0:00
2   up arrow Martha Hubbell 1108 29 F 1:00:58 +0:48
3   up arrow Emmy Wadsworth 160 27 F 1:01:21 +1:11
4   up arrow Marit Ross-Sonnesyn 461 32 F 1:02:07 +1:57
5   down arrow 4 Jeanine Johnson 521 60 F 1:02:54 +2:44
6   Suzie McEwen 918 42 F 1:05:21 +5:11
7   up arrow Lisa Mueller 1159 41 F 1:05:31 +5:21
8   down arrow Lauren Shurson 1067 32 F 1:05:55 +5:45
9   Molly Vitale-Sullivan 1112 28 F 1:06:37 +6:27
10 Erika Jones 560 28 F 1:07:56 +7:46
Place Name Bib Age Sex Time Diff
1 Iko’tsimiskimaki Beck 1158 30 N 1:29:49 +0:00
2 Mary Wahlquist 880 32 N 1:51:12 +21:23
Race Summary

Date

5/16/2026

Distance

10.0 miles

Average Time

1:46:22

Total

931 finishers

Women

909 finishers

Men

6 finishers

Non-binary

2 finishers
Results Question?