Search
Race

Place Name Bib Age Sex Time Diff
1   James Quattlebaum 28 30 M 14:30 +0:00
2   Frank Lara 33 30 M 14:34 +0:04
3   Johnnie Guy 34 32 M 14:48 +0:18
4   Josh Methner 151 24 M 15:17 +0:47
5   Izaiah Steury 88 24 M 15:17 +0:47
6   Scott Loforte 113 26 M 15:18 +0:48
7   Christian Stevens 108 25 M 15:31 +1:01
8   Dylan Belles 44 32 M 15:35 +1:05
9   Eduardo Garcia 4 33 M 15:35 +1:05
10 Zach Burton 30453 27 M 15:38 +1:08
Place Name Bib Age Sex Time Diff
1   Rebecca Schmitt 96 33 F 16:47 +0:00
2   Fiona Smith 48 23 F 17:41 +0:54
3   Hailey Bowes 82 27 F 17:49 +1:02
4   Sophie Seward 74 29 F 17:56 +1:09
5   Lauren Bailey 72 27 F 18:02 +1:15
6   Maria Lindberg 49 43 F 18:03 +1:16
7   Maggie Graham 158 34 F 18:08 +1:21
8   Caitlin Klopfer 107 28 F 18:09 +1:22
9   Hannah Wilson 41 32 F 18:11 +1:24
10 Carly Larios 115 34 F 18:12 +1:25
Place Name Bib Age Sex Time Diff
1   Tori Chiu 6362 28 N 24:01 +0:00
2   Bren Case 24649 31 N 25:28 +1:27
3   Ryan Spaulding 9180 44 N 26:48 +2:47
4   Steve Homme 323 62 N 33:37 +9:36
5   Kamden Romano 4851 40 N 38:58 +14:57
6   Jill Clark 312 48 N 39:50 +15:49
7   Mike Steffen 325 50 N 39:51 +15:50
8   Lauren AuClair 24252 36 N 40:13 +16:12
9   Conor McDonald 11415 30 N 42:03 +18:02
10 Ash Stauffer 30587 27 N 51:04 +27:03
Place Name Bib Age Sex Time Diff
1   up arrow 8 James Quattlebaum 28 30 M 29:17 +0:00
2   up arrow Frank Lara 33 30 M 29:39 +0:22
3   up arrow 2 Josh Methner 151 24 M 30:37 +1:20
4   up arrow 2 Izaiah Steury 88 24 M 30:37 +1:20
5   up arrow 2 Christian Stevens 108 25 M 30:49 +1:32
6   up arrow 4 Scott Loforte 113 26 M 30:49 +1:32
7   up arrow Dylan Belles 44 32 M 31:09 +1:52
8   Gunner Schlender 24 24 M 31:25 +2:08
9   Michael Meehan 58 31 M 31:25 +2:08
10 down arrow 9 Eduardo Garcia 4 33 M 31:27 +2:10
Place Name Bib Age Sex Time Diff
1   up arrow 9 Rebecca Schmitt 96 33 F 33:27 +0:00
2   down arrow Fiona Smith 48 23 F 35:19 +1:52
3   up arrow 4 Hailey Bowes 82 27 F 35:32 +2:05
4   Sophie Seward 74 29 F 35:39 +2:12
5   Maggie Graham 158 34 F 35:48 +2:21
6   Caitlin Klopfer 107 28 F 35:49 +2:22
7   down arrow 4 Lauren Bailey 72 27 F 35:49 +2:22
8   up arrow Maria Lindberg 49 43 F 36:07 +2:40
9   Kelby Laughner 42 34 F 36:10 +2:43
10 Sara George 45 38 F 36:20 +2:53
Place Name Bib Age Sex Time Diff
1   up arrow 9 Tori Chiu 6362 28 N 47:21 +0:00
2   up arrow 4 Bren Case 24649 31 N 47:40 +0:19
3   up arrow 6 Ryan Spaulding 9180 44 N 52:14 +4:53
4   down arrow Kamden Romano 4851 40 N 1:01:52 +14:31
5   up arrow 3 Lauren AuClair 24252 36 N 1:06:39 +19:18
6   down arrow Conor McDonald 11415 30 N 1:07:35 +20:14
7   down arrow 6 Steve Homme 323 62 N 1:10:31 +23:10
8   Andy Grigg 21017 38 N 1:18:28 +31:07
9   down arrow 5 Jill Clark 312 48 N 1:21:21 +34:00
10 down arrow 3 Mike Steffen 325 50 N 1:21:29 +34:08
Place Name Bib Age Sex Time Diff
1   up arrow 4 James Quattlebaum 28 30 M 44:07 +0:00
2   Johnnie Guy 34 32 M 44:40 +0:33
3   up arrow 7 Frank Lara 33 30 M 45:07 +1:00
4   up arrow 3 Josh Methner 151 24 M 45:53 +1:46
5   down arrow 3 Izaiah Steury 88 24 M 45:53 +1:46
6   up arrow 2 Christian Stevens 108 25 M 46:05 +1:58
7   down arrow Dylan Belles 44 32 M 46:34 +2:27
8   down arrow 5 Scott Loforte 113 26 M 47:02 +2:55
9   down arrow 5 Gunner Schlender 24 24 M 47:07 +3:00
10 Logan Cole 2 23 M 47:12 +3:05
Place Name Bib Age Sex Time Diff
1   Rebecca Schmitt 96 33 F 50:00 +0:00
2   up arrow 8 Fiona Smith 48 23 F 52:56 +2:56
3   up arrow 4 Maggie Graham 158 34 F 53:18 +3:18
4   up arrow 4 Caitlin Klopfer 107 28 F 53:18 +3:18
5   up arrow 4 Hailey Bowes 82 27 F 53:19 +3:19
6   Sophie Seward 74 29 F 53:27 +3:27
7   down arrow 3 Lauren Bailey 72 27 F 53:36 +3:36
8   down arrow 3 Kelby Laughner 42 34 F 53:54 +3:54
9   Emma Squires 23006 23 F 54:05 +4:05
10 down arrow 7 Sara George 45 38 F 54:16 +4:16
Place Name Bib Age Sex Time Diff
1   up arrow 6 Tori Chiu 6362 28 N 1:10:05 +0:00
2   up arrow 4 Bren Case 24649 31 N 1:10:23 +0:18
3   Ryan Spaulding 9180 44 N 1:18:07 +8:02
4   down arrow 2 Kamden Romano 4851 40 N 1:24:53 +14:48
5   up arrow 4 Conor McDonald 11415 30 N 1:33:44 +23:39
6   down arrow 5 Lauren AuClair 24252 36 N 1:34:56 +24:51
7   down arrow 2 Andy Grigg 21017 38 N 1:47:10 +37:05
8   Steve Homme 323 62 N 1:50:03 +39:58
9   down arrow 5 Mike Steffen 325 50 N 2:05:43 +55:38
10 Jill Clark 312 48 N 2:05:44 +55:39
Place Name Bib Age Sex Time Diff
1   up arrow 8 James Quattlebaum 28 30 M 59:12 +0:00
2   up arrow 2 Johnnie Guy 34 32 M 59:52 +0:40
3   Frank Lara 33 30 M 1:00:52 +1:40
4   up arrow 2 Josh Methner 151 24 M 1:01:12 +2:00
5   down arrow 3 Izaiah Steury 88 24 M 1:01:19 +2:07
6   down arrow 5 Christian Stevens 108 25 M 1:01:54 +2:42
7   Dylan Belles 44 32 M 1:02:21 +3:09
8   up arrow 2 Logan Cole 2 23 M 1:02:48 +3:36
9   down arrow Gunner Schlender 24 24 M 1:02:48 +3:36
10 Michael Meehan 58 31 M 1:02:48 +3:36
Place Name Bib Age Sex Time Diff
1   up arrow 6 Rebecca Schmitt 96 33 F 1:06:39 +0:00
2   up arrow 3 Fiona Smith 48 23 F 1:10:41 +4:02
3   up arrow 5 Maggie Graham 158 34 F 1:11:05 +4:26
4   Caitlin Klopfer 107 28 F 1:11:17 +4:38
5   down arrow 3 Sophie Seward 74 29 F 1:11:26 +4:47
6   up arrow 4 Emma Squires 23006 23 F 1:11:32 +4:53
7   down arrow 6 Kelby Laughner 42 34 F 1:11:41 +5:02
8   down arrow 2 Lauren Bailey 72 27 F 1:12:07 +5:28
9   Hailey Bowes 82 27 F 1:12:14 +5:35
10 down arrow 7 Sara George 45 38 F 1:12:20 +5:41
Place Name Bib Age Sex Time Diff
1   up arrow 4 Tori Chiu 6362 28 N 1:32:14 +0:00
2   Bren Case 24649 31 N 1:32:26 +0:12
3   up arrow 7 Ryan Spaulding 9180 44 N 1:44:10 +11:56
4   up arrow 3 Kamden Romano 4851 40 N 1:47:16 +15:02
5   down arrow 4 Conor McDonald 11415 30 N 2:00:54 +28:40
6   up arrow 3 Lauren AuClair 24252 36 N 2:01:03 +28:49
7   down arrow Andy Grigg 21017 38 N 2:15:22 +43:08
8   Ash Stauffer 30587 27 N 2:20:55 +48:41
9   down arrow Steve Homme 323 62 N 2:29:41 +57:27
10 Max Dearing 397 22 N 2:33:54 +1:01:40
Place Name Bib Age Sex Time Diff
1   up arrow 5 James Quattlebaum 28 30 M 1:02:27 +0:00
2   up arrow 6 Johnnie Guy 34 32 M 1:03:05 +0:38
3   up arrow 4 Frank Lara 33 30 M 1:04:10 +1:43
4   down arrow 3 Josh Methner 151 24 M 1:04:27 +2:00
5   up arrow 5 Izaiah Steury 88 24 M 1:04:43 +2:16
6   down arrow 4 Christian Stevens 108 25 M 1:05:14 +2:47
7   down arrow 2 Dylan Belles 44 32 M 1:05:43 +3:16
8   up arrow Gunner Schlender 24 24 M 1:06:05 +3:38
9   down arrow 5 Michael Meehan 58 31 M 1:06:06 +3:39
10 down arrow 7 Logan Cole 2 23 M 1:06:07 +3:40
Place Name Bib Age Sex Time Diff
1   up arrow 6 Rebecca Schmitt 96 33 F 1:10:10 +0:00
2   Fiona Smith 48 23 F 1:14:26 +4:16
3   down arrow 2 Maggie Graham 158 34 F 1:14:56 +4:46
4   up arrow 4 Caitlin Klopfer 107 28 F 1:15:11 +5:01
5   up arrow Emma Squires 23006 23 F 1:15:16 +5:06
6   up arrow 3 Sophie Seward 74 29 F 1:15:18 +5:08
7   down arrow 3 Kelby Laughner 42 34 F 1:15:28 +5:18
8   up arrow 2 Sara George 45 38 F 1:16:01 +5:51
9   down arrow 6 Lauren Bailey 72 27 F 1:16:04 +5:54
10 down arrow 5 Hailey Bowes 82 27 F 1:16:15 +6:05
Place Name Bib Age Sex Time Diff
1   up arrow 8 Tori Chiu 6362 28 N 1:36:48 +0:00
2   up arrow 3 Bren Case 24649 31 N 1:37:03 +0:15
3   up arrow 3 Ryan Spaulding 9180 44 N 1:49:23 +12:35
4   down arrow 2 Kamden Romano 4851 40 N 1:51:47 +14:59
5   up arrow 5 Lauren AuClair 24252 36 N 2:06:53 +30:05
6   up arrow Conor McDonald 11415 30 N 2:06:56 +30:08
7   down arrow 4 Andy Grigg 21017 38 N 2:21:06 +44:18
8   down arrow 7 Steve Homme 323 62 N 2:37:27 +1:00:39
9   Sydney Wilson 13229 25 N 2:46:03 +1:09:15
10 down arrow 6 Max Dearing 397 22 N 2:47:00 +1:10:12
Race Summary

Date

5/2/2026

Distance

13.1 miles

Total

22434 finishers

Women

11332 finishers

Men

11068 finishers

Non-binary

33 finishers
Complete Results
Results Question?