Search
Race

Place Name Bib Age Sex Time Diff
1   Connor Bach 45463 28 M 5:19 +0:00
2   William Navarre 46370 42 M 5:29 +0:10
3   Sam Nofziger 46917 28 M 5:29 +0:10
4   Abdi Robleh 47042 22 M 5:35 +0:16
5   Marcus Huderle 47392 34 M 5:35 +0:16
6   Ronnie Stimson 47662 33 M 5:53 +0:34
7   Isiah Kron 47413 16 M 5:53 +0:34
8   Adam Youso 46740 36 M 5:55 +0:36
9   Michael Rusnaczyk 45071 33 M 5:58 +0:39
10 Mahamed Hassan 40497 25 M 6:04 +0:45
Place Name Bib Age Sex Time Diff
1   Ava Larsen 45660 22 F 6:07 +0:00
2   Georgi Brady 46347 25 F 6:48 +0:41
3   Tanya Hass 45804 45 F 6:49 +0:42
4   Sharon Arnold 45164 37 F 6:49 +0:42
5   Caroline Stokes 46992 23 F 6:52 +0:45
6   PJ English-Klitzke 45234 26 F 6:55 +0:48
7   Ashlie Greeno 46943 34 F 7:00 +0:53
8   Katie Wick 46565 37 F 7:02 +0:55
9   Jennifer Mehta 40090 46 F 7:04 +0:57
10 Kaitlin Goforth 40529 34 F 7:05 +0:58
Place Name Bib Age Sex Time Diff
1   Phi Khalar 45285 41 N 7:31 +0:00
2   Tom Carter 46940 43 N 8:50 +1:19
3   Hannah Krause 45432 24 N 9:37 +2:06
4   Cj Catozzi 40878 34 N 9:47 +2:16
5   Noah Carson-Nelson 40352 36 N 9:47 +2:16
6   Meaghan Wenner 46931 31 N 10:29 +2:58
7   Audrey Doney 40566 29 N 10:40 +3:09
8   Quinn Drew 40806 44 N 11:07 +3:36
9   Charlotte Taddeo 45455 23 N 11:37 +4:06
10 Molly Berg 45346 38 N 11:48 +4:17
Place Name Bib Age Sex Time Diff
1   up arrow Connor Bach 45463 28 M 16:13 +0:00
2   up arrow William Navarre 46370 42 M 16:53 +0:40
3   up arrow Sam Nofziger 46917 28 M 17:08 +0:55
4   up arrow Abdi Robleh 47042 22 M 17:14 +1:01
5   up arrow Marcus Huderle 47392 34 M 17:22 +1:09
6   up arrow 4 Michael Rusnaczyk 45071 33 M 17:45 +1:32
7   Ronnie Stimson 47662 33 M 18:23 +2:10
8   down arrow 7 Mahamed Hassan 40497 25 M 18:24 +2:11
9   Brandon Tschida 46175 30 M 18:32 +2:19
10 down arrow 2 Isiah Kron 47413 16 M 18:37 +2:24
Place Name Bib Age Sex Time Diff
1   up arrow 9 Ava Larsen 45660 22 F 19:13 +0:00
2   up arrow 4 Georgi Brady 46347 25 F 20:20 +1:07
3   up arrow 4 Sharon Arnold 45164 37 F 20:40 +1:27
4   down arrow 3 Tanya Hass 45804 45 F 20:53 +1:40
5   down arrow 3 PJ English-Klitzke 45234 26 F 21:11 +1:58
6   down arrow Jennifer Mehta 40090 46 F 21:20 +2:07
7   up arrow Caroline Stokes 46992 23 F 21:22 +2:09
8   up arrow Kaitlin Goforth 40529 34 F 21:40 +2:27
9   down arrow 5 Katie Wick 46565 37 F 21:46 +2:33
10 down arrow 7 Ashlie Greeno 46943 34 F 21:49 +2:36
Place Name Bib Age Sex Time Diff
1   up arrow 2 Phi Khalar 45285 41 N 23:58 +0:00
2   up arrow 3 Cj Catozzi 40878 34 N 25:33 +1:35
3   up arrow Tom Carter 46940 43 N 26:15 +2:17
4   up arrow 4 Hannah Krause 45432 24 N 28:22 +4:24
5   down arrow 4 Noah Carson-Nelson 40352 36 N 28:25 +4:27
6   up arrow 3 Meaghan Wenner 46931 31 N 30:38 +6:40
7   up arrow 3 Audrey Doney 40566 29 N 31:51 +7:53
8   down arrow Quinn Drew 40806 44 N 34:29 +10:31
9   down arrow 7 Molly Berg 45346 38 N 35:40 +11:42
10 down arrow 4 Charlotte Taddeo 45455 23 N 35:41 +11:43
Place Name Bib Age Sex Time Diff
1   up arrow 6 Connor Bach 45463 28 M 32:06 +0:00
2   up arrow 2 William Navarre 46370 42 M 33:02 +0:56
3   up arrow 5 Sam Nofziger 46917 28 M 33:44 +1:38
4   up arrow 5 Abdi Robleh 47042 22 M 34:05 +1:59
5   up arrow 5 Marcus Huderle 47392 34 M 34:19 +2:13
6   Michael Rusnaczyk 45071 33 M 34:34 +2:28
7   down arrow 5 Mahamed Hassan 40497 25 M 35:39 +3:33
8   down arrow 7 Ronnie Stimson 47662 33 M 36:00 +3:54
9   down arrow 6 Brandon Tschida 46175 30 M 36:48 +4:42
10 down arrow 5 Isiah Kron 47413 16 M 36:54 +4:48
Place Name Bib Age Sex Time Diff
1   Ava Larsen 45660 22 F 37:56 +0:00
2   up arrow 3 Georgi Brady 46347 25 F 39:46 +1:50
3   Sharon Arnold 45164 37 F 40:37 +2:41
4   Tanya Hass 45804 45 F 40:43 +2:47
5   up arrow 3 PJ English-Klitzke 45234 26 F 41:28 +3:32
6   up arrow 3 Kaitlin Goforth 40529 34 F 41:44 +3:48
7   down arrow 5 Jennifer Mehta 40090 46 F 41:50 +3:54
8   down arrow Caroline Stokes 46992 23 F 42:04 +4:08
9   Brigid Durban Burgess 45264 39 F 42:24 +4:28
10 Sara Hess 45724 51 F 42:45 +4:49
Place Name Bib Age Sex Time Diff
1   up arrow 3 Cj Catozzi 40878 34 N 46:20 +0:00
2   up arrow Phi Khalar 45285 41 N 48:26 +2:06
3   up arrow 3 Tom Carter 46940 43 N 51:13 +4:53
4   up arrow Hannah Krause 45432 24 N 53:53 +7:33
5   up arrow 3 Noah Carson-Nelson 40352 36 N 54:20 +8:00
6   down arrow 5 Meaghan Wenner 46931 31 N 58:47 +12:27
7   Audrey Doney 40566 29 N 1:01:15 +14:55
8   up arrow 2 Quinn Drew 40806 44 N 1:09:01 +22:41
9   down arrow 7 Molly Berg 45346 38 N 1:11:17 +24:57
10 down arrow Charlotte Taddeo 45455 23 N 1:12:59 +26:39