Search
Race

Place Name Bib Age Sex Time Diff
1   Clayton Duchatschek 44525 27 M 4:33 +0:00
2   Steve Mantell 43971 34 M 4:52 +0:19
3   Daniel Murray 43792 20 M 4:59 +0:26
4   Anaas Mergoum 42745 39 M 5:19 +0:46
5   Mahamed Hassan 40497 25 M 5:22 +0:49
6   Joshua Mihm 40434 27 M 5:22 +0:49
7   Damien ROCK 44555 45 M 5:23 +0:50
8   Eric Arch 43784 33 M 5:26 +0:53
9   Isaiah McKnight 42973 17 M 5:27 +0:54
10 Traek Wells 44583 37 M 5:27 +0:54
Place Name Bib Age Sex Time Diff
1   Sophia Taarud 43318 23 F 5:21 +0:00
2   Alyssa Wojack 44329 34 F 5:32 +0:11
3   Gracie Shannon 42382 23 F 6:11 +0:50
4   Amelia Roddy 43987 12 F 6:14 +0:53
5   Kimberly Aspholm 43455 56 F 6:16 +0:55
6   Macy Iyer 40576 22 F 6:18 +0:57
7   Amelia Van Otterloo 44757 13 F 6:19 +0:58
8   Claire Mantz 43831 12 F 6:22 +1:01
9   Esther Whitcomb 43894 12 F 6:25 +1:04
10 LAURA LIEPOLD 43748 32 F 6:27 +1:06
Place Name Bib Age Sex Time Diff
1   Elliot Nuckols 43841 33 N 6:17 +0:00
2   Cj Catozzi 40878 34 N 8:13 +1:56
3   Austin Creek 43422 24 N 9:00 +2:43
4   William McLafferty 42388 13 N 9:03 +2:46
5   Kira Cronin-Hennessy 43317 28 N 9:15 +2:58
6   Noah Carson-Nelson 40352 36 N 9:20 +3:03
7   Nicha Chaowai 42936 25 N 9:33 +3:16
8   Maya Lewis 42645 11 N 10:24 +4:07
9   Cora Parker 43799 11 N 10:24 +4:07
10 Nandin Ganjoloo 44514 26 N 10:42 +4:25
Place Name Bib Age Sex Time Diff
1   Clayton Duchatschek 44525 27 M 16:10 +0:00
2   Steve Mantell 43971 34 M 16:44 +0:34
3   Daniel Murray 43792 20 M 17:02 +0:52
4   Jesse Krause 41921 36 M 17:41 +1:31
5   up arrow 2 Mahamed Hassan 40497 25 M 18:23 +2:13
6   down arrow 2 Anaas Mergoum 42745 39 M 18:26 +2:16
7   down arrow 2 Damien ROCK 44555 45 M 18:37 +2:27
8   up arrow Eric Arch 43784 33 M 18:45 +2:35
9   up arrow Traek Wells 44583 37 M 18:53 +2:43
10 down arrow 2 Joshua Mihm 40434 27 M 19:07 +2:57
Place Name Bib Age Sex Time Diff
1   Sophia Taarud 43318 23 F 18:07 +0:00
2   Alyssa Wojack 44329 34 F 19:29 +1:22
3   up arrow 2 Gracie Shannon 42382 23 F 20:29 +2:22
4   Josie Grove 43706 35 F 21:30 +3:23
5   down arrow LAURA LIEPOLD 43748 32 F 21:33 +3:26
6   up arrow 3 Claire Mantz 43831 12 F 21:37 +3:30
7   down arrow Amelia Roddy 43987 12 F 21:46 +3:39
8   down arrow Macy Iyer 40576 22 F 21:51 +3:44
9   down arrow Amelia Van Otterloo 44757 13 F 22:00 +3:53
10 down arrow 7 Kimberly Aspholm 43455 56 F 22:13 +4:06
Place Name Bib Age Sex Time Diff
1   up arrow 8 Elliot Nuckols 43841 33 N 22:08 +0:00
2   up arrow 8 Cj Catozzi 40878 34 N 25:03 +2:55
3   up arrow William McLafferty 42388 13 N 26:33 +4:25
4   down arrow 3 Austin Creek 43422 24 N 29:16 +7:08
5   up arrow Noah Carson-Nelson 40352 36 N 30:39 +8:31
6   up arrow Maya Lewis 42645 11 N 32:52 +10:44
7   up arrow Cora Parker 43799 11 N 33:13 +11:05
8   down arrow 3 Kira Cronin-Hennessy 43317 28 N 34:07 +11:59
9   Angelica Bello Ayapantecatl 44709 25 N 35:17 +13:09
10 Quinn Drew 40806 44 N 35:20 +13:12