Search
Race

Place Name Bib Age Sex Time Diff
1   Eric Jasso 1840 44 M 9:40 +0:00
2   Jared Potter 4602 33 M 12:47 +3:07
3   Medhane Woldu 114 26 M 16:01 +6:21
4   Amanuel Tikue 105 35 M 16:02 +6:22
5   Benjamin Olson 111 26 M 16:02 +6:22
6   Cosmas Kiplimo 106 33 M 16:02 +6:22
7   Andrew Kaye 113 26 M 16:02 +6:22
8   Camren Todd 107 27 M 16:02 +6:22
9   Will Norris 101 31 M 16:02 +6:22
10 Victor Shitsama 109 28 M 16:02 +6:22
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 17:12 +0:00
2   Jane Bareikis 201 32 F 17:33 +0:21
3   Yonca Kutluk Ala 216 26 F 18:18 +1:06
4   Dana Feyen 214 26 F 18:19 +1:07
5   Jennifer Pope 208 40 F 18:19 +1:07
6   Piper Atnip 207 30 F 18:19 +1:07
7   Caroline Hill 206 25 F 18:19 +1:07
8   Anne-Marie Blaney 203 33 F 18:19 +1:07
9   Gabby Hentemann 204 25 F 18:19 +1:07
10 Ari Fisher 213 37 F 18:19 +1:07
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 20:36 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 21:35 +0:59
3   Rafid Ali 3421 29 N 23:55 +3:19
4   Otto Gaulke 3284 25 N 24:34 +3:58
5   Courtney Kitch 1704 34 N 24:58 +4:22
6   Amanda Castro 7873 36 N 25:34 +4:58
7   Eden Girard 7929 30 N 28:53 +8:17
8   Kaitlin Bruessel 6518 21 N 29:02 +8:26
9   Rye Hoepner 2153 26 N 29:16 +8:40
10 Charlie Raymer 2724 37 N 29:28 +8:52
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 24:24 +0:00
2   up arrow 4 Andrew Kaye 113 26 M 31:58 +7:34
3   up arrow Benjamin Olson 111 26 M 31:58 +7:34
4   up arrow 4 Will Norris 101 31 M 31:58 +7:34
5   down arrow 3 Medhane Woldu 114 26 M 31:58 +7:34
6   down arrow Cosmas Kiplimo 106 33 M 31:58 +7:34
7   Camren Todd 107 27 M 31:59 +7:35
8   up arrow Victor Shitsama 109 28 M 31:59 +7:35
9   down arrow 6 Amanuel Tikue 105 35 M 31:59 +7:35
10 Anthony Farmer 125 24 M 32:12 +7:48
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 34:14 +0:00
2   Jane Bareikis 201 32 F 35:13 +0:59
3   up arrow 6 Ari Fisher 213 37 F 36:26 +2:12
4   up arrow Piper Atnip 207 30 F 36:26 +2:12
5   up arrow 5 Clara Mayfield 205 25 F 36:26 +2:12
6 (Tie)   down arrow 2 Dana Feyen 214 26 F 36:26 +2:12
6 (Tie)   down arrow 3 Yonca Kutluk Ala 216 26 F 36:26 +2:12
8   down arrow 2 Caroline Hill 206 25 F 36:26 +2:12
9   down arrow Gabby Hentemann 204 25 F 36:27 +2:13
10 down arrow 3 Anne-Marie Blaney 203 33 F 36:27 +2:13
Place Name Bib Age Sex Time Diff
1   up arrow 2 Daniel Deuhs 3411 55 N 41:27 +0:00
2   up arrow 2 Anna Grace Tiede Hottinger 2080 23 N 43:17 +1:50
3   up arrow 2 Rafid Ali 3421 29 N 48:14 +6:47
4   up arrow 2 Otto Gaulke 3284 25 N 49:12 +7:45
5   up arrow 2 Courtney Kitch 1704 34 N 49:23 +7:56
6   up arrow 2 Amanda Castro 7873 36 N 51:11 +9:44
7   down arrow 6 Cj Catozzi 3406 34 N 51:51 +10:24
8   down arrow 6 Connor Nichols 1265 33 N 55:09 +13:42
9   up arrow Kaitlin Bruessel 6518 21 N 56:53 +15:26
10 down arrow Eden Girard 7929 30 N 56:55 +15:28
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 38:11 +0:00
2   up arrow 2 Will Norris 101 31 M 48:11 +10:00
3   up arrow 5 Victor Shitsama 109 28 M 48:11 +10:00
4   down arrow 2 Andrew Kaye 113 26 M 48:11 +10:00
5   down arrow 2 Benjamin Olson 111 26 M 48:11 +10:00
6   up arrow 3 Amanuel Tikue 105 35 M 48:11 +10:00
7   Camren Todd 107 27 M 48:12 +10:01
8   down arrow 2 Cosmas Kiplimo 106 33 M 48:12 +10:01
9   down arrow 4 Medhane Woldu 114 26 M 48:12 +10:01
10 Matt Welch 117 31 M 48:22 +10:11
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 51:41 +0:00
2   Jane Bareikis 201 32 F 53:20 +1:39
3   up arrow 4 Dana Feyen 214 26 F 54:57 +3:16
4   Piper Atnip 207 30 F 54:58 +3:17
5   up arrow Yonca Kutluk Ala 216 26 F 54:58 +3:17
6   up arrow 2 Caroline Hill 206 25 F 54:58 +3:17
7   down arrow 4 Ari Fisher 213 37 F 54:58 +3:17
8   down arrow 3 Clara Mayfield 205 25 F 54:58 +3:17
9   up arrow Jennifer Pope 208 40 F 54:58 +3:17
10 down arrow Gabby Hentemann 204 25 F 54:58 +3:17
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 1:02:36 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 1:04:59 +2:23
3   Rafid Ali 3421 29 N 1:12:21 +9:45
4   up arrow Courtney Kitch 1704 34 N 1:13:39 +11:03
5   down arrow Otto Gaulke 3284 25 N 1:14:13 +11:37
6   up arrow Cj Catozzi 3406 34 N 1:15:54 +13:18
7   down arrow Amanda Castro 7873 36 N 1:17:11 +14:35
8   Connor Nichols 1265 33 N 1:23:50 +21:14
9   up arrow Eden Girard 7929 30 N 1:24:45 +22:09
10 down arrow Kaitlin Bruessel 6518 21 N 1:25:32 +22:56
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 54:27 +0:00
2   Will Norris 101 31 M 1:03:45 +9:18
3   up arrow Andrew Kaye 113 26 M 1:03:45 +9:18
4   up arrow 3 Camren Todd 107 27 M 1:03:45 +9:18
5   up arrow Amanuel Tikue 105 35 M 1:03:45 +9:18
6   down arrow Benjamin Olson 111 26 M 1:03:45 +9:18
7   up arrow 2 Medhane Woldu 114 26 M 1:03:46 +9:19
8   Cosmas Kiplimo 106 33 M 1:03:46 +9:19
9   down arrow 6 Victor Shitsama 109 28 M 1:03:46 +9:19
10 Matt Welch 117 31 M 1:04:02 +9:35
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 1:08:37 +0:00
2   Jane Bareikis 201 32 F 1:10:56 +2:19
3   up arrow Piper Atnip 207 30 F 1:12:59 +4:22
4   down arrow Dana Feyen 214 26 F 1:12:59 +4:22
5   Yonca Kutluk Ala 216 26 F 1:12:59 +4:22
6   up arrow 4 Anne-Marie Blaney 203 33 F 1:12:59 +4:22
7   down arrow Caroline Hill 206 25 F 1:13:00 +4:23
8   down arrow Ari Fisher 213 37 F 1:13:00 +4:23
9   down arrow Clara Mayfield 205 25 F 1:13:00 +4:23
10 down arrow Gabby Hentemann 204 25 F 1:13:00 +4:23
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 1:23:21 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 1:26:08 +2:47
3   Rafid Ali 3421 29 N 1:35:15 +11:54
4   Courtney Kitch 1704 34 N 1:37:09 +13:48
5   Otto Gaulke 3284 25 N 1:38:51 +15:30
6   Cj Catozzi 3406 34 N 1:41:08 +17:47
7   Amanda Castro 7873 36 N 1:42:59 +19:38
8   up arrow Eden Girard 7929 30 N 1:51:22 +28:01
9   down arrow Connor Nichols 1265 33 N 1:51:43 +28:22
10 Charlie Raymer 2724 37 N 1:54:02 +30:41
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 58:23 +0:00
2   up arrow 3 Amanuel Tikue 105 35 M 1:07:23 +9:00
3   up arrow 3 Benjamin Olson 111 26 M 1:07:23 +9:00
4   down arrow 2 Will Norris 101 31 M 1:07:23 +9:00
5   down arrow Camren Todd 107 27 M 1:07:23 +9:00
6   down arrow 3 Andrew Kaye 113 26 M 1:07:24 +9:01
7   up arrow Cosmas Kiplimo 106 33 M 1:07:24 +9:01
8   down arrow Medhane Woldu 114 26 M 1:07:24 +9:01
9   Victor Shitsama 109 28 M 1:07:24 +9:01
10 Matt Welch 117 31 M 1:07:36 +9:13
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 1:12:28 +0:00
2   Jane Bareikis 201 32 F 1:14:58 +2:30
3   up arrow Dana Feyen 214 26 F 1:17:07 +4:39
4   up arrow 4 Ari Fisher 213 37 F 1:17:08 +4:40
5   down arrow 2 Piper Atnip 207 30 F 1:17:08 +4:40
6   up arrow Caroline Hill 206 25 F 1:17:08 +4:40
7   down arrow 2 Yonca Kutluk Ala 216 26 F 1:17:08 +4:40
8   up arrow Clara Mayfield 205 25 F 1:17:08 +4:40
9   up arrow Gabby Hentemann 204 25 F 1:17:09 +4:41
10 down arrow 4 Anne-Marie Blaney 203 33 F 1:17:09 +4:41
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 1:28:04 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 1:30:56 +2:52
3   Rafid Ali 3421 29 N 1:40:24 +12:20
4   Courtney Kitch 1704 34 N 1:42:24 +14:20
5   Otto Gaulke 3284 25 N 1:44:11 +16:07
6   Cj Catozzi 3406 34 N 1:46:59 +18:55
7   Amanda Castro 7873 36 N 1:48:57 +20:53
8   Eden Girard 7929 30 N 1:57:24 +29:20
9   Connor Nichols 1265 33 N 1:57:56 +29:52
10 Charlie Raymer 2724 37 N 2:00:28 +32:24
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 1:16:04 +0:00
2   Amanuel Tikue 105 35 M 1:19:51 +3:47
3   up arrow 2 Camren Todd 107 27 M 1:19:51 +3:47
4   Will Norris 101 31 M 1:19:51 +3:47
5   up arrow 2 Cosmas Kiplimo 106 33 M 1:19:51 +3:47
6   down arrow 3 Benjamin Olson 111 26 M 1:19:51 +3:47
7   down arrow Andrew Kaye 113 26 M 1:19:51 +3:47
8   Medhane Woldu 114 26 M 1:19:51 +3:47
9   Victor Shitsama 109 28 M 1:19:52 +3:48
10 Matt Welch 117 31 M 1:20:05 +4:01
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 1:25:39 +0:00
2   Jane Bareikis 201 32 F 1:28:54 +3:15
3   up arrow Ari Fisher 213 37 F 1:31:28 +5:49
4   up arrow 3 Yonca Kutluk Ala 216 26 F 1:31:28 +5:49
5   down arrow 2 Dana Feyen 214 26 F 1:31:28 +5:49
6   up arrow 2 Clara Mayfield 205 25 F 1:31:28 +5:49
7   down arrow 2 Piper Atnip 207 30 F 1:31:28 +5:49
8   down arrow 2 Caroline Hill 206 25 F 1:31:29 +5:50
9   Gabby Hentemann 204 25 F 1:31:29 +5:50
10 Anne-Marie Blaney 203 33 F 1:31:30 +5:51
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 1:44:32 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 1:47:40 +3:08
3   Rafid Ali 3421 29 N 1:58:57 +14:25
4   Courtney Kitch 1704 34 N 2:01:26 +16:54
5   Otto Gaulke 3284 25 N 2:03:18 +18:46
6   Cj Catozzi 3406 34 N 2:08:10 +23:38
7   Amanda Castro 7873 36 N 2:10:05 +25:33
8   Eden Girard 7929 30 N 2:19:06 +34:34
9   Connor Nichols 1265 33 N 2:19:38 +35:06
10 Charlie Raymer 2724 37 N 2:23:14 +38:42
Place Name Bib Age Sex Time Diff
1   Jared Potter 4602 33 M 1:33:27 +0:00
2   Amanuel Tikue 105 35 M 1:35:08 +1:41
3   up arrow 4 Andrew Kaye 113 26 M 1:35:08 +1:41
4   up arrow 5 Victor Shitsama 109 28 M 1:35:09 +1:42
5   up arrow 3 Medhane Woldu 114 26 M 1:35:27 +2:00
6   down arrow 3 Camren Todd 107 27 M 1:35:29 +2:02
7   down arrow 2 Cosmas Kiplimo 106 33 M 1:35:41 +2:14
8   down arrow 2 Benjamin Olson 111 26 M 1:36:02 +2:35
9   down arrow 5 Will Norris 101 31 M 1:36:03 +2:36
10 Matt Welch 117 31 M 1:36:26 +2:59
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 1:42:43 +0:00
2   Jane Bareikis 201 32 F 1:47:18 +4:35
3   up arrow 2 Dana Feyen 214 26 F 1:49:56 +7:13
4   Yonca Kutluk Ala 216 26 F 1:49:56 +7:13
5   up arrow Clara Mayfield 205 25 F 1:49:57 +7:14
6   down arrow 3 Ari Fisher 213 37 F 1:49:57 +7:14
7   Piper Atnip 207 30 F 1:50:01 +7:18
8   up arrow Gabby Hentemann 204 25 F 1:50:02 +7:19
9   up arrow Anne-Marie Blaney 203 33 F 1:50:03 +7:20
10 down arrow 2 Caroline Hill 206 25 F 1:50:57 +8:14
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 3411 55 N 2:07:11 +0:00
2   Anna Grace Tiede Hottinger 2080 23 N 2:09:13 +2:02
3   Rafid Ali 3421 29 N 2:22:47 +15:36
4   Courtney Kitch 1704 34 N 2:26:05 +18:54
5   Otto Gaulke 3284 25 N 2:28:17 +21:06
6   Cj Catozzi 3406 34 N 2:36:27 +29:16
7   Amanda Castro 7873 36 N 2:39:00 +31:49
8   Eden Girard 7929 30 N 2:47:44 +40:33
9   Connor Nichols 1265 33 N 2:48:31 +41:20
10 Charlie Raymer 2724 37 N 2:52:31 +45:20
Place Name Bib Age Sex Time Diff
1   up arrow Amanuel Tikue 105 35 M 1:50:48 +0:00
2   up arrow Andrew Kaye 113 26 M 1:50:49 +0:01
3   up arrow Victor Shitsama 109 28 M 1:50:50 +0:02
4   down arrow 3 Jared Potter 4602 33 M 1:50:54 +0:06
5   up arrow Camren Todd 107 27 M 1:51:21 +0:33
6   down arrow Medhane Woldu 114 26 M 1:51:26 +0:38
7   Cosmas Kiplimo 106 33 M 1:52:11 +1:23
8   Benjamin Olson 111 26 M 1:52:32 +1:44
9   Will Norris 101 31 M 1:52:51 +2:03
10 Matt Welch 117 31 M 1:54:05 +3:17
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 2:00:21 +0:00
2   Jane Bareikis 201 32 F 2:06:04 +5:43
3   up arrow 7 Caroline Hill 206 25 F 2:08:07 +7:46
4   up arrow 2 Ari Fisher 213 37 F 2:08:12 +7:51
5   down arrow Yonca Kutluk Ala 216 26 F 2:08:13 +7:52
6   down arrow 3 Dana Feyen 214 26 F 2:08:18 +7:57
7   down arrow 2 Clara Mayfield 205 25 F 2:08:44 +8:23
8   down arrow Piper Atnip 207 30 F 2:08:56 +8:35
9   down arrow Gabby Hentemann 204 25 F 2:09:00 +8:39
10 down arrow Anne-Marie Blaney 203 33 F 2:09:04 +8:43
Place Name Bib Age Sex Time Diff
1   up arrow Anna Grace Tiede Hottinger 2080 23 N 2:31:10 +0:00
2   down arrow Daniel Deuhs 3411 55 N 2:31:16 +0:06
3   Rafid Ali 3421 29 N 2:46:41 +15:31
4   Courtney Kitch 1704 34 N 2:51:13 +20:03
5   Otto Gaulke 3284 25 N 2:54:04 +22:54
6   Cj Catozzi 3406 34 N 3:04:51 +33:41
7   Amanda Castro 7873 36 N 3:08:54 +37:44
8   Eden Girard 7929 30 N 3:17:52 +46:42
9   Connor Nichols 1265 33 N 3:21:03 +49:53
10 Charlie Raymer 2724 37 N 3:24:27 +53:17
Place Name Bib Age Sex Time Diff
1   up arrow 9 Zack Farrell 10749 31 M +0:00
2   down arrow Amanuel Tikue 105 35 M 2:06:06 +2:06:06
3   down arrow Andrew Kaye 113 26 M 2:06:07 +2:06:07
4   down arrow Victor Shitsama 109 28 M 2:06:08 +2:06:08
5   down arrow Camren Todd 107 27 M 2:06:52 +2:06:52
6   down arrow Medhane Woldu 114 26 M 2:07:21 +2:07:21
7   Benjamin Olson 111 26 M 2:08:50 +2:08:50
8   down arrow 2 Cosmas Kiplimo 106 33 M 2:09:15 +2:09:15
9   down arrow Will Norris 101 31 M 2:09:58 +2:09:58
10 down arrow Matt Welch 117 31 M 2:12:14 +2:12:14
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 2:18:00 +0:00
2   Jane Bareikis 201 32 F 2:24:22 +6:22
3   Caroline Hill 206 25 F 2:25:50 +7:50
4   Ari Fisher 213 37 F 2:26:24 +8:24
5   Yonca Kutluk Ala 216 26 F 2:26:33 +8:33
6   Dana Feyen 214 26 F 2:26:44 +8:44
7   up arrow 2 Gabby Hentemann 204 25 F 2:27:36 +9:36
8   Piper Atnip 207 30 F 2:27:56 +9:56
9   up arrow Anne-Marie Blaney 203 33 F 2:28:23 +10:23
10 down arrow 3 Clara Mayfield 205 25 F 2:28:52 +10:52
Place Name Bib Age Sex Time Diff
1   Anna Grace Tiede Hottinger 2080 23 N 2:52:36 +0:00
2   Daniel Deuhs 3411 55 N 2:57:27 +4:51
3   Rafid Ali 3421 29 N 3:10:13 +17:37
4   Courtney Kitch 1704 34 N 3:17:37 +25:01
5   Otto Gaulke 3284 25 N 3:20:04 +27:28
6   Cj Catozzi 3406 34 N 3:31:43 +39:07
7   Amanda Castro 7873 36 N 3:40:09 +47:33
8   Eden Girard 7929 30 N 3:47:41 +55:05
9   up arrow Charlie Raymer 2724 37 N 3:56:59 +1:04:23
10 down arrow Connor Nichols 1265 33 N 3:59:40 +1:07:04
Place Name Bib Age Sex Time Diff
1   up arrow 2 Victor Shitsama 109 28 M 2:12:20 +0:00
2   Andrew Kaye 113 26 M 2:12:36 +0:16
3   down arrow 2 Amanuel Tikue 105 35 M 2:12:58 +0:38
4   Camren Todd 107 27 M 2:13:42 +1:22
5   Medhane Woldu 114 26 M 2:14:26 +2:06
6   Benjamin Olson 111 26 M 2:15:39 +3:19
7   Cosmas Kiplimo 106 33 M 2:16:58 +4:38
8   Will Norris 101 31 M 2:17:27 +5:07
9   Matt Welch 117 31 M 2:20:07 +7:47
10 Kevin Lewis 110 33 M 2:20:55 +8:35
Place Name Bib Age Sex Time Diff
1   Lilian Chebii 202 32 F 2:25:26 +0:00
2   Jane Bareikis 201 32 F 2:32:04 +6:38
3   Caroline Hill 206 25 F 2:33:26 +8:00
4   Ari Fisher 213 37 F 2:34:15 +8:49
5   Yonca Kutluk Ala 216 26 F 2:34:31 +9:05
6   Dana Feyen 214 26 F 2:34:48 +9:22
7   Gabby Hentemann 204 25 F 2:35:41 +10:15
8   Piper Atnip 207 30 F 2:36:19 +10:53
9   Anne-Marie Blaney 203 33 F 2:36:49 +11:23
10 Clara Mayfield 205 25 F 2:38:26 +13:00
Place Name Bib Age Sex Time Diff
1   Anna Grace Tiede Hottinger 2080 23 N 3:01:32 +0:00
2   Daniel Deuhs 3411 55 N 3:08:42 +7:10
3   Rafid Ali 3421 29 N 3:19:50 +18:18
4   Courtney Kitch 1704 34 N 3:29:08 +27:36
5   Otto Gaulke 3284 25 N 3:30:19 +28:47
6   Cj Catozzi 3406 34 N 3:41:55 +40:23
7   Amanda Castro 7873 36 N 3:52:44 +51:12
8   Eden Girard 7929 30 N 3:59:39 +58:07
9   Charlie Raymer 2724 37 N 4:10:38 +1:09:06
10 Quinn Drew 5482 44 N 4:14:07 +1:12:35