Search
Race

Place Name Bib Age Sex Time Diff
1 Dan Stietz 4645 62 M 11:21 +0:00
2 Joe Dailey 4696 62 M 19:24 +8:03
3 Zach Anderson 4563 29 M 22:30 +11:09
4 Jake Anderson 4562 32 M 22:30 +11:09
5 (Tie) Jason Stoffer 4588 49 M 24:11 +12:50
5 (Tie) Alex McKiernan 4692 46 M 24:11 +12:50
7 Mason Branstrator 4600 23 M 24:22 +13:01
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 12:52 +0:00
2 Quinn Brett 4582 45 F 24:20 +11:28
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 3 Dan Stietz 4645 62 M 22:29 +0:00
2 up arrow 5 Joe Dailey 4696 62 M 38:06 +15:37
3 up arrow 2 Zach Anderson 4563 29 M 43:21 +20:52
4 down arrow 3 Jake Anderson 4562 32 M 43:22 +20:53
5 up arrow Mason Branstrator 4600 23 M 44:41 +22:12
6 down arrow 4 Jason Stoffer 4588 49 M 45:57 +23:28
7 down arrow 4 Alex McKiernan 4692 46 M 48:35 +26:06
Place Name Bib Age Sex Time Diff
1 up arrow Emma Paden 4603 29 F 24:25 +0:00
2 down arrow Quinn Brett 4582 45 F 44:44 +20:19
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 5 Dan Stietz 4645 62 M 35:51 +0:00
2 up arrow 3 Joe Dailey 4696 62 M 58:43 +22:52
3 up arrow 4 Zach Anderson 4563 29 M 1:03:08 +27:17
4 Jake Anderson 4562 32 M 1:03:08 +27:17
5 down arrow 2 Jason Stoffer 4588 49 M 1:06:14 +30:23
6 down arrow 5 Mason Branstrator 4600 23 M 1:08:17 +32:26
7 down arrow 5 Alex McKiernan 4692 46 M 1:16:15 +40:24
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 38:17 +0:00
2 Quinn Brett 4582 45 F 1:08:18 +30:01
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 6 Dan Stietz 4645 62 M 47:44 +0:00
2 up arrow 2 Joe Dailey 4696 62 M 1:13:01 +25:17
3 up arrow 2 Zach Anderson 4563 29 M 1:24:19 +36:35
4 down arrow 2 Jake Anderson 4562 32 M 1:24:19 +36:35
5 down arrow 4 Mason Branstrator 4600 23 M 1:24:21 +36:37
6 Jason Stoffer 4588 49 M 1:24:21 +36:37
7 down arrow 4 Alex McKiernan 4692 46 M 1:37:11 +49:27
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 54:33 +0:00
2 Quinn Brett 4582 45 F 1:24:22 +29:49
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow Dan Stietz 4645 62 M 50:19 +0:00
2 up arrow 2 Joe Dailey 4696 62 M 1:15:37 +25:18
3 down arrow 2 Mason Branstrator 4600 23 M 1:28:31 +38:12
4 down arrow Jason Stoffer 4588 49 M 1:28:32 +38:13
5 up arrow Jake Anderson 4562 32 M 1:28:47 +38:28
6 down arrow Zach Anderson 4563 29 M 1:28:47 +38:28
7 Alex McKiernan 4692 46 M 1:41:38 +51:19
Place Name Bib Age Sex Time Diff
1 up arrow Emma Paden 4603 29 F 58:10 +0:00
2 down arrow Quinn Brett 4582 45 F 1:28:24 +30:14
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 3 Dan Stietz 4645 62 M 59:45 +0:00
2 up arrow Joe Dailey 4696 62 M 1:26:54 +27:09
3 up arrow 3 Zach Anderson 4563 29 M 1:43:53 +44:08
4 down arrow 2 Jake Anderson 4562 32 M 1:43:53 +44:08
5 Jason Stoffer 4588 49 M 1:44:03 +44:18
6 up arrow Mason Branstrator 4600 23 M 1:44:04 +44:19
7 down arrow 6 Alex McKiernan 4692 46 M 1:59:03 +59:18
Place Name Bib Age Sex Time Diff
1 up arrow Emma Paden 4603 29 F 1:16:08 +0:00
2 down arrow Quinn Brett 4582 45 F 1:44:01 +27:53
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 6 Dan Stietz 4645 62 M 1:13:08 +0:00
2 down arrow Joe Dailey 4696 62 M 1:40:45 +27:37
3 up arrow 3 Jason Stoffer 4588 49 M 2:02:24 +49:16
4 down arrow Mason Branstrator 4600 23 M 2:02:25 +49:17
5 Zach Anderson 4563 29 M 2:04:29 +51:21
6 down arrow 4 Jake Anderson 4562 32 M 2:04:29 +51:21
7 down arrow 3 Alex McKiernan 4692 46 M 2:23:33 +1:10:25
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 1:33:32 +0:00
2 Quinn Brett 4582 45 F 2:02:19 +28:47
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 3 Dan Stietz 4645 62 M 1:25:16 +0:00
2 up arrow 4 Joe Dailey 4696 62 M 2:00:26 +35:10
3 up arrow 2 Mason Branstrator 4600 23 M 2:18:57 +53:41
4 down arrow 3 Zach Anderson 4563 29 M 2:27:08 +1:01:52
5 down arrow 3 Jake Anderson 4562 32 M 2:27:09 +1:01:53
6 down arrow 3 Jason Stoffer 4588 49 M 2:40:00 +1:14:44
7 Alex McKiernan 4692 46 M 2:49:14 +1:23:58
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 1:50:59 +0:00
2 Quinn Brett 4582 45 F 2:39:59 +49:00
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 4 Dan Stietz 4645 62 M 1:38:10 +0:00
2 down arrow Joe Dailey 4696 62 M 2:17:28 +39:18
3 up arrow 3 Mason Branstrator 4600 23 M 2:31:39 +53:29
4 up arrow 3 Zach Anderson 4563 29 M 2:45:44 +1:07:34
5 down arrow 3 Jake Anderson 4562 32 M 2:45:44 +1:07:34
6 down arrow 3 Jason Stoffer 4588 49 M 3:03:12 +1:25:02
7 down arrow 3 Alex McKiernan 4692 46 M 3:13:38 +1:35:28
Place Name Bib Age Sex Time Diff
1 up arrow Emma Paden 4603 29 F 2:15:30 +0:00
2 down arrow Quinn Brett 4582 45 F 3:03:11 +47:41
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1 up arrow 4 Dan Stietz 4645 62 M 1:43:15 +0:00
2 down arrow Joe Dailey 4696 62 M 2:24:17 +41:02
3 up arrow 3 Mason Branstrator 4600 23 M 2:36:46 +53:31
4 down arrow 2 Zach Anderson 4563 29 M 2:52:53 +1:09:38
5 up arrow 2 Jake Anderson 4562 32 M 2:52:54 +1:09:39
6 down arrow 2 Jason Stoffer 4588 49 M 3:10:30 +1:27:15
7 down arrow 4 Alex McKiernan 4692 46 M 3:22:38 +1:39:23
Place Name Bib Age Sex Time Diff
1 Emma Paden 4603 29 F 2:24:48 +0:00
2 Quinn Brett 4582 45 F 3:10:30 +45:42
Place Name Bib Age Sex Time Diff
No items to display
Race Summary

Date

10/4/2026

Distance

26.2 miles

Total

9 finishers

Men

7 finishers

Women

2 finishers
Results Question?