Search
Report
WOMEN
TOP 2000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 886 GLENDA OQUENDO JAYUYA 21:18
2 156 Carla M Rosado Rio Grande 21:58
3 1477 Yanina Bigas Burdoy Ponce 24:20
4 1591 Carolyn Camacho Caguas 24:51
5 55 Yarielis P�rez Rom�n Carolina 25:47
6 1272 Joany Almod�var Vega Alta 26:16
7 821 Adriana Mirandes Costas Caguas 26:19
8 1701 Yahaira Feliciano San Juan 26:21
9 1067 Nayleen Del Valle Col�n Coamo 27:08
10 1249 Jackeline Amezquita Dorado 27:37
11 457 Jessica Alvarez San Juan 28:04
12 1391 Kathy Reyes San Juan 28:08
13 732 Miriam Jenice Nieves Ruiz Vega Baja 28:21
14 185 Brenda Lopez San Juan 28:25
15 810 Kenya Molyneau San Juan 28:27
16 1128 Koralys Alvarez Trujillo Alto 28:55
17 427 Zummer Pagan Velasquez Las Piedras 29:09
18 258 Paula Jeffs San Juan 29:16
19 445 Yolianne Lozada San Juan 29:17
20 1186 Anoushka Medina San Juan 29:33
21 147 Anapaula Torres Trujillo Alto 29:46
22 368 Carmen Mulero Ramos San Lorenzo 29:53
23 1390 Sofia Garcia San Juan 30:01
24 1085 Sheila Acevedo Toa Baja 30:02
25 1389 Ariana Garcia San Juan 30:02
26 144 Ariana Lopez San juan 30:11
27 628 Cristina Pueyo San Juan 30:12
28 1687 Yanira Hern�ndez Manati 30:23
29 47 Melanie Vazquez Naranjito 30:25
30 328 Gretchen Garcia Santiago San Juan 30:30
31 1554 Ashley M. Sepulveda Santana Las Piedras 30:40
32 639 Saritza Martinez Toa Alta 30:44
33 836 Vanessa Vaccara Guyanabo 30:59
34 1064 Iris Hernandez Qui�ones Aibonito 31:00
35 396 Melanie Merly San Juan 31:06
36 852 Amarilys Rivera Vega Alta 31:08
37 1350 Gloriely Orozco Aguas Buenas 31:14
38 1265 Ada Cede�o Dorado 31:14
39 373 Jazmin Feliciano Ortiz Corozal 31:16
40 909 Alondra Mercado San Juan 31:34
41 1369 Grissette M. Cruz Alvarado Dorado 31:37
42 1340 Loida Velilla Bayam�n 31:39
43 1447 Angelica Semidei Yauco 31:48
44 521 Yadelys Rivera Bayamon 31:51
45 1421 Alexandra Balsalobre San Juan 31:53
46 1181 Gwendolyne Marcano Caguas 31:55
47 1227 Marleen Santiago Reyes Juncos 31:58
48 722 B�rbara D�vila Collazo Vega Alta 32:08
49 856 Lissette P�rez Rovira San Juan 32:09
50 208 Cynthia J Reyes Juncos 32:15
51 963 Yoanette Rivera Irizarry San Lorenzo 32:15
52 1325 Natasha Laureano Guaynabo 32:16
53 1475 Jenniffer Torres Cidra 32:19
54 141 Karla Torres Dorado 32:23
55 1692 Myrna Diaz Normandia Cidra 32:25
56 180 Lourdes Pag�n Caguas 32:26
57 1144 EMARIS DIAZ BARRANQUITAS 32:35
58 728 Yvanna Merced Bayam�n 32:39
59 681 Frances J Col�n Otero Ciales 32:56
60 690 JENNIFER CRESPO San Juan 32:57
61 1065 Kiosmari Gonzalez Escalera Aibonito 32:57
62 6 Zynthia Ramirez San Juan 32:57
63 561 Nayda Lopez Robles Naguabo 33:02
64 857 Nahara Yupe Mu�iz San Juan 33:03
65 428 Ines Rosario Guaynabo 33:07
66 1646 Katsi Feliciano San Juan 33:09
67 1521 Yadimar Ramos Cruz Arecibo 33:09
68 553 Coralis Sosa Guaynabo 33:18
69 1108 Joan Santiago Carolina 33:19
70 654 Viviana Rosario Manati 33:21
71 1126 Nitza Figueroa San Juan 33:27
72 1222 Joseline Vega Carolina 33:27
73 305 Vanessa Marie Fernandez Guaynabo 33:27
74 1190 Alejandra Matos Guaynabo 33:30
75 1418 Vianesse Col�n Rio Grande 33:31
76 935 Kenia Ram�rez Sol�rzano San Juan 33:32
77 1071 Sharelly Rodriguez Claussell Aibonito 33:33
78 990 Nicole Irrizarry Carolina 33:33
79 262 Lyanne Alvarez Gonzalez Vieques 33:36
80 1243 Yaryliz Ortiz Gurabo 33:43
81 1341 Mara Taveras Ponce San Juan 33:44
82 145 Venera Hines San Juan 33:45
83 260 Glorimar Perez BAYAMON 33:50
84 330 Marisabel Aponte San Juan 34:01
85 759 Critzamar Strubbe Reyes Jayuya 34:03
86 805 Lizamayrie Pantoja Vega Alta 34:04
87 896 Samira� Abdullah Vargas� San Juan 34:09
88 324 Mayveliz Rios Fajardo 34:09
89 162 Alexia Rivera Torres Cayey 34:11
90 154 Nelli Lange-Hoffman Condado 34:11
91 153 Elena Lange-Hoffman Condado 34:13
92 1618 Mercy Hiraldo Ortiz Caguas 34:17
93 1632 Beliana Rosario marque Canovanas 34:17
94 538 Laurie Rossy San Juan 34:23
95 868 Josie Barnes Bareloneta, PR 34:24
96 818 Gabriela Cabrera San Juan 34:25
97 498 LUCY PENA JIMENEZ CAROLINA 34:25
98 292 Natalia Martinez Licha San Juan 34:32
99 1236 Mariela Martinez Morovis 34:33
100 61 SHANIRA SANCHEZ ESTRADA Guayama 34:33
101 702 Migdaly Feliciano Caguas 34:37
102 1185 Gabriela Garcia Villalba 34:37
103 1216 Lizzuly Lebron Arellano Bayamon 34:38
104 1368 Nilka Marrero Rodriguez Morovis 34:47
105 880 catalina vasquez carolina 34:53
106 1337 Diraidaliz Qui�ones San Juan 34:53
107 14 Jackeline Rivera Ayala Bayam�n 34:54
108 219 Tatiana I. Rodr�guez D�az Caguas 35:00
109 390 Mayra Baez San Juan 35:01
110 1620 Nicole Estarellas San Miguel Bayamon 35:02
111 1711 Glady Padilla Levittown 35:04
112 1522 Yomilys Montero Santiago Arecibo 35:06
113 15 CASANDRA MEDINA JIMENEZ GUAYNABO 35:11
114 1154 Raquel Rodr�guez Ortiz Corozal 35:11
115 1152 Karelyn Andrea Hern�ndez Juana Diaz 35:11
116 1151 Yasm�n Nevarez Martinez Dorado 35:12
117 337 Vanessa A Datri Bosch Guaynabo 35:15
118 90 Liz Ortiz Cidra 35:17
119 973 Susy Cruz Soto Guaynabo 35:22
120 863 Greysh M. Cordova Pacheco Corozal 35:31
121 234 Genesis Burgos Las Piedras 35:31
122 98 Marleine Negron San Juan 35:34
123 103 Naydecha Ortiz Comerio 35:35
124 549 Jessica Rosado Juncos 35:35
125 25 Oneris Bolling Diaz Mayaguez 35:37
126 626 Yemilette L�pez Bayam�n 35:41
127 480 Coralys Colon Juana D�az 35:43
128 1148 Claudia Lorenzi San Juan 35:47
129 809 Zaida Torres Humacao 35:48
130 1044 Samantha Kimbrell San Juan 35:48
131 740 Eneida De La Torre Bayamon 35:50
132 1666 Wilmarie Martinez Cata�o 35:53
133 500 coranyely castillo san lorenzo 35:57
134 1600 Betzy Adorno Guaynabo 36:00
135 1470 Gabriela Cruz Bayamon 36:01
136 731 MICHELLE GONZALEZ Vega Alta 36:04
137 28 Dalys Ortiz Yabucoa 36:04
138 924 Wanda Marrero Dorado 36:08
139 1164 Janise Quintero Ortiz Corozal 36:11
140 1680 Cristel Perez Bayamon 36:13
141 511 Maralyz Cox Vega Alta 36:13
142 259 Monica Cespedes Carolina 36:16
143 505 Mar�a del Pilar Velez Vega Baja 36:17
144 304 Ailenid Guzman Caguas 36:18
145 667 Daniela Medina Camacho San Juan 36:19
146 1016 Mileyska Olivo San Juan 36:23
147 1366 Natalia Figueroa Trujillo Alto 36:25
148 994 Norma Gonz�lez Carolina 36:25
149 1310 VERONICA GUTIERREZ DEL ARROYO SAN JUAN 36:26
150 492 Isabel Rodriguez Carolina 36:28
151 819 Amelia Rodr�guez Acevedo Cata�o 36:30
152 859 Lizandra M. Dominguez Orona San Juan 36:30
153 982 Miriam Gonz�lez Carolina 36:35
154 88 Sofia Gonzalez Morovis 36:40
155 132 VERONICA DE CORDOVA TRUJILLO ALTO 36:40
156 1 Myra V�lez San Juan 36:41
157 644 Luz Merced Caguas 36:43
158 862 Gisela Ramirez Caguas 36:43
159 160 Stephanie Rodr�guez Barceloneta 36:44
160 560 ADELAIDA Suarez Rosado Las Piedras 36:46
161 1125 Gloribel Acevedo Jayuya 36:50
162 296 Nicole Toro Guanabo 36:51
163 1260 Maria Ramirez Del Valle Carolina 36:51
164 1040 Magda Vargas Guaynabo 36:55
165 116 Dixie Lleras Toa baja 36:55
166 1122 Ines Hernandez Melendez Vega Alta 36:56
167 1503 Tanialy Rivera Santiago San Juan 36:57
168 270 Zaidelys Rodriguez Trujillo Alto 36:59
169 1143 SHAKIRA RODRIGUEZ BARRANQUITAS 37:06
170 1021 Adriana Ramos San Juan 37:09
171 848 Nemesis Rodriguez Caguas 37:10
172 508 Glorimar Velazquez Trujillo Alto 37:15
173 1072 Stephanie Aneis San Juan 37:16
174 769 B�rbara Rivera Guaynabo 37:17
175 1083 Siomayra Sepulveda Nieves San Lorenzo 37:18
176 56 Leticia Maldonado Junics 37:18
177 808 Leizairis Ramos Cata�o 37:19
178 1516 Alondra Lugo Arecibo 37:24
179 1435 Yeidy M. Maldonado Trujillo Alto 37:24
180 401 Suehail Vazquez San Juan 37:26
181 607 Ana Aponte San Juan 37:27
182 430 Franchesca Garcia Humacao 37:28
183 756 Layra Rom�n Gurabo 37:29
184 52 Frances Fournier Hatillo 37:32
185 1028 Juanita Rios Las Piedras 37:33
186 1313 GREYSHIA MARIN SAN JUAN 37:34
187 646 Frances Raquel Colmenero-Vera San Juan 37:36
188 1099 Luz M. Palacios Bayamon 37:38
189 814 Julimar Padin Lago San Juan 37:39
190 1513 Crystal Rodriguez Arecibo 37:41
191 241 Zulma Fuster San Juan 37:41
192 1763 Nicole Crespo Caguas 37:42
193 957 Andrea Diaz San Juan 37:51
194 322 Jessenia Gonzalez Carolina 37:54
195 1076 Marielle Viruet Toa Baja 37:58
196 948 Charlyn Roldan San Juan 37:59
197 1344 Mar�a Rivera Carolina 38:00
198 325 Vanessa Rodriguez San Juan 38:02
199 1082 Sasha Rodriguez Humacao 38:06
200 1670 Yesenia Soto Misl�n Arecibo 38:07
201 108 CAROLINA NG LIU CAROLINA 38:10
202 1074 YENNY VALDEZ REYES SAN JUAN 38:11
203 1180 Vanessa Ubi�as Trujillo Alto 38:12
204 981 Debora Marrero Carolina 38:14
205 245 Angelica Correa Caguas 38:14
206 303 Naiska Guzman Caguas 38:15
207 551 Gabriela Berrios San Juan 38:18
208 838 Krisiany Ruiz Las Piedras 38:24
209 617 Gisela Gonzalez Guaynabo 38:25
210 92 Irmarie Rom�n Trujillo Alto 38:26
211 1117 NATALIA MEJIAS TRUJILLO ALTO 38:33
212 172 Ivette Hernandez Guaynabo 38:36
213 649 Evelyn Ramos Vega Baja 38:37
214 1027 Genevieve Melendez Arecibo 38:38
215 1507 Nyvia Barrera Carolina 38:38
216 1230 Veronica Toro Caguas 38:41
217 558 Ninoshka Rodr�guez Cartagena Las Piedras 38:41
218 1205 Yahina Forty Maldonado Cidra 38:44
219 1396 Ybet Y Mar�n Carolina 38:47
220 75 Lorena Lora Ponce 38:50
221 983 Alin�s Rivera Carolina 38:52
222 661 Amarilis L�pez San Juan 38:57
223 550 Liana Morales San Juan 38:59
224 421 Ashley Beth Perez Calderon San Juan 38:59
225 1519 Frannelliz Gonzalez Arecibo 39:01
226 1643 Johana Huertas San Juan 39:02
227 488 Vilnery Rivera San Juan 39:02
228 318 Miladys P�rez San Juan 39:05
229 1589 Gedisha Melendez Caballero Fajardo 39:06
230 1114 Tairin Millan Cuevas Bayamon 39:07
231 1662 Desiree Arroyo Rivera Humacao 39:08
232 780 Jannette Hernandez Bayamon 39:10
233 1134 Maritza Ayala Toa Baja 39:11
234 837 Alani Lapetina San Juan 39:12
235 1630 Elsie Hernandez Crespo Trujillo Alto 39:13
236 1187 Damaris Soto Hatillo 39:16
237 1188 Mailin Soto Hatillo 39:16
238 131 Ada Velez Bayamon 39:19
239 680 Joseline Guerra Gurabo 39:20
240 1263 Rosanna Sanchez Padilla Toa Baja 39:23
241 277 Keisha D. Nieves Ramos Guaynabo 39:23
242 952 Zinnia nieves San juan 39:24
243 953 Zinnia nieves San Juan 39:25
244 1338 Valery Oquendo Vega Alta 39:25
245 1339 Dorielys Ortiz Vega Alta 39:26
246 1539 Arneris Oyola Pintado Bayam�n 39:27
247 604 Tamara Rivera Juana Diaz 39:27
248 365 Enid Madera Guaynabo 39:32
249 1235 Cristina Velez Bayam�n 39:34
250 186 Dashira Perez Bayamon 39:35
251 96 Stella Valle Laureano Dorado 39:39
252 768 STEPHANIE LOPEZ GUAYNABO 39:40
253 764 EMILY FERNANDEZ BAYAMON 39:42
254 1442 Nieves Pumarejo Viejo San Juan 39:45
255 1415 Jessica Rivera Diaz Ceiba 39:45
256 1761 Armanda� Berrios Cupey 39:45
257 624 Krystal Santos Bayam�n 39:46
258 1326 Gladys Y Bergollo Toa Baja 39:47
259 1101 Mar�a L. Navarro Garc�a Guaynabo 39:48
260 134 Solimar Mangual TOA BAJA 39:48
261 673 Germarilis Ru�z Aguada 39:48
262 97 Berenice P�rez Rivera Dorado 39:49
263 630 Ashley Vega Hernandez Guaynabo 39:50
264 679 YOLANDA GONZALEZ San Lorenzo 39:55
265 913 AMNERYS GONZALEZ GUAYNABO 39:57
266 168 kristal hernandez Bayamon 39:57
267 150 Lietchen Sarramia San Juan 39:59
268 1361 Yoleida Villanueva Perez Carolina 39:59
269 124 Morayma Ortiz San Lorenzo 40:00
270 1176 Paola Soto Toa Alta 40:00
271 707 Carmen L. Torres Serra San Juan 40:00
272 1381 Valeria Candelaria San Juan 40:01
273 1429 Tanya Valadez San Juan 40:01
274 1246 Leishka Cosme Toa Alta 40:06
275 353 Jillian Hollenbaugh Virginia 40:10
276 352 Terra Hawley VIRGINIA 40:10
277 1232 Ashley Made made Carolina 40:11
278 1387 Amarilys Rivera San Juan 40:12
279 695 Khristie Torres Trujillo alto 40:14
280 1468 Melanie Hern�ndez Gurabo 40:20
281 1084 Lydia Roman Ocasio San Lorenzo 40:22
282 527 Marianela Windster San Juan 40:22
283 1360 Carola Hernandez Vazquez Trujillo Alto 40:22
284 664 Elsie Legarreta bayamon 40:22
285 621 Bernice L�pez Humacao 40:26
286 595 SULY AYALA NAGUABO 40:28
287 1497 Mariel Rodriguez Lugo Ponce 40:31
288 109 Wing S Fung Carolina 40:33
289 1212 Adamaris Irene Flores Toa Alta 40:36
290 1364 Michelle Sanchez Rivera Bayamon 40:37
291 1527 Yarilys Rosa Vazquez Arecibo 40:37
292 932 Diddi Miranda Coamo 40:48
293 1189 Viviana Montanez TOA ALTA 40:50
294 1536 Chanze Chambers Gonz�lez Caguas 40:52
295 525 Sandra Garcia Camacho Guaynabo 40:55
296 961 amanda silva San Juan 41:00
297 543 Lillian Cartagena San Juan 41:01
298 1431 Terry jo Rivera Orti Carolina 41:02
299 37 Maritere Alicea Toa Alta 41:03
300 1254 Evian Cosme Bayam�n 41:03
301 938 GLORIANN Salgado DORADO 41:06
302 933 Iraida De La Cruz Carolina 41:07
303 934 Ida L Luyanda Carolina 41:12
304 502 Aleida Cruz Caguas 41:14
305 625 Naira Diaz Toa Baja 41:18
306 369 Lydia De Jesus Padilla San Lorenzo 41:21
307 535 Lennys R Vielma Kennesaw 41:22
308 354 Grisella Diaz Agosto Juncos 41:26
309 346 Deborah Nieves Guaynabo 41:27
310 1233 Dolores Made made Carolina 41:27
311 117 Yiasl�n Ruiz Reyes San Lorenzo 41:28
312 69 Vilma Ortega San Juan 41:30
313 283 Lila Carrasquillo Gurabo 41:35
314 115 Nitzaliz Lopez Delgado San Juan 41:37
315 552 Deborah Diaz Arroyo Guaynabo 41:43
316 949 Charlyn Roldan San juan 41:43
317 470 Yolanda Fernandez San Juan 41:45
318 596 ELENA BURGOS FONTANEZ NAGUABO 41:53
319 597 ILEANEXA LOPEZ NAGUABO 41:53
320 86 Alma Perez Otero Morovis 41:54
321 956 andrea diaz San Juan 41:58
322 1403 ADRIANETTE VILLEGAS CAGUAS 41:59
323 929 Marta Trifilio Bayamon 42:01
324 1007 Lyanne Cabrera San Juan 42:04
325 58 Jailene Rodr�guez Pag�n Toa Baja 42:11
326 787 Odalys Garc�a Ponce 42:15
327 285 Melba Roque Ponce 42:15
328 110 Iris M de Le�n Rivera Guayama 42:15
329 1571 Melanie C�ceres Humacao 42:16
330 907 Lys E Rodriguez Vega Baja 42:16
331 1221 Taislean Gonzalez Vega Alta 42:23
332 1161 Daisy Janice Pacheco Cruz Ponce 42:23
333 125 Lydia Delgado San Lorenzo 42:27
334 139 Daisy Malpica Vega Baja 42:27
335 1201 Suellen Marie Sanchez Manati 42:27
336 660 Ariana Luna Mart�nez San Juan 42:28
337 1245 Karliana V�lez Sostre Bayamon 42:28
338 1238 Zayda Moran Juncos 42:30
339 1253 Ginallys Tirado Caguas 42:30
340 925 Nereida Gonzalez Rio Grande 42:31
341 1330 Michelle Ramos Ortiz Naguabo 42:33
342 1588 Ligia Rivera Bayamon 42:34
343 465 Loreily Figueroa Agrinsoni Guaynabo 42:36
344 784 Veronica Perez Sanchez San Juan 42:38
345 573 Fabiola S�nchez Velez Guaynabo 42:46
346 1622 Glorisix Marrero Carolina 42:46
347 939 Jania Torres Rivera Dorado 42:47
348 753 Elizabeth Pe�a Guaynabo 42:51
349 1443 Ariana Ayala Guaynabo 42:52
350 1694 Alexandra Rivera Trujillo Alto 42:55
351 1510 Solania Ortega Carolina 42:56
352 1059 Xiaona Wu Carolina 42:58
353 1585 Limaris Collazo Guaynabo 43:01
354 289 MARIELA DUMOIS SAN JUAN 43:02
355 288 JACQUELINE FREIRE MARRERO TRUJILLO ALTO 43:02
356 1686 Jessika Maldonado Santiago Las piedras 43:04
357 970 Coralys Aviles Manati 43:04
358 1297 Rosebeth Fantauzzi Manat� 43:06
359 494 Yisel Pagan Santana Guaynabo 43:08
360 300 Johanna Marrero Baez Bayam�n 43:10
361 1627 Antonella Baez San Juan 43:10
362 1004 Marilyn Alicea Toa Alta 43:12
363 1191 Idalina Olavarria San Juan 43:12
364 321 Mariangely Velazquez Carolina 43:13
365 1081 Moraima Navarro Vel�zquez Can�vanas 43:18
366 1079 Denise Gonz�lez Canovanas 43:21
367 966 Michelle Vazquez Corozal 43:23
368 104 Sheyxari Ramos Bayamon 43:23
369 1017 Juliza Soto San Juan 43:25
370 1394 Camila Maldonado San Juan 43:25
371 687 Irene S�nchez Paredes Guaynabo 43:31
372 412 Victoria Dorado San Juan 43:32
373 286 Cristina Velez San Juan 43:34
374 362 Natalie Hernandez Torres Guaynabo 43:36
375 1613 Iris Muniz Trujillo Alto 43:36
376 400 Idalia de Los Santos San Juan 43:37
377 173 Onaimiry Santiago Winter Haven 43:40
378 174 Fransua Lugo Bayamon 43:41
379 1281 Zayra Lopez Toa Baja 43:48
380 517 Jormarie Liriano Carolina 43:50
381 130 Victoria Ortiz Bayam�n 43:52
382 1258 Karla Ruiz San Juan 43:53
383 1423 Yomary Arrieta Toa Baja 43:56
384 1139 VANESSA SANCHEZ Bayamon 43:56
385 280 Karina G. Ortega Trujillo Alto 43:56
386 629 Alanis Rosario Toa Alta 43:56
387 1641 Arianna Salgado Canovanas 43:57
388 287 Ivette Rondon GUAYNABO 43:57
389 202 Karilis Garc�a San Lorenzo 43:58
390 900 Nishma Trujillo Caguas 43:58
391 883 Virmarie Padilla Bayamon 44:01
392 334 Shianeliz Berrios Catala Guaynabo 44:02
393 1533 Jennifer Reyes Bonilla Juncos 44:08
394 1119 Johanna Michelle Tellado Martinez Bayamon 44:10
395 279 Yhimilce P�rez Nieves Guaynabo 44:15
396 1520 Maria Gonzalez Arecibo 44:16
397 1336 Janice Torres Arecibo 44:18
398 129 Irma J Melendez Delaware 44:28
399 486 Coralys Velazquez Morales Toa Baja 44:34
400 1103 Zorayska Ortiz Manati 44:35
401 1104 Kaidaisha Valle Manati 44:36
402 215 Kidany Delgado Juncos 44:36
403 1113 Yairin Cuevas Bayamon 44:39
404 350 Fransheska Ramos Guaynabo 44:41
405 1111 Melba Cintron San Juan 44:44
406 1301 ALEJANDRA ANGELET SAN JUAN 44:45
407 1124 Glorilys Davila Jayuya 44:46
408 1736 Monik Vengoechea Toa Alta 44:47
409 1110 Numero Perdido Toa Alta 44:47
410 735 Carla Morales Guaynabo 44:49
411 694 Nellymar Sanfeliz Dorado 44:52
412 1100 Joan M. D�az Vel�zquez Las Piedras 44:52
413 84 Yaniaris Zayas Morovis 44:52
414 159 Dalixa Rom�n Mel�ndez Bayam�n 44:54
415 634 B�rbara Resto San Juan 44:56
416 178 Cristine Ramos San Juan 44:56
417 640 ROSA PE�a R�o Grande 45:01
418 1298 Adamaris Alfaro Cayey 45:02
419 1474 Adriana Gonzalez Carolina 45:05
420 123 Laura Rodriguez San German 45:07
421 520 Linette Rodriguez San Juan 45:08
422 1473 Nora Reyes Carolina 45:10
423 475 Carla Ramirez Guaynabo 45:10
424 544 Jeslie Ramos Cartagena Cayey 45:11
425 1089 Nydia Rivera Patillas 45:12
426 659 Arlene Hern�ndez Rivera Guaynabo 45:18
427 1537 Yajaira Dorta San Juan 45:19
428 1200 Lesbia Ortiz tolentino Las piedras 45:19
429 751 Betsy Pabon Cruz Caguas 45:22
430 534 Patricia Salgado San Juan 45:22
431 484 CARLA DEYA Bayamon 45:22
432 1581 Myneidis Jordan Toa Baja 45:23
433 632 Maria Serrano Mercado San Juan 45:40
434 1041 Ivonne Sanchez Morales Bayamon 45:40
435 1365 Bethzaely Sierra Bayam�n 45:40
436 615 Mariecarmen Santos Maisonet Bayamon 45:41
437 439 Alexandra Rodriguez San Juan 45:44
438 1490 Caroline Torres Carolina 45:44
439 1259 Mar�a Melendez cosme Canovanas 45:55
440 968 Carmen Lopez Malave Caguas 45:57
441 879 Andrea vasquez carolina 46:01
442 278 Kathia Alvarado Figueroa Guaynabo 46:01
443 1131 YANILIZ FIGUEROA Naranjito 46:03
444 1616 Thayria Warner Rio Grande 46:09
445 1140 SONYA REYES Bayamon 46:10
446 791 Lisa `Reyes Guaynabo 46:12
447 790 Michelle Perez Guaynabo 46:12
448 479 Gisette Diaz Cidra 46:12
449 190 Janiary Garcia Valentin Bayam�n 46:15
450 940 Genesis Guzman Dorado 46:26
451 937 Sheyla Rodriguez Dorado 46:26
452 1676 Marivelisse Bernard Rosa Aguas Buenas 46:29
453 1675 Ashley G�mez Juncos 46:29
454 1621 Glorisix Rosario Carolina 46:29
455 1054 Lourdes Beltran San Juan 46:30
456 1214 Alondra Cabrera Flores Bayamon 46:34
457 311 Bibiana Martin� San Juan 46:36
458 268 Giselle Acevedo Rodriguez Toa Baja 46:40
459 65 Frances Valentin Mayaguez 46:44
460 730 Wilnelia Padilla Ortega Bayamon 46:48
461 1631 ILEANA FELICIANO VEGA BAJA 46:49
462 941 Elaine Ortiz Humacao 46:51
463 845 Elizabeth Cartagena Carolina 46:52
464 68 Lorna Cruz Roldan Trujillo Alto 46:54
465 122 Mariela Morales Guaynabo 47:08
466 631 Vanessa Rivera Caguas 47:13
467 812 Cecilia Jimenez Figueroa San Juan 47:16
468 1038 Clarixa Berrios Humacao 47:18
469 1294 Genesis Betancourt Carolian 47:23
470 1077 Nicole Rosado Matos R�o Grande 47:28
471 1199 Keishla M Roman Silva Toa Baja 47:28
472 545 EDMIR MARRERO SAN JUAN 47:35
473 1606 Rosa Calderon San juan 47:43
474 1142 KEALYRITZA RODRIGUEZ BARRANQUITAS 47:43
475 120 Lyzereth Santiago Jayuya 47:43
476 1279 Rosemary Ruiz Ramos Humacao 47:45
477 1057 Rosamarie Roman San Juan 47:46
478 658 Jennyliz Rodriguez Mila Carolina 47:47
479 657 Jennifer Mila Carolina 47:47
480 1509 Ingrid Jimenez Gurabo 47:47
481 771 Ana Garcia Marquez San Juan 47:51
482 101 Nicholle Jimenez San Juan 47:52
483 312 Melissa Rivera Elias Barceloneta 47:54
484 1061 Yasmin Saez San Juan 48:01
485 9 Wanda Castro Arecibo 48:04
486 627 Jaenylmar Marin Centeno Guaynabo 48:09
487 189 Karellyz Rivera Ledesma Caguas 48:11
488 936 Elizabeth M. Lopez Santiago Trujillo Alto 48:15
489 587 Liah Ricard San Juan 48:17
490 1416 Ada Ortiz San Juan 48:23
491 1660 Jannette Skerrett Rodriguez Fajardo 48:27
492 290 Naomi Reyes Hance Rio Grande 48:28
493 530 Ivony Agudelo San Juan 48:28
494 1661 Tamisha Santana Carolina 48:29
495 870 Elsie Rodriguez Palermo Cabo Rojo 48:29
496 858 Ariana N. De Jes�s Carrasquillo San Juan 48:30
497 860 B�rbara A. Guevara Feliciano San Juan 48:30
498 850 Yolanda Torres San Juan 48:37
499 851 Paola Garcia San jusn 48:37
500 831 Kevia Calderon Jorge San Juan 48:38
501 1213 Damaris Flores Hernandez Toa Alta 48:40
502 532 Ivette Alvarado San Juan 48:47
503 1543 Madeline Rodriguez Bayamon 48:47
504 1578 Jessica Cruz Rivera Bayamon 48:48
505 118 Wens Rodriguez San Germ�n 48:51
506 85 Mabel Roman Morovis 48:51
507 121 Ileana Guadarrama Arecibo 48:52
508 136 SACHALY ROLDAN JUNCOS 48:53
509 1284 LUCILLE RUIZ CAROLINA 48:53
510 20 Mildred Fernandez Bayamon 48:55
511 826 KATALINA RAMOS CAROLINA 48:59
512 1580 Grecia Arce Guaynabo 48:59
513 1437 GRACE M AGOSTO TOA BAJA 49:01
514 825 CARMEN MONZON CAROLINA 49:01
515 166 Yaneiza Velazquez Guevara Trujillo Alto 49:02
516 1401 ALISHA GEORGE SAN JUAN 49:07
517 817 Brenda De Hostos Caguas 49:17
518 1305 ANAMARIE AVILES GUAYNABO 49:21
519 1309 YANINA LEBRON SAN JUAN 49:21
520 1231 Grechin Made made Carolina 49:24
521 833 ALEXANDRA BARRETO Guaynabo 49:24
522 835 Yaretsie Cruz San Juan 49:25
523 1607 Ivonne Santos Vega Alta 49:37
524 1299 Itzamayrie Pantoja Vega Alta 49:37
525 1088 Blanca Rosado Guaynabo 49:37
526 1211 Ana Rivera Jimenez Carolina 49:38
527 708 Vivian Rivera Bayamon 49:42
528 710 Ivette Nieves Bayamon 49:42
529 619 Estefan�a Usero Toa Baja 49:43
530 1427 Karla Figueroa Torres Bayamon 49:43
531 1652 Karelia Barrios Hatillo 49:43
532 1689 Maricarmen Burgos San Juan 49:44
533 64 Julie Perez Cabo Rojo 49:45
534 1626 Priscilla Grau Bayamon 49:46
535 616 Liz Cruz Miranda Ciales 49:49
536 620 Keishla Acevedo A�asco 49:50
537 734 Viana Morales Toa baja 49:52
538 38 Igneris Bermudez Maunabo 49:52
539 466 Desiree Rivera Lopez Carolina 49:53
540 516 Alexandra Colon Juncos 49:54
541 1549 Maricelis Rivera Bayamon 49:54
542 748 Gabriela Solis Guaynabo 49:56
543 1642 Isaura Bernazar San Juan 50:03
544 1525 Wanda Suarez Arecibo 50:05
545 1564 Lorna Arroyo San Juan 50:05
546 1658 Veronica Acevedo San Juan 50:06
547 1719 Rosa Mar�a Ortega Vargas Toa Baja 50:08
548 1718 Wanda Vargas Bayamon 50:08
549 1320 Yaira Benejam San Juan 50:09
550 1274 Patricia Rodr�guez Guaynabo 50:09
551 1275 Gabriela Benavides Guaynabo 50:10
552 297 Raquel Toro Guaynabo 50:11
553 42 Isabella Olivero Carolina 50:12
554 1414 JOANELYS SANTIAGO CAGUAS 50:13
555 1353 Melva Cartagena Aguas Buenas 50:13
556 1352 Carmen Cartagena Aguas Buenas 50:14
557 811 Nicole Wagner-Deal San Juan 50:15
558 666 Eva Negron Negron San Juan 50:17
559 1196 Maria Morales Caguas 50:17
560 665 Nicole Romero Oliveras San Juan 50:18
561 247 Carmen Jimenez Justiniano Bayamon 50:27
562 1078 Isa Matos Santana R�o Grande 50:30
563 218 Madelyn Pabon Gonzalez Trujillo Alto 50:30
564 1156 carmen Valent�n Camuy 50:33
565 5 Antoannette Malav� Aibonito 50:35
