Search
Report
MEN
TOP 4 BASED ON CHIP START (4 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
1 84 Wilfred Rosa 42 PRI 7:46
2 802 Carlos Castillo 39 PRI 15:17
3 100 Alexander Torres 35 PRI 43:36
4 577 Joel Martinez Tirado 37 PRI 45:18
WOMEN
TOP 4 BASED ON CHIP START (4 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
1 717 Keysha Dumeng 28 PRI 51:54
2 627 Marisa Carrasquillo Colon 58 PRI 52:09
3 493 Yuranny Longa Moreno 32 PRI 53:31
4 583 Allison Bautista Baez 44 PRI 56:45
NON-BINARY
TOP 4 BASED ON CHIP START (4 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
No participants to display
F1824 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 178 Rio Baran 22 Luquillo, PRI 1:16:42
2 142 Naara Rodriguez Gonzalez 19 PRI 1:21:15
3 756 Sofia V. Riefkohl Tirado 21 PRI 1:23:26
4 805 Valeria Isabel Alvarez Rodriguez 20 PRI 1:23:55
5 555 Nayeli Borges Galarza 24 PRI 1:32:55
6 460 Ana Maldonado 21 PRI 1:35:24
7 695 Valeria Rolon 21 PRI 1:35:39
8 156 Iris Morales 21 PRI 1:36:32
9 219 Yancy Marrero 24 PRI 1:42:22
10 563 Cynthia Galvez Gonzalez 23 PRI 1:44:08
11 335 Reneisha Medina Vega 24 PRI 1:45:56
12 574 Karolyn Maldonado Pastor 23 PRI 1:47:10
13 694 Giliana Villanueva 21 PRI 1:47:43
14 567 Angelica Gonzalez Marrero 23 PRI 2:03:05
15 690 Keyshlian Troche 20 PRI 2:06:29
16 558 Genesis Pacheco 19 PRI 2:07:25
F2529 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 16 Yoaliz Alvarez 29 PRI 1:04:27
2 384 Deyaneira Cardona 26 PRI 1:16:00
3 673 Isha Navarro 29 PRI 1:16:34
4 145 Dennise Nunez 25 PRI 1:17:41
5 60 Keishla Tefel Matos 28 PRI 1:24:40
6 683 Daniela Escalante Castaneda 27 PRI 1:28:07
7 225 Yaharis Ayala Delgado 26 PRI 1:28:40
8 623 Nicole Rodriguez Gonzalez 27 Luquillo, PRI 1:32:54
9 128 Aleisha Torres Mel�ndez 27 Luquillo, PRI 1:34:20
10 362 Destiny Alissa Melendez Rodriguez 25 PRI 1:38:30
11 305 Heydali Ayala Villanueva 28 PRI 1:39:04
12 251 Siary Torres Garay 29 PRI 1:40:33
13 622 Keishla M Rodriguez 29 PRI 1:42:32
14 474 Lee Rodriguez Torres 25 PRI 1:44:28
15 532 Nathalie Roman Davila 28 PRI 1:45:44
16 561 Gabriela Morales 26 PRI 1:52:22
17 554 Mariana Giovannetti P�rez 29 PRI 2:00:04
18 686 Analis V�zquez 27 PRI 2:05:24
19 612 Jensy Rodriguez Silva 28 PRI 2:21:27
F3034 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 598 Caroline Michelle Otero Bruno 31 PRI 59:17
2 476 Paola Tizol 32 PRI 1:04:59
3 472 Kiara Pacheco 31 PRI 1:09:19
4 168 Yarelis Otero 34 PRI 1:14:03
5 15 Keishla Nieves 34 PRI 1:15:00
6 164 Priscila Mu�oz Valent�n 31 PRI 1:18:02
7 767 Jayleen Gonzalez Roman 33 PRI 1:18:51
8 259 Gabriela Acevedo 34 PRI 1:20:44
9 112 Marguerite Tomlin 32 PRI 1:22:15
10 17 Karina Nieves 31 PRI 1:28:41
11 353 Janice Lozada Delgado 34 PRI 1:32:50
12 762 Gabriela Rivera Viera 34 PRI 1:33:54
13 401 Lorainne Cuadrado 31 PRI 1:34:05
14 418 Susanlee Forty V�zquez 30 PRI 1:34:24
15 383 Paola Cristal Ortiz 32 PRI 1:36:18
16 722 Edna Rodas Montalvo 34 PRI 1:37:22
17 184 Julyennie Olmo Oquendo 30 PRI 1:38:28
18 600 Lee Mojica Torres 32 PRI 1:40:04
19 325 Yolymar Poventud 30 PRI 1:40:09
20 223 Xaimar Sanchez 34 PRI 1:41:47
21 319 Liz Garcia perez 31 PRI 1:42:47
22 727 Yitzia Rivera De Jes�s 30 PRI 1:44:46
23 572 Marangelie V�lez Ocasio 31 PRI 1:49:16
24 748 Amy Mary Rosa Diaz 30 PRI 1:50:08
25 743 Eliann Reyes Morales 32 PRI 1:50:40
26 118 Lorianne Marquez Bauza 32 PRI 1:51:13
27 512 Katherine V�zquez Mojica 32 PRI 1:57:35
28 230 Yarelis Pares 31 PRI 1:57:47
29 357 Sara Rosa Burgos 34 PRI 1:58:47
30 614 Thalia Torres 31 PRI 2:06:58
31 735 Crystal Esquilin 34 PRI 2:08:09
32 679 Walter Jose Palermo-Fernandez 30 PRI 2:11:24
33 691 Jessica Almodovar Lopez 34 PRI 2:12:29
34 254 Myleidie Sanchez 34 PRI 2:12:49
35 569 Lucian Mart�nez �lamo 33 PRI 2:12:52
36 613 Ana Marie Rom�n L�pez 32 Luquillo, PRI 2:20:15
37 182 Isaura Bernazwr 34 PRI 2:25:39
F3539 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 300 Zuleika Villanueva Del Valle 39 PRI 1:02:45
2 41 Brenda Rodr�guez Monta�ez 37 PRI 1:10:36
3 147 Karla Amyled Ramos Calixto 36 PRI 1:17:55
4 430 Janisse N Falero Perfecto 38 PRI 1:18:07
5 116 Ileanexis Arroyo 36 PRI 1:19:29
6 354 Nelitza Rivera 36 PRI 1:20:46
7 586 L�e Pamela Rosa Ayala 35 PRI 1:24:18
8 451 ANA SABAT FLORES 35 PRI 1:24:18
9 640 Yesenia Arriaga 38 PRI 1:24:24
10 321 Lyannette Plaza 39 PRI 1:25:59
11 416 Ingrid Bergquist Sanchez 36 PRI 1:26:06
12 378 Sylvia Nieves 38 PRI 1:26:44
13 429 Stephanie Aponte Franco 35 PRI 1:28:20
14 369 Ivelisse Rivera 38 PRI 1:29:11
15 339 Yarivette Rojas Melendez 35 PRI 1:29:32
16 454 Glorimar Rivera Pabon 38 PRI 1:30:25
17 630 Brenda Fuentes Ortiz 37 PRI 1:30:34
18 215 Wilneliz Cirilo 35 PRI 1:31:49
19 636 Zue Rodriguez 36 PRI 1:32:46
20 393 Yolimar Rojas Rivera 37 PRI 1:33:29
21 394 Aralis Dur�n Olmo 36 PRI 1:33:29
22 457 Luz Rodr�guez Santos 39 PRI 1:33:54
23 396 Daimaliz Toledo Gonz�lez 35 PRI 1:34:04
24 387 Katia Colon 35 PRI 1:35:13
25 740 Ruth Rodriguez 37 PRI 1:35:54
26 399 Gemaly Figueroa Rodr�guez 38 PRI 1:36:23
27 509 Neydie Rosado Cintron 35 PRI 1:37:04
28 645 Dayan Barreto 38 Luquillo, PRI 1:37:41
29 573 Elba Ortiz 38 PRI 1:39:53
30 226 Karim Colon 37 PRI 1:43:00
31 328 Zuleiska Velazquez 35 PRI 1:43:25
32 380 Yarirosa Roldan 35 PRI 1:48:15
33 379 Melanie Rivera Pag�n 36 PRI 1:52:20
34 570 Lisandra Carrasquillo Ridriguez 39 PRI 1:55:26
35 420 Suly ayala Burgos 35 PRI 2:04:11
36 334 Stephanie Lugo 36 Luquillo, PRI 2:06:29
37 266 Evalyannit Ramos 35 PRI 2:07:14
38 280 Mariangely Almenas-Santiago 36 PRI 2:23:19
F4044 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 507 Doraica Aponte CLaudio 40 Luquillo, PRI 1:02:39
2 59 Damaris Rosario 43 PRI 1:06:23
3 596 Nereida M. Cort�s Ramos 43 PRI 1:08:25
4 50 Joselyn Cortes 44 PRI 1:15:32
5 78 Arelis Diaz Canales 41 PRI 1:16:24
6 289 Ileana Rodriguez Torres 43 PRI 1:17:37
7 150 Josephine Vidal 44 PRI 1:17:54
8 352 Narda Cepeda-Segura 42 PRI 1:19:55
9 111 Lydia Valle 43 PRI 1:20:04
10 138 Maricelys Ayala Saez 42 PRI 1:22:04
11 281 Mar�a Jos� Cruz Col�n 40 PRI 1:23:56
12 155 Frances Ortiz Torres 41 PRI 1:24:13
13 479 Arleane Despiau Rivera 42 PRI 1:26:10
14 361 Arnalisse Chaves 42 PRI 1:26:50
15 699 Jesse Thamar Ayala 40 PRI 1:28:24
16 170 Dalia Morales Otero 43 PRI 1:28:35
17 377 Gloriby Martinez 44 PRI 1:29:30
18 198 Yari Ortiz 44 PRI 1:30:01
19 638 Tamara Caraballo Diaz 43 PRI 1:30:33
20 633 SANDRA SANTIAGO DONES 41 PRI 1:31:15
21 562 Jessica Perez 40 PRI 1:32:34
22 670 Nitzalee Reyes 43 PRI 1:32:52
23 505 Sheila Martinez Cruz 44 PRI 1:33:10
24 441 Nessie Aguillon Martinez 40 PRI 1:33:30
25 236 Marjorie Rivera 41 PRI 1:34:27
26 161 Arlene Torres Diaz 42 PRI 1:35:19
27 172 Maria Roman 43 PRI 1:36:32
28 282 Angie Maduro 41 PRI 1:37:25
29 307 Maite Osorio Velez 43 PRI 1:38:02
30 205 Lizandra Santos Guzman 42 PRI 1:38:03
31 275 Dariannie Morales-Ramirez 43 PRI 1:39:18
32 413 Lucy Padilla 44 PRI 1:40:06
33 676 Mailyn Calixto Martinez 40 PRI 1:40:44
34 313 Diana Rivera 41 PRI 1:42:28
35 543 Jennifer Rodr�guez Hernandez 42 PRI 1:43:50
36 680 Frances Raquel Colmenero-Vera 41 PRI 1:48:00
37 193 Jussy Peguero Pena 44 PRI 1:48:14
38 47 Neisha Torres 43 PRI 1:50:11
39 656 Darline Alvarado Leon 44 PRI 1:50:56
40 277 Claribel Fortis 41 PRI 2:07:15
41 458 Yaritza Delgado Santos 41 PRI 2:09:42
42 560 Nancy Arismendi Morales 41 PRI 2:09:56
43 553 Dra. Cynthia V. Rijos Rijos 43 PRI 2:12:50
44 337 Nicole Pereles-Santiago 44 PRI 2:16:41
45 685 Camille Cruz Rodr�guez 43 PRI 2:19:38
46 530 Scherenid Vazquez Rodriguez 40 PRI 2:29:54
F4549 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 581 Cindy Villegas Baez 45 PRI 1:05:59
2 343 Maria Isabel Garcia Hernandez 47 PRI 1:12:51
3 154 Leslie Maldonado 45 PRI 1:13:28
4 445 Maritza Colon 49 PRI 1:14:43
5 53 Luz Elena Rodriguez Vasquez 47 Luquillo, PRI 1:15:22
6 32 Jessica Estrada 47 PRI 1:16:15
7 9 Yaritza Casillas 49 PRI 1:19:28
8 654 Sabrina Solis 47 PRI 1:21:11
9 267 Yahaira Santana 46 PRI 1:21:28
10 310 Adelene Pedraza 45 PRI 1:21:45
11 263 Marilyn Ram�rez-Ortiz 48 PRI 1:21:50
12 347 Elena Mutt 47 PRI 1:22:28
13 316 Elena del P Mart�nez 47 PRI 1:24:28
14 189 Xiomara Lopez 49 PRI 1:24:39
15 224 Mirielle Acevedo 47 PRI 1:27:14
16 98 Marcia Negron Paez 49 PRI 1:27:57
17 425 Diane Arroyo L�pez 45 PRI 1:28:17
18 707 Shala Alvarado 45 PRI 1:28:42
19 410 IRENE SANTANA FERNANDEZ 47 PRI 1:30:05
20 534 Eva Rios 48 PRI 1:31:08
21 761 Nayda Jimenez 49 PRI 1:31:11
22 804 Heidi Ortiz Sierra 47 PRI 1:32:30
23 688 Edni Rivera Medina 45 PRI 1:35:52
24 423 Gissette Rodriguez 46 PRI 1:37:28
25 618 VIVIANA REYES 49 PRI 1:37:36
26 522 Maria J Melendez Morales 45 PRI 1:37:36
27 320 Ely Santiago Ortiz 47 PRI 1:37:41
28 704 Silkia Sostre Rivera 45 PRI 1:38:48
29 76 Amarilis Natal-Nieves 49 PRI 1:39:26
30 191 EILEEN DIAZ CABRERA 49 PRI 1:39:47
31 373 Brenda Miranda 48 PRI 1:40:37
32 386 Giselle Rivera 45 PRI 1:43:33
33 746 Veronica Diaz 49 PRI 1:44:18
34 327 Milady Rivera Cartagena 49 PRI 1:46:31
35 687 Rosaliz Heredia Matos 48 PRI 1:46:58
36 389 Juanita R�os D�az 49 PRI 1:51:26
37 539 Karla Morales Cruz 48 PRI 1:55:15
38 528 Adlin Rom�n Hern�ndez 46 Luquillo, PRI 1:56:43
39 264 Gloria J Matos 47 PRI 1:58:14
40 549 Marisela Morales 48 PRI 1:58:23
41 514 Marisely Cruz Rodriguez 49 PRI 1:59:15
42 238 Maria Villafa�e Colon 46 PRI 2:00:04
43 662 Luz Febres Pastrana 48 PRI 2:01:29
44 565 Janette Vicens 48 PRI 2:10:35
F5054 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 758 Carmen Lilliam Ruiz Rosado 50 PRI 1:13:30
2 500 Jannette Alicea 50 PRI 1:17:40
3 269 Janice Ortiz 53 PRI 1:19:58
4 247 Constanza Vargas Mart�nez 52 PRI 1:21:08
5 283 Mildred De Jesus Rodriguez 50 PRI 1:23:23
6 292 Itza Ramos Rodr�guez 52 PRI 1:27:15
7 152 Maria Gonzalez Rojas 51 PRI 1:28:31
8 329 Nivea Reyes Irizarry 54 PRI 1:28:39
9 619 Susan Santos 50 PRI 1:29:04
10 200 Magali Rodriguez 54 PRI 1:32:16
11 297 DENISSE MERCADO LOPEZ 54 PRI 1:35:02
12 273 Jessica Serrano Rijos 50 PRI 1:35:31
13 403 Siasha Morales Ortiz 51 PRI 1:39:43
14 124 Soraya Monta�o 54 PRI 1:39:57
15 185 Sandra Padilla 51 PRI 1:39:57
16 533 Ingrid Davila Aponte 54 PRI 1:45:46
17 517 Emy Rodriguez 53 PRI 1:48:38
18 651 Maria Filomeno 52 Luquillo, PRI 1:51:40
19 681 Eneida Morales 50 PRI 1:51:49
20 536 Ildin Ginet 54 Luquillo, PRI 1:52:32
21 127 Katherina Roman 50 PRI 1:54:54
22 228 Carmen Guzm�n Serrano 52 PRI 1:55:19
23 713 sheila arroyo 51 PRI 1:57:30
24 419 Elena burgos Burgos 52 PRI 1:59:42
25 696 Arleen Serrano Colon 52 PRI 2:17:13
26 475 Liliana Torres Ramirez 52 PRI 2:19:37
F5559 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 438 Mar�a Arias Paulino 57 PRI 1:16:57
2 62 Jacqueline Colon 59 PRI 1:21:46
3 511 Damaris De Jesus Negron 55 Luquillo, PRI 1:24:30
4 750 Carmen Dones 59 PRI 1:25:41
5 626 Evelyn Velez Roman 58 PRI 1:44:52
6 222 Wanda Aguilera Sanchez 59 PRI 1:57:56
7 615 Lori Bluett 58 Luquillo, PRI 2:18:52
F6064 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 108 Carmen Hern�ndez Rivera 60 PRI 1:10:18
2 211 Jeannette Vega Santiago 60 PRI 1:21:52
3 249 Manuela Carri�n Qui�ones 64 PRI 1:27:05
4 286 Yesma Medina Orizal 62 PRI 1:29:24
5 295 Lizandra Pizarro Rivera 60 PRI 1:32:02
6 400 Evelyn Rivera Rodriguez 61 PRI 1:32:29
7 388 Mar�a Mel�ndez Delgado 64 PRI 1:38:32
8 544 Esther Garcia Rivera 61 PRI 1:54:40
9 624 Sandra I Diaz Rivera 60 PRI 1:59:14
10 726 Luz Minerva Ortiz Ortiz 61 PRI 2:08:04
11 513 Lourdes P�rez Cordero 61 PRI 2:12:29
12 658 Jeanene smit 62 PRI 2:14:52
13 537 Wanda I. Ortiz Parrillla 61 PRI 2:15:53
F6569 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 501 Ramonita Ortiz Santiago 66 PRI 1:08:51
2 210 Margarita Joglar Rios 65 PRI 2:08:30
F7099 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 782 Maria Adorno Ortiz 78 PRI 1:43:15
2 550 NORMA NIEVES BLAS 74 Luquillo, PRI 2:23:26
M1824 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 664 Matthew Rodriguez Sanyet 22 PRI 45:35
2 631 Yandelsh Rodr�guez Fontanet 24 PRI 47:12
3 597 Reynaldo V�lez Ginorio 22 PRI 48:00
4 647 Josu� Rosado Acevedo 24 PRI 48:17
5 594 Christopher Encarnacion Diaz 18 PRI 49:41
6 485 Diego Medina 23 PRI 53:24
7 590 Diego V�zquez B�ez 19 Luquillo, PRI 58:32
8 43 Omar Tirado Laboy 23 PRI 59:51
9 660 ALEJANDRO DAVID TORRES 19 PRI 1:03:01
10 495 Matthew Benitez Roldan 24 PRI 1:04:52
11 496 Jean Astacio De la Cruz 24 PRI 1:06:44
12 44 Yaviel M. Sep�lveda Resto 19 PRI 1:07:16
13 468 Kyle Davis 24 PRI 1:08:30
14 757 Joseph Diaz Monta�ez 23 PRI 1:10:02
15 38 Isaac Torres Santiago 21 PRI 1:10:13
16 701 Ricardo Velazquez 19 PRI 1:11:40
17 86 Yael Rosa 19 PRI 1:12:11
18 629 Sebasti�n Zayas 23 Luquillo, PRI 1:14:51
19 491 Javier Caldera Rondon 20 PRI 1:16:08
20 650 Yadiel Rodriguez 22 PRI 1:16:45
21 406 Pablo Viera 24 PRI 1:20:54
22 702 Sebastian Vilella 20 PRI 1:23:07
23 188 Jarel A Perez Melendez 19 PRI 1:26:09
24 774 Andrew Mulero 24 PRI 1:26:17
25 697 Ariel Amaro Zalduondo 19 PRI 1:27:40
26 772 Erick Ocasio Calderon 23 PRI 1:28:11
27 24 Nathan Cruz 22 PRI 1:29:23
28 11 Hyden Ayala Franco 20 Luquillo, PRI 1:29:29
29 344 Jeremy Guti�rrez Rivera 22 PRI 1:35:54
30 490 jomar chico 20 PRI 1:36:18
31 242 Adiel Velazquez 20 PRI 1:38:09
32 548 samuel Mulero Acosta 23 PRI 1:40:28
33 575 Dereck L�pez Carrasquillo 18 PRI 1:47:10
34 703 Yarell Figueroa 19 PRI 2:10:57
M2529 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 755 Giriel Marquez 29 PRI 50:22
2 480 Ronnie Figueroa 27 PRI 52:32
3 753 Christopher Rivera 25 PRI 55:52
4 487 Fernando Camacho 26 PRI 57:33
5 461 Jean V�zquez Mart�nez 28 PRI 59:45
6 104 Kevin Ocasio 25 PRI 1:00:14
7 625 Yabel Santo Domingo 28 Luquillo, PRI 1:01:18
8 502 Alexis Pastrana 27 PRI 1:03:36
9 109 David M. Velazquez Mejias 27 PRI 1:03:46
10 492 Alexis Ortiz Rivera 27 PRI 1:04:27
11 452 Elvin Ubiles Pabon 28 PRI 1:05:44
12 412 Gil Iglesias Espinosa 27 PRI 1:06:23
13 440 Joseph Rodr�guez 25 PRI 1:06:44
14 358 Angel Davila Flores 26 PRI 1:06:48
15 49 Shakille Conor Rivera 25 PRI 1:07:42
16 481 Yomar Ramos Osorio 25 PRI 1:08:16
17 31 Janluis Delgado Morales 27 PRI 1:09:13
18 92 Keneth Pizarro Rosado 28 PRI 1:09:25
19 35 Jesus Rodriguez 26 PRI 1:11:32
20 432 Gilberto Iglesias Santana 29 PRI 1:13:07
21 36 Giancarlo Mercado Nieves 27 PRI 1:14:49
22 106 Kelvin Jael Burgos Navarro 27 PRI 1:15:21
23 616 Spencer Bluett 29 Luquillo, PRI 1:16:10
24 63 Bryan Cuevas 28 PRI 1:17:11
25 326 Andres Castro 29 PRI 1:17:30
26 340 Carlos Melendez 29 PRI 1:17:35
27 110 Jean Moulier 25 PRI 1:18:12
28 195 Diego Mi�o Vargas 27 PRI 1:19:34
29 121 Kenney Cuevas Rios 26 Luquillo, PRI 1:20:15
30 148 Jonathan Santos Berr�os 28 PRI 1:22:26
31 270 Rafael Omar Rodriguez 27 PRI 1:22:57
32 682 Jesus Llanos 28 PRI 1:25:35
33 176 Abner Jay Pastrana Garcia 27 PRI 1:26:02
34 720 Hector Soto Burgos 29 PRI 1:26:14
35 665 Javier Rivera 28 PRI 1:26:38
36 257 Luis Humberto Gonz�lez Gonz�lez 29 PRI 1:26:58
37 417 Michael Santana 29 PRI 1:28:56
38 422 Jorge Rivero 27 PRI 1:29:18
39 672 Byron Bonano Pe�a 27 Luquillo, PRI 1:29:39
40 671 Onix Feliciano Mercado 27 PRI 1:29:49
41 763 Angel Lopez 28 PRI 1:29:52
42 635 Felix Alvarez 28 PRI 1:30:40
43 547 Jorge Delgado 27 PRI 1:35:33
44 395 Jaleel Perez 29 PRI 1:39:37
45 728 Anthony Rodriguez Rosario 29 PRI 1:40:33
46 221 Cesar Navarro 25 PRI 1:42:21
47 745 Jean Fernandez 29 PRI 1:44:37
48 233 Juan C Castro Perez 29 PRI 1:57:59
49 37 Joshua Otero Garcia 28 PRI 2:10:56
M3034 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 810 Angel Rosado 32 PRI 45:23
2 580 Rogelio Rodriguez 30 PRI 46:48
3 608 Steven Correa 31 PRI 47:24
4 809 Yadriel Otero 30 PRI 48:43
5 786 Wilfred Cabrerra Gomez 34 PRI 50:00
6 587 Luis Medina Mora 31 PRI 51:49
7 446 Jonathan Medina Figueroa 33 PRI 53:30
8 784 Juan Gonzalez Camacho 33 PRI 54:14
9 814 Joseph Miguel Maldonado Figueroa 30 PRI 55:22
10 582 Neythan Negron 31 PRI 55:43
11 800 Reynaldo Molina-Aguirre 30 PRI 1:00:25
12 6 Juan Daniel Trinidad torres 32 PRI 1:01:34
13 775 Anthony Otero Aquino 31 PRI 1:02:38
14 1 Yusef Nieves Larriuz 34 PRI 1:02:52
15 203 Bryan J Suarez Del Valle 31 PRI 1:03:20
16 56 Luigi Conde 31 PRI 1:05:19
17 146 Frankie Rosado 31 PRI 1:05:19
18 48 Jos� �ngel Morales Oliveras 31 PRI 1:06:09
19 447 Josueomar Cintron Mercado 31 PRI 1:06:09
20 69 Jan Toro 31 PRI 1:06:12
21 439 Carlos Cruz 31 Luquillo, PRI 1:06:18
22 131 Miguel Rosario Rodr�guez 33 PRI 1:06:29
23 739 Felix J S�nchez Rosa 31 PRI 1:07:13
24 234 Agustin Villanueva 33 PRI 1:07:46
25 73 Jonathan Maldonado Bernard 34 PRI 1:09:35
26 140 Erwin Class 34 PRI 1:09:49
27 82 Kevin Santiago Velez 32 PRI 1:09:52
28 576 Ricardo Matos Ortiz 31 PRI 1:11:37
29 729 Charles Iglesias 30 PRI 1:12:05
30 719 Daniel Adams 32 PRI 1:12:09
31 87 Khristian Lara Leiguarda 34 PRI 1:12:11
32 95 Kenneth Fuentes 30 PRI 1:12:24
33 70 Rafael Mercado 34 PRI 1:13:09
34 90 Jose Encarnacion 31 PRI 1:14:55
35 125 Josean Cruz Delgado 31 PRI 1:16:01
36 571 Andrew Sabine 30 PRI 1:16:18
37 732 Ricardo Tolentino 33 PRI 1:16:45
38 330 Brian Rosario Pena 33 PRI 1:17:44
39 248 Jean Velez 33 PRI 1:18:21
40 453 Christian Pagan Mejias 32 PRI 1:18:27
41 467 Misael Gomez 30 PRI 1:18:33
42 363 Alexander Urena 34 PRI 1:20:24
43 165 Jomar Parrilla 31 Luquillo, PRI 1:20:53
44 773 Jason Jimenez Rosa 31 PRI 1:21:05
45 322 Walter Buso Ortiz 30 PRI 1:23:33
46 639 Iv�n Alexis Gonz�lez 33 PRI 1:24:24
47 793 Carlos Casanova 32 PRI 1:25:50
48 371 Victor Larracuente Vazqueztell 30 PRI 1:27:07
49 812 Joseph Maldonado 33 PRI 1:28:04
50 546 Jesus Gomez 32 PRI 1:32:19
51 332 Kevin Martinez 31 PRI 1:32:45
52 132 Elvin Gonzalez Reyes 34 PRI 1:33:17
53 364 Samuel Figueroa 34 Luquillo, PRI 1:38:26
54 318 Shawn Dumont 31 PRI 1:40:27
55 12 Jerome Iglesias Cruz 34 PRI 1:50:45
56 157 Arnaldo Vargas 30 PRI 1:59:47
M3539 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 789 Carmelo Rivera 37 PRI 49:56
2 241 EFRAIN RODRIGUEZ QUETELL 35 PRI 54:04
3 591 Schmeling Delgado Torres 39 PRI 54:54
4 20 Gerardo Rodriguez 37 PRI 57:07
5 258 Angel Ferrer Davila 36 PRI 57:27
6 52 Hector Omar Cervantes Flores 35 PRI 58:45
7 40 Jose Gomez 37 PRI 58:48
8 301 William X Quiles Cruz 38 PRI 59:52
9 524 Juan E Garcia Gonzalez 38 PRI 1:00:00
10 34 Christian Rivera L�pez 36 PRI 1:00:32
11 595 Dennis Hernandez Marrero 38 PRI 1:02:37
12 706 Luis Adam Torres 35 PRI 1:02:58
13 4 Yovan Beniquez 35 PRI 1:03:14
14 803 Carlos Montalvo 39 PRI 1:03:15
15 218 Gerardo Soto 35 PRI 1:03:29
16 444 Ramon Lopez ramos 38 PRI 1:03:51
17 105 Angel X. Sierra Franco 37 PRI 1:04:01
18 88 Sixto Agostini 37 PRI 1:04:52
19 262 Nelson Fuentes 38 PRI 1:05:38
20 744 Manuel Rodriguez 36 PRI 1:06:24
21 260 Tommy Perez 38 PRI 1:06:43
22 25 Eric Soto Vega 36 PRI 1:07:03
23 503 Eduardo Alicea Santos 35 PRI 1:09:45
24 261 Angel Camacho Berr�os 36 PRI 1:10:39
25 77 Julio Nieves lebron 39 PRI 1:10:41
26 304 Roy Rotger 38 PRI 1:10:54
27 42 Afip Castillo 39 PRI 1:12:34
28 765 Josu� Ram�n Cruz Santiago 36 PRI 1:13:14
29 23 Juan Manuel Bello Santiago 36 PRI 1:14:23
30 39 Dexter Adorno 36 PRI 1:14:37
31 309 Felix Rosa 38 PRI 1:14:49
32 724 Javier Cruz 37 PRI 1:14:54
33 338 Joan Gonzalez Rios 38 PRI 1:15:14
34 367 Josean Rodriguez Vazquez 37 PRI 1:18:39
35 365 Jorge L. Pi�ero Medina 39 PRI 1:19:04
36 747 Victor Arias Nu�ez 39 PRI 1:19:22
37 734 Luis Carrion 39 PRI 1:20:04
38 391 Marcos Dones 38 PRI 1:20:23
39 585 Benny Borges Arroy 35 PRI 1:20:53
40 279 Luis G Rodriguez-Mulero 38 PRI 1:21:32
41 227 Daniel Inostroza 35 PRI 1:24:12
42 427 Jos� Figueroa 38 PRI 1:24:38
43 692 Jesus Figueroa 39 PRI 1:25:20
44 159 Israel Alvarez 36 Luquillo, PRI 1:26:10
45 27 Randy Garcia Hernandez 38 PRI 1:28:55
46 376 Edgar Rivera Rodriguez 37 PRI 1:29:19
47 336 Andres Rivera-Alvarez 36 PRI 1:31:45
48 214 Brayan Sanchez Ortiz 36 PRI 1:36:16
49 342 Carlos Alejandro Mercado 35 PRI 1:36:37
50 754 Carlos Armando Vazquez Vargas 38 PRI 1:37:31
51 766 Giovanni Mel�ndez 36 PRI 1:38:21
52 253 Jonathan Rodriguez Rosario 39 PRI 1:39:17
53 246 Angel Miguel Cirino Rom�n 37 PRI 1:49:50
54 255 Victor Rodriguez Camacho 35 PRI 1:54:15
55 566 Ismael Cintron Aponte 37 PRI 2:03:44
56 557 Luis Landrau 38 PRI 2:07:25
57 374 Jonathan Cuevas 36 PRI 2:17:41
M4044 DIVISION
TOP 1000 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 545 Efrain Diaz Santos 42 PRI 50:41
2 605 Juan c Rodriguez Escalera 43 PRI 53:17
3 274 Eliezer Ocasio Marrero 40 PRI 57:13
4 239 Eliezer Melendez Soto 42 PRI 59:25
5 494 Waldemar Galarza 44 PRI 59:41
6 220 Yamil Ortega 43 PRI 59:55
7 455 Angel J Ruiz 42 PRI 1:01:03
8 791 Emanuel Sanchez 40 PRI 1:04:31
9 484 Luis Javier Medina Merced 41 PRI 1:04:51
