Search
Report
MEN
TOP 149 BASED ON GUN START
Place Bib Name Age Hometown Time
1 251 Joyner Cruz Rivera 18 Cayey, PR 16:44
2 137 Angel Cruz Texidor 39 Cayey, PR 16:44
3 380 Ezekiel Sanchez 20 Cayey, PR 17:08
4 207 Pedro Gonzalez Melendez 37 Cayey, PR 18:42
5 387 Xander Pabon 23 Cayey, PR 18:55
6 150 Lemuel Vizcarrondo Morales 22 Cayey, PR 19:02
7 291 Jansiel Valentin 17 Cayey, PR 19:20
8 185 Sebastián Brigantti Rodriguez 15 Cayey, PR 19:58
9 75 Adrian Rodriguez 16 Cayey, PR 20:12
10 318 Ricardo Alvarado 50 Cayey, PR 20:56
11 281 Arian Fleckenstein 21 Cayey, PR 21:15
12 193 Bennett Laboy 33 Cayey, PR 21:16
13 208 Adiel José Alsina Rodríguez 18 Cayey, PR 21:17
14 269 Guillermo Suárez Corredor 35 Cayey, PR 21:20
15 332 Victor Guzman Luna 22 Cayey, PR 21:38
16 13 Lorenzo Díaz Colón 25 Cayey, PR 21:43
17 107 Xavier Torres 40 Cayey, PR 22:01
18 394 Luan Melendez Ortiz 15 Cayey, PR 22:04
19 117 Alexis Aponte Tirado 44 Cayey, PR 22:16
20 56 Julio Y González Gomez 49 Cayey, PR 22:37
21 200 Juan Rodríguez del Valle 71 Cayey, PR 23:00
22 228 JOSE GONZALEZ 40 Cayey, PR 23:51
23 393 Luis A Melendez Rodriguez 40 Cayey, Puerto Rico 23:55
24 20 Jesus Luna 57 Cayey, PR 23:58
25 1 Melvin Nogueras Santos 25 Cayey, PR 24:10
26 120 Eric Diaz Reyes 32 Cayey, PR 24:19
27 383 Gregorio Ramos Rodriguez 62 Cayey, PR 24:21
28 40 Ismael Cartagena Iglesias 47 Cayey, PR 24:22
29 396 Ian Hipólito Díaz Colón 18 Cayey, PR 24:48
30 290 Onai Ortiz Fernandez Ortiz 15 Cayey, PR 25:01
31 2 Ángel Luis Tolentino Feliciano 43 Cayey, PR 25:03
32 392 Bradly Lopez 30 Cayey, PR 25:04
33 55 Yariel Figueroa 22 Cayey, PR 25:30
34 119 Roberto Cruz Pabon 14 Cayey, PR 25:33
35 287 VIRGILIO PANIAGUA 51 Cayey, PR 25:35
36 57 Jansiel Mikael González Cardoza 16 Cayey, PR 25:53
37 230 Ediel Gonzalez 26 Cayey, PR 25:57
38 129 Angel Santiago 41 Cayey, PR 26:02
39 234 Edgar Negron Santiago 44 Cayey, PR 26:03
40 168 Eduardo Hernández Santiago 30 Cayey, PR 26:04
41 94 Luian Yael Rivera Méndez 10 Cayey, PR 26:17
42 7 Anthony Oquendo 36 Cayey, PR 26:30
43 388 Hervi Yariel Rivera Vega 25 Cayey, PR 26:38
44 305 Luis Porto 45 Cayey, PR 26:45
45 158 Noel Gonzalez 39 Cayey, PR 27:01
46 189 Angel D Pedroza Montañez 63 Cayey, PR 27:04
47 130 Kenay Santiago 19 Cayey, PR 27:20
48 95 Jonathan Ramos Piñeiro 26 Cayey, PR 27:29
49 10 Joshua Rijos 31 Cayey, PR 27:30
50 395 Luis A. Rodriguez Davila 48 Cayey, PR 27:31
51 372 Alex Oquendo 42 Cayey, PR 27:59
52 147 Uriel Figueroa 37 Cayey, PR 29:19
53 243 CARLOS IRIZARRY 38 Cayey, PR 29:29
54 397 Reynathan Rodriguez 20 Cayey, PR 29:32
55 8 Omar Martinez 31 Cayey, PR 29:33
56 398 Hector Rivera Cotto 19 Cayey, PR 29:34
57 401 Jose Ortiz Rivera 39 Cayey, PR 29:35
58 42 Reynaldo Gutierrez Rivera 26 Cayey, PR 29:40
59 204 Miguel Rivera 43 Cayey, PR 29:49
60 6 William Ortiz 40 Cayey, PR 29:53
61 322 Joshua Cotto vega Cayey, PR 29:55
62 410 Sebastian Veguilla 18 Cayey, PR 30:21
63 118 Anibal Torres Rivera 41 Cayey, PR 30:22
64 108 Luis E Bonilla Mendoza 34 Cayey, PR 30:28
65 12 Kenny Alicea 30 Cayey, PR 30:44
66 365 Edian Negron 22 Cayey, PR 30:50
67 242 Charlie Cortz 49 Cayey, PR 30:57
68 19 Adriel Cintron 34 Cayey, PR 30:57
69 9 Jomar Rivera 16 Cayey, PR 31:28
70 132 Jose Raul Torres Bonilla 19 Cayey, PR 31:41
71 21 Pedro Mojica Martinez 36 Cayey, PR 31:48
72 408 Jose Caiseda Monserrat 61 Cayey, PR 31:59
73 289 Victor Melendez Melendez 38 Cayey, PR 32:00
74 275 Orlando Aponte Diaz 37 Cayey, PR 32:07
75 293 Eliel Betancourt Ortiz 21 Cayey, PR 32:45
76 48 Carlos Marquez 36 Cayey, PR 32:46
77 54 Lopez Martínez Lopez Martínez 33 Cayey, PR 33:28
78 79 José Salvador Rodríguez 33 Cayey, PR 33:42
79 167 Bryan Latalladi 30 Cayey, PR 33:44
80 311 Josué Rivera 22 Cayey, PR 33:51
81 60 Steven Arroyo 31 Cayey, PR 35:00
82 88 Christian Dones 38 Cayey, PR 35:19
83 298 Victor Ramos Torres 49 Cayey, PR 35:52
84 212 Abel Diaz 24 Cayey, PR 35:59
85 267 Jesse Medina Medina 49 Cayey, PR 36:55
86 320 Pablo Lopez Meléndez 41 Cayey, PR 37:51
87 101 Ricardo Lopez 63 Cayey, PR 38:03
88 133 Jadyer Alsina Camacho 26 Cayey, PR 38:30
89 278 Roberto Santiago Ortiz 62 Cayey, PR 38:59
90 155 Israel Cruz 64 Cayey, PR 39:20
91 406 Fernando Torres Torres 26 Cayey, PR 40:53
92 340 Bayron Martínez 22 Cayey, PR 45:04
93 87 Manuel Martinez Vazquez 54 Cayey, PR 45:49
94 85 Hiram Marrero Rivera 67 Cayey, PR 48:51
95 239 Jose Gonzalez Pica 70 Cayey, PR 49:17
96 37 Yabdiel Rivera 19 Cayey, PR 49:33
97 35 Jonathan D. Gonzalez Martinez 28 Cayey, PR 49:35
98 45 Ricardo Aponte Pagán 43 Cayey, PR 50:54
99 157 Roberto Marquez 31 Cayey, PR 53:33
100 415 Jeffrey Rodriguez 49 Cayey, PR 56:45
WOMEN
TOP 149 BASED ON GUN START
Place Bib Name Age Hometown Time
1 361 Cristine Santana 21 Cayey, PR 20:16
2 310 Ana Isabel Jiménez Montañez 16 Cayey, PR 22:42
3 402 Kamila Rodriguez 22 Cayey, PR 24:21
4 138 Fabiola Ramos Colon 35 Cayey, PR 25:39
5 134 Ana Rodriguez Lopez 61 Cayey, PR 27:08
6 279 Karina Izamar 34 Cayey, PR 28:08
7 100 Wanda Rivera Zayas 24 Cayey, PR 28:22
8 209 Dalimar Colón Martinez 33 Cayey, PR 28:27
9 375 Ariannie Bernard 35 Cayey, PR 29:10
10 140 Adneris Rivera Pagan 38 Cayey, PR 29:22
11 131 Mariely Marrero Lopez 40 Cayey, PR 29:46
12 268 Asleryn Rodriguez Garcia 31 Cayey, PR 30:06
13 175 Marleen Lopez Martinez 48 Cayey, PR 30:17
14 366 Charlize Benenati 21 Cayey, PR 30:48
15 373 Damaris Cruz 47 Cayey, PR 31:04
16 99 Sandra Rivera Borrero 57 Cayey, PR 31:13
17 5 Vilma Orellana 37 Cayey, PR 33:11
18 330 Nicole Villanueva 39 Cayey, PR 34:03
19 352 Sureli Marcano 36 Cayey, PR 34:11
20 36 Kimberly Abadia 34 Cayey, PR 34:19
21 297 Yinaira Diaz Vazquez 49 Cayey, PR 34:32
22 11 Odalys De jesus 35 Cayey, PR 34:59
23 227 MARIA JIMENEZ 40 Cayey, PR 35:02
24 205 Diomary Meléndez 41 Cayey, PR 35:06
25 299 Isabella Zoe Ramos Diaz 15 Cayey, PR 35:32
26 328 Ivellise Cruz 47 Cayey, PR 36:17
27 61 Geraldine Bernardy 31 Cayey, PR 36:46
28 174 Yavielis Gonzalez Rivera 15 Cayey, PR 36:54
29 123 Noelia Cardoza Diaz 43 Cayey, PR 36:57
30 206 Ana Perez 64 Cayey, PR 37:37
31 63 Keishlian Izquierdo 13 Cayey, PR 37:39
32 351 Elianys De Jesus 19 Cayey, PR 37:41
33 102 Maria Melendez 55 Cayey, PR 38:03
34 198 Annie Jeannette Torres Vicente 29 Cayey, PR 39:07
35 327 Lydanez Nuñez 49 Cayey, PR 39:11
36 199 Lyralis Eileen Torres Vicente 26 Cayey, PR 39:34
37 126 Nelsie Ortiz Torres 68 Cayey, PR 39:58
38 349 Jainelys Nieves 22 Cayey, PR 40:14
39 333 Marangelis Alvarez Martinez 21 Cayey, PR 41:02
40 151 Michelle Resto Rivera 50 Cayey, PR 42:35
41 325 Sarai De Jesus 32 Cayey, PR 42:54
42 324 Lesley Martinez 41 Cayey, PR 43:01
43 67 Alanis Melendez 23 Cayey, PR 43:12
44 341 Essinet Otero Meléndez 21 Cayey, PR 45:04
45 125 Nereida Carreras Figueroa 67 Cayey, PR 46:17
46 82 Yanira Roman Diaz 51 Cayey, PR 46:47
47 238 Noemí Berríos Rivera 65 Cayey, PR 49:21
48 46 Mirelys Colón 39 Cayey, PR 50:50
49 96 Luzangely Cruz 20 Cayey, PR 52:56
50 342 Iriam Figueroa 42 Cayey, PR 53:52
51 261 Ines De Jesus Collazo 37 Cayey, PR 56:52
Race Summary

Date

4/18/2026

Distance

5.0 kilometers

Total

354 finishers

Men

226 finishers

Women

128 finishers
Results Question?