Search
Report
MEN
TOP 3 BASED ON CHIP START (0 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
1 83 Luis Rodriguez 26 Isabela, PR 16:16
2 713 Carlos Rivera 23 Aguadilla, PR 16:50
3 286 Wendell J Valle Vega 30 Aguadilla, PR 17:11
WOMEN
TOP 3 BASED ON CHIP START (0 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
1 239 Tanairi K Cruz 28 Aguada, PR 21:40
2 662 Larissa Vassallo 40 Mayaguez, PR 22:13
3 126 Kalimarie Cancel Gonzalez 33 Aguada, PR 22:38
NON-BINARY
TOP 3 BASED ON CHIP START (0 EXCLUDED FROM LATER CATEGORIES)
Place Bib Name Age Hometown Time
No participants to display
F1519 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 263 Lineydy Aquino 19 Anasco, PR 25:45
2 573 Amanda Morales Bosques 18 Moca, PR 26:11
3 574 Mia Kamila Perez Cordero 16 aguadilla, PR 31:56
4 594 Tanairi Rosado Lorenzo 18 Aguada, PR 33:14
5 229 Yarieliz Morales 17 Anasco, PR 36:35
6 613 Thailany Rodriguez Narvaez 15 Aguada, PR 38:20
7 385 Jaslene Colon Rivera 18 Anasco, PR 40:48
8 437 Kritzia Perez Bonet 17 Isabela, PR 46:51
9 417 Tanairi Rojas Ponce 18 Isabela, PR 46:51
F2024 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 566 Jenylian Torres Acevedo 22 Las Marias, PR 24:09
2 71 Juneyla Figueroa Cordero 23 Moca, PR 26:52
3 132 Bianka Caban Varela 24 Aguada, PR 27:29
4 653 ilanit Rivera Lara 24 Añasco, PR 28:29
5 513 Glerysbeth Ramos arce 24 Isabela, PR 28:47
6 394 Gabriela Cardona Morales 21 San Sebastian, PR 29:07
7 465 Nicole Hernandez 21 Moca, PR 29:28
8 624 Alanis Perez 20 Camuy, PR 30:06
9 356 Jetmarie Colon 23 Manati, PR 30:23
10 362 Dagmaree Cordero Vega 21 Anasco, PR 30:44
11 595 Darangelys Arce 23 Aguadilla, PR 32:39
12 648 Glerysbet Mendez Troche 24 Cabo Rojo, PR 33:06
13 628 Catherine Rivera Negrón 23 Hatillo, PR 34:30
14 610 Sheneska Rodríguez Narváez 20 Aguada, PR 34:46
15 537 Alexandra Cortés Lorenzo 20 Aguada, PR 34:51
16 600 klarisse A Solá Reyes 22 AGUADILLA, PR 35:10
17 681 Kalanys Mercado 22 quebradillas, PR 35:30
18 416 Lizbeth González 20 Aguada, PR 35:37
19 515 Madeline Pérez Santos 24 Isabela, PR 35:58
20 393 Ariana Almeyda 20 Aguada, PR 36:20
21 548 Thalia Feliciano González 20 Aguada, PR 37:24
22 778 Agnelys Perez 21 TBD, PR 37:27
23 568 Sofia I. Soto Rivera 24 Caguas, PR 37:42
24 418 Nahara Xiohanys Xiohanys 20 Aguadilla puerto Rico, PR 37:56
25 721 Marianne Y Lassalle Acevedo 22 Moca, PR 38:06
26 140 Wilmarie Feliciano 24 Isabela, PR 38:15
27 98 Claudia Román Hernández 20 Arecibo, PR 38:19
28 195 Kyara Ortiz 21 San Sebastián, PR 38:43
29 510 Anamaria Toledo Ramos 23 Angeles, PR 39:03
30 734 Kellyann Micheli 24 Ponce, PR 39:34
31 650 Andrea Vélez González 22 ISABELA, PR 39:43
32 635 Adianez Torres Rivera 24 Mayagüez, PR 40:17
33 492 Keyra Laureano 23 Toa Alta, PR 40:58
34 745 Paola Montalvo Santos 22 San Sebastian, PR 41:41
35 749 Dalenys González 20 Manati, PR 41:43
36 452 Adriana C. Diez Rivera 21 Mayaguez, PR 42:46
37 264 Narelys Valentin Vega 20 Aguadilla, PR 43:18
38 459 Karieliz Echevarria 22 Moca, PR 45:18
F2529 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 239 Tanairi K Cruz 28 Aguada, PR 21:40
2 676 Gabriela Cardona Blas Cardona Blas 29 Aguadilla, PR 23:21
3 560 Dashira Millan 29 Hatillo, PR 24:38
4 222 Angelica Semidei 26 Yauco, PR 26:13
5 702 Naiomy Vargas 28 Isabela, PR 28:07
6 297 Nashali Lloret Matias 29 Aguadilla, PR 28:37
7 377 Yairisis Rivera Serrano 29 Bayamon, PR 29:02
8 352 Crystal Rodriguez Torres 27 Hatillo, PR 29:08
9 752 Karla Marie Cerezo Juarbe 29 Aguada, PR 29:15
10 317 Eneida Marquez 26 Aguadilla, PR 30:05
11 673 Gisela Cardona Blas 27 Aguadilla, PR 30:16
12 348 Yadimar Ramos Cruz 27 Arecibo, PR 30:25
13 429 Marlin Plaza 26 Aguadilla, PR 30:43
14 211 Yehiren López Santiqgo 25 Isabela, PR 32:12
15 210 Katherina Martinez 29 Aguada, PR 32:13
16 347 Yomilys Montero Santiago 29 Arecibo, PR 32:17
17 303 Yalex Gonzalez Gonzalez 28 Añasco, PR 32:34
18 359 Jozmarys Morales Miranda 27 Aguada, PR 32:34
19 609 Adriana Soltren 26 Aguadilla, PR 33:01
20 481 Krystal Del Valle 26 Lares, PR 33:14
21 413 Faviola Rivera Rosado 26 Añasco, PR 33:24
22 601 Alexandra Valentin 29 Isabela, PR 33:32
23 602 Gabriela Gonzalez Cardona 26 Moca, PR 33:33
24 72 Valerie Ann Martinez Miranda 25 Lajas, PR 33:47
25 630 Gretchell Monroig Gonzalez 29 San Sebastian, PR 34:07
26 426 Keysha Casiano Ramirez 26 Hormigueros, PR 34:35
27 533 Tania Perez Rodriguez 26 Juana Diaz, PR 35:05
28 351 Keysha Vega Chaparro 28 Aguada, PR 35:10
29 698 Cristina Pumajero 28 Aguadilla, PR 35:16
30 374 Natashalie Pérez Solá 25 Camuy, PR 35:17
31 728 Juliannie Diaz 26 Moca, PR 35:44
32 267 Iyana Cesar 28 Mayagüez, PR 35:49
33 185 Dafnivelyn Cuevas Rivera 27 Añasco, PR 37:10
34 579 Deyeneira Maisonave 25 Moca, PR 38:01
35 587 Veronica Montero 26 Bayamon, PR 38:07
36 246 Yoashley Feliciano Suárez 26 Aguadilla, PR 38:19
37 259 Lineica Arce López 27 San Sebastián, PR 38:22
38 271 Cristal Perez Milian 27 Aguadilla, PR 39:04
39 723 Yashira Rios 27 Aguadilla, PR 39:53
40 588 Alexandra Hernández Zepeda 27 Bayamon, PR 39:58
41 636 Paola Collado 29 Mayagüez, PR 40:16
42 652 Dayairaliz Velez crespo 27 Anasco, PR 40:23
43 292 Ashley Ruiz Rosas 29 Anasco, PR 41:01
44 580 Nathalie Hernandez 29 Moca, PR 41:29
45 68 Destiny Lopez 28 Aguada, PR 41:42
46 191 Ivelisse Rivera Méndez 27 Aguadilla, PR 42:54
47 139 Carolina Quiles Bengochea 28 Castañer, PR 44:12
48 772 Carol Sandoval 26 TBD, PR 45:19
49 103 Fabiola Barada Cruz 25 San Antonio, PR 45:21
50 761 Gretchen Acevedo 26 Moca, PR 45:41
F3034 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 126 Kalimarie Cancel Gonzalez 33 Aguada, PR 22:38
2 660 Tiffany Hernandez Rivera 34 Bayamon, PR 24:08
3 328 Kiaralis Sanchez 32 Aguadilla, PR 24:19
4 464 Ismayra Jimenez 32 Aguada, PR 24:48
5 318 Solimar Lopez 32 Aguada, PR 25:16
6 664 Melody De Heusch 32 Añsco, PR 26:20
7 456 Raquela-Marie Roman Iglesias 30 San Sebastian, PR 27:07
8 88 Feliciano Feliciano 31 Aguada, PR 27:25
9 567 Zuleyka Ruiz 34 San Sebastián, PR 28:22
10 494 Carla Urdaz Noriega 31 Arecibo, PR 28:44
11 401 Norielis Amador 31 Camuy, PR 29:55
12 340 Ruth Alma 30 Aguada, PR 31:08
13 647 Laura Kaphengst 34 Aguadilla, PR 31:21
14 260 Lourdes Bonilla 33 Adjuntas, PR 31:41
15 55 Taneysha Colon Gonzalez 33 Camuy, PR 32:05
16 720 Keisha Cardona Vargas 30 Quebradillas, PR 32:16
17 273 Aireen Montalvo 32 Humacao, PR 32:31
18 553 Keishla Hernández 30 Moca, PR 32:34
19 357 Yashira Marie Gonzalez 32 Isabela, PR 32:51
20 741 Grace Marie Velez Acevedo 34 Moca, PR 32:57
21 381 Soammy Arce 31 Aguadilla, PR 33:16
22 232 Reneida Rodríguez 34 Isabela, PR 33:35
23 194 Jeniffer Irizarry Ruperto 34 Las Marias, PR 34:48
24 685 Krystal Hernandez 34 San Sebastian, PR 35:06
25 700 Yelimar Morales de jesus 31 Moca, PR 35:30
26 343 Kathy Vega Tirado 30 Moca, PR 35:35
27 52 Dayanira González 31 Aguada, PR 35:46
28 162 Aisiz Sanchez 30 Moca, PR 35:50
29 739 Debra Micheli 31 Ponce, PR 36:06
30 742 Lyanne Ortiz 33 Bayamon, PR 37:28
31 444 Karen Ruiz Ruiz 30 Aguada, PR 37:36
32 682 Natasha Valentin Santiago 31 SABANA GRANDE, PR 38:06
33 257 Berenice Lopez 30 Arecibo, PR 38:22
34 596 Ailsa Pérez Solivan 32 Cayey, PR 38:23
35 237 Fabiola Roman 32 Quebradillas, PR 38:31
36 380 Emily Marie Martinez Colon 30 Camuy, PR 38:43
37 472 Elba Mendez 30 Aguadilla, PR 39:24
38 344 Mileidy Vargas Cortes 30 Moca, PR 40:15
39 255 Betsy Rios 34 Añasco, PR 40:59
40 67 Yareisy Santiago 32 Aguadilla, PR 41:41
41 355 Angelica Ferrer Almodovar 33 San antonio, PR 41:42
42 78 Marienette Caban 31 Aguada, PR 43:44
43 521 Elizabeth Torres 33 Lajas, PR 47:09
44 495 Yomaraliz Irrizary 31 Arecibo, PR 47:36
45 760 Janice Torres Rodriguez Rodriguez 31 Aguadilla, PR 49:09
46 334 Yasmin Ortiz 33 Aguadilla, PR 50:13
47 310 Wilmarie Alequin Otero 31 Añasco, PR 50:19
48 678 Noralys Pacheco Pacheco 30 Aguadilla, PR 50:43
49 321 Edith Nieves 33 Moca, PR 51:53
50 167 Natalia M Caban Santiago 30 Aguada, PR 52:09
F3539 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 607 Yomayra Rivera 39 Anasco, PR 23:28
2 433 Maria de los Angeles Rodriguez 38 Quebradillas, PR 24:11
3 95 Noralis Colon Soto 36 Anasco, PR 25:45
4 665 Adamaria Franco Lipsett 36 Gurabo, PR 26:28
5 725 Leyda Velázquez 35 Aguadilla, PR 27:23
6 284 Erica AVILES AVILES 37 Aguada, PR 28:19
7 780 Scarlette Martell Baez 36 Mayaguez, PR 29:18
8 753 Zuleika Crespo Conty 39 Aguadilla, PR 29:32
9 89 Nilmarie Colon Soto Colon Soto 38 Añasco, PR 30:09
10 1 Namyr Jimenez 38 Sabana hoyos, PR 30:27
11 623 Yesenia Medina Medina 35 Camuy, PR 30:50
12 490 Rosalin Chaparro Miranda 37 Aguada, PR 31:31
13 658 Dainaliz Lopez Rodriguez 38 Toa Alta, PR 31:36
14 233 Danisa Padilla 39 Mayaguez, PR 32:15
15 108 Ivonne Valle Durán 35 San sebastian, PR 32:20
16 161 Jennifer Galán Ruiz 36 Hatillo, PR 32:37
17 339 Vivian Velázquez 35 Aguadilla, PR 32:57
18 112 Cristina Morales 36 Añasco, PR 33:03
19 32 Sujey Crespo 36 San Antonio, PR 33:11
20 654 Yaritza Ortiz 37 Mayagüez, PR 34:17
21 155 Maria Arroyo Velez 37 Quebradillas, PR 34:22
22 743 Lydianette Serrano Cortes 35 Quebradillas, PR 34:24
23 366 Tiffany Quinones 37 Isabela, PR 34:24
24 621 Brenda Perez 39 Isabela, PR 34:29
25 526 Niniveth Mercado 39 Anasco, PR 35:19
26 541 Maria del C Roman Bosques 35 Lares, PR 35:22
27 518 Mirelis Negron Sanchez 38 Cabo Rojo, PR 35:45
28 59 Alexandra Valentin 35 Moca, PR 36:09
29 554 Stacey Vélez 36 Moca, PR 36:15
30 169 Mariangeliz Ramos 39 Aguada, PR 36:22
31 113 Yaritza Figueroa Hernández 38 Moca, PR 36:25
32 421 Glory Soto 38 Aguadilla, PR 36:26
33 174 Alexandra Ayala 39 Quebradillas, PR 37:20
34 590 Stephanie Perez Morales 37 San Sebastian, PR 37:20
35 535 Megan Taulé 37 Trujillo Alto, PR 37:48
36 765 Mírelys Salas 36 Moca, PR 38:07
37 278 Veronica Custodio 36 San Sebastian, PR 38:26
38 498 Geormay Perez 35 San Antonio, PR 39:27
39 758 Milerick Salinas 35 Moca, PR 39:34
40 51 Marisol Valentin 37 Isabela, PR 40:21
41 392 Ruchyan Marrero 35 Isabela, PR 40:37
42 302 Leishla Sanchez 36 San Antonio, PR 41:13
43 37 Keishla M. Lopez Diaz 36 Lares, PR 41:30
44 154 Erika Pérez Rodríguez 38 Quebradillas, PR 41:41
45 180 Yadira Acevedo ruiz 35 Aguadilla, PR 42:28
46 667 Zuleyka Pérez 37 Aguadilla, PR 42:45
47 9 Magaly Rivera 37 Isabela, PR 43:54
48 649 Gabriela Agullo 36 Isabela, PR 45:15
49 129 Karla Marie Santos Maya 39 Cabo Rojo, PR 46:17
50 250 Diana Ivette Rios Perez 36 Añasco, PR 46:35
F4044 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 662 Larissa Vassallo 40 Mayaguez, PR 22:13
2 231 Michelle Matias Aquino 41 Aguada, PR 24:12
3 754 Sheila Miranda 41 Aguadilla, PR 29:24
4 30 Jenifer Castillo 42 Añasco, PR 29:35
5 124 Liz Deynes 42 Aguadilla, PR 30:01
6 92 Yaricel Cardona Feliciano 41 Añasco, PR 30:10
7 121 Desire Hernandez Hernandez 41 Isabela, PR 30:44
8 85 Yaly Faris 40 San Sebastian, PR 31:04
9 469 Marangely González Rodríguez 40 San Sebastian, PR 31:19
10 252 Veronica Santiago Beauchamp 40 Las Marias, PR 31:48
11 235 Crimilda Longoria Román 44 Isabela, PR 31:49
12 335 Yaritza Flansburg 42 Aguadilla, PR 32:29
13 281 Carolina Acevedo 42 Aguadilla, PR 33:17
14 170 Vanessa Echevarria 43 Aguada, PR 34:10
15 414 Joseleen Navas Pagan 40 Caguas, PR 35:32
16 94 Mayra I Morales 43 Barceloneta, PR 35:38
17 695 Jacqueline Mendez Morales 43 Rincon, PR 35:46
18 26 MELANY BARRIOS-NIEVES 42 Aguadilla, P.R., PR 36:18
19 269 Lissette Acevedo Lorenzo 40 Isabela, PR 36:42
20 454 Marie Aponte morales 42 Bayamón, PR 37:00
21 529 Janaly Perez Morales 41 San Sebastian, PR 37:20
22 642 Wilmarie Gonzalez 43 Isabela, PR 37:29
23 227 Yalitza Rios Pérez 44 Anasco, PR 37:30
24 49 Iliana Gonzalez Soto 41 Aguada, PR 37:35
25 615 Yomaira González Pérez 41 Isabela, PR 38:03
26 179 Marian Castillo 43 Aguadilla, PR 38:09
27 327 Dalyn Maldonado Ramos 41 Hatillo, PR 38:33
28 707 Keyla Mairyn Badillo Soto 41 Aguadilla, PR 40:17
29 499 Jennifer Serrano Serrano 42 Aguadilla, PR 41:00
30 383 Christine Rivera Rivera 44 Anasco, PR 41:23
31 627 Ruth Cortes Ortiz 43 Isabela, PR 41:25
32 565 Willmarí Ayala Torres 41 Yauco, PR 41:26
33 114 ANA APONTE ROMAN 44 ANASCO, PR 42:24
34 509 DAMARIS PEREZ PELLOT 42 Aguadilla, PR 42:47
35 242 Perla Rivera Cabrera 40 Anasco, PR 42:58
36 733 Jacqueline Velez Gonzalez 40 Quebradillas, PR 43:24
37 677 Rosa Rios Rios 42 San Antonio, PR 43:51
38 111 Yamilette González Hernández 43 San Antonio, PR 44:08
39 690 Amilda López Villanueva 42 Aguadilla, PR 46:18
40 168 Jessica Odette Morales Villarrubia Morales Villarrubia 40 Aguada, PR 46:59
41 253 Mariely Malave 42 Anasco, PR 47:09
42 65 Marllorie Vega 41 Carolina, PR 48:53
43 27 Shirlie Sanchez Matias 43 Aguadilla, PR 48:57
44 46 Frances Soler 43 Hormigueros, PR 49:13
45 571 Clarimar Colon Ramos 43 Moca, PR 52:19
F4549 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 559 Eusebio Barreto Rodriguez 49 Isabela, PR 24:57
2 41 Awilda Pagan Corchado 48 Camuy, PR 25:21
3 10 Mayra Rolon 49 Aguadilla, PR 26:37
4 175 Arlene Hernandez 45 Aguadilla, PR 29:20
5 373 Farrah Aponte 48 SAN SEBASTIAN, PR 29:21
6 63 Damarys Corchado 47 Isabela, PR 29:59
7 524 Lizbeth Ruiz 45 Rincon, PR 30:05
8 744 Vanessa Candelaria casanova 49 Añasco, PR 30:55
9 57 Addis Pérez Cardona 45 Toa Baja, PR 31:18
10 100 Sariel Miranda Collado 47 Anasco, PR 31:23
11 531 Erika Rodriguez 49 Juana Díaz, PR 32:14
12 101 Omayra Martir Avila 48 Añasco, PR 32:36
13 372 Glenda Pena 49 Aguada, PR 32:48
14 312 Lizmary Esteves 47 San Sebastian, PR 35:04
15 130 Lisangie Oliveras 45 Guayanilla, PR 35:47
16 313 Nemesis Irizarry 47 San Sebastian, PR 35:55
17 296 Maria Villafañe Colón 46 SAN LORENZO, PR 36:47
18 491 Magaly Seda Seda 48 Cabo Rojo, PR 38:29
19 419 Ramirez Ramirez 46 Aguadilla, PR 39:24
20 330 Yalmira Cruz 45 Aguadilla, PR 39:50
21 201 Mariann Llaurador Llaurador 48 Yauco, PR 40:10
22 12 Aixa Torres Cortes 48 San Sebastian, PR 40:37
23 305 Maira Rodriguez ruiz 46 Sabana grande, PR 41:25
24 390 María Echevarria Boscana 45 Aguadilla, PR 41:54
25 80 Melissa Reinosa Traverso 47 Toa Alta, PR 41:57
26 354 Glendaly Velasco 48 Aguadilla, PR 42:26
27 109 Madeline Torres Soto 48 Añasco, PR 43:05
28 177 Erika Vega 48 Lares, PR 43:31
29 585 Eileen Pardo Torres 45 Hormigueros, PR 44:18
30 398 Janice Soto Soto 48 San Antonio, PR 44:57
31 45 Solymar Ramos 47 Sabana Grande, PR 45:23
32 612 Melinda Narvaez Rivera 45 Aguada, PR 45:50
33 254 Madeline Gomez 49 Aguadilla, PR 47:06
34 694 Taina Alvarez 49 San Antoniio, PR 47:31
35 172 Fanny Muniz 46 San Antonio, PR 48:09
F5054 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 322 ANGEL"S HAND"S ( Alice) Maurosa Almodovar 51 Rincón, PR 27:04
2 315 Yesenia Olivo 50 Isabela, PR 28:25
3 299 Helena Luengo 53 San Antonio, PR 28:49
4 143 Gladys Rodriguez 52 Isabela, PR 29:31
5 186 Sylvia Román 54 Añasco, PR 31:17
6 29 Brenda L. Soto 54 Aguadilla, PR 32:19
7 583 Denise H Roldan 50 Moca, PR 32:31
8 24 Toro Carmen Carmen 51 Aguada, PR 35:03
9 293 Wanda Negron 54 Juana Diaz, PR 35:05
10 198 Virgie Torres 50 Anasco, PR 35:41
11 5 Alba Perez Velazquez 50 Isabela, PR 35:41
12 199 Margie Rosado Medina 50 Añasco, PR 37:15
13 384 Elizabeth Rivera 52 Anasco, PR 41:22
14 689 Mabel Padilla 54 Toa Baja, PR 41:22
15 240 Ivelisse Alonso 52 Añasco, PR 41:22
16 708 Yanitza Plaza Rios 50 San Sebastián, PR 41:48
17 451 Miriam v Rivera Ayala 53 Mayaguez, PR 42:47
18 603 Leticia Cardona Bosques 50 Moca, PR 42:57
19 445 Elizabeth Nieves 53 San Sebastián, PR 46:06
20 687 Elizabeth Rivera Macias 50 Moca, PR 46:49
21 142 Jessica Matos 51 Mayaguez, PR 47:07
22 432 Anitza Novoa Acevedo 54 Arecibo, PR 47:57
23 61 Yarette Perez Babin Perez Babin 52 Quebradillas, PR 48:00
24 311 Myriam Otero 50 Añasco, PR 50:18
F5559 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 504 Wanda Bigio Bigio 59 San Juan, PR 26:29
2 738 Myriam Carrero 56 Rincon, PR 31:16
3 371 Myrna Echegaray 55 Camuy, PR 31:58
4 737 Veronica Rivera Moreno 57 Rincon, PR 32:39
5 766 Sol Olmo 58 Moca, PR 32:41
6 763 Sandra Machado 56 Moca, PR 34:13
7 528 Jenny Hernandez Hernandez 57 Cabo Rojo, PR 34:50
8 508 Awilda Cabán Sánchez 58 AGUADILLA, PR 39:05
9 423 Maldonado Maldonado 58 Arecibo, PR 39:23
10 726 Eva Rodriguez Guzman 57 Isabela, PR 47:31
F6064 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 23 Rosa m Davó gonzalez 60 Aguadilla, PR 29:26
2 215 Enid Davila Santiago 62 Isabela, PR 31:48
3 13 Jeannette Vega Santiago 60 Boquerón, PR 34:05
4 178 Teresita S. Cabán-Sánchez 61 Aguada, PR 36:52
5 244 Rose Marie Hernandez 63 Quebradillas, PR 42:49
6 746 Elizabeth Graciano Graciano 60 Isabela, PR 44:53
7 62 Frances Matos Novella 61 San juan, PR 44:54
8 530 Diana Morales Cardona 61 San Sebastian, PR 54:58
F6569 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 11 Aida Lugo Vega 69 Cabo Rojo, PR 37:36
2 617 Elsie Ramos 65 Aguadilla, PR 40:22
F7099 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 8 Miriam Alvarez Archilla 73 Aguadilla, PR 29:40
2 519 Wilda Acosta Ortiz 74 Lajas, PR 51:00
M1519 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 289 Joriel Rodriguez Mantilla 19 Puerto Rico, PR 17:57
2 570 Yometh Cortes Roman 17 Aguadilla, PR 19:08
3 578 Erionexis Acevedo 16 Aguadilla, PR 20:16
4 522 José Feliciano 18 Aguadilla, PR 20:31
5 306 Ezequiel Rosado Cortés 17 Las Marias, PR 21:31
6 116 Jeysel Chaparr 17 Aguada, PR 21:45
7 544 Irving Pérez Ramos 17 Las Marias, PR 22:12
8 643 Elvin Alvarez Rodriguez 19 Juana Diaz, PR 22:42
9 502 Ricardo Juarbe Cordero 19 Isabela, PR 22:48
10 203 Ian Torres Miranda 19 Anasco, PR 23:06
11 591 Kaiel Rios Perez 15 San Sebastian, PR 23:35
12 680 Keniel Mercado 15 quebradillas, PR 23:46
13 128 Jeydrian Chaparro 15 Aguada, PR 24:41
14 480 JehnDaniel Torres galindez 15 Arecibo, PR 25:14
15 637 Aneudy A. Torres Rivera 17 Mayaguez, PR 25:18
16 331 Edmer Rodríguez 18 Isabela pr, PR 25:41
17 148 Shalom Echevarria Velez 17 Isabela, PR 25:57
18 183 Marcos Cancel 19 Rincon, PR 26:58
19 97 Sebastian Orjales 18 Lares, PR 27:55
20 483 Urayoan Méndez Rosado 17 Anasco, PR 28:58
21 625 Bryant Acevedo Casiano 16 Añasco, PR 29:11
22 265 Raul Mercado 19 Aguadilla, PR 30:54
23 688 Diego Soto Rivera 19 Moca, PR 31:40
24 715 Luis Lopez 18 Añasco, PR 32:18
25 149 Diego Ramírez 19 Añasco, PR 33:08
26 586 Miguelángel Martínez Pérez 18 Quebradillas, PR 34:20
27 404 Tariel Rodriguez Carrero 16 Añasco, PR 37:30
28 691 Jaycob Rosario López 15 Aguadilla, PR 42:56
M2024 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 713 Carlos Rivera 23 Aguadilla, PR 16:50
2 207 Giancarlo Afanador 20 añasco, PR 17:57
3 7 Angel Cruz 23 Aguadilla, PR 19:42
4 661 Yancey Domenech Gómez 22 Aguadilla, PR 20:34
5 597 Jafet Rivera Badillo 20 Las marias, PR 20:45
6 395 Kevin Rivera Nieves 21 San Sebastian, PR 20:47
7 703 Diego Colon Lopez 21 Cabo Rojo, PR 21:41
8 272 Yahir Ortiz 21 Quebradillas, PR 21:53
9 606 Bryan Rivera 20 añasco, PR 22:17
10 475 Anthony Colon 23 Añasco, PR 22:22
11 333 Abdiel Rodriguez 21 Lares, PR 22:27
12 217 Ebriel Cordero Seguinot 21 Añasco, PR 22:38
13 369 Yadiel Resto 21 Aguadilla, PR 22:42
14 729 Gabriel Díaz Román 20 Mova, PR 24:07
15 145 Miguel Bello 24 Mayaguez, PR 24:19
16 507 Ian Oyola 23 Isabela, PR 24:31
17 686 Edieczel Velazquez Feliciano 24 Anasco, PR 24:34
18 280 Joseph Zamot 23 Quebradillas, PR 24:50
19 282 Azael Cubero 21 Isabela, PR 24:52
20 400 Kevin González cruz 24 Guayanilla, PR 24:53
21 396 Brian Llanos 23 Aguadilla, PR 25:47
22 189 Jonathan Avila Ortiz 22 Añasco, PR 25:58
23 501 Alejandro Pérez 21 Isabela, PR 26:21
24 216 Joniel J. Benique márquez 24 Moca, PR 26:50
25 616 Geraldo Pérez Rodríguez 21 San Germán, PR 26:54
26 768 Carlos Hernández 24 Moca, PR 26:54
27 190 Jeremy Sánchez 23 Las Marias, PR 26:59
28 182 Ektor Gonzalez 21 Rincón, PR 27:00
29 514 Kevin Aldarondo Barreto 24 Isabela, PR 27:07
30 512 Jetziel Perez 21 Moca, PR 28:37
31 599 Gadiel Arocho Cruz 21 AGUADILLA, PR 30:21
32 224 Jorge Orsini 24 Anasco, PR 31:22
33 86 Osvaldo Torres Gonzalez 22 Las marías, PR 32:06
34 716 Derek Cuevas 21 Anasco, PR 32:20
35 119 Yan Hernandez 24 Moca, PR 34:13
36 184 Rasheem Hernandez 21 Rincon, PR 34:46
37 611 Luis Acevedo 21 Aguada, PR 34:51
38 771 Justo Concepcion Valentín 24 Camuy, PR 37:08
39 779 Fabian TBD 22 TBD, PR 37:27
40 722 Oniell Roman Lopez 23 Aguada, PR 38:05
M2529 DIVISION
TOP 50 BASED ON CHIP START
Place Bib Name Age Hometown Time
1 83 Luis Rodriguez 26 Isabela, PR 16:16
2 408 Jorge Rivera Vargas 26 Morovis, PR 17:52
3 484 Angel Hernandez Rosas 29 Cabo Rojow, PR 19:08
4 99 Oscar Campos 28 Anasco, PR 19:38
5 208 Luis Acevedo 29 Aguada, PR 19:58
6 212 Keneth Rivera Perez 29 Isabela, PR 20:14
7 266 Kenix Benjamin Zamot 26 Quebradillas, PR 20:22
8 631 Francis Robles Torres 28 Vega Baja, PR 20:40
9 127 Jan Lopez Ramos 27 San Sebastián, PR 20:51
10 638 Julian Velazquez Acevedo 25 Moca, PR 20:52
11 640 Justin Román 26 Aguadilla, PR 21:22
12 200 Enrique Soto Soto 25 Añasco, PR 21:30
13 21 Luis Nieves 29 Aguadilla, PR 21:37
14 14 José M. Pérez Plaza 25 Utuado, PR 21:58
15 655 Adriel Estrada 25 Camuy, PR 22:03
16 146 Omar Pagan Rosado 28 Mayaguez, PR 23:26
17 425 John Torres 26 Ciales, PR 23:28
18 462 Edrick Hernández Román 27 Aguadilla, PR 24:10
19 466 Angel Miguel Montalvo 27 San Sebastian, PR 24:32
20 672 Israel Rodriguez Rodriguez 26 La Playa, PR 24:38
21 593 DANIEL HERNANDEZ ORTIZ 26 BAYAMON, PR 24:40
22 386 Mitchel Bellido Bellido 29 Mayagüez, PR 24:40
23 270 Javier e Soto torres Soto torres 25 Anasco, PR 24:48
24 319 Francisco Sanchez 27 Aguadilla, PR 25:14
25 430 Abimelec Portalatín Pérez 29 Aguadilla, PR 25:46
26 711 Nomar Serrano Cruz 29 Añasco, PR 25:47
27 349 Nathaniel Mendez Lopez 26 Aguada, PR 25:54
28 363 Jan Pagán 26 Bayamón, PR 25:56
29 458 Ezequiel Maldonado Perez 29 AGUADA, PR 26:12
30 506 Jonathan Negron 26 San juan, PR 26:30
31 674 William Gustavo Rivera 28 Añasco, PR 26:37
32 221 Yamil Rivera Rosa 29 Aguada, PR 26:40
