Search
Report
MEN
TOP 7000 BASED ON CHIP START
(2860 competitors in this category, 3 pending finishers with potential to place)
Place Bib Name Age Hometown Time
1 2918 Arnaldo Martinez Reyes 25 Coamo, PR 15:05
2 11116 Erick Estrada Lopez 34 Bayamon, PR 15:13
3 5445 Argenys Mojica Gómez 28 San Lorenzo, PR 16:05
4 5524 Yuber Echeverri 32 Guaynabo, PR 16:33
5 4956 Derek Otero Maldonado 25 Vega alta, PR 17:45
6 792 Timothy Holley 40 SAN JUAN, PR 17:55
7 4731 Adam Parower 34 Chicago, IL 17:58
8 5194 Pedro Guzmán Vélez 34 Hormigueros, PR 18:02
9 5557 Luis Santos Perez 24 18:18
10 4418 Jaset Rodriguez 24 Barceloneta, PR 18:24
11 4163 Miguel A Gomez Morales 37 Las Piedras, PR 18:24
12 5512 Jerome McKeever 29 Fort Lauderdale, FL 18:28
13 4316 Bryan Murray 29 ToaAlta, PR 18:29
14 5645 Gabriel De Jesus 39 GUAYNABO, PR 18:31
15 3011 Linuel Ramos 19 Worcester, MA 18:32
16 2632 Luis Samuel Reyes 35 Coamo, PR 18:36
17 5450 Jan Medina 26 Guaynabo, PR 18:42
18 2863 Elijah Oquendo 26 JACKSONVILLE, FL 18:58
19 4232 Luis Gonzalez Cruz 41 Caguas, PR 19:00
20 4424 Kevin Pulley 41 White Marsh, MD 19:08
21 4775 Juan Frontera 23 Mayaguez, PR 19:09
22 4505 Jean Paul Santiago 25 Bayamon, PR 19:10
23 195 Lucas Bulgala Martinez 31 Gurabo, PR 19:12
24 4409 Harold Rolòn Jusino 18 Ponce, PR 19:13
25 5494 Erwin Ramon Ibarra Gracia 35 Pedernales, Manabí 19:16
26 3522 Chris Arias 34 Fresno, CA 19:16
27 3564 Rogelio Charrez Rafael 36 TARPON SPGS, FL 19:21
28 423 José Rodríguez Rosario 50 JUNCOS, PR 19:29
29 5440 Christopher Joel Rivera Nuñez 21 Quebradillas, PR 19:30
30 5111 Shawn campbell 54 Sevierville, TN 19:33
31 5679 Randy Soler 43 San Juan, PR 19:35
32 2621 Samuel Reyes Ortiz 37 Coamo, PR 19:40
33 5539 Eric Rodriguez 51 Guaynabo, PR 19:45
34 5735 Jan Delfaus 25 Guaynabo, PR 19:47
35 5160 Omar Tirado 24 Fajardo, PR 19:52
36 5565 Jean Pierre Diaz 35 Fairborn, OH 19:54
37 2167 Misael Diaz Ramos 37 Humacao, PR 19:56
38 1581 Javier Torres Rolon 44 JUANA DIAZ, PR 19:59
39 874 Michael Maranville 41 SAN JUAN, PR 20:01
40 4595 Jonathan Lozada de Jesus 39 Yabucoa, PR 20:01
41 1941 William Cristobal 31 Bayamon, PR 20:04
42 790 Rey Gonzalez 30 Dorado, PR 20:05
43 4965 Alan Rolon 21 Toa Alta, PR 20:06
44 5223 Emmanuel Gonzalez Febres 32 Bayamon, PR 20:06
45 1240 Alejandro Maymi 24 San Juan, PR 20:11
46 5754 Juan Berríos 38 Barranquitas, PR 20:12
47 962 Joaquin Ocasio 53 Carolina, PR 20:13
48 5464 Marcos Morales 25 Guaynabo, PR 20:15
49 4814 Jeffrey Fetterhoff 45 St Thomas, VI 20:16
50 5666 Kevin Bonilla Rodriguez 24 Bayamón, PR 20:16
51 4361 Antonio Baez-Bonilla 36 Carolina, PR 20:19
52 2073 José Angel Morales Oliveras 32 Catańo, PR 20:20
53 4599 Jose Alicea 33 Trujillo alto, PR 20:21
54 4233 Derek K. Valle De Jesús 35 Barceloneta, PR 20:22
55 4774 Justin Cruz 32 Rosenberg, TX 20:22
56 3891 Victor Guzman 23 CAYEY, PR 20:22
57 723 Luis Antonio Rodriguez 28 Ponce, PR 20:23
58 11019 Eric Thompson 28 Frederiksted, St. Croix 20:23
59 4342 Johannes Hernandez 33 San Juan, PR 20:23
60 2194 Victor Gonzalez 49 San Juan, PR 20:24
61 5425 Alejandro Lopez 29 Alajuela, Alajuela Province 20:27
62 214 Fernando Osorio Catalán 41 San Lorenzo, PR 20:29
63 1629 Jaime Garced Rodriguez 39 Caguas, PR 20:29
64 5813 CHRISTIAN RODRIGUEZ 40 PR 20:29
65 1479 César -Gabriel Jiménez Colón 34 Ponce, PR 20:30
66 10010 Kelvin Ramos Hernandez 38 Santa Isabel, PR 20:31
67 196 Caleb Correa 32 Juncos, PR 20:32
68 3124 Michael Domenech 25 Quebradillas, PR 20:32
69 584 Ruben Franqui Mercado 27 New Castle, DE 20:32
70 4898 Markus Hierzberger 39 San Juan, PR 20:35
71 4044 Marcos Suarez 34 BRONX, NY 20:35
72 5175 Kevin Ocasio 26 Rio Grande, PR 20:36
73 4812 Johnnathan Medina 32 West Springfield, MA 20:36
74 2551 William Rodríguez 26 Toa Alta, PR 20:36
75 70021 Wilfried Baah 37 20:36
76 5408 Manuel Garcia 53 Ponce, PR 20:38
77 5590 John López 26 Bayamon, PR 20:40
78 2219 Jorge Jaime 31 San Juan, PR 20:40
79 2335 Angel Maldonado 31 Naranjito, PR 20:44
80 5459 Diego Moreno Panesso 36 CAGUAS, PR 20:44
81 3598 Luis Santana 29 POLK CITY, FL 20:45
82 4398 Wilfredo Damiani Vega III 31 Bayamon, PR 20:46
83 381 Orlandito Del Valle 39 Dorado, PR 20:46
84 5510 Damir Santiago 24 Taunton, MA 20:46
85 42 Amilcar Alfaro-Martell 45 New York, NY 20:48
86 4211 Carlos Gustavo 23 Quebradillas, PR 20:53
87 4477 Kamal Muhammed 25 Mayaguez, PR 20:54
88 5277 Emmanuel Reyes 22 Toa Alta, PR 20:55
89 5351 Omar Diaz Rios 28 San Jaun, PR 20:57
90 745 Salvador Rivera 42 Mayaguez, PR 20:58
91 5156 Omar Irizarry 34 Lancaster, CA 21:03
92 5268 Luis Del Rio 26 Guaynabo, PR 21:03
93 4867 Hector Martinez 47 Guaynabo, PR 21:07
94 2071 Alexander Davila 41 Dorado, PR 21:08
95 5533 Jael Sánchez 20 Ponce, PR 21:08
96 4560 Nicolas Fernandez Bermudez 25 Key Biscayne, FL 21:08
97 5065 Daniel Moreno 32 Sneads Ferry, NC 21:09
98 5309 sebastian cortes 32 Bello, Antioquia 21:09
99 40567 Ricardo Martinez 41 The Bronx, NY 21:10
100 3045 Jose Escobar 31 Charlotte, NC 21:12
101 40574 Ivan Adiel Ramos Miranda 16 Toa baja, PR 21:15
102 4902 Luis Figueroa 24 Gurabo, PR 21:15
103 5550 Luis Carrasquillo 42 Carolina, PR 21:15
104 5437 Pepe Calderon 26 Guaynabo, PR 21:17
105 1127 Ronald Rodríguez 33 Aguada, PR 21:17
106 4721 Kenneth J. Seda 36 Boqueron, PR 21:18
107 4938 Robert Rivera Rivera 36 Boqueron, PR 21:19
108 4908 Angel Sanchez-Torres 36 Toa Baja, PR 21:19
109 3704 Lorenzo Díaz 25 Cayey, PR 21:20
110 4554 Alexander Reyes Negron 26 Jamaica Plain, MA 21:22
111 5145 Frank Sanchez-Vahamonde 26 Moca, PR 21:22
112 5462 Hector Merced 31 Bayamon, PR 21:23
113 3241 Hugo Vadillo 58 WOOD RIDGE, NJ 21:23
114 2445 Gerardo Soto 36 Fajardo, PR 21:24
115 1261 Angel Davila 27 Puerto Real, PR 21:24
116 1154 Rey Ortiz 31 DORADO, PR 21:24
117 5615 Orlando Santiago 30 Naranjito, PR 21:26
118 1586 Elvin Alvarez Rodriguez 19 JUANA DIAZ, PR 21:27
119 5570 Luis Rafael Diaz Rios 34 San Juan, PR 21:27
120 3485 Esteban Jaume 22 AGUADILLA, PR 21:27
121 5810 Miles Grady 31 MD 21:27
122 2240 Xavier Ortiz Hernández 25 LAS PIEDRAS, PR 21:27
123 3768 Diego Gerena Zalduondo 24 Guaynabo, PR 21:28
124 5566 Christopher Gonzalez 31 Orlando, FL 21:28
125 4297 Rolando Vázquez 26 Gurabo, PR 21:29
126 2060 Angelo Rodriguez 29 Aguadilla, PR 21:29
127 3936 Moises Hernandez 28 Providence, RI 21:30
128 4185 Fabian Garriga 22 San Juan, PR 21:30
129 5503 Isnel Velez 22 Guaynabo, PR 21:30
130 922 Derick Santiago 26 Caguas, PR 21:31
131 3442 Fabian Lededesma 48 Hopelawn, NJ 21:31
132 1867 Josue Nieves 23 Guaynabo, PR 21:31
133 2763 Jeamnatiel Valentin 27 Toa Baja, PR 21:32
134 5241 Clayton Scott 27 Carolina, PR 21:33
135 1121 Wilmer Pagan 27 Santa Isabel, PR 21:33
136 2882 Angel Ríos 29 Carolina, PR 21:34
137 3885 Carlos Claudio 26 ARECIBO, PR 21:35
138 5143 Fernando Jimenez Rivera 29 Caguas, PR 21:36
139 5496 Zavick Cruz 20 Florida, PR 21:38
140 3796 Victor Echevarría 22 Aguada, PR 21:38
141 4785 Christopher Jackson 20 Toa Baja, PR 21:39
142 65 Luis Sanchez 43 San Juan, PR 21:40
143 4267 Arthur Tinoco 46 Guaynabo, PR 21:40
144 208 Javier Cordero 50 SAN JUAN, PR 21:40
145 4423 Vincent Gonzalez 27 Tamarac, FL 21:40
146 3867 Jeysel Chaparro 18 Aguada, PR 21:41
147 366 Diego Vázquez 20 Luquillo, PR 21:42
148 3763 Jesús Medina 26 Dorado, PR 21:42
149 5460 Kristian Gonzalez 27 Carolina, PR 21:45
150 3621 Johan Escribano 39 FORT MYERS, FL 21:47
151 1279 Sebastián Rivera 23 Bayamon, PR 21:48
152 210 Jonathan Maldonado Bernard 34 Hatillo, PR 21:48
153 2132 Richard Quintanilla 33 Camuy, PR 21:49
154 5048 Thomas Schwalenberg 35 Buford, GA 21:50
155 5105 Michael Del Valle 33 Orlando, FL 21:51
156 4987 Ricardo Rivera 23 Orlando, FL 21:51
157 2583 Josue Mercado aponte 40 Villalba, PR 21:51
158 2286 Bryan Massa 27 AGUAS BUENAS, PR 21:52
159 4224 Brian Rosario 31 Trujillo Alto, PR 21:53
160 5814 Wilfreddie Martínez 36 PR 21:54
161 5508 Luis Alberto Millan 36 Charlotte, NC 21:54
162 1100 César David Colón Colón 18 Toa Alta, PR 21:56
163 4028 Bryan Villanueva 44 UNIVERSITY PLACE, WA 21:56
164 2093 Cristian Cruz Vazquez 27 LARES, PR 21:56
165 5580 Imanuel Gonzlaez 29 21:57
166 227 Wilfredo De Jesus Rojas 40 SAN JUAN, PR 21:57
167 4456 Omar Soto Rios 50 Quebradillas, PR 21:57
168 4513 Christian Torres 32 Bayamón, PR 21:57
169 1437 Michael Feliciano 35 San Juan, PR 22:00
170 5732 Juan Roldan 37 Guaynabo, PR 22:01
171 1638 Jorge Velazquez 38 Lake Worth, FL 22:02
172 5777 Antonio Jose Rojas Ruiz 32 San Juan, PR 22:03
173 2935 Angel Rolando Fernandez 31 Sabana Hoyos, PR 22:03
174 3807 Franco Perez Ferrari 23 Mayaguez, PR 22:03
175 3904 Jonathan Quinonez 33 PROVIDENCE, RI 22:04
176 5617 Delvin Sánchez 43 Arecibo, PR 22:05
177 5113 Janiel Hernández 27 Naguabo, PR 22:06
178 5651 Emilio Merced 32 Guayama, PR 22:06
179 692 Luis O’Neill 32 Guaynabo, PR 22:07
180 502 Francis Nieves 40 Isabela, PR 22:09
181 5551 Yavier Burgos 27 Barranquitas, PR 22:09
182 2554 Giarielle Vega 27 Aguadilla, PR 22:10
183 2541 Diego Medina 22 Dorado, PR 22:10
184 1866 Juan Carlos Agosto Ramos 35 Aguas Buenas, PR 22:11
185 4578 Jesus Montero 39 Salem, MA 22:11
186 5174 Michael Glen 27 Lenexa, KS 22:11
187 5236 Cameron Crews 45 Miami, FL 22:13
188 4052 Carlos Ramos 23 Sabana Grande, PR 22:14
189 5203 Elvis Diaz 35 Guaynabo, PR 22:14
190 40436 Victor Gadiel Valdes 32 Cidra, PR 22:15
191 1208 Paul Negron 39 Bayamon, PR 22:20
192 4915 Javier Ortiz Sanchez 32 Toa Alta, PR 22:22
193 50038 Antonio Rosa 30 Shelton, CT 22:24
194 1420 Eduardo cordero 38 Arecibo, PR 22:24
195 1412 Jomar Eduardo Feliciano Sella 23 Lares, PR 22:26
196 1190 MARCO A PELLOT PELLOT 51 AGUADILLA, PR 22:26
197 4341 Jean Carlos Batiz 37 SAN JUAN, PR 22:27
198 3965 Rial Garcia 22 SAN LORENZO, PR 22:28
199 4300 Miguel Figueroa Rullan 28 Aguadilla, PR 22:28
200 3586 Joshuan Colon 30 Florida, PR 22:30
201 3475 Jean Ortiz Alvarado 39 Juana Diaz, PR 22:31
202 2897 Irving A. Sanchez Galarza 30 Yauco, PR 22:33
203 5546 Diego Cruz 26 San Juan, PR 22:33
204 4642 Jesus Ramos 38 Hackensack, NJ 22:35
205 10018 Eric Vargas 23 CABO ROJO, PR 22:35
206 881 Alberto Martin 27 SAN JUAN, PR 22:37
207 2497 Daniel Damudt Galera 33 AGUADILLA, PR 22:37
208 3923 Danny Martinez 29 BAYAMON, PR 22:37
209 5071 Eric Otero 53 San Juan, PR 22:38
210 5322 Pedro Rivera 24 Quebradillas, PR 22:38
211 4329 Abnel Capestany 29 Las Piedras, PR 22:38
212 3345 Jorge Berrios Porrata 27 Cidra, PR 22:38
213 10295 Joseph Rodriguez 30 Caguas, PR 22:41
214 11056 Giovanni Cruz 24 Cidra, PR 22:41
215 4816 Josue Collazo 28 HUMACAO, PR 22:41
216 83 Yusef Nieves Larriuz 35 Arecibo, PR 22:42
217 836 Jaime Gonzalez 41 Barceloneta, PR 22:44
218 2069 JosueOmar Cintron 32 Guaynabo, PR 22:44
219 5663 Jose Santana 28 Vega Baja, PR 22:45
220 5306 JosueOmar Cintrón Mercado 32 Guaynabo, PR 22:45
221 284 Sigfredo Torres 52 ARECIBO, PR 22:46
222 203 Paolo Rivera 36 Caguas, PR 22:47
223 810 Leonel Rodríguez 31 Caguas, PR 22:48
224 2111 Eddie N Pérez Rosario 35 Aguadilla, PR 22:49
225 4575 JESUS GONZALEZ HERNANDEZ 43 Villalba, PR 22:50
226 4399 Gilberto De LaRosa 39 PEMBROKE PNES, FL 22:50
227 3705 Nelson Sanchez 47 Guaynabo, PR 22:50
228 5299 Jorge Flores 24 Humacao, PR 22:51
229 409 Carlos Ramos 35 San Juan, PR 22:52
230 4982 Lorenzo Acevedo 26 Miami, FL 22:52
231 10657 Elliot J Huertas Morales 36 Toa Alta, PR 22:53
232 1118 David Prestamo 26 COTO LAUREL, PR 22:54
233 5332 Nathanael Capeles 21 Orange City, FL 22:55
234 1659 Jan Carlos De Jesús Pérez 28 Aguas Buenas, PR 22:56
235 1340 David Cordero Mercado 34 San Juan, PR 22:56
236 5411 Michael Malave 24 Cidra, PR 22:57
237 50032 Daniel Rosario 23 Guaynabo, PR 22:57
238 1745 Isaac Perez 47 Quebradillas, PR 22:57
239 4496 Dontae Foster 39 Reisterstown, MD 22:57
240 3635 Gabriel Perez Miranda 27 MOUNT LAUREL, NJ 22:58
241 598 Jeffrey Morales 38 Gurabo, PR 22:58
242 3792 Christian Escalera 37 Bayamon, PR 22:59
243 1139 Francisco D. Quinones Martínez 34 San Juan, PR 22:59
244 4334 Adrián Barbiel 26 Bayamón, PR 23:00
245 3723 Jean-Paul Odasz 47 San Juan, PR 23:01
246 3883 Charlie Pizarro 44 SAN JUAN, PR 23:02
247 40866 Kendall Benitez 26 San juan, PR 23:04
248 4743 Rafael Abrams Rodríguez 49 Moca, PR 23:05
249 1172 Pedro Collazo Melendez 46 Morovis, PR 23:05
250 4621 Jose Castro 32 San Juan, PR 23:05
251 925 Austin Johnson 17 Mayaguez, PR 23:06
252 5407 Hugo Perez 50 San Juan, PR 23:07
253 5740 Joel Martinez 35 Caguas, PR 23:07
254 1335 Ediaveth Rubio 34 Bayamon, PR 23:09
255 5337 Javier Bueno 50 Carolina, PR 23:09
256 50063 Rashad Kirkland 37 Land O Lakes, FL 23:09
257 121 RAUL LUGO 57 GUAYNABO, PR 23:10
258 377 Julio Mangual 38 San Juan, PR 23:10
259 5489 Sebastian Vazquez 37 Las Piedras, PR 23:11
260 4739 Emmanuel Gely Rodriguez 36 Patillas, PR 23:12
261 1863 Jean Carlo Sanchez 38 CAROLINA, PR 23:12
262 5329 Luis Brito 46 Humacao, PR 23:13
263 3047 Jerson Espinoza 34 Salisbury, NC 23:14
264 5678 Hector Figueroa Lorenzo 33 Manati, PR 23:15
265 5318 Marcos Antonio Toledo Rodriguez 40 Gurabo, PR 23:16
266 4744 Adrián Abrams 17 Moca, PR 23:17
267 1727 Jose Medero Perez 44 San Juan, PR 23:17
268 4906 Adolfo Serbia 26 Brooklyn, NY 23:17
269 4219 Jefé Allen 32 Baltimore, MD 23:17
270 4622 Carlos M. Berberena Martinez 40 Juncos, PR 23:18
271 5710 Omar Rivera 39 Caguas, PR 23:18
272 3581 James Roberts 48 WAYNE, NJ 23:21
273 40865 Joshua Perez 25 San Juan, PR 23:22
274 40883 ADRIAN RODRIGUEZ 18 BOQUERON, PR 23:23
275 3693 Steven Lebron 25 Guayama, PR 23:23
276 5582 Yadiel R Melendez Cruz 26 ARECIBO, PR 23:24
277 2110 Marco A Muniz 52 TOA ALTA, PR 23:24
278 11037 Ruben Vega 31 fajardo, PR 23:24
279 3810 Eduardo Payan 44 Santo Domingo, santo domingo 23:26
280 5711 Cristian Latorre Torres 30 Guaynabo, PR 23:26
281 5737 Armando Cruz 23 Bayamon, PR 23:27
282 4283 Cristian Rodriguez 44 Santo Domingo, Santo Domingo 23:28
283 5428 Jaime Carrero 44 Las piedras, PR 23:28
284 4346 José Ismael Rodríguez Medrano 36 Santo Domingo, Santo Domingo Este 23:30
285 316 Jorge Claudio Lopez 37 CAGUAS, PR 23:30
286 794 Joel Otero 28 Orocovis, PR 23:31
287 5585 Melvin Urbino 21 San Juan, PR 23:31
288 5181 Andrés Aguilar 29 Cabo Rojo, PR 23:34
289 4222 Juan Pedro Vazquez 44 Sevilla 23:34
290 3737 Edward Rosado 33 Bronx, NY 23:34
291 389 Rafael Figueroa 49 Naranjito, PR 23:35
292 4677 Elnaam Vazquez 38 Trujillo alto, PR 23:35
293 40731 Olwin Arana 32 Arecibo, PR 23:35
294 5764 Xavier Alvarado 20 Kissimmee, FL 23:37
295 11321 DERICK RIVERA 21 villaba, PR 23:37
296 5321 Ignacio Abrams 24 San Juan, PR 23:37
297 5667 Eric Alvarado 24 New Bedford, MA 23:37
298 1895 Jahn Calderon 30 Gurabo, PR 23:38
299 10913 Vangelis Tsimas 18 San Juan, PR 23:38
300 4844 Myles Morrison 34 New haven, CT 23:39
301 5522 Alex Vargas 23 New Bedford, MA 23:40
302 4173 Steven Furniel 31 Charlotte, NC 23:41
303 3223 Alexander Lopez 37 San Juan, PR 23:41
304 5773 Alvin Y Malave 34 Bayamon, PR 23:41
305 2614 Joel Ramirez 50 754, PR 23:41
306 5232 Rolando Samot 33 Madeira Beach, FL 23:41
307 4089 Angel Soto Ortiz 25 San Juan, PR 23:43
308 11086 Kelmer Joel Rivera Figueroa 15 Juana Diaz, PR 23:43
309 1146 Angel Alvarez 28 Santa isabel, PR 23:43
310 2134 Harry Pacheco 49 BAYAMON, PR 23:45
311 1910 VICTOR MALDONADO ESPARRA 53 BAYAMÓN, PR 23:45
312 5465 Christian Lasalle Rovira 34 Quebradillas, PR 23:46
313 929 Ilich Colón Nieves 31 Orlando, FL 23:47
314 861 Luis Torres Robles 21 Vega Alta, PR 23:48
315 1036 Misael Barreto 34 moca, PR 23:49
316 4609 Ruben Flores Sanchez 32 San Juan, PR 23:49
317 411 Miguel Colon Gonzalez 34 Vega Alta, PR 23:50
318 1464 Jaime Valentin 63 Rio Grande, PR 23:50
319 5713 Nick Almeida 28 North dartmouth, MA 23:51
320 5344 Rafael Quiñonez 40 Guaynabo, PR 23:51
321 3701 Brendan Campbell 29 San Juan, PR 23:51
322 5231 Cesar Gallegos 28 Aguadilla, PR 23:52
323 2996 Brian Agosto 39 Hoboken, NJ 23:52
324 1709 Eric Falero 40 HOUSTON, TX 23:53
325 4983 Jonathan Rojas 46 Caguas, PR 23:53
326 453 Alexander Del Rio 26 Toa Alta, PR 23:53
327 5133 Cristian González 24 Caguas, PR 23:53
328 40925 Brian Washburn 51 WA 23:54
329 707 José Che Pérez 45 Aguada, PR 23:54
330 3662 Eduardo Estremera 32 ALTAMONTE SPRINGS, FL 23:55
331 11126 Abdiel Rodriguez 22 Lares, PR 23:55
332 3268 Osvaldo Rivera 30 Bronx, NY 23:58
333 25 Alberto Carlos Santos Nieves 29 Corozal, PR 23:58
334 4275 Jose Couto 24 Mayagüez, PR 23:58
335 4681 René García Figueroa 31 Guaynabo, PR 23:59
336 3716 José Valerio 26 Bayamon, PR 24:00
337 2245 Enio Suasnávar Torres 33 Guaynabo, PR 24:01
338 5219 Bryan Miranda 32 Arecibo, PR 24:01
339 5051 Dand Díaz 34 Guaynabo, PR 24:01
340 1703 Richard Santana 36 naranjito, PR 24:02
341 2453 Anthony Cintron Mercado 38 Bayamon, PR 24:03
342 921 Hector Quintero 43 Quebradillas, PR 24:03
343 4262 Hector Colon 36 Shenandoah, TX 24:03
344 4007 Joel Laguna 40 LOS ANGELES, CA 24:04
345 4611 Nick Heitjan 46 Columbia, MD 24:04
346 5025 Guillermo Gonzalez 25 San Juan, PR 24:05
347 5693 Daniel Santos 32 San Antonio, TX 24:05
348 5012 Roberto Agresar 24 San Juan, PR 24:05
349 751 Carlos G Rivera Alonso 22 Arecibo, PR 24:05
350 4932 Jerrod Henderson 46 Houston, TX 24:05
351 5415 Jesed Diaz 46 San Juan, PR 24:06
352 4841 Ricardo Gomez 32 Caguas, PR 24:06
353 50065 Zach Gall 38 NEWARK, NJ 24:07
354 514 Alfred Valdivieso 54 San juan, PR 24:07
355 5568 Steven Rivera 23 Carolina, PR 24:07
356 1445 Fernando Matheu 28 Caguas, PR 24:07
357 5120 Hugo Gomez Colon 36 Bayamon, PR 24:08
358 3774 Matthew Mayberry 38 PHILADELPHIA, PA 24:08
359 40668 Noel Cartagena Luna 32 Aibonito, PR 24:09
360 2361 Jeremy Rodriguez Jeremy Rodriguez 23 Aguadilla, PR 24:09
361 4979 Alejandro MARTINEZ 28 Vega Baja, PR 24:10
362 11226 Keven Lozada 39 Fajardo, PR 24:10
363 5205 Onixavier rodriguez 36 Machete, PR 24:10
364 812 Rafael Bretana 47 CAGUAS, PR 24:10
365 4054 Ramon Figueroa 51 DYERSBURG, TN 24:11
366 391 Brian Rittenhouse 26 Dorado, PR 24:11
367 1218 Kevin Rivera 31 Carolina, PR 24:11
368 40699 Joshua Vargas 30 Guaynabo, PR 24:12
369 1713 Esteban Berrios 25 TOA ALTA, PR 24:12
370 1894 Alexander Muñoz 27 Humacao, PR 24:12
371 1011 William Santiago 24 Toa Baja, PR 24:13
372 1498 Yuliano Rodriguez 32 BAYAMON, PR 24:13
373 5715 Angel Rosa 43 Carolina, PR 24:14
374 4212 Jesus Rolon 34 Bayamon, PR 24:14
375 3959 Joshua Demata 28 Wilton manors, FL 24:14
376 3803 Carlos J Perez 45 MAYAGUEZ, PR 24:15
377 938 Jaziel Gonzalez 20 BAYAMON, PR 24:16
378 5359 Carlos Diaz 41 Bayamon, PR 24:17
379 206 Chris McCarley 50 W MELBOURNE, FL 24:17
380 360 Jeffrey Perez 39 Lares, PR 24:18
381 5467 Adam Cooper 38 Nottingham, Nottinghamshire 24:18
382 1371 Jeffrey Rivera 43 San Juan, PR 24:18
383 5078 Gabriel Rivera Egozcue 27 Toa Alta, PR 24:18
384 842 Ricardo Gomez 55 San Juan, PR 24:19
385 11227 Kevin Rodriguez Silva 30 Humacao, PR 24:20
386 5356 Javier Martes 24 Arecibo, PR 24:20
387 5800 Shaquille Hernandez Vargas 31 TOA ALTA, PR 24:20
388 3915 Yomar Ramos 26 Luquillo, PR 24:20
389 4440 Jhon Reyes 23 Sabana Seca, PR 24:20
390 771 Javier Sandoval Arocho 49 VEGA BAJA, PR 24:21
391 11191 Pablo Vega 17 Carolina, PR 24:21
392 146 Hector Rivera 32 HORMIGUEROS, PR 24:21
393 975 Gary De La Cruz 38 Bronx, NY 24:22
394 4328 Juan Jose Ayala Henao 28 Mayaguez, PR 24:22
395 3939 Antonio Pastrana 20 Carolina, PR 24:22
396 3288 Chris Knight 38 Willimantic, CT 24:23
397 5360 Rafael Negron 27 Caguas, PR 24:23
398 2884 Esai Garcia 28 Toa Alta, PR 24:23
399 3185 Arnaldo Perez Arocho 31 San Sebastian, PR 24:23
400 1821 Wendell Valle Vega 31 Aguadilla, PR 24:23
401 4446 Natanael Lugo 46 Ponce, PR 24:26
402 3069 Charles Coffey 21 Quincy, MA 24:26
403 3120 Jadiel Seda 17 Las Marias, PR 24:26
404 4682 David Piñeiro 27 Catano, PR 24:27
405 5214 Musul Rodriguez 29 San juan, PR 24:27
406 5523 Joel Gomez 24 New Bedford, MA 24:28
407 5251 Ricky Romo 26 Chantilly, VA 24:28
408 5471 Ruben Colon 34 Bayamon, PR 24:28
409 3909 Hector Rodriguez 31 Salinas, PR 24:28
410 3108 Andres Serbia 30 San Juan, PR 24:28
411 4491 Emmanuel Colón Sánchez 43 SALINAS, PR 24:29
412 5375 Ediel Rivera 29 Arecibo, PR 24:29
413 5517 Gamalier Zayas 30 Barranquitas, PR 24:30
414 2122 Diego Cotto Ortiz 27 Trujillo Alto, PR 24:30
415 40448 Kevin Morales 25 Naranjito, PR 24:30
416 5062 Joshua Pizzini 34 Gurabo, PR 24:30
417 10858 John Zayas 44 Naranjito, PR 24:31
418 1324 Luis Morales 33 Caguas, PR 24:32
419 990 Hector Roldan 24 Juncos, PR 24:32
420 1067 Charlie Carrasquillo Perez 47 Caguas, PR 24:33
421 5567 Juan Ovalles-Garcia 36 College Point, NY 24:33
422 2546 Jesus Rivera 34 Ponce, PR 24:33
423 2814 Jadiel Ozuna 31 San German, PR 24:34
424 3642 Theodore SHEPPY 54 Baltimore, MD 24:34
425 40180 Nicolas Burgos 15 CABO ROJO, PR 24:35
426 4128 Alexis Sánchez 28 San Juan, PR 24:35
427 3709 Carlos Acosta 46 Guaynabo, PR 24:36
428 1122 Hector Rivera 45 San Juan, PR 24:36
429 4630 Alejandro Mendez-Rodriguez 36 Worcester, MA 24:36
430 40773 Bradly Lopez 30 Cayey, PR 24:36
431 5736 Marcos Siaca 31 Toa Baja, PR 24:37
432 4459 Rafael Vázquez 27 San Juan, PR 24:38
433 1041 Axel Salgado 40 BAYAMON, PR 24:39
434 3784 Jeffrey Gonzalez Rodriguez 22 AGUADA, PR 24:40
435 534 Pedro J Ayala Rosado 49 Toa baja, PR 24:40
436 343 Pamela Maestre 57 Hatillo, PR 24:40
437 4501 Brandon Moody 33 Towson, MD 24:40
438 3562 Lonnie Francis 36 Killeen, TX 24:40
439 749 Efrain Tapia Gonzalez 65 BAYAMON, PR 24:41
440 854 Alexander Ortiz 32 Toa Alta, PR 24:42
441 652 FREDDO VEGA 30 Santa Isabel, PR 24:43
442 2689 Javier Rivera 55 San Lorenzo, PR 24:43
443 10360 Jose Santana 26 Bayamon, Puerto Rico 24:43
444 5068 Giovanni Mendez 26 Brighton, MA 24:43
445 4539 Brandon Anderson 25 Newark, NJ 24:44
446 3303 Jose Gallardo 42 CLEARWATER, FL 24:45
447 4570 James Paulino 30 Bay Shore, NY 24:45
448 40121 Alex Correa 32 Bayamon, PR 24:45
