Search
Report
MEN
TOP 237 BASED ON GUN START
Place Bib Name Age Hometown Time
1 313 Jonathan Santiago 23 Salinas, PR 17:47
2 210 Bryan Murray 29 Toa Alta, PR 18:07
3 491 Alexander Vega santiago 47 Salinas, PR 18:40
4 114 Josué Ignacio Ortiz Burgos 28 Villalba, PR 19:11
5 219 Félix Aponte 40 Salinas, PR 19:13
6 521 Jan Paul Rivera Pizarro 25 Cayey, PR 19:14
7 552 Angel L Roche Torres 28 Coamo, PR 19:48
8 160 Angel Burgos 30 Villalba, PR 19:48
9 507 Carlos Torres Colon 16 Ponce, PR 20:01
10 472 Eliezer Ocasio Marrero 40 Patillas, PR 20:03
11 206 Jonell Rodríguez Mateo 13 Coamo, PR 20:13
12 179 Alexjavier Maldonado 50 Villalba, PR 20:16
13 474 Fabian Rodriguez Garayua 18 Salinas, PR 21:04
14 466 Axel Vega Rivera 16 Aguirre, Puerto Rico 21:14
15 404 David Rivera 45 Villalba, PR 21:16
16 450 Eddie Bisono Irizarry 31 Arroyo, PR 21:40
17 112 Julio Olivari Roche 38 Villalba, PR 21:41
18 575 Kevin Claudio 29 Patillas, PR 22:02
19 278 Orlan Falcon 57 Vega Alta, PR 22:15
20 349 Anthony Maldonado 27 Guayama, PR 22:25
21 213 Juan Figueroa Malave 36 Coamo, PR 22:29
22 140 Jose Serbia Morales 34 Patillas, PR 22:42
23 301 Karlos Gabriel Santiago De Jesús 22 Salinas, PR 22:48
24 195 Alberto Burgos 36 Villalba, PR 22:53
25 161 Rafael Jose Torres Torres 47 Villalba, PR 23:03
26 396 Adniel Berrios 29 Barranquitas, PR 23:15
27 201 Fernan Torres 43 Villalba, PR 23:21
28 610 Jose A Sanchez Colon 19 Salinas, PR 23:31
29 583 Edgardo Alvarado Cintron 31 Barranquitas, PR 23:48
30 90 Miguel Cruz 23 Salinas, PR 23:49
31 316 Yavier Colón Diaz 17 Arroyo, PR 23:53
32 111 Derick Rivera Rodriguez 21 Villalba, PR 24:00
33 449 Felix Davila castro 33 Salinas, FL 24:23
34 534 Frank Nazario Diaz 19 Villalba, PR 24:28
35 555 Jean Garcia 12 Salinas, PR 24:30
36 601 Efrain Texidor 36 Patillas, PR 24:40
37 425 Janhiel Figueroa 18 Salinas, PR 24:52
38 115 Joel Muñoz García 43 Villalba, PR 25:04
39 365 Fabian Santiago 15 Salinas, PR 25:07
40 181 Jan Michael Caraballo Santos 32 Villalba, PR 25:13
41 602 Eduardo Maldonado 38 Villalba, PR 25:18
42 309 Erick Martínez 18 Salinas, PR 25:18
43 518 Christopher Naveira 20 Santa Isabel, PR 25:19
44 369 Angel Chevere 34 Vega Baja, PR 25:26
45 597 Luis Marquez 48 Patillas, PR 25:36
46 56 Luis Felipe Dávila Colón 45 Salinas, PR 25:39
47 603 Angel Ortiz Ortiz 44 Santa Isabel, PR 25:59
48 371 Edriant Rosado De Jesùs 15 Santa Isabel, PR 26:04
49 95 Francisco Javier 28 Juana Diaz, PR 26:18
50 604 Bryan Rivera 25 Juana Díaz, PR 26:22
51 225 Mario López 47 Salinas, PR 26:29
52 104 Marcos Frias 36 Aibonito, PR 26:34
53 550 Antonio Rivera Cruz 47 Coamo, PR 26:38
54 87 Felix Gonzalez Diaz 52 Santa Isabel, PR 26:38
55 339 Carlos Rafael Negron Aja 45 Aibonito, PR 26:39
56 126 Anthony Berdecia Rivera 43 Coto Laurel, PR 26:40
57 606 Jose Rodriguez 19 Coamo, PR 26:41
58 419 Daris Colón 46 Villalba, PR 26:55
59 139 Kevin Rodríguez 27 Coamo, PR 27:01
60 64 Julio Cartagena 35 Salinas, PR 27:06
61 434 Alex Acosta 20 Salinas, PR 27:06
62 110 Jose Zayas 38 Villalba, PR 27:08
63 122 Erick J Rivera Colon 43 Villalba, PR 27:09
64 414 Gabriel Santiago 30 Arroyo, PR 27:19
65 469 Fabián Ocasio Vazquez 13 Arroyo, PR 27:19
66 566 Owen J Reyes Lopez 19 Salinas, PR 27:33
67 220 Jonathan Rosado 21 Salinas, PR 27:38
68 462 Rafael Colón Rodriguez 44 Guayama, PR 27:39
69 467 Orlando Rodriguez Morales 39 Guayama, PR 27:40
70 251 Sebastian Colon Melendez 21 Orocovis, PR 27:40
71 231 Jeremy Sulivera 15 Salinas, PR 27:42
72 609 Ángel Sedán 41 Coamo, PR 27:46
73 512 José Ramos 31 Salinas, PR 27:50
74 80 janier custodio 30 Ponce, PR, PR 27:53
75 471 Jean Colon Pena 35 Juncos, PR 27:56
76 608 Joel Rivera 29 Juana Díaz, PR 27:59
77 345 Emmanuel Arroyo 25 Villalba, PR 28:02
78 363 Jose Luis Figueroa Delgado 39 Villalba, PR 28:09
79 233 Francisco Vazquez 62 Villalba, PR 28:14
80 399 Víctor Lopez 35 Salinas, PR 28:38
81 76 Javier De Jesús 29 Aguirre, PR 28:54
82 423 Ricardo Torres 34 Salinas, PR 29:07
83 192 Alberto Nuñez Rivera 41 Juana Díaz, PR 29:08
84 265 Carlos Osorio 53 Carolina, PR 29:15
85 605 Gabriell Figueroa 24 Coamo, PR 29:26
86 166 Ramel Rivera Rodriguez 36 Villalba, PR 29:27
87 445 Enric Velázquez 17 Salinas, PR 29:27
88 340 Luis Santana 31 Coamo, PR 29:30
89 508 José Vélez Santiago 36 Adjuntas, PR 29:35
90 70 Axel Castro Elías 16 Aguirre, PR 29:42
91 417 David Bonilla 29 Villalba, PR 29:44
92 277 Carlos Soto 45 Arroyo, PR 29:45
93 146 Elliot Gabriel Rentas Santiago 33 Villalba, PR 29:55
94 250 Nelson Melendez Figueroa 40 Salinas, PR 29:56
95 158 gerardo luis rodriguez torres gerardo luis rodriguez torres 38 Villalba, PR 30:02
96 43 Jonatan Ramos 44 Juncos, PR 30:15
97 500 Kelvin Algarin Ortiz 19 Salinas, PR 30:21
98 504 Manuel Bernal 30 Aibonito, PR 30:53
99 377 José Javier Alvarado 33 Juana Díaz, PR 30:55
100 459 Jose Mercado 43 Ponce, PR 31:05
101 539 Hiram Figueroa 59 Temple, TX 31:07
102 336 Oscar Martinez 46 Salinas, PR 31:13
103 327 Xavier Serrano 51 Coamo, PR 31:13
104 354 Jorge Santiago Fernandez 47 Salinas, PR 31:53
105 147 Wilfredo Custodio 37 Villalba, PR 31:58
106 279 Angel X. Diaz Rodriguez 29 Salinas, PR 32:10
107 52 Osvaldo Caro perez 63 Salinas, PR 32:19
108 375 Carlos Suliveras 38 Guayama, PR 32:29
109 503 Alex González 39 Aibonito, PR 32:48
110 439 Jowel Ralat 17 Salinas, PR 33:01
111 276 Bayoan Reveron 46 San Juan, PR 33:01
112 275 Jaydriel Reveron 18 Salinas, PR 33:08
113 150 Miguel Fontánez Ruiz 44 Ponce, PR 33:20
114 311 Alexander Diaz 18 Santa Isabel, PR 33:31
115 272 Albert Torres Berrios 25 Villalba, PR 33:40
116 526 Melvin Galicia Roman 40 Salinas, PR 33:47
117 25 Jose Navarro 39 Maunabo, PR 33:50
118 378 Ever Rodríguez 31 Juana Díaz, PR 33:53
119 88 Charlie Cabrera Rodríguez 44 Arecibo, PR 33:54
120 314 Ricardo G Torres Guadalupe 32 Juana Díaz, PR 33:55
121 280 Wilson Nunez Santiago 34 Coamo, PR 34:03
122 148 Bryan Y. Esparra Santini 18 Salinas, PR 34:08
123 27 Angel Rivera Martinez 32 Salinas, PR 34:21
124 435 Kelvin K Alicea 15 Salinas, PR 34:26
125 584 Gabrian Caratagena 16 Salinas, PR 34:28
126 83 Luis Rodríguez 37 Salinas, PR 34:35
127 155 Pedro Lopez Rivera 38 Barranquitas, PR 35:04
128 209 Hector Casiano De Jesus 38 Villalba, PR 35:20
129 128 Luis Enrique Bobet Colón 36 Villalba, PR 35:21
130 400 Dylan Algarin 12 Salinas, PR 35:47
131 564 Edgardo Guzmán 40 Villalba, PR 35:54
132 540 Alberto Rivera 25 Salinas, PR 35:57
133 484 Angel Miranda 30 Coamo, PR 35:59
134 118 Luis M Melendez 34 Villalba, PR 36:11
135 119 Gaspar Pabon 35 Villalba PR, PR 36:11
136 335 Denis Manuel Burgos Rodriguez 47 Juana Díaz, PR 37:27
137 350 Gian Báez 40 Salinas, PR 37:36
138 144 Alexander Astacio 20 Salinas, PR 37:38
139 411 Miguel Medina 20 Salinas, PR 37:38
140 183 Didier Peña 22 Guayama, PR 37:48
141 391 Hector Ortiz Solis 31 Patillas, PR 37:55
142 317 Miguel Torres 48 Villalba, PR 38:02
143 520 Gabriel Rivera 35 Villalba, PR 38:02
144 288 Yan Perez 20 Villalba, PR 38:21
145 303 Lester Mathew Santiago De Jesús 19 Salinas, PR 38:23
146 496 Luis Miguel Rivera Santiago 31 Coamo, PR 38:56
147 107 Carlos Sanchez 46 Salinas, PR 38:57
148 453 Hector Santiago Torres 33 Salinas, PR 39:08
149 368 Eric Melero 60 Salinas, PR 39:42
150 73 Pedro J Perez Nieves 70 San Juan, PR 39:49
151 54 Giam X Rivera Rivera 17 Salinas, PR 40:20
152 177 Jose Rivera 36 Villalba, PR 40:40
153 321 William Miguel Perez Guzman 12 Ponce, PR 40:40
154 172 Francisco Fernandez Montero 57 Ponce, PR 41:07
155 186 Jomar Nuñez 31 Villalba, PR 41:07
156 470 Mateo Ocasio Vazquez 7 Arroyo, PR 41:19
157 430 Denzel Esmurria Torres 18 Juana Díaz, PR 41:20
158 436 Alexander Sosa Torres 35 Arroyo, PR 41:41
159 338 Ricardo Mercado 56 Villalba, PR 42:00
160 178 Carlos Marrero 60 Toa Alta, PR 42:31
161 253 Joseph Mateo Garcia 31 Santa Isabel, PR 42:36
162 142 Ramón E. González Burgos 29 Salinas, PR 42:38
163 184 Nelson Guilbe 62 Bayamón, PR 42:39
164 229 Antonio Millan De Jesus 39 San Juan, PR 42:43
165 134 Edwin Malave 36 Villalba, PR 43:18
166 302 Carlos Luis Santiago Colón 55 Salinas, PR 43:52
167 44 Gerardo rivera 17 Guayama, PR 43:56
168 494 Juan C Aponte Cintron 61 Guayama, PR 44:08
169 372 Francisco Colón Santiago 51 Villalba, PR 44:14
170 239 Wilfredo Colon Lopez 35 Villalba, PR 44:17
171 538 Eduardo Reyes 53 Juncos, PR 44:54
172 523 Kelvin Velazquez Ramos 44 Caguas, PR 45:14
173 48 Abdiel Yoel Bones Colon 19 Salinas, PR 46:42
174 21 Felix Luis Candelario ventura 56 Santa Isabel, PR 47:00
175 463 Julio Enrique Vazquez Delfi 36 Salinas, PR 47:04
176 516 Chris Santiago 20 Salinas, PR 47:59
177 531 Oscar Martinez 46 Salinas, PR 48:02
178 263 Aaron Y Rivera Lugo 19 Salinas, PR 48:04
179 395 Pedro j Chamorro 64 Salinas, PR 48:19
180 394 Jeannette Santiago 64 Salinas, PR 48:31
181 284 Axel Álvarez López 19 Salinas, PR 49:19
182 29 Pedro Luis De jesus Mercado 57 Salinas, PR 49:34
183 78 jose conty 44 CAROLINA, PR 49:44
184 304 Luis M López Ramos 47 Salinas, PR 49:54
185 437 Luis Angel Velazquez Alvarado 37 Patillas, PR 51:14
186 381 Emmanuel Lugo 40 Ponce, PR 51:15
187 227 Daniel Diaz Montañez 44 Salinas, PR 51:53
188 333 Yaeniel J Cruz Maldonado 17 Salinas, PR 52:02
189 444 Kevin Rosado 29 Salinas, PR 52:21
190 524 Pedro Miguel Sanabria Campos 67 Salinas, PR 52:33
191 49 José David González de Jesús 47 Salinas, PR 52:35
192 527 Héctor Ferrer Olivencia 38 Salinas, PR 52:48
193 127 Carlos Colón Colón 25 Villalba, PR 53:25
194 121 Enrique Ortiz García 30 Villalba, PR 53:25
195 13 Brian Ayala Perez 30 Salinas, PR 54:06
196 92 David Elias 8 Santa Isabel, PR 55:00
197 556 Eliezer Melendez Leon 29 San Juan, PR 55:08
198 89 Angel Ayala 40 Salinas, PR 57:13
199 593 Héctor Martínez Vázquez 22 Caguas, PR 58:37
200 221 Enrique Nieves Delgado 75 Salinas, PR 1:01:00
201 3 Jean Carlos Ortiz Colón 21 Salinas, PR 1:01:15
202 532 Benjamin Matos Morales 33 Juana Díaz, PR 1:01:15
203 493 Luis D Marrero Rivera 52 Villalba, PR 1:01:28
204 245 Ramon Martinez Cruz 45 Salinas, PR 1:02:07
205 230 Jessy Ortiz 48 Salinas, PR 1:02:24
206 261 Juan Reyes Garcia 45 Salinas, PR 1:02:30
WOMEN
TOP 373 BASED ON GUN START
Place Bib Name Age Hometown Time
1 129 Natasha Lopez Matias 33 Salinas, PR 22:38
2 165 Stephanie Nicole Santiago Torres 29 Juana Díaz, PR 23:23
3 359 Melimar Esteves 25 Toa Baja, PR 23:46
4 401 Kamelie Negron Rodriguez 25 Salinas, PR 23:57
5 387 Sugeil Torres Dávila 46 Salinas, PR 24:33
6 191 Kathya Rodriguez 12 Guayama, PR 26:21
7 376 Soleil Negron Villareal 32 Arroyo, PR 27:15
8 228 Lismari Gómez Marrero 42 San Juan, PR 27:51
9 511 Nancy Hernandez 29 Toa Baja, PR 27:59
10 268 Carolyn Ortiz 47 Salinas, PR 28:13
11 429 Yaritza Torres Cruz 44 Juana Díaz, PR 28:33
12 153 Julia Martinez 31 Ponce, PR 28:45
13 407 Yeliska Guzmán 44 Salinas, PR 29:35
14 141 Giselle Rosario 46 Gurabo, PR 29:46
15 329 Kairy Burgos 36 Guayama, PR 29:54
16 190 Lenitsoe Cruz Hernandez 39 Ponce, PR 30:04
17 200 Glendaly Barrios Torres 43 Villalba, PR 30:19
18 169 Idalis Melendez Castillo 50 Villalba, PR 30:23
19 310 Yarelian Plaza 13 Villalba, PR 30:24
20 312 Karla M Aponte Gutierrez 35 Arroyo, PR 30:28
21 571 Elia Enid Pizarro Melendez 45 Salinas, PR 30:34
22 528 Keyshla Y Torres Cosme 34 Villalba, PR 30:37
23 58 Joan Martinez 30 Salinas, PR 30:53
24 100 Zaida Gonzalez Torres 53 Adjuntas, PR 31:00
25 32 Gabriela Denise Padilla 24 Salinas, PR 31:04
26 254 Leci Mateo 31 Santa Isabel, PR 31:07
27 292 MARIA SANABRIA 49 Salinas, PR 31:21
28 598 Yaritza Torres Vitali 42 Aibonito, PR 31:23
29 361 Odaliz Ortiz Rodriguez 37 Villalba, PR 31:25
30 273 Jessica González Rivera 38 Villalba, PR 31:37
31 232 Aracelis Negron 55 Villalba, PR 31:43
32 113 Dahiann Lucero 30 Juana Diaz, PR 32:06
33 22 Fabiola Silva Rivera 25 Coto Laurel, PR 32:18
34 152 Nydia Vazquez 46 Villalba, PR 32:19
35 374 Yasmín Soto 40 Guayama, PR 32:29
36 175 Janeys Hernandez Lopez 43 Villalba, PR 32:30
37 587 Jaleiska Santiago Lugo 34 Salinas, PR 32:33
38 581 Luciel Guzman Enchautegui 43 Salinas, PR 32:34
39 326 Kendra Meléndez Rodríguez 50 Arroyo, PR 32:37
40 519 Glorie Lopez 46 Fitchburg, MA 32:37
41 257 Jeniffer Lopez Gonzalez 40 Arroyo, PR 32:37
42 468 Neydie Rosado Cintron 35 Bayamon, FL 32:43
43 456 Yolanda Baez Hernandez 58 Ponce, PR 32:45
44 412 Marycarmen Vazquez 32 Guayama, PR 32:48
45 330 María S. Rodríguez Rivas 59 Patillas, PR 32:49
46 502 Yanaiza Nieves 24 Bayamón, PR 32:55
47 517 Madeline Martínez Vazquez 64 Santa Isabel, PR 32:59
48 167 Gisell Rivera Velez 31 Villalba, PR 33:04
49 23 Milaidy Cruz 37 Juana Diaz, PR 33:09
50 592 Gaia Guzmán 19 Ponce, PR 33:19
51 149 Melissa Pérez 42 Ponce, PR 33:21
52 586 Angélica Ortiz Lugo 29 Barranquitas, PR 33:28
53 565 Gilissa Gracia Cintrón 36 Coamo, PR 33:40
54 569 Madeline Rivera Velez 54 Adjuntas, PR 34:06
55 168 Karla Fernandez Morales 34 Ponce, PR 34:07
56 440 Katherine Cordero Maldonado 37 Santa Isabel, PR 34:09
57 255 Maria Santiago 58 Villalba, PR 34:22
58 506 Shaidimari Rivera 45 Juana Díaz, PR 34:34
59 14 Keyshla Santiago 32 Naranjito, PR 34:35
60 17 Arelis Rodríguez 45 Barranquitas, PR 34:35
61 194 Valeria Nuñez Ortiz 15 Juana Díaz, PR 34:38
62 116 Gilmarie Santiago Negrón 41 Villalba, PR 34:50
63 123 Theena G Rivera Rodriguez 19 Villalba, PR 34:51
64 137 Dessire Marrero Rivera 26 Villalba, PR 35:01
65 315 Sheila Rodriguez 44 Salinas, PR 35:02
66 156 Maritza Marrero 43 Barranquitas, PR 35:04
67 549 Jackeline Ruiz 45 Coamo, PR 35:04
68 591 Jeicka Rivera Santiago 12 Salinas, PR 35:11
69 443 Sandra Gonzalez 21 Salinas, PR 35:18
70 24 Dilma Cruz Torres 41 Juana Díaz, PR 35:20
71 120 Angelica Torres Santiago 34 Villalba, PR 35:21
72 482 Damaris Vives 29 Salinas, PR 35:22
73 351 Will De leon 26 Guayama, PR 35:22
74 217 Jailene Ferrer 36 Guayama, PR 35:23
75 341 Alexa Rivera Franco 29 Coamo, PR 35:33
76 588 Yesenia Rodriguez 34 Salinas, PR 35:36
77 589 Gloriser Cadiz 37 Salinas, PR 35:36
78 59 Dianaly Sánchez Padilla 28 Salinas, PR 35:43
79 170 Marialys Santiago Rivera 28 Villalba, PR 35:51
80 267 Ana Rivera 55 Salinas, PR 35:58
81 164 Limarie Burgos Agosto 38 Villalba, PR 36:09
82 299 Nicole Rivera Vega 30 Juana Díaz, PR 36:17
83 476 Sara Rosa Burgos 35 Bayamón, PR 36:22
84 397 Jerianne Adorno Muñoz 21 Trujillo Alto, PR 36:25
85 548 Milady Sánchez 24 Salinas, PR 36:25
86 572 Bianmarie Montosa Leon 38 Villalba, PR 36:40
87 243 Angela González Zayas 31 Salinas, PR 36:40
88 19 Lizbeth Berrios Rosado 35 Barranquitas, PR 36:43
89 306 Alexsie Rodriguez Vazquez 26 Guayama, PR 36:55
90 66 Keyla Elias 48 Santa Isabel, PR 36:56
91 67 Yensi Elias 42 Bayamon, PR 36:56
92 346 Sairilys Serrano Rivera 28 Villalba, PR 37:14
93 238 Alejandra Torres 17 Villalba, PR 37:16
94 151 Damaris Figueroa 52 Ponce, PR 37:24
95 509 DarlynMarie Irizarry 36 Adjuntas, PR 37:26
96 546 Nilmarie Nieves 41 Salinas, PR 37:28
97 562 Paola Suarez 25 Guayama, PR 37:29
98 86 Waleska Rivera Aviles 49 Santa Isabel, PR 37:31
99 457 Kanisha Cintron 25 Guayama, PR 37:32
100 45 Sharling Malave 45 Salinas, PR 37:38
101 297 Ashley M Torres Torres 34 Juana Díaz, PR 37:52
102 465 Anngely Fuentes 21 Guayama, PR 37:54
103 388 Maria Alejandro Ramos 38 Guayama, PR 37:55
104 50 Melanie Ortiz 48 Salinas, PR 37:57
105 296 Enid Castillo 43 Villalba, PR 37:59
106 215 Gladimar Bocachica 33 Villalba, PR 38:00
107 599 Joacyn Arroyo 31 Guayama, PR 38:01
108 74 Xiomara Peña Figueroa 53 Guayama Zona Urbana, PR 38:05
109 428 Dini Orozco Morales 35 Juana Díaz, PR 38:06
110 176 Gabrielys Maldonado 23 Villalba, PR 38:17
111 535 Jocelyn Morales Rosario 42 Guayama, PR 38:18
112 356 Angeles Torres 41 Villalba, PR 38:19
113 289 Amelia Colon Gonzalez 17 Villalba, PR 38:20
114 162 Yadira Rodriguez Bonilla 50 Villalba, PR 38:25
115 198 Stephanie Borrero 36 Juana Díaz, PR 38:26
116 408 Yulaika Ortiz 37 Salinas, PR 38:34
117 398 Yessika Tolentino 37 Salinas, PR 38:41
118 10 yesenia Aviles Aponte 49 Salinas, PR 38:44
119 364 Wanda I Negrón Cintrón 55 Juana Díaz, PR 38:47
120 422 Johanna Lee Negrón Cintron 51 Juana Díaz, PR 38:51
121 580 Jennifer Carrasquillo Rivera 30 Cayey, PR 38:53
122 295 Jorianis Fernandez Felix 27 Cataño, PR 38:55
123 294 Talesky Rivera 22 Cataño, PR 38:55
124 106 Gellymar Pagan 19 Guayanilla, PR 38:59
125 20 Lissette Rosado Sanchez 60 Barranquitas, PR 39:04
126 202 Arlene Mercado Rivera 46 Salinas, PR 39:08
127 370 Maria Cuevas 51 Salinas, PR 39:16
128 385 Joan Báez 28 Coamo, PR 39:33
129 4 Hermarie Montalvo 41 Aguirre, PR 39:48
130 307 Clarissa Cruz Hernández 35 Ponce, PR 39:52
131 458 Kristina Valladares 40 Ponce, PR 40:01
132 77 Jaseliz Velazquez 15 Salinas, PR 40:16
133 223 Lizmily Alvarado Rodríguez 38 Salinas, PR 40:17
134 483 Keren Matos 29 Coamo, PR 40:27
135 236 Nirka Torres bonilla 22 Villalba, PR 40:28
136 455 Ingrid Soto 43 Ponce, PR 40:33
137 102 Jahaira Otero 43 arecibo, PR 40:42
138 216 Yesenia Calcorzi 49 Villalba, PR 40:44
139 241 Iris Santos 64 Villalba, PR 40:45
140 448 Junilieth Garcia 37 Guayama, PR 40:53
141 421 Oswalda Bermudez 32 Salinas, PR 40:55
142 96 Gretchen Montes 36 Guayama, PR 40:59
143 154 Emy Ortiz Rodríguez 43 Ponce, PR 41:00
144 208 Lesly Guzman Bonilla 37 Villalba, PR 41:01
145 362 Keila M Ortiz Rodriguez 29 Villalba, PR 41:04
146 358 Joycette Gonzalez 45 Villalba, PR 41:06
147 579 Sarai De Jesus Soto 32 Cidra, PR 41:08
148 135 Lisaminelly Colón Pérez 48 Villalba, PR 41:09
149 171 Yesenia Rivera Ruiz 49 Villalba, PR 41:14
150 413 Yesenia Vazquez 38 Arroyo, PR 41:19
151 544 Julianette Lebron 48 Santa Isabel, PR 41:22
152 352 Faviola Colon 34 Villalba, PR 41:25
153 353 Zuleika J. Perez De Jesus 33 Villalba, PR 41:25
154 475 Zilma Iris Sanchez Alvarado 39 Salinas, PR 41:39
155 16 Luciann Rivera 40 Naranjito, PR 41:39
156 103 Marel Berrios Figueroa 40 Barranquitas, PR 41:40
157 438 Krystal Morales 30 Arroyo, PR 41:48
158 93 Jessica Irizarry Villanueva 49 Villalba, PR 41:48
159 360 Sujeily Criado Bonilla 32 Villalba, PR 42:00
160 94 Lizbeth Torres 57 Villalba, PR 42:02
161 478 Marimar Crispin 37 Arroyo, PR 42:03
162 199 Milagros Negron Negron 59 Villalba, PR 42:08
163 585 Diannette Rivera Flores 37 Salinas, PR 42:32
164 46 Karlianys Cruz 15 Ponce, PR 42:35
165 15 Suheily Santiago 36 Corozal, PR 42:42
166 424 Charid Joan Fernández Negrón 17 Juana Díaz, PR 42:49
167 402 Jocelyn Lebrón 39 Salinas, PR 42:52
168 577 Tais Cruz Robles 32 Juana Díaz, PR 43:00
169 563 Jarielis López 26 Villalba, PR 43:01
170 570 Emily Lopez 37 Villalba, PR 43:02
171 355 Paola Gonzalez Laboy 31 Villalba, PR 43:02
172 373 Carmen Flores 56 Villalba, PR 43:06
173 240 Marielis Jimenez 27 Salinas, PR 43:08
174 379 Aurora CAMACHO 26 Ponce, PR 43:12
175 447 Natalia Vega 27 Santa Isabel, PR 43:23
176 131 Omayra Moreno 55 Ponce, PR 43:30
177 600 Brendalee Diaz 48 Salinas, PR 43:34
178 390 Keishla Amill 36 Guayama, PR 43:36
179 207 Kalyanie López Silva 21 Salinas, PR 43:36
180 60 Jeilyanie López Silva 18 Salinas, Puerto Rico 43:36
181 545 Jacqueline Rivera 47 Salinas, PR 43:56
182 287 Michelle Velez 47 Villalba, PR 43:56
183 84 Katiria Colon Rodriguez 45 Salinas, PR 43:57
184 582 Jessica Carrasquillo Rivera 38 Cayey, PR 43:59
185 367 Nancy Serrano Morales 51 Santa Isabel, PR 44:03
186 55 Karen M. Rivera López 46 Salinas, PR 44:08
187 347 Saria Rivera 47 Villalba, PR 44:14
188 480 Marie Santos Lopez 47 Salinas, PR 44:29
189 85 Evyan Figueroa 47 Salinas, PR 44:29
190 383 Arangelys Meléndez 20 Juana Díaz, PR 44:40
191 530 Melannie Colón Figueroa 35 Juana Díaz, PR 44:47
192 237 Paola Rodríguez 26 Villalba, PR 44:51
193 97 Jessica López Colón 47 Salinas, PR 44:54
194 433 Lourdes Rivera 36 Ponce, PR 44:55
195 5 Rebeca Vazquez Vazquez 40 Toa Baja, PR 44:58
196 42 Franeshkalee BonesColon 18 Salinas, PR 45:02
197 82 Lismar Urrutia Santiago 45 Santa Isabel, PR 45:04
198 522 Yaritza Martinez Rosario 41 Caguas, PR 45:15
199 72 Loreana Rivera Dávila 45 Guayama, PR 45:18
200 320 Sheily Guzman Bonilla 33 Ponce, PR 45:25
201 366 Maria Ortiz 40 Salinas, PR 45:28
202 173 Yamilette Cruz Garcia 40 Villalba, PR 45:28
203 174 Marilyz Guzman Rosado 36 Villalba, PR 45:29
204 513 Wilmarie Santana Cotto 45 Caguas, PR 45:45
205 481 Clarimar Rolón Sanchez 47 Guayama, PR 45:48
206 441 Giana Sanchez Rivera 47 Salinas, PR 45:48
207 514 Daisy Alamo Santana 42 Caguas, P.R. 45:49
208 560 Carmen Colon 21 Salinas, PR 46:02
209 242 Beatriz Colon Diaz 56 Salinas, PR 46:20
210 464 Adriana Sofía Ortiz Cobián 21 Coamo, PR 46:30
211 318 Lyanishka Garcia Guzmán 17 Salinas, PR 46:31
212 495 Siomara Ortiz 40 Coamo, PR 46:34
213 505 Eva Irizarry 39 Yauco, PR 46:34
214 65 Gabriela Castro 26 Salinas, PR 46:35
215 357 Karla M Garcia 41 Villalba, PR 46:57
216 420 Johaneishka Sanchez 27 Salinas, PR 46:58
217 442 Anishkaly García 26 Salinas, PR 46:58
218 451 Yanilka Figueroa 34 Salinas, PR 47:00
219 418 Keirielys Guzmán Vazquez 17 Salinas, PR 47:12
220 477 Andrea Rodriguez 23 Aibonito, PR 47:14
221 293 Judith Rodríguez Fernández 41 Aibonito, PR 47:28
222 193 Zuleyka Ortiz Lopez 36 Juana Díaz, PR 47:32
223 594 Karla Lebron Candelario 39 Guayama, PR 47:38
224 489 Yeiraliz Molina Bonilla 27 Villalba, PR 47:45
225 557 Elimayda Colón Pomales 40 Guayama, PR 47:52
226 205 Janielyz Santiago 22 Salinas, PR 48:01
227 203 Ana López 35 Salinas, PR 48:01
228 344 Vilma Janette Rivera 46 Salinas, PR 48:03
229 380 Lilibeth Cruz 44 Salinas, PR 48:11
230 51 Shalimar Malave 17 Salinas, PR 48:12
231 298 Mariely Roche Agosto 41 Juana Díaz, PR 48:26
232 62 Madeleine Flores Flores 38 Salinas, PR 48:29
233 57 kathleen moctezuma rivera moctezuma rivera 50 Naguabo, PR 48:33
234 460 Mirellys Rivera Sanchez 39 Guayama, PR 49:02
235 8 Janeilyz Sanchez 20 Salinas, PR 49:02
236 286 Yara Rivera 44 Villalba, PR 49:04
237 283 Irma Dennise Rodriguez Melendez 47 Villalba, PR 49:06
238 487 Ivelisse Sanchez 40 Salinas, PR 49:11
239 124 Xiomara Rodriguez Melendez 43 Villalba, PR 49:14
240 6 Doraliz Rivera Lugo 15 Salinas, PR 49:27
241 334 Maria Lopez santiago 37 Salinas, PR 49:29
242 525 Yaizanette Marquez 25 Santa Isabel, PR 49:31
243 322 Omayra Mercado 58 Santa Isabel, PR 49:33
244 214 Arelys Sanchez 55 Salinas, PR 49:34
245 431 DORIYELLY TORRES 37 Guánica, PR 49:34
