| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Bernardino Ruiz Davila | 1920 | 61 | M | 16:40 | +0:00 |
| 2 | Manuel Neris adorno | 1512 | 49 | M | 19:15 | +2:35 |
| 3 | José Santiago santiago | 4120 | 47 | M | 41:47 | +25:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Alba Rivera De Jesus | 493 | 58 | F | 23:17 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Bernardino Ruiz Davila | 1920 | 61 | M | 45:05 | +0:00 |
| 2 | Manuel Neris adorno | 1512 | 49 | M | 53:02 | +7:57 |
| 3 | José Santiago santiago | 4120 | 47 | M | 1:44:58 | +59:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Alba Rivera De Jesus | 493 | 58 | F | 1:08:34 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Bernardino Ruiz Davila | 1920 | 61 | M | 1:20:14 | +0:00 |
| 2 | Manuel Neris adorno | 1512 | 49 | M | 1:44:06 | +23:52 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Alba Rivera De Jesus | 493 | 58 | F | 2:13:22 | +0:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Bernardino Ruiz Davila | 1920 | 61 | M | 1:32:10 | +0:00 |
|
2
|
Manuel Neris adorno | 1512 | 49 | M | 2:00:57 | +28:47 |
|
3
|
José Santiago santiago | 4120 | 47 | M | 3:18:21 | +1:46:11 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Alba Rivera De Jesus | 493 | 58 | F | 2:33:45 | +0:00 |