Search
Race

Place Name Bib Age Sex Time Diff
1   Alberto Benitez 71 36 M 20:12 +0:00
2   Julio Melendez 41 30 M 21:26 +1:14
3   Alexander Ayala Candelaria 15 21 M 22:46 +2:34
4   Bradley Reyes 115 25 M 22:51 +2:39
5   Omar Ayala 16 40 M 22:53 +2:41
6   Albert Torres Torres 89 23 M 23:24 +3:12
7   Jaime Carrero 114 44 M 23:43 +3:31
8   Reinaldo José Díaz Rivera 35 25 M 25:04 +4:52
9   WILLIAM PEREZ MATIAS 110 46 M 25:06 +4:54
10 Joalberto Rosado 54 25 M 25:35 +5:23
Place Name Bib Age Sex Time Diff
1 Madlin Gonzalez Lugo 34 39 F 26:44 +0:00
2 Michelle Soto Rodríguez 100 40 F 27:26 +0:42
3 Adayra Lopez 73 23 F 28:19 +1:35
4 Melanie Santiago 43 25 F 29:21 +2:37
5 Shaira Pacheco 94 42 F 41:39 +14:55
6 Karla Rios Faris 118 36 F 45:37 +18:53
Place Name Bib Age Sex Time Diff
1   Alberto Benitez 71 36 M 21:11 +0:00
2   Julio Melendez 41 30 M 22:18 +1:07
3   up arrow Bradley Reyes 115 25 M 23:21 +2:10
4   down arrow Alexander Ayala Candelaria 15 21 M 24:00 +2:49
5   Omar Ayala 16 40 M 24:12 +3:01
6   up arrow Jaime Carrero 114 44 M 25:27 +4:16
7   down arrow Albert Torres Torres 89 23 M 26:09 +4:58
8   Reinaldo José Díaz Rivera 35 25 M 26:12 +5:01
9   WILLIAM PEREZ MATIAS 110 46 M 26:27 +5:16
10 Anthony Zamot 49 21 M 26:33 +5:22
Place Name Bib Age Sex Time Diff
1 Madlin Gonzalez Lugo 34 39 F 27:46 +0:00
2 up arrow Adayra Lopez 73 23 F 28:31 +0:45
3 down arrow Michelle Soto Rodríguez 100 40 F 28:49 +1:03
4 Melanie Santiago 43 25 F 31:37 +3:51
5 Shaira Pacheco 94 42 F 42:40 +14:54
6 Karla Rios Faris 118 36 F 47:46 +20:00
Place Name Bib Age Sex Time Diff
1   up arrow 9 Yaniel Soliván 53 21 M 34:36 +0:00
2   up arrow Bradley Reyes 115 25 M 1:00:56 +26:20
3   down arrow 2 Alberto Benitez 71 36 M 1:01:30 +26:54
4   up arrow Omar Ayala 16 40 M 1:05:31 +30:55
5   up arrow Jaime Carrero 114 44 M 1:06:53 +32:17
6   down arrow 2 Alexander Ayala Candelaria 15 21 M 1:06:56 +32:20
7   Reinaldo José Díaz Rivera 35 25 M 1:09:06 +34:30
8   down arrow 6 Julio Melendez 41 30 M 1:10:09 +35:33
9   Bryan Colón Padilla 9 32 M 1:13:19 +38:43
10 down arrow 2 Wigberto Ramos Diaz 58 53 M 1:13:34 +38:58
Place Name Bib Age Sex Time Diff
1 up arrow Adayra Lopez 73 23 F 28:43 +0:00
2 down arrow Madlin Gonzalez Lugo 34 39 F 1:12:27 +43:44
3 up arrow Melanie Santiago 43 25 F 1:22:18 +53:35
4 down arrow Michelle Soto Rodríguez 100 40 F 1:23:29 +54:46
5 Shaira Pacheco 94 42 F 1:58:46 +1:30:03
Place Name Bib Age Sex Time Diff
1   Bradley Reyes 115 25 M 1:01:37 +0:00
2   Alberto Benitez 71 36 M 1:02:44 +1:07
3   Omar Ayala 16 40 M 1:06:38 +5:01
4   up arrow Alexander Ayala Candelaria 15 21 M 1:07:57 +6:20
5   down arrow Jaime Carrero 114 44 M 1:08:15 +6:38
6   Reinaldo José Díaz Rivera 35 25 M 1:09:55 +8:18
7   Julio Melendez 41 30 M 1:10:33 +8:56
8   up arrow Wigberto Ramos Diaz 58 53 M 1:14:02 +12:25
9   down arrow Bryan Colón Padilla 9 32 M 1:14:30 +12:53
10 Anthony Zamot 49 21 M 1:15:50 +14:13
Place Name Bib Age Sex Time Diff
1 up arrow Madlin Gonzalez Lugo 34 39 F 1:13:29 +0:00
2 up arrow Melanie Santiago 43 25 F 1:23:04 +9:35
3 up arrow Michelle Soto Rodríguez 100 40 F 1:24:02 +10:33
4 down arrow 3 Adayra Lopez 73 23 F 1:30:08 +16:39
5 Shaira Pacheco 94 42 F 1:59:11 +45:42
Place Name Bib Age Sex Time Diff
1   up arrow Alberto Benitez 71 36 M 1:13:01 +0:00
2   down arrow Bradley Reyes 115 25 M 1:14:23 +1:22
3   up arrow Alexander Ayala Candelaria 15 21 M 1:18:54 +5:53
4   down arrow Omar Ayala 16 40 M 1:19:40 +6:39
5   Jaime Carrero 114 44 M 1:21:26 +8:25
6   up arrow Julio Melendez 41 30 M 1:22:04 +9:03
7   down arrow Reinaldo José Díaz Rivera 35 25 M 1:25:24 +12:23
8   Wigberto Ramos Diaz 58 53 M 1:27:57 +14:56
9   up arrow Anthony Zamot 49 21 M 1:28:58 +15:57
10 down arrow Bryan Colón Padilla 9 32 M 1:29:43 +16:42
Place Name Bib Age Sex Time Diff
1 up arrow Madlin Gonzalez Lugo 34 39 F 1:28:14 +0:00
2 up arrow 2 Michelle Soto Rodríguez 100 40 F 1:40:08 +11:54
3 Melanie Santiago 43 25 F 1:40:40 +12:26
4 up arrow Adayra Lopez 73 23 F 1:49:14 +21:00
5 up arrow Shaira Pacheco 94 42 F 2:24:49 +56:35
6 down arrow 5 Karla Rios Faris 118 36 F 2:24:58 +56:44
Race Summary

Date

6/28/2026

Distance

5K Run 5k
20K Bike
2.5K Run 2.5k

Average Time

1:40:32

Total

32 finishers

Men

26 finishers

Women

6 finishers
Results Question?