Search
Race

Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 12:23 +0:00
2   Gavin Boggs 605 18 M 13:42 +1:19
3   Jett Fenton 545 18 M 14:12 +1:49
4   Chris Prescott 604 61 M 14:43 +2:20
5   Jack Billowitz 579 17 M 15:28 +3:05
6   John Potter 573 58 M 15:42 +3:19
7   Austin Shirey 534 39 M 15:56 +3:33
8   Paul Duhamel 609 57 M 16:00 +3:37
9   Casey Fannin 590 65 M 16:20 +3:57
10 Micah Flores 552 25 M 16:22 +3:59
Place Name Bib Age Sex Time Diff
1   Sarah Eichenberger 506 27 F 16:03 +0:00
2   Mailou Bergese 558 16 F 17:22 +1:19
3   Traci Martin 542 58 F 17:48 +1:45
4   Shannon Kiefhaber 537 39 F 19:01 +2:58
5   Nancy Schneider 520 38 F 19:04 +3:01
6   Mariam Jacobsen 543 16 F 19:38 +3:35
7   Thorin Langley 559 43 F 20:22 +4:19
8   Rebecca Falls 511 46 F 20:47 +4:44
9   Amy Dapper 592 40 F 21:12 +5:09
10 Abbey Abner 583 31 F 21:42 +5:39
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 13:37 +0:00
2   Gavin Boggs 605 18 M 15:17 +1:40
3   Jett Fenton 545 18 M 15:56 +2:19
4   up arrow Jack Billowitz 579 17 M 17:35 +3:58
5   down arrow Chris Prescott 604 61 M 17:51 +4:14
6   John Potter 573 58 M 18:12 +4:35
7   up arrow Casey Fannin 590 65 M 18:34 +4:57
8   up arrow Micah Flores 552 25 M 19:15 +5:38
9   down arrow 2 Austin Shirey 534 39 M 19:17 +5:40
10 Robert Barrett 591 63 M 19:18 +5:41
Place Name Bib Age Sex Time Diff
1   Sarah Eichenberger 506 27 F 20:02 +0:00
2   Traci Martin 542 58 F 20:58 +0:56
3   up arrow 2 Mariam Jacobsen 543 16 F 22:30 +2:28
4   Nancy Schneider 520 38 F 23:13 +3:11
5   down arrow 2 Shannon Kiefhaber 537 39 F 23:21 +3:19
6   Thorin Langley 559 43 F 23:26 +3:24
7   up arrow Amy Dapper 592 40 F 23:43 +3:41
8   down arrow Rebecca Falls 511 46 F 24:46 +4:44
9   Abbey Abner 583 31 F 24:58 +4:56
10 Linda Usher 589 76 F 30:23 +10:21
Place Name Bib Age Sex Time Diff
1   up arrow 9 Brian Philen 614 49 M 35:00 +0:00
2   up arrow 6 Samuel Doll 512 15 M 35:04 +0:04
3   down arrow 2 Micah Flores 552 25 M 35:05 +0:05
4   Mark Ingle 565 60 M 35:05 +0:05
5   down arrow 2 LaDell George 603 52 M 35:18 +0:18
6   up arrow 3 Matthew Culp 532 16 M 35:27 +0:27
7   down arrow 5 Jeff Alsup 516 59 M 35:48 +0:48
8   down arrow 2 Richard Bowman 560 59 M 35:53 +0:53
9   down arrow 2 Hunter McWilliams 546 29 M 36:11 +1:11
10 down arrow 5 Sean Mast 575 44 M 36:32 +1:32
Place Name Bib Age Sex Time Diff
1   up arrow 2 Mariam Jacobsen 543 16 F 35:15 +0:00
2   down arrow Sarah Eichenberger 506 27 F 36:02 +0:47
3   down arrow Traci Martin 542 58 F 36:58 +1:43
4   up arrow 4 Rebecca Falls 511 46 F 37:52 +2:37
5   up arrow 4 Abbey Abner 583 31 F 38:24 +3:09
6   Thorin Langley 559 43 F 38:58 +3:43
7   Amy Dapper 592 40 F 39:50 +4:35
8   down arrow 4 Nancy Schneider 520 38 F 42:45 +7:30
9   down arrow 4 Shannon Kiefhaber 537 39 F 42:58 +7:43
10 Linda Usher 589 76 F 47:36 +12:21
Place Name Bib Age Sex Time Diff
1   up arrow 7 Lucas Wright 540 18 M 52:34 +0:00
2   up arrow 5 Jack Billowitz 579 17 M 55:36 +3:02
3   up arrow 7 Gavin Boggs 605 18 M 59:58 +7:24
4   down arrow 3 Elijah Wagner 528 14 M 1:02:01 +9:27
5   up arrow Jett Fenton 545 18 M 1:02:11 +9:37
6   down arrow 4 Casey Fannin 590 65 M 1:07:02 +14:28
7   down arrow 4 John Potter 573 58 M 1:07:48 +15:14
8   down arrow 4 Brian Philen 614 49 M 1:08:30 +15:56
9   Michael Nichol 568 47 M 1:10:02 +17:28
10 down arrow 5 Eric Swope 600 51 M 1:10:16 +17:42
Place Name Bib Age Sex Time Diff
1   Mariam Jacobsen 543 16 F 1:12:26 +0:00
2   up arrow 2 Rebecca Falls 511 46 F 1:14:50 +2:24
3   up arrow 2 Abbey Abner 583 31 F 1:17:51 +5:25
4   down arrow Traci Martin 542 58 F 1:27:45 +15:19
5   up arrow 2 Amy Dapper 592 40 F 1:28:22 +15:56
6   Thorin Langley 559 43 F 1:28:34 +16:08
7   down arrow 5 Sarah Eichenberger 506 27 F 1:37:51 +25:25
8   Nancy Schneider 520 38 F 1:38:01 +25:35
9   Shannon Kiefhaber 537 39 F 1:43:48 +31:22
10 Linda Usher 589 76 F 1:50:59 +38:33
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 55:37 +0:00
2   Jack Billowitz 579 17 M 58:49 +3:12
3   up arrow 2 Jett Fenton 545 18 M 1:03:13 +7:36
4   down arrow Gavin Boggs 605 18 M 1:04:26 +8:49
5   down arrow Elijah Wagner 528 14 M 1:05:27 +9:50
6   up arrow John Potter 573 58 M 1:11:37 +16:00
7   down arrow Casey Fannin 590 65 M 1:11:44 +16:07
8   Brian Philen 614 49 M 1:12:14 +16:37
9   up arrow Ryan Kelley 595 54 M 1:13:35 +17:58
10 down arrow Michael Nichol 568 47 M 1:13:40 +18:03
Place Name Bib Age Sex Time Diff
1   up arrow Rebecca Falls 511 46 F 1:15:50 +0:00
2   down arrow Mariam Jacobsen 543 16 F 1:16:48 +0:58
3   Abbey Abner 583 31 F 1:18:55 +3:05
4   Traci Martin 542 58 F 1:28:46 +12:56
5   up arrow Thorin Langley 559 43 F 1:29:35 +13:45
6   down arrow Amy Dapper 592 40 F 1:33:28 +17:38
7   Sarah Eichenberger 506 27 F 1:39:03 +23:13
8   Nancy Schneider 520 38 F 1:44:04 +28:14
9   Shannon Kiefhaber 537 39 F 1:45:02 +29:12
10 Linda Usher 589 76 F 1:56:11 +40:21
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 1:00:46 +0:00
2   Jack Billowitz 579 17 M 1:03:50 +3:04
3   up arrow Gavin Boggs 605 18 M 1:10:12 +9:26
4   up arrow Elijah Wagner 528 14 M 1:11:11 +10:25
5   down arrow 2 Jett Fenton 545 18 M 1:12:58 +12:12
6   up arrow Casey Fannin 590 65 M 1:17:32 +16:46
7   up arrow Brian Philen 614 49 M 1:18:00 +17:14
8   down arrow 2 John Potter 573 58 M 1:18:21 +17:35
9   Michael Nichol 568 47 M 1:20:03 +19:17
10 Eric Swope 600 51 M 1:20:21 +19:35
Place Name Bib Age Sex Time Diff
1   Mailou Bergese 558 16 F 18:13 +0:00
2   up arrow Mariam Jacobsen 543 16 F 1:23:01 +1:04:48
3   down arrow Rebecca Falls 511 46 F 1:26:14 +1:08:01
4   Abbey Abner 583 31 F 1:29:40 +1:11:27
5   up arrow 2 Amy Dapper 592 40 F 1:41:40 +1:23:27
6   down arrow Traci Martin 542 58 F 1:42:15 +1:24:02
7   down arrow Thorin Langley 559 43 F 1:42:54 +1:24:41
8   up arrow Nancy Schneider 520 38 F 1:53:02 +1:34:49
9   down arrow Sarah Eichenberger 506 27 F 1:55:51 +1:37:38
10 Shannon Kiefhaber 537 39 F 2:01:34 +1:43:21
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 1:01:13 +0:00
2   Jack Billowitz 579 17 M 1:04:41 +3:28
3   Gavin Boggs 605 18 M 1:10:56 +9:43
4   Elijah Wagner 528 14 M 1:13:39 +12:26
5   Jett Fenton 545 18 M 1:13:49 +12:36
6   Casey Fannin 590 65 M 1:18:24 +17:11
7   Brian Philen 614 49 M 1:19:21 +18:08
8   John Potter 573 58 M 1:19:29 +18:16
9   Michael Nichol 568 47 M 1:21:15 +20:02
10 Eric Swope 600 51 M 1:21:24 +20:11
Place Name Bib Age Sex Time Diff
1   Mariam Jacobsen 543 16 F 1:24:03 +0:00
2   Rebecca Falls 511 46 F 1:27:28 +3:25
3   Abbey Abner 583 31 F 1:31:39 +7:36
4   Amy Dapper 592 40 F 1:43:00 +18:57
5   Traci Martin 542 58 F 1:43:06 +19:03
6   Thorin Langley 559 43 F 1:44:59 +20:56
7   Nancy Schneider 520 38 F 1:54:09 +30:06
8   Sarah Eichenberger 506 27 F 1:57:24 +33:21
9   Shannon Kiefhaber 537 39 F 2:02:43 +38:40
10 Linda Usher 589 76 F 2:08:51 +44:48
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 1:07:18 +0:00
2   Jack Billowitz 579 17 M 1:11:18 +4:00
3   up arrow Elijah Wagner 528 14 M 1:20:15 +12:57
4   up arrow Jett Fenton 545 18 M 1:20:52 +13:34
5   down arrow 2 Gavin Boggs 605 18 M 1:21:49 +14:31
6   up arrow John Potter 573 58 M 1:27:06 +19:48
7   down arrow Brian Philen 614 49 M 1:27:58 +20:40
8   Michael Nichol 568 47 M 1:28:59 +21:41
9   Eric Swope 600 51 M 1:29:06 +21:48
10 Chris Prescott 604 61 M 1:31:43 +24:25
Place Name Bib Age Sex Time Diff
1   Mariam Jacobsen 543 16 F 1:31:52 +0:00
2   Rebecca Falls 511 46 F 1:37:24 +5:32
3   Abbey Abner 583 31 F 1:41:15 +9:23
4   Amy Dapper 592 40 F 1:53:59 +22:07
5   up arrow Thorin Langley 559 43 F 1:55:40 +23:48
6   down arrow Traci Martin 542 58 F 1:59:18 +27:26
7   up arrow Sarah Eichenberger 506 27 F 2:03:09 +31:17
8   down arrow Nancy Schneider 520 38 F 2:11:27 +39:35
9   Shannon Kiefhaber 537 39 F 2:17:53 +46:01
10 Linda Usher 589 76 F 2:22:22 +50:30
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 1:17:16 +0:00
2   Jack Billowitz 579 17 M 1:23:01 +5:45
3   up arrow 2 Gavin Boggs 605 18 M 1:30:56 +13:40
4   down arrow Elijah Wagner 528 14 M 1:32:37 +15:21
5   down arrow Jett Fenton 545 18 M 1:33:46 +16:30
6   John Potter 573 58 M 1:40:43 +23:27
7   up arrow Michael Nichol 568 47 M 1:41:39 +24:23
8   down arrow Brian Philen 614 49 M 1:41:53 +24:37
9   Eric Swope 600 51 M 1:42:13 +24:57
10 Casey Fannin 590 65 M 1:43:58 +26:42
Place Name Bib Age Sex Time Diff
1   Mariam Jacobsen 543 16 F 1:45:35 +0:00
2   Rebecca Falls 511 46 F 1:54:19 +8:44
3   Abbey Abner 583 31 F 1:56:54 +11:19
4   up arrow 2 Traci Martin 542 58 F 2:12:42 +27:07
5   down arrow Amy Dapper 592 40 F 2:12:43 +27:08
6   down arrow Thorin Langley 559 43 F 2:13:28 +27:53
7   up arrow Nancy Schneider 520 38 F 2:25:36 +40:01
8   up arrow Shannon Kiefhaber 537 39 F 2:30:04 +44:29
9   down arrow 2 Sarah Eichenberger 506 27 F 2:43:59 +58:24
10 Linda Usher 589 76 F 2:44:14 +58:39
Place Name Bib Age Sex Time Diff
1   Lucas Wright 540 18 M 1:21:39 +0:00
2   Jack Billowitz 579 17 M 1:28:12 +6:33
3   Gavin Boggs 605 18 M 1:36:52 +15:13
4   Elijah Wagner 528 14 M 1:38:06 +16:27
5   Jett Fenton 545 18 M 1:39:27 +17:48
6   John Potter 573 58 M 1:46:45 +25:06
7   Michael Nichol 568 47 M 1:47:19 +25:40
8   Brian Philen 614 49 M 1:47:59 +26:20
9   Eric Swope 600 51 M 1:48:00 +26:21
10 Samuel Doll 512 15 M 1:50:44 +29:05
Place Name Bib Age Sex Time Diff
1   up arrow Mariam Jacobsen 543 16 F 1:51:53 +0:00
2   up arrow Rebecca Falls 511 46 F 2:01:37 +9:44
3   up arrow Abbey Abner 583 31 F 2:03:37 +11:44
4   down arrow 3 Mailou Bergese 558 16 F 2:04:49 +12:56
5   up arrow Amy Dapper 592 40 F 2:20:38 +28:45
6   down arrow Traci Martin 542 58 F 2:20:55 +29:02
7   Thorin Langley 559 43 F 2:20:59 +29:06
8   Nancy Schneider 520 38 F 2:34:26 +42:33
9   Shannon Kiefhaber 537 39 F 2:37:52 +45:59
10 Linda Usher 589 76 F 2:55:29 +1:03:36
Race Summary

Date

5/17/2025

Distance

750M Swim
14K Bike
4.5K Run

Average Time

2:22:34

Total

92 finishers

Men

79 finishers

Women

13 finishers
Results Question?