Search

Drew Johnson

Marathon

Bib: 1377

Sex: M

Age: 31

Residence: Maple Grove, MN, USA

Time

2
:
5
0
:
4
6
Boston Qualifying Time

Splits

Finish 8:42
40K 21:03
35K 20:51
30K 20:42
25K 15:59
13.1M 4:15
20K 19:40
15K 20:10
10K 19:49
5K 19:41

Overall Place

70 out of 7015
view all

Gender Place

63 out of 4166 Men
view all

Division Place

14 out of 780 in M3034
view all

Average Pace

6:32 per mile
view kilometer pace

Age Graded %

71 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 2:50:46 10:50:57 6:28 70/7015 14/780 63/4166 165/7015 2/0
40K 2:42:04 10:42:16 6:47 72/6996 14/776 65/4159 148/6996 9/2
35K 2:21:02 10:21:14 6:43 79/7027 16/778 71/4172 171/7027 12/2
30K 2:00:12 10:00:23 6:40 88/7087 21/789 79/4210 206/7087 8/6
25K 1:39:30 9:39:42 6:34 90/7144 19/803 81/4254 205/7144 7/0
13.1M 1:23:32 9:23:44 6:18 96/7245 19/809 87/4318 232/7245 1/0
20K 1:19:18 9:19:30 6:20 97/7237 19/809 87/4315 230/7237 6/2
15K 59:39 8:59:51 6:30 102/7290 18/812 90/4338 246/7290 4/4
10K 39:30 8:39:41 6:23 103/7319 18/816 91/4353 267/7319 6/5
5K 19:41 8:19:53 6:21 102/7317 21/817 90/4353 240/7317 71/10
ChipStart 0:12 8:00:12 157/7322 28/816 131/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

70

You placed 70 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 2
- 0

You passed 2 runners in the overall category

You were passed by 0 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers