Search

Todd Thierer

Marathon

Team: HealthPartners Marathon

Bib: 5741

Sex: M

Age: 61

Residence: St Paul, MN, USA

Time

4
:
2
7
:
5
3

Splits

Finish 15:31
40K 38:23
35K 36:53
30K 32:45
25K 24:06
13.1M 6:10
20K 28:37
15K 28:26
10K 27:55
5K 29:12

Overall Place

3448 out of 7015
view all

Gender Place

2366 out of 4166 Men
view all

Division Place

32 out of 92 in M6064
view all

Average Pace

10:14 per mile
view kilometer pace

Age Graded %

56 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 4:27:53 12:35:04 11:32 3448/7015 32/92 2366/4166 1751/7015 15/72
40K 4:12:22 12:19:33 12:22 3395/6996 31/91 2351/4159 1710/6996 57/164
35K 3:34:00 11:41:11 11:53 3241/7027 31/90 2300/4172 1504/7027 68/198
30K 2:57:08 11:04:19 10:33 3107/7087 30/95 2256/4210 1294/7087 115/92
25K 2:24:24 10:31:35 9:54 3071/7144 30/97 2268/4254 1321/7144 109/73
13.1M 2:00:18 10:07:29 9:10 3096/7245 31/103 2294/4318 1324/7245 38/13
20K 1:54:08 10:01:19 9:13 3100/7237 30/102 2297/4315 1299/7237 110/43
15K 1:25:32 9:32:43 9:09 3063/7290 29/103 2273/4338 1206/7290 227/18
10K 57:07 9:04:18 8:59 3162/7319 30/103 2328/4353 1471/7319 305/12
5K 29:12 8:36:23 9:24 3507/7317 33/103 2524/4353 1601/7317 832/63
ChipStart 7:11 8:07:12 4631/7322 62/103 3123/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

3448

You placed 3448 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 15
- 72

You passed 15 runners in the overall category

You were passed by 72 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers