Search

Richard Woo

Marathon

Bib: 1495

Sex: M

Age: 37

Residence: Rochester, MN, USA

Time

3
:
5
8
:
1
1

Splits

Finish 12:33
40K 31:24
35K 33:04
30K 31:00
25K 23:12
13.1M 5:40
20K 26:27
15K 25:22
10K 24:54
5K 24:40

Overall Place

1956 out of 7015
view all

Gender Place

1431 out of 4166 Men
view all

Division Place

227 out of 611 in M3539
view all

Average Pace

9:06 per mile
view kilometer pace

Age Graded %

52 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:58:11 11:59:07 9:20 1956/7015 227/611 1431/4166 2751/7015 28/37
40K 3:45:38 11:46:35 10:07 1939/6996 224/610 1431/4159 3022/6996 60/64
35K 3:14:15 11:15:12 10:39 1925/7027 233/612 1454/4172 2985/7027 39/220
30K 2:41:11 10:42:08 9:59 1731/7087 219/618 1343/4210 2696/7087 40/212
25K 2:10:12 10:11:08 9:32 1525/7144 194/617 1209/4254 2483/7144 25/148
13.1M 1:47:00 9:47:57 8:25 1381/7245 183/625 1123/4318 2254/7245 10/38
20K 1:41:21 9:42:18 8:31 1359/7237 183/625 1107/4315 2211/7237 18/128
15K 1:14:55 9:15:51 8:10 1219/7290 169/628 1001/4338 2085/7290 12/99
10K 49:33 8:50:30 8:01 1125/7319 164/630 928/4353 2199/7319 25/75
5K 24:40 8:25:36 7:57 1059/7317 153/630 876/4353 1838/7317 204/55
ChipStart 0:57 8:00:57 1192/7322 155/630 960/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

1956

You placed 1956 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 28
- 37

You passed 28 runners in the overall category

You were passed by 37 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers