Search

Navine Nasser-Ghodsi

Marathon

Bib: 2649

Sex: F

Age: 38

Residence: Southborough, MA, USA

Time

3
:
4
9
:
1
4

Splits

Finish 11:26
40K 28:36
35K 27:13
30K 26:56
25K 20:58
13.1M 5:40
20K 26:07
15K 27:22
10K 27:25
5K 27:36

Overall Place

1462 out of 7015
view all

Gender Place

349 out of 2815 Women
view all

Division Place

59 out of 362 in F3539
view all

Average Pace

8:45 per mile
view kilometer pace

Age Graded %

60 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:49:14 11:50:51 8:30 1462/7015 59/362 349/2815 1021/7015 44/7
40K 3:37:49 11:39:25 9:13 1506/6996 59/361 352/2803 1108/6996 103/22
35K 3:09:13 11:10:50 8:46 1607/7027 56/361 366/2821 1102/7027 173/5
30K 2:42:01 10:43:37 8:41 1801/7087 67/365 408/2843 1277/7087 151/10
25K 2:15:05 10:16:41 8:37 2000/7144 76/367 451/2857 1485/7144 128/7
13.1M 1:54:07 9:55:43 8:25 2161/7245 79/370 492/2893 1491/7245 31/6
20K 1:48:28 9:50:04 8:25 2198/7237 81/369 503/2887 1454/7237 102/20
15K 1:22:22 9:23:58 8:49 2367/7290 87/375 563/2917 1567/7290 44/56
10K 55:00 8:56:37 8:50 2479/7319 92/378 602/2931 1669/7319 31/97
5K 27:36 8:29:12 8:53 2469/7317 89/378 608/2929 1777/7317 161/249
ChipStart 1:37 8:01:37 1920/7322 72/378 453/2934
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

1462

You placed 1462 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 44
- 7

You passed 44 runners in the overall category

You were passed by 7 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers