Search

Paul Henning

Marathon

Bib: 3096

Sex: M

Age: 28

Residence: Woodbury, MN, USA

Time

2
:
4
6
:
4
7
Boston Qualifying Time

Splits

Finish 8:47
40K 20:59
35K 20:58
30K 19:55
25K 15:27
13.1M 4:05
20K 18:43
15K 19:22
10K 19:15
5K 19:21

Overall Place

49 out of 7015
view all

Gender Place

44 out of 4166 Men
view all

Division Place

19 out of 797 in M2529
view all

Average Pace

6:22 per mile
view kilometer pace

Age Graded %

73 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 2:46:47 10:46:57 6:32 49/7015 19/797 44/4166 108/7015 2/1
40K 2:38:00 10:38:10 6:46 50/6996 20/796 45/4159 111/6996 4/3
35K 2:17:01 10:17:11 6:45 51/7027 22/803 46/4172 108/7027 2/0
30K 1:56:04 9:56:14 6:25 53/7087 22/810 48/4210 107/7087 4/3
25K 1:36:10 9:36:20 6:21 54/7144 22/817 50/4254 124/7144 3/1
13.1M 1:20:43 9:20:53 6:04 56/7245 22/829 52/4318 118/7245 0/1
20K 1:16:39 9:16:49 6:02 55/7237 22/827 51/4315 118/7237 7/0
15K 57:57 8:58:07 6:14 62/7290 22/834 57/4338 149/7290 11/4
10K 38:35 8:38:45 6:12 70/7319 22/837 60/4353 163/7319 10/2
5K 19:21 8:19:31 6:14 78/7317 23/837 69/4353 177/7317 56/11
ChipStart 0:10 8:00:10 114/7322 27/838 93/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

49

You placed 49 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 2
- 1

You passed 2 runners in the overall category

You were passed by 1 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers