Search

Carlee Freeman

Marathon

Bib: 3170

Sex: F

Age: 20

Residence: Maple Grove, MN, USA

Time

3
:
5
2
:
3
6

Splits

Finish 13:29
40K 32:32
35K 29:15
30K 27:21
25K 20:55
13.1M 5:27
20K 26:30
15K 26:06
10K 25:36
5K 25:29

Overall Place

1640 out of 7015
view all

Gender Place

407 out of 2815 Women
view all

Division Place

90 out of 542 in F1924
view all

Average Pace

8:53 per mile
view kilometer pace

Age Graded %

58 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:52:36 11:53:51 10:02 1640/7015 90/542 407/2815 1319/7015 9/63
40K 3:39:08 11:40:23 10:29 1572/6996 82/541 372/2803 1254/6996 27/133
35K 3:06:36 11:07:51 9:25 1452/7027 73/542 321/2821 1241/7027 65/68
30K 2:37:21 10:38:36 8:49 1452/7087 65/547 302/2843 1250/7087 88/36
25K 2:10:00 10:11:15 8:36 1508/7144 65/550 309/2857 1276/7144 79/24
13.1M 1:49:05 9:50:20 8:06 1578/7245 64/553 312/2893 1110/7245 37/5
20K 1:43:39 9:44:54 8:32 1602/7237 64/553 316/2887 1252/7237 25/102
15K 1:17:10 9:18:25 8:24 1516/7290 59/555 294/2917 1173/7290 28/38
10K 51:04 8:52:19 8:15 1507/7319 58/557 290/2931 1090/7319 24/84
5K 25:29 8:26:44 8:12 1473/7317 59/556 286/2929 1168/7317 244/105
ChipStart 1:15 8:01:15 1525/7322 55/557 337/2934
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

1640

You placed 1640 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 9
- 63

You passed 9 runners in the overall category

You were passed by 63 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers