Search

Robert Marshall

Marathon

Bib: 3224

Sex: M

Age: 19

Residence: Plymouth, MN, USA

Time

3
:
1
3
:
5
3

Splits

Finish 11:56
40K 32:10
35K 24:01
30K 20:52
25K 16:26
13.1M 4:24
20K 20:37
15K 21:12
10K 21:18
5K 21:01

Overall Place

329 out of 7015
view all

Gender Place

287 out of 4166 Men
view all

Division Place

53 out of 591 in M1924
view all

Average Pace

7:24 per mile
view kilometer pace

Age Graded %

63 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:13:53 11:14:12 8:53 329/7015 53/591 287/4166 632/7015 2/25
40K 3:01:57 11:02:16 10:21 304/6996 49/592 267/4159 583/6996 3/94
35K 2:29:48 10:30:07 7:44 208/7027 37/595 185/4172 350/7027 7/35
30K 2:05:48 10:06:07 6:43 178/7087 27/599 158/4210 352/7087 33/2
25K 1:44:56 9:45:15 6:45 210/7144 35/604 188/4254 442/7144 23/1
13.1M 1:28:31 9:28:50 6:33 240/7245 45/615 216/4318 519/7245 10/1
20K 1:24:07 9:24:26 6:39 241/7237 45/615 217/4315 503/7237 35/2
15K 1:03:30 9:03:49 6:50 274/7290 54/614 247/4338 537/7290 26/4
10K 42:18 8:42:37 6:52 300/7319 58/614 271/4353 570/7319 16/19
5K 21:01 8:21:20 6:46 280/7317 53/613 253/4353 640/7317 114/31
ChipStart 0:20 8:00:20 374/7322 53/613 328/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

329

You placed 329 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 2
- 25

You passed 2 runners in the overall category

You were passed by 25 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers