Search

Michael Kaiser

Marathon

Team: Team Forest Lake Area Good Samaritans

Bib: 10867

Sex: M

Age: 61

Residence: Forest Lake, MN, USA

Time

5
:
5
3
:
3
4

Splits

Finish 16:07
40K 50:44
35K 49:13
30K 45:15
25K 33:53
13.1M 8:08
20K 38:27
15K 36:36
10K 37:16
5K 38:01

Overall Place

6539 out of 7015
view all

Gender Place

3954 out of 4166 Men
view all

Division Place

81 out of 92 in M6064
view all

Average Pace

13:30 per mile
view kilometer pace

Age Graded %

42 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 5:53:34 14:05:58 11:59 6539/7015 81/92 3954/4166 5432/7015 38/21
40K 5:37:27 13:49:52 16:20 6578/6996 81/91 3972/4159 5441/6996 39/66
35K 4:46:44 12:59:09 15:51 6539/7027 80/90 3968/4172 5430/7027 64/94
30K 3:57:32 12:09:56 14:34 6498/7087 84/95 3977/4210 5240/7087 84/79
25K 3:12:18 11:24:42 13:55 6493/7144 84/97 4012/4254 5396/7144 114/44
13.1M 2:38:26 10:50:50 12:05 6559/7245 86/103 4067/4318 5215/7245 28/7
20K 2:30:18 10:42:42 12:23 6571/7237 87/102 4078/4315 5190/7237 82/38
15K 1:51:52 10:04:16 11:47 6604/7290 87/103 4092/4338 5107/7290 178/8
10K 1:15:16 9:27:41 12:00 6754/7319 88/103 4140/4353 5643/7319 129/32
5K 38:01 8:50:26 12:15 6838/7317 93/103 4165/4353 5619/7317 305/49
ChipStart 12:25 8:12:25 7207/7322 100/103 4295/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

6539

You placed 6539 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 38
- 21

You passed 38 runners in the overall category

You were passed by 21 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers