Search

Thomas Perri

Marathon

Bib: 11280

Sex: M

Age: 64

Residence: Maple Grove, MN, USA

Time

6
:
2
9
:
1
7

Splits

Finish 21:59
40K 45:18
35K 45:33
30K 45:43
25K 36:18
13.1M 10:44
20K 46:21
15K 46:27
10K 45:37
5K 45:20

Overall Place

6964 out of 7015
view all

Gender Place

4147 out of 4166 Men
view all

Division Place

92 out of 92 in M6064
view all

Average Pace

14:52 per mile
view kilometer pace

Age Graded %

40 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 6:29:17 14:41:48 16:21 6964/7015 92/92 4147/4166 5904/7015 5/25
40K 6:07:18 14:19:50 14:35 6933/6996 91/91 4131/4159 5908/6996 47/13
35K 5:22:00 13:34:32 14:40 6973/7027 90/90 4149/4172 6123/7027 85/28
30K 4:36:28 12:48:59 14:43 7039/7087 93/95 4190/4210 6381/7087 93/13
25K 3:50:45 12:03:17 14:55 7120/7144 96/97 4244/4254 6659/7144 94/4
13.1M 3:14:28 11:27:00 15:58 7211/7245 99/103 4299/4318 6780/7245 11/20
20K 3:03:44 11:16:16 14:56 7203/7237 99/102 4297/4315 6766/7237 61/6
15K 2:17:23 10:29:55 14:57 7254/7290 100/103 4323/4338 6924/7290 41/4
10K 1:30:56 9:43:28 14:41 7291/7319 101/103 4344/4353 6917/7319 17/11
5K 45:20 8:57:51 14:36 7295/7317 101/103 4344/4353 6954/7317 28/51
ChipStart 12:32 8:12:32 7280/7322 103/103 4331/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

6964

You placed 6964 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 5
- 25

You passed 5 runners in the overall category

You were passed by 25 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers