Search

Sam Hodgson

Marathon

Bib: 4300

Sex: M

Age: 25

Residence: Buffalo, MN, USA

Time

3
:
4
3
:
1
8

Splits

Finish 10:49
40K 26:45
35K 25:00
30K 25:01
25K 21:08
13.1M 5:19
20K 25:33
15K 27:30
10K 28:05
5K 28:13

Overall Place

1198 out of 7015
view all

Gender Place

927 out of 4166 Men
view all

Division Place

199 out of 797 in M2529
view all

Average Pace

8:32 per mile
view kilometer pace

Age Graded %

55 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:43:18 11:49:13 8:02 1198/7015 199/797 927/4166 1819/7015 70/4
40K 3:32:29 11:38:25 8:37 1240/6996 205/796 961/4159 1959/6996 172/6
35K 3:05:45 11:11:41 8:03 1395/7027 228/803 1090/4172 2191/7027 360/1
30K 2:40:45 10:46:41 8:03 1705/7087 279/810 1324/4210 2738/7087 343/2
25K 2:15:45 10:21:41 8:41 2061/7144 325/817 1590/4254 3129/7144 195/4
13.1M 1:54:38 10:00:33 7:55 2234/7245 355/829 1719/4318 3482/7245 82/0
20K 1:49:19 9:55:15 8:14 2308/7237 366/827 1772/4315 3440/7237 288/4
15K 1:23:47 9:29:42 8:51 2663/7290 387/834 2008/4338 4013/7290 233/2
10K 56:17 9:02:13 9:03 2863/7319 422/837 2129/4353 4169/7319 191/62
5K 28:13 8:34:08 9:05 2861/7317 409/837 2111/4353 4072/7317 396/78
ChipStart 5:56 8:05:56 3521/7322 485/838 2491/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

1198

You placed 1198 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 70
- 4

You passed 70 runners in the overall category

You were passed by 4 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers