Search

Louis Hughes

Marathon

Bib: 8064

Sex: M

Age: 36

Residence: Cottage Grove, MN, USA

Time

2
:
5
6
:
0
4
Boston Qualifying Time

Splits

Finish 8:22
40K 21:08
35K 20:58
30K 20:55
25K 16:30
13.1M 4:19
20K 20:42
15K 21:14
10K 21:05
5K 20:56

Overall Place

121 out of 7015
view all

Gender Place

106 out of 4166 Men
view all

Division Place

23 out of 611 in M3539
view all

Average Pace

6:44 per mile
view kilometer pace

Age Graded %

70 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 2:56:04 10:56:16 6:14 121/7015 23/611 106/4166 167/7015 1/0
40K 2:47:42 10:47:54 6:48 123/6996 24/610 108/4159 177/6996 16/0
35K 2:26:35 10:26:46 6:45 141/7027 29/612 126/4172 211/7027 25/2
30K 2:05:38 10:05:49 6:44 170/7087 31/618 150/4210 248/7087 30/2
25K 1:44:43 9:44:55 6:47 199/7144 38/617 178/4254 306/7144 13/5
13.1M 1:28:13 9:28:25 6:24 211/7245 38/625 189/4318 363/7245 3/5
20K 1:23:55 9:24:07 6:40 215/7237 39/625 192/4315 349/7237 20/6
15K 1:03:14 9:03:25 6:51 234/7290 43/628 209/4338 381/7290 6/11
10K 42:00 8:42:12 6:47 229/7319 42/630 205/4353 414/7319 5/19
5K 20:56 8:21:07 6:45 223/7317 41/630 199/4353 389/7317 29/59
ChipStart 0:12 8:00:12 152/7322 30/630 127/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

121

You placed 121 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 1
- 0

You passed 1 runners in the overall category

You were passed by 0 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers