Search

Chadwick Holmes

Marathon

Bib: 4336

Sex: M

Age: 47

Residence: Houston, TX, USA

Time

3
:
2
8
:
0
0

Splits

Finish 11:29
40K 30:22
35K 28:07
30K 28:40
25K 19:20
13.1M 4:28
20K 22:16
15K 21:24
10K 20:57
5K 21:02

Overall Place

662 out of 7015
view all

Gender Place

547 out of 4166 Men
view all

Division Place

37 out of 314 in M4549
view all

Average Pace

7:57 per mile
view kilometer pace

Age Graded %

64 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 3:28:00 11:28:16 8:32 662/7015 37/314 547/4166 490/7015 6/24
40K 3:16:31 11:16:47 9:47 647/6996 37/313 540/4159 538/6996 10/93
35K 2:46:10 10:46:26 9:03 551/7027 34/312 480/4172 399/7027 14/93
30K 2:18:03 10:18:19 9:14 487/7087 29/314 433/4210 310/7087 8/129
25K 1:49:24 9:49:40 7:57 354/7144 17/320 319/4254 210/7144 14/40
13.1M 1:30:05 9:30:21 6:38 328/7245 17/324 299/4318 167/7245 11/1
20K 1:25:37 9:25:53 7:10 334/7237 17/325 304/4315 163/7237 7/90
15K 1:03:22 9:03:38 6:54 256/7290 14/330 229/4338 130/7290 4/25
10K 41:59 8:42:15 6:45 226/7319 12/331 202/4353 141/7319 40/6
5K 21:02 8:21:18 6:47 299/7317 17/331 272/4353 125/7317 70/53
ChipStart 0:16 8:00:16 272/7322 14/329 238/4353
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

662

You placed 662 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 6
- 24

You passed 6 runners in the overall category

You were passed by 24 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers