Search

Louise Peterson

Marathon

Team: Team Hennepin Healthcare Foundation

Bib: 1921

Sex: F

Age: 43

Residence: St Paul, MN, USA

Time

4
:
0
3
:
4
4

Splits

Finish 12:33
40K 34:31
35K 31:40
30K 28:47
25K 22:05
13.1M 5:40
20K 26:41
15K 27:43
10K 26:48
5K 27:22

Overall Place

2228 out of 7015
view all

Gender Place

605 out of 2815 Women
view all

Division Place

63 out of 329 in F4044
view all

Average Pace

9:19 per mile
view kilometer pace

Age Graded %

58 percent
view time
Detailed Results
Location Race Time Time of Day Pace Between Overall Place Division Place Sex Place Age Graded Place Passed / By
Finish 4:03:44 12:05:28 9:20 2228/7015 63/329 605/2815 1386/7015 46/14
40K 3:51:12 11:52:56 11:07 2265/6996 64/326 604/2803 1320/6996 35/219
35K 3:16:42 11:18:26 10:12 2092/7027 55/331 528/2821 1304/7027 83/91
30K 2:45:03 10:46:46 9:16 2062/7087 51/333 486/2843 1151/7087 92/80
25K 2:16:16 10:18:00 9:04 2112/7144 52/334 480/2857 1164/7144 76/59
13.1M 1:54:12 9:55:56 8:26 2173/7245 57/336 495/2893 1161/7245 25/6
20K 1:48:33 9:50:16 8:36 2212/7237 58/336 508/2887 1131/7237 64/36
15K 1:21:52 9:23:35 8:56 2289/7290 64/340 540/2917 1220/7290 22/89
10K 54:09 8:55:53 8:38 2253/7319 64/341 533/2931 1294/7319 61/56
5K 27:22 8:29:05 8:49 2352/7317 75/342 575/2929 1407/7317 240/175
ChipStart 1:44 8:01:44 2048/7322 65/343 491/2934
GunStart 0:00 8:00:01
Graphic Results

Placement (Overall)

2228

You placed 2228 out of 7,015 runners

Lead runners →

Change in Position (40K to Time)

+ 46
- 14

You passed 46 runners in the overall category

You were passed by 14 runners in the overall category

Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:32:17

Total

7015 finishers

Men

4166 finishers

Women

2815 finishers

Non-binary

30 finishers