Search
Race

Place Name Bib Age Sex Time Diff
1   Will Norris 9 30 M 16:09 +0:00
2   Tesfu Tewelde 1 28 M 16:12 +0:03
3   Asefa Bekele 6 30 M 16:13 +0:04
4   Benard Kipkemoi Rotich 25 39 M 16:13 +0:04
5   Owen Allen 50 24 M 16:14 +0:05
6   BRADLEY Makuvire 8 27 M 16:14 +0:05
7   Thomas Graham 17 27 M 16:26 +0:17
8   Blake Buysse 23 25 M 16:26 +0:17
9   David Ecker 18 25 M 16:51 +0:42
10 Sem Sultanov 12 28 M 16:51 +0:42
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 17:49 +0:00
2   Allie Kieffer 105 38 F 18:16 +0:27
3   Megan O'Neil 107 29 F 18:44 +0:55
4   Lexie Greitzer 110 32 F 18:45 +0:56
5   Danna Herrick 115 38 F 19:12 +1:23
6   Missy Rock 109 42 F 19:13 +1:24
7   Maria Eastman 3417 27 F 19:13 +1:24
8   Connie Mendoza 3198 24 F 19:13 +1:24
9   Stephanie Pancoast 112 37 F 19:22 +1:33
10 Madeline Strandemo 106 30 F 19:41 +1:52
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 20:05 +0:00
2   Otto Gaulke 2815 24 N 24:20 +4:15
3   Marcus Carmicle 7966 55 N 26:17 +6:12
4   Nathan Tipton 3438 29 N 26:48 +6:43
5   Porter Eldredge 3959 21 N 27:47 +7:42
6   Mara Fink 2007 23 N 28:37 +8:32
7   Loden Croll 10014 21 N 29:16 +9:11
8   Edward ONeil 6159 51 N 29:23 +9:18
9   Jake Reynolds 6500 28 N 29:34 +9:29
10 Michael Hass 7189 24 N 30:01 +9:56
Place Name Bib Age Sex Time Diff
1   up arrow Tesfu Tewelde 1 28 M 32:04 +0:00
2   down arrow Will Norris 9 30 M 32:05 +0:01
3   up arrow Benard Kipkemoi Rotich 25 39 M 32:05 +0:01
4   up arrow 2 BRADLEY Makuvire 8 27 M 32:06 +0:02
5   down arrow 2 Asefa Bekele 6 30 M 32:20 +0:16
6   down arrow Owen Allen 50 24 M 32:27 +0:23
7   up arrow Blake Buysse 23 25 M 33:03 +0:59
8   down arrow Thomas Graham 17 27 M 33:03 +0:59
9   up arrow Joseph Dicke 2223 26 M 33:27 +1:23
10 down arrow Sem Sultanov 12 28 M 33:31 +1:27
Place Name Bib Age Sex Time Diff
1   up arrow Jane Bareikis 102 31 F 35:52 +0:00
2   up arrow Allie Kieffer 105 38 F 35:59 +0:07
3   up arrow Megan O'Neil 107 29 F 37:14 +1:22
4   up arrow Lexie Greitzer 110 32 F 37:31 +1:39
5   up arrow 3 Maria Eastman 3417 27 F 38:27 +2:35
6   down arrow 5 Erinn Hill 3458 23 F 38:27 +2:35
7   down arrow Danna Herrick 115 38 F 38:31 +2:39
8   down arrow Missy Rock 109 42 F 38:32 +2:40
9   Connie Mendoza 3198 24 F 38:32 +2:40
10 Stephanie Pancoast 112 37 F 38:46 +2:54
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 40:19 +0:00
2   Otto Gaulke 2815 24 N 48:28 +8:09
3   Marcus Carmicle 7966 55 N 52:53 +12:34
4   Nathan Tipton 3438 29 N 53:23 +13:04
5   Porter Eldredge 3959 21 N 54:25 +14:06
6   up arrow 4 Kieran Vatland 3289 30 N 57:18 +16:59
7   down arrow Mara Fink 2007 23 N 57:44 +17:25
8   up arrow Jake Reynolds 6500 28 N 57:54 +17:35
9   down arrow 2 Loden Croll 10014 21 N 59:35 +19:16
10 down arrow 2 Edward ONeil 6159 51 N 59:44 +19:25
Place Name Bib Age Sex Time Diff
1   up arrow 4 Asefa Bekele 6 30 M 48:18 +0:00
2   down arrow Tesfu Tewelde 1 28 M 48:18 +0:00
3   Benard Kipkemoi Rotich 25 39 M 48:19 +0:01
4   down arrow 2 Will Norris 9 30 M 48:19 +0:01
5   down arrow BRADLEY Makuvire 8 27 M 48:19 +0:01
6   up arrow Blake Buysse 23 25 M 49:43 +1:25
7   down arrow Owen Allen 50 24 M 49:46 +1:28
8   Thomas Graham 17 27 M 50:24 +2:06
9   up arrow Sem Sultanov 12 28 M 50:24 +2:06
10 down arrow Joseph Dicke 2223 26 M 50:25 +2:07
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 54:06 +0:00
2   Allie Kieffer 105 38 F 54:07 +0:01
3   Megan O'Neil 107 29 F 55:48 +1:42
4   Lexie Greitzer 110 32 F 56:39 +2:33
5   Maria Eastman 3417 27 F 58:09 +4:03
6   up arrow Danna Herrick 115 38 F 58:15 +4:09
7   up arrow Missy Rock 109 42 F 58:15 +4:09
8   up arrow 2 Stephanie Pancoast 112 37 F 58:41 +4:35
9   Connie Mendoza 3198 24 F 58:42 +4:36
10 down arrow 4 Erinn Hill 3458 23 F 59:36 +5:30
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 1:01:43 +0:00
2   Otto Gaulke 2815 24 N 1:12:46 +11:03
3   Marcus Carmicle 7966 55 N 1:19:58 +18:15
4   Nathan Tipton 3438 29 N 1:21:40 +19:57
5   Porter Eldredge 3959 21 N 1:21:58 +20:15
6   up arrow 2 Jake Reynolds 6500 28 N 1:26:37 +24:54
7   down arrow Kieran Vatland 3289 30 N 1:26:46 +25:03
8   up arrow 2 Reed Coffin 7956 34 N 1:29:12 +27:29
9   down arrow 2 Mara Fink 2007 23 N 1:29:29 +27:46
10 down arrow Edward ONeil 6159 51 N 1:30:11 +28:28
Place Name Bib Age Sex Time Diff
1   Asefa Bekele 6 30 M 1:04:09 +0:00
2   Tesfu Tewelde 1 28 M 1:04:09 +0:00
3   up arrow Will Norris 9 30 M 1:04:10 +0:01
4   down arrow Benard Kipkemoi Rotich 25 39 M 1:04:10 +0:01
5   BRADLEY Makuvire 8 27 M 1:04:10 +0:01
6   Blake Buysse 23 25 M 1:05:56 +1:47
7   up arrow 3 Joseph Dicke 2223 26 M 1:07:13 +3:04
8   up arrow Sem Sultanov 12 28 M 1:07:16 +3:07
9   down arrow Thomas Graham 17 27 M 1:07:16 +3:07
10 down arrow 3 Owen Allen 50 24 M 1:07:16 +3:07
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 1:11:47 +0:00
2   Allie Kieffer 105 38 F 1:12:00 +0:13
3   Megan O'Neil 107 29 F 1:13:53 +2:06
4   Lexie Greitzer 110 32 F 1:15:29 +3:42
5   Maria Eastman 3417 27 F 1:17:18 +5:31
6   up arrow Missy Rock 109 42 F 1:17:21 +5:34
7   down arrow Danna Herrick 115 38 F 1:17:35 +5:48
8   Stephanie Pancoast 112 37 F 1:18:55 +7:08
9   Connie Mendoza 3198 24 F 1:19:14 +7:27
10 Madeline Strandemo 106 30 F 1:19:27 +7:40
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 1:23:01 +0:00
2   Otto Gaulke 2815 24 N 1:37:30 +14:29
3   Marcus Carmicle 7966 55 N 1:46:34 +23:33
4   up arrow Porter Eldredge 3959 21 N 1:48:23 +25:22
5   down arrow Nathan Tipton 3438 29 N 1:49:34 +26:33
6   up arrow Kieran Vatland 3289 30 N 1:53:16 +30:15
7   down arrow Jake Reynolds 6500 28 N 1:55:19 +32:18
8   Reed Coffin 7956 34 N 1:57:30 +34:29
9   up arrow Edward ONeil 6159 51 N 1:59:21 +36:20
10 down arrow Mara Fink 2007 23 N 2:00:02 +37:01
Place Name Bib Age Sex Time Diff
1   Asefa Bekele 6 30 M 1:07:26 +0:00
2   Tesfu Tewelde 1 28 M 1:07:26 +0:00
3   Will Norris 9 30 M 1:07:26 +0:00
4   Benard Kipkemoi Rotich 25 39 M 1:07:27 +0:01
5   BRADLEY Makuvire 8 27 M 1:07:27 +0:01
6   Blake Buysse 23 25 M 1:09:22 +1:56
7   Joseph Dicke 2223 26 M 1:10:48 +3:22
8   Sem Sultanov 12 28 M 1:10:50 +3:24
9   up arrow Owen Allen 50 24 M 1:10:50 +3:24
10 down arrow Thomas Graham 17 27 M 1:10:50 +3:24
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 1:15:33 +0:00
2   Allie Kieffer 105 38 F 1:15:50 +0:17
3   Megan O'Neil 107 29 F 1:17:41 +2:08
4   Lexie Greitzer 110 32 F 1:19:30 +3:57
5   up arrow Missy Rock 109 42 F 1:21:23 +5:50
6   down arrow Maria Eastman 3417 27 F 1:21:25 +5:52
7   Danna Herrick 115 38 F 1:21:44 +6:11
8   Stephanie Pancoast 112 37 F 1:23:24 +7:51
9   up arrow Madeline Strandemo 106 30 F 1:23:36 +8:03
10 down arrow Connie Mendoza 3198 24 F 1:23:41 +8:08
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 1:27:35 +0:00
2   Otto Gaulke 2815 24 N 1:42:34 +14:59
3   Marcus Carmicle 7966 55 N 1:52:18 +24:43
4   Porter Eldredge 3959 21 N 1:54:08 +26:33
5   Nathan Tipton 3438 29 N 1:55:27 +27:52
6   Kieran Vatland 3289 30 N 1:58:58 +31:23
7   Jake Reynolds 6500 28 N 2:01:25 +33:50
8   Reed Coffin 7956 34 N 2:03:26 +35:51
9   Edward ONeil 6159 51 N 2:05:36 +38:01
10 Mara Fink 2007 23 N 2:06:28 +38:53
Place Name Bib Age Sex Time Diff
1   Asefa Bekele 6 30 M 1:20:12 +0:00
2   Tesfu Tewelde 1 28 M 1:20:12 +0:00
3   up arrow Benard Kipkemoi Rotich 25 39 M 1:20:13 +0:01
4   up arrow BRADLEY Makuvire 8 27 M 1:20:13 +0:01
5   down arrow 2 Will Norris 9 30 M 1:20:13 +0:01
6   Blake Buysse 23 25 M 1:22:18 +2:06
7   Joseph Dicke 2223 26 M 1:24:13 +4:01
8   Sem Sultanov 12 28 M 1:24:17 +4:05
9   Thomas Graham 17 27 M 1:24:17 +4:05
10 David Ecker 18 25 M 1:25:04 +4:52
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 1:29:38 +0:00
2   Allie Kieffer 105 38 F 1:30:26 +0:48
3   Megan O'Neil 107 29 F 1:32:10 +2:32
4   Lexie Greitzer 110 32 F 1:34:35 +4:57
5   Missy Rock 109 42 F 1:36:40 +7:02
6   Maria Eastman 3417 27 F 1:36:59 +7:21
7   Danna Herrick 115 38 F 1:37:26 +7:48
8   up arrow Madeline Strandemo 106 30 F 1:39:21 +9:43
9   up arrow Courtney Dauwalter 104 40 F 1:39:41 +10:03
10 down arrow 2 Stephanie Pancoast 112 37 F 1:40:26 +10:48
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 1:44:59 +0:00
2   Otto Gaulke 2815 24 N 2:01:51 +16:52
3   Marcus Carmicle 7966 55 N 2:15:16 +30:17
4   Porter Eldredge 3959 21 N 2:17:13 +32:14
5   Nathan Tipton 3438 29 N 2:20:45 +35:46
6   Kieran Vatland 3289 30 N 2:24:07 +39:08
7   Jake Reynolds 6500 28 N 2:25:48 +40:49
8   Reed Coffin 7956 34 N 2:25:55 +40:56
9   Edward ONeil 6159 51 N 2:29:56 +44:57
10 Mara Fink 2007 23 N 2:32:49 +47:50
Place Name Bib Age Sex Time Diff
1   up arrow Tesfu Tewelde 1 28 M 1:36:16 +0:00
2   down arrow Asefa Bekele 6 30 M 1:36:16 +0:00
3   up arrow 2 Will Norris 9 30 M 1:36:16 +0:00
4   down arrow Benard Kipkemoi Rotich 25 39 M 1:36:17 +0:01
5   down arrow BRADLEY Makuvire 8 27 M 1:36:21 +0:05
6   Blake Buysse 23 25 M 1:38:56 +2:40
7   up arrow Sem Sultanov 12 28 M 1:41:30 +5:14
8   up arrow Thomas Graham 17 27 M 1:41:33 +5:17
9   down arrow 2 Joseph Dicke 2223 26 M 1:42:14 +5:58
10 David Ecker 18 25 M 1:44:15 +7:59
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 1:47:45 +0:00
2   Allie Kieffer 105 38 F 1:49:17 +1:32
3   Megan O'Neil 107 29 F 1:50:42 +2:57
4   Lexie Greitzer 110 32 F 1:53:49 +6:04
5   Missy Rock 109 42 F 1:55:45 +8:00
6   Maria Eastman 3417 27 F 1:56:43 +8:58
7   Danna Herrick 115 38 F 1:57:41 +9:56
8   up arrow Courtney Dauwalter 104 40 F 1:59:45 +12:00
9   down arrow Madeline Strandemo 106 30 F 1:59:52 +12:07
10 Nicole O'Loughlin 113 35 F 2:01:19 +13:34
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 2:08:01 +0:00
2   Otto Gaulke 2815 24 N 2:27:30 +19:29
3   Marcus Carmicle 7966 55 N 2:44:45 +36:44
4   Porter Eldredge 3959 21 N 2:48:53 +40:52
5   up arrow 3 Reed Coffin 7956 34 N 2:54:24 +46:23
6   down arrow Nathan Tipton 3438 29 N 2:54:58 +46:57
7   up arrow 2 Edward ONeil 6159 51 N 2:59:36 +51:35
8   down arrow Jake Reynolds 6500 28 N 2:59:40 +51:39
9   up arrow Michael Hass 7189 24 N 3:04:54 +56:53
10 down arrow 4 Kieran Vatland 3289 30 N 3:05:36 +57:35
Place Name Bib Age Sex Time Diff
1   Tesfu Tewelde 1 28 M 1:52:29 +0:00
2   up arrow Will Norris 9 30 M 1:52:29 +0:00
3   up arrow Benard Kipkemoi Rotich 25 39 M 1:52:42 +0:13
4   up arrow BRADLEY Makuvire 8 27 M 1:53:33 +1:04
5   down arrow 3 Asefa Bekele 6 30 M 1:55:10 +2:41
6   Blake Buysse 23 25 M 1:56:02 +3:33
7   up arrow Thomas Graham 17 27 M 1:59:20 +6:51
8   down arrow Sem Sultanov 12 28 M 2:00:23 +7:54
9   Joseph Dicke 2223 26 M 2:01:56 +9:27
10 Ansel Fellman 4048 25 M 2:02:47 +10:18
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 2:06:29 +0:00
2   Allie Kieffer 105 38 F 2:08:31 +2:02
3   Megan O'Neil 107 29 F 2:09:52 +3:23
4   Lexie Greitzer 110 32 F 2:13:14 +6:45
5   Missy Rock 109 42 F 2:15:15 +8:46
6   Maria Eastman 3417 27 F 2:17:49 +11:20
7   Danna Herrick 115 38 F 2:18:03 +11:34
8   Courtney Dauwalter 104 40 F 2:20:11 +13:42
9   Madeline Strandemo 106 30 F 2:21:25 +14:56
10 Nicole O'Loughlin 113 35 F 2:22:32 +16:03
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 2:33:48 +0:00
2   Otto Gaulke 2815 24 N 2:56:41 +22:53
3   Marcus Carmicle 7966 55 N 3:17:40 +43:52
4   Porter Eldredge 3959 21 N 3:22:02 +48:14
5   Reed Coffin 7956 34 N 3:23:54 +50:06
6   up arrow Edward ONeil 6159 51 N 3:32:35 +58:47
7   down arrow Nathan Tipton 3438 29 N 3:33:28 +59:40
8   Michael Hass 7189 24 N 3:38:47 +1:04:59
9   Gigi Nartovich 3402 26 N 3:38:47 +1:04:59
10 Mara Fink 2007 23 N 3:43:43 +1:09:55
Place Name Bib Age Sex Time Diff
1   Tesfu Tewelde 1 28 M 2:08:58 +0:00
2   Will Norris 9 30 M 2:08:58 +0:00
3   Benard Kipkemoi Rotich 25 39 M 2:10:08 +1:10
4   BRADLEY Makuvire 8 27 M 2:12:19 +3:21
5   Asefa Bekele 6 30 M 2:13:09 +4:11
6   Blake Buysse 23 25 M 2:13:47 +4:49
7   Thomas Graham 17 27 M 2:17:18 +8:20
8   Sem Sultanov 12 28 M 2:19:32 +10:34
9   up arrow Isaac Threinen 3298 23 M 2:20:41 +11:43
10 down arrow Ansel Fellman 4048 25 M 2:20:57 +11:59
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 2:25:09 +0:00
2   up arrow Megan O'Neil 107 29 F 2:28:57 +3:48
3   down arrow Allie Kieffer 105 38 F 2:30:39 +5:30
4   Lexie Greitzer 110 32 F 2:32:48 +7:39
5   Missy Rock 109 42 F 2:35:21 +10:12
6   up arrow Danna Herrick 115 38 F 2:38:47 +13:38
7   up arrow Courtney Dauwalter 104 40 F 2:40:57 +15:48
8   down arrow 2 Maria Eastman 3417 27 F 2:43:05 +17:56
9   Madeline Strandemo 106 30 F 2:43:33 +18:24
10 Nicole O'Loughlin 113 35 F 2:44:14 +19:05
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 2:59:40 +0:00
2   Otto Gaulke 2815 24 N 3:26:36 +26:56
3   Marcus Carmicle 7966 55 N 3:49:07 +49:27
4   up arrow Reed Coffin 7956 34 N 3:55:01 +55:21
5   down arrow Porter Eldredge 3959 21 N 3:58:03 +58:23
6   Edward ONeil 6159 51 N 4:04:23 +1:04:43
7   up arrow 2 Gigi Nartovich 3402 26 N 4:12:33 +1:12:53
8   down arrow Nathan Tipton 3438 29 N 4:14:38 +1:14:58
9   down arrow Michael Hass 7189 24 N 4:14:39 +1:14:59
10 Mara Fink 2007 23 N 4:18:29 +1:18:49
Place Name Bib Age Sex Time Diff
1   up arrow Will Norris 9 30 M 2:15:39 +0:00
2   down arrow Tesfu Tewelde 1 28 M 2:16:04 +0:25
3   Benard Kipkemoi Rotich 25 39 M 2:17:35 +1:56
4   BRADLEY Makuvire 8 27 M 2:20:13 +4:34
5   Asefa Bekele 6 30 M 2:20:23 +4:44
6   Blake Buysse 23 25 M 2:21:35 +5:56
7   Thomas Graham 17 27 M 2:25:12 +9:33
8   Sem Sultanov 12 28 M 2:27:32 +11:53
9   Isaac Threinen 3298 23 M 2:28:10 +12:31
10 Ansel Fellman 4048 25 M 2:28:34 +12:55
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 102 31 F 2:32:52 +0:00
2   Megan O'Neil 107 29 F 2:36:43 +3:51
3   Allie Kieffer 105 38 F 2:38:44 +5:52
4   Lexie Greitzer 110 32 F 2:41:07 +8:15
5   Missy Rock 109 42 F 2:43:32 +10:40
6   Danna Herrick 115 38 F 2:47:20 +14:28
7   Courtney Dauwalter 104 40 F 2:49:51 +16:59
8   Maria Eastman 3417 27 F 2:52:17 +19:25
9   up arrow Nicole O'Loughlin 113 35 F 2:52:54 +20:02
10 down arrow Madeline Strandemo 106 30 F 2:53:04 +20:12
Place Name Bib Age Sex Time Diff
1   Daniel Deuhs 2504 54 N 3:09:53 +0:00
2   Otto Gaulke 2815 24 N 3:37:52 +27:59
3   Marcus Carmicle 7966 55 N 4:01:46 +51:53
4   Reed Coffin 7956 34 N 4:08:52 +58:59
5   Porter Eldredge 3959 21 N 4:11:54 +1:02:01
6   Edward ONeil 6159 51 N 4:17:55 +1:08:02
7   Gigi Nartovich 3402 26 N 4:27:00 +1:17:07
8   up arrow Michael Hass 7189 24 N 4:29:18 +1:19:25
9   down arrow Nathan Tipton 3438 29 N 4:31:33 +1:21:40
10 Mara Fink 2007 23 N 4:32:01 +1:22:08