Search
Race

Place Name Bib Age Sex Time Diff
1   Connor Bach 45864 27 M 5:17 +0:00
2   Adam Bohach 46897 41 M 5:27 +0:10
3   Rylan Bennyhoff 46087 18 M 5:29 +0:12
4   Zeke Green 47100 26 M 5:36 +0:19
5   Christopher Zablocki 47184 37 M 5:38 +0:21
6   Zach Pearberg 45355 36 M 5:48 +0:31
7   Alex Miller 45819 34 M 5:49 +0:32
8   Gabe Birkmeier 40480 22 M 5:51 +0:34
9   Sam Janicki 40286 39 M 6:00 +0:43
10 Yohan Carré 47287 25 M 6:08 +0:51
Place Name Bib Age Sex Time Diff
1   Carmen Garson-Shumway 47046 29 F 5:57 +0:00
2   Flannery Cerbin-Bohach 46898 38 F 5:57 +0:00
3   Mandy Paull 45877 28 F 6:07 +0:10
4   Madelaine Sweeney 46057 21 F 6:13 +0:16
5   Megan Lee 46183 21 F 6:30 +0:33
6   Laura Carpenter 45822 34 F 6:32 +0:35
7   Sharon Arnold 47067 36 F 6:39 +0:42
8   Madeline Arpin 46736 30 F 6:42 +0:45
9   Alyssa Buckner 40059 36 F 6:57 +1:00
10 Claire Beckman 46467 22 F 6:58 +1:01
Place Name Bib Age Sex Time Diff
1   Phi Khalar 46615 40 N 7:46 +0:00
2   Kit Spielberger 45002 42 N 9:37 +1:51
3   Rhiannon Zwieg 46864 24 N 10:01 +2:15
4   Ari Sherman 47192 39 N 11:33 +3:47
5   Jessica Hermann 46052 43 N 11:38 +3:52
6   Meg Schefter 40386 34 N 11:44 +3:58
7   Schyler Manning 46194 29 N 12:16 +4:30
8   Willy Lee 46223 50 N 13:19 +5:33
9   Kennedy Wilson 45922 25 N 14:30 +6:44
10 Cass Casarez 40280 35 N 15:54 +8:08
Place Name Bib Age Sex Time Diff
1   Connor Bach 45864 27 M 15:41 +0:00
2   Adam Bohach 46897 41 M 15:58 +0:17
3   Rylan Bennyhoff 46087 18 M 16:27 +0:46
4   up arrow Christopher Zablocki 47184 37 M 16:58 +1:17
5   down arrow Zeke Green 47100 26 M 17:11 +1:30
6   up arrow Alex Miller 45819 34 M 17:32 +1:51
7   down arrow Zach Pearberg 45355 36 M 17:50 +2:09
8   Gabe Birkmeier 40480 22 M 17:52 +2:11
9   Sam Janicki 40286 39 M 18:00 +2:19
10 Nate Jbara 46768 24 M 18:21 +2:40
Place Name Bib Age Sex Time Diff
1   Carmen Garson-Shumway 47046 29 F 17:40 +0:00
2   Flannery Cerbin-Bohach 46898 38 F 17:41 +0:01
3   Mandy Paull 45877 28 F 18:30 +0:50
4   Madelaine Sweeney 46057 21 F 18:41 +1:01
5   Megan Lee 46183 21 F 19:19 +1:39
6   Laura Carpenter 45822 34 F 19:38 +1:58
7   up arrow 2 Claire Beckman 46467 22 F 20:13 +2:33
8   down arrow Sharon Arnold 47067 36 F 20:17 +2:37
9   up arrow Molly Henke 40446 38 F 20:24 +2:44
10 down arrow 2 Alyssa Buckner 40059 36 F 20:49 +3:09
Place Name Bib Age Sex Time Diff
1   Phi Khalar 46615 40 N 23:01 +0:00
2   up arrow Rhiannon Zwieg 46864 24 N 29:30 +6:29
3   down arrow Kit Spielberger 45002 42 N 29:48 +6:47
4   Ari Sherman 47192 39 N 33:39 +10:38
5   up arrow Meg Schefter 40386 34 N 34:18 +11:17
6   down arrow Jessica Hermann 46052 43 N 35:20 +12:19
7   Schyler Manning 46194 29 N 35:57 +12:56
8   Willy Lee 46223 50 N 42:50 +19:49
9   Kennedy Wilson 45922 25 N 43:32 +20:31
10 Cass Casarez 40280 35 N 49:05 +26:04
Place Name Bib Age Sex Time Diff
1   Connor Bach 45864 27 M 31:49 +0:00
2   Adam Bohach 46897 41 M 32:51 +1:02
3   Rylan Bennyhoff 46087 18 M 34:21 +2:32
4   Christopher Zablocki 47184 37 M 34:47 +2:58
5   up arrow Alex Miller 45819 34 M 35:53 +4:04
6   down arrow Zeke Green 47100 26 M 36:08 +4:19
7   up arrow Gabe Birkmeier 40480 22 M 37:04 +5:15
8   down arrow Zach Pearberg 45355 36 M 37:11 +5:22
9   Sam Janicki 40286 39 M 37:24 +5:35
10 Nate Jbara 46768 24 M 37:45 +5:56
Place Name Bib Age Sex Time Diff
1   Carmen Garson-Shumway 47046 29 F 36:34 +0:00
2   Flannery Cerbin-Bohach 46898 38 F 36:48 +0:14
3   up arrow Madelaine Sweeney 46057 21 F 37:55 +1:21
4   down arrow Mandy Paull 45877 28 F 37:55 +1:21
5   up arrow 2 Claire Beckman 46467 22 F 39:50 +3:16
6   down arrow Megan Lee 46183 21 F 39:56 +3:22
7   down arrow Laura Carpenter 45822 34 F 41:02 +4:28
8   up arrow Molly Henke 40446 38 F 41:16 +4:42
9   down arrow Sharon Arnold 47067 36 F 41:47 +5:13
10 Alyssa Buckner 40059 36 F 42:52 +6:18
Place Name Bib Age Sex Time Diff
1   Phi Khalar 46615 40 N 46:54 +0:00
2   Rhiannon Zwieg 46864 24 N 1:00:22 +13:28
3   Kit Spielberger 45002 42 N 1:01:03 +14:09
4   Ari Sherman 47192 39 N 1:09:17 +22:23
5   Meg Schefter 40386 34 N 1:09:31 +22:37
6   Jessica Hermann 46052 43 N 1:12:33 +25:39
7   Schyler Manning 46194 29 N 1:12:40 +25:46
8   up arrow Kennedy Wilson 45922 25 N 1:28:10 +41:16
9   down arrow Willy Lee 46223 50 N 1:28:41 +41:47
10 Cass Casarez 40280 35 N 1:38:51 +51:57