Search
Race

Place Name Bib Age Sex Time Diff
1   Tiegen Lindner 42749 27 M 4:24 +0:00
2   Daniel Docherty 44090 35 M 4:26 +0:02
3   Gavin Michalek 44212 21 M 4:50 +0:26
4   Matthew Zablocki 44007 24 M 5:01 +0:37
5   Tyler Speers 44630 26 M 5:12 +0:48
6   Christian Leitner 42541 32 M 5:13 +0:49
7   Jack DeGonda 44107 25 M 5:14 +0:50
8   Sam Janicki 40286 39 M 5:15 +0:51
9   Gabe Birkmeier 40480 22 M 5:16 +0:52
10 Brandon Tschida 42686 29 M 5:16 +0:52
Place Name Bib Age Sex Time Diff
1   April Lund 44676 43 F 5:11 +0:00
2   Hailey Thompson 43521 34 F 5:17 +0:06
3   Alana Sesow 43503 27 F 5:24 +0:13
4   Katherine Hoffman 43964 27 F 5:38 +0:27
5   Helen Dolan 43980 26 F 5:41 +0:30
6   Ella Jerdee 44669 22 F 5:44 +0:33
7   Maren Miller 42962 29 F 5:47 +0:36
8   Jeanine Buyck 42033 42 F 5:51 +0:40
9   Victoria Phillippi 44063 33 F 6:00 +0:49
10 Genevieve MacLachlan 42763 13 F 6:11 +1:00
Place Name Bib Age Sex Time Diff
1   Elliot Nuckols 44248 32 N 6:13 +0:00
2   Elizabeth Ossers 42536 39 N 6:23 +0:10
3   Marcus Carmicle 44515 55 N 6:27 +0:14
4   Tom Ruen 42645 57 N 7:03 +0:50
5   Tom Carter 42676 42 N 7:12 +0:59
6   Eric Broker 43571 32 N 8:18 +2:05
7   Jack O'Shaughnessy 44447 31 N 8:21 +2:08
8   Copper Smith 43689 9 N 10:01 +3:48
9   Schyler Manning 42797 29 N 10:06 +3:53
10 Meg Schefter 40386 34 N 11:26 +5:13
Place Name Bib Age Sex Time Diff
1   up arrow Daniel Docherty 44090 35 M 15:30 +0:00
2   down arrow Tiegen Lindner 42749 27 M 15:39 +0:09
3   Gavin Michalek 44212 21 M 17:16 +1:46
4   Matthew Zablocki 44007 24 M 17:31 +2:01
5   up arrow 2 Jack DeGonda 44107 25 M 17:50 +2:20
6   down arrow Tyler Speers 44630 26 M 17:50 +2:20
7   up arrow 2 Gabe Birkmeier 40480 22 M 18:31 +3:01
8   Sam Janicki 40286 39 M 18:45 +3:15
9   down arrow 3 Christian Leitner 42541 32 M 18:49 +3:19
10 Thomas Schauerman 44221 25 M 19:01 +3:31
Place Name Bib Age Sex Time Diff
1   April Lund 44676 43 F 17:59 +0:00
2   up arrow Alana Sesow 43503 27 F 18:48 +0:49
3   up arrow 2 Helen Dolan 43980 26 F 20:00 +2:01
4   up arrow 3 Maren Miller 42962 29 F 20:13 +2:14
5   down arrow Katherine Hoffman 43964 27 F 20:17 +2:18
6   Ella Jerdee 44669 22 F 20:34 +2:35
7   up arrow 3 Valerie Morel 42852 32 F 20:46 +2:47
8   down arrow 6 Hailey Thompson 43521 34 F 21:00 +3:01
9   Genevieve MacLachlan 42763 13 F 21:04 +3:05
10 down arrow 2 Victoria Phillippi 44063 33 F 21:09 +3:10
Place Name Bib Age Sex Time Diff
1   Elliot Nuckols 44248 32 N 21:39 +0:00
2   Elizabeth Ossers 42536 39 N 22:54 +1:15
3   Marcus Carmicle 44515 55 N 23:04 +1:25
4   up arrow Tom Carter 42676 42 N 25:30 +3:51
5   up arrow Eric Broker 43571 32 N 25:43 +4:04
6   down arrow 2 Tom Ruen 42645 57 N 26:04 +4:25
7   Jack O'Shaughnessy 44447 31 N 30:56 +9:17
8   Copper Smith 43689 9 N 34:14 +12:35
9   Schyler Manning 42797 29 N 34:33 +12:54
10 Meg Schefter 40386 34 N 38:56 +17:17