Search
Race

Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 1808 24 M 34:41 +0:00
2   Robert Guthrie 1102 33 M 36:29 +1:48
3   Micah Anderson 1145 23 M 36:32 +1:51
4   James Weissensel 10 31 M 36:48 +2:07
5   Paul Gutmann 6 41 M 38:05 +3:24
6   Alexander DeVillers 543 37 M 38:05 +3:24
7   Jakob Quentin 970 31 M 38:28 +3:47
8   Trey Meier 714 23 M 38:43 +4:02
9   Tyler Zwagerman 8 41 M 38:53 +4:12
10 Alex Francis 334 35 M 38:53 +4:12
Place Name Bib Age Sex Time Diff
1   Isabel Seay 168 24 F 37:36 +0:00
2   Gabby Skopec 1299 26 F 41:24 +3:48
3   Karen Reis 473 37 F 42:35 +4:59
4   Jen Karkoska 4 34 F 42:40 +5:04
5   Alyssa Spaude 578 39 F 42:50 +5:14
6   Natalie Mccanna 2 29 F 42:55 +5:19
7   Elizabeth Hall 147 26 F 43:03 +5:27
8   Anne Terranova 1482 44 F 43:28 +5:52
9   Quinn Olson 1249 46 F 43:42 +6:06
10 Mira Ensley-Field 1143 30 F 43:57 +6:21
Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 1808 24 M 55:43 +0:00
2   up arrow Micah Anderson 1145 23 M 59:10 +3:27
3   up arrow James Weissensel 10 31 M 59:17 +3:34
4   down arrow 2 Robert Guthrie 1102 33 M 1:00:28 +4:45
5   up arrow 2 Trey Meier 714 23 M 1:02:14 +6:31
6   down arrow Alexander DeVillers 543 37 M 1:02:42 +6:59
7   up arrow Tyler Zwagerman 8 41 M 1:02:55 +7:12
8   up arrow Alex Francis 334 35 M 1:02:55 +7:12
9   up arrow Zack Maslanka 1565 28 M 1:03:05 +7:22
10 down arrow 4 Jakob Quentin 970 31 M 1:03:14 +7:31
Place Name Bib Age Sex Time Diff
1   Isabel Seay 168 24 F 1:01:21 +0:00
2   Gabby Skopec 1299 26 F 1:07:40 +6:19
3   up arrow 2 Alyssa Spaude 578 39 F 1:08:39 +7:18
4   Jen Karkoska 4 34 F 1:09:25 +8:04
5   up arrow 3 Anne Terranova 1482 44 F 1:09:36 +8:15
6   down arrow 3 Karen Reis 473 37 F 1:09:39 +8:18
7   down arrow Natalie Mccanna 2 29 F 1:10:07 +8:46
8   up arrow Quinn Olson 1249 46 F 1:11:22 +10:01
9   up arrow Mira Ensley-Field 1143 30 F 1:11:28 +10:07
10 down arrow 3 Elizabeth Hall 147 26 F 1:11:36 +10:15
Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 1808 24 M 1:12:27 +0:00
2   up arrow James Weissensel 10 31 M 1:17:30 +5:03
3   down arrow Micah Anderson 1145 23 M 1:17:41 +5:14
4   Trey Meier 714 23 M 1:21:14 +8:47
5   up arrow Tyler Zwagerman 8 41 M 1:22:40 +10:13
6   up arrow Alex Francis 334 35 M 1:22:41 +10:14
7   down arrow 2 Alexander DeVillers 543 37 M 1:23:17 +10:50
8   up arrow Louis Sigtermans 724 38 M 1:23:30 +11:03
9   down arrow Zack Maslanka 1565 28 M 1:23:33 +11:06
10 Marcus Paulson 1821 33 M 1:23:59 +11:32
Place Name Bib Age Sex Time Diff
1   Isabel Seay 168 24 F 1:20:48 +0:00
2   Gabby Skopec 1299 26 F 1:29:42 +8:54
3   Alyssa Spaude 578 39 F 1:29:56 +9:08
4   up arrow Anne Terranova 1482 44 F 1:31:07 +10:19
5   down arrow Jen Karkoska 4 34 F 1:31:34 +10:46
6   Karen Reis 473 37 F 1:32:04 +11:16
7   Natalie Mccanna 2 29 F 1:32:55 +12:07
8   Quinn Olson 1249 46 F 1:34:22 +13:34
9   Mira Ensley-Field 1143 30 F 1:34:36 +13:48
10 Elizabeth Hall 147 26 F 1:34:55 +14:07
Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 1808 24 M 1:33:32 +0:00
2   James Weissensel 10 31 M 1:41:02 +7:30
3   Micah Anderson 1145 23 M 1:42:22 +8:50
4   Trey Meier 714 23 M 1:45:23 +11:51
5   Tyler Zwagerman 8 41 M 1:47:30 +13:58
6   Alex Francis 334 35 M 1:47:47 +14:15
7   Louis Sigtermans 724 38 M 1:48:31 +14:59
8   Zack Maslanka 1565 28 M 1:49:33 +16:01
9   up arrow Evan Cummins 1048 22 M 1:50:30 +16:58
10 down arrow William Frazer 1200 22 M 1:50:51 +17:19
Place Name Bib Age Sex Time Diff
1   Isabel Seay 168 24 F 1:45:50 +0:00
2   up arrow Alyssa Spaude 578 39 F 1:56:31 +10:41
3   up arrow Anne Terranova 1482 44 F 1:58:45 +12:55
4   up arrow Jen Karkoska 4 34 F 2:00:13 +14:23
5   down arrow 3 Gabby Skopec 1299 26 F 2:01:30 +15:40
6   Karen Reis 473 37 F 2:01:43 +15:53
7   Natalie Mccanna 2 29 F 2:01:57 +16:07
8   Quinn Olson 1249 46 F 2:03:27 +17:37
9   Mira Ensley-Field 1143 30 F 2:03:54 +18:04
10 Heidi Wilken 1505 26 F 2:04:31 +18:41
Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 1808 24 M 2:06:01 +0:00
2   James Weissensel 10 31 M 2:17:14 +11:13
3   up arrow 2 Tyler Zwagerman 8 41 M 2:25:54 +19:53
4   up arrow 2 Alex Francis 334 35 M 2:25:54 +19:53
5   up arrow 4 Evan Cummins 1048 22 M 2:27:28 +21:27
6   down arrow 2 Trey Meier 714 23 M 2:28:40 +22:39
7   Louis Sigtermans 724 38 M 2:28:47 +22:46
8   Zack Maslanka 1565 28 M 2:29:36 +23:35
9   down arrow 6 Micah Anderson 1145 23 M 2:30:43 +24:42
10 Joseph Kim 1714 26 M 2:30:50 +24:49
Place Name Bib Age Sex Time Diff
1   Isabel Seay 168 24 F 2:25:11 +0:00
2   Alyssa Spaude 578 39 F 2:37:43 +12:32
3   Anne Terranova 1482 44 F 2:40:57 +15:46
4   Jen Karkoska 4 34 F 2:44:16 +19:05
5   up arrow 5 Heidi Wilken 1505 26 F 2:46:08 +20:57
6   Karen Reis 473 37 F 2:46:50 +21:39
7   down arrow 2 Gabby Skopec 1299 26 F 2:48:32 +23:21
8   Quinn Olson 1249 46 F 2:48:36 +23:25
9   down arrow 2 Natalie Mccanna 2 29 F 2:49:06 +23:55
10 down arrow Mira Ensley-Field 1143 30 F 2:49:18 +24:07
Place Name Bib Age Sex Time Diff
1   up arrow 6 Robert Guthrie 1102 33 M 1:19:07 +0:00
2   up arrow 2 Connor Stengel 414 34 M 1:24:16 +5:09
3   up arrow 3 Paul Cralle 832 31 M 1:46:07 +27:00
4   up arrow 5 William Lucht 850 28 M 1:46:42 +27:35
5   down arrow 4 Alejandro Sanchez 719 27 M 1:50:23 +31:16
6   up arrow 4 Andrew Karwoski 736 33 M 1:51:58 +32:51
7   up arrow Tommy Novotny 162 35 M 1:53:28 +34:21
8   down arrow 3 Gary Lynch 1520 58 M 1:53:56 +34:49
9   down arrow 6 Anthony Cotton 1499 45 M 1:56:56 +37:49
10 down arrow 8 Andrew Stigen 1632 38 M 1:57:29 +38:22
Place Name Bib Age Sex Time Diff
1   up arrow 3 Karla Erickson 805 38 F 1:48:17 +0:00
2   up arrow 6 Tobey Neuberger 1236 56 F 1:49:50 +1:33
3   down arrow 2 Abbey Julius 760 23 F 1:55:20 +7:03
4   up arrow 6 Christina Moehn 3 37 F 1:56:43 +8:26
5   down arrow 2 Christine Maas 1530 59 F 2:05:32 +17:15
6   down arrow 4 Aimee Hough 649 47 F 2:08:09 +19:52
7   down arrow 2 Mary Quinn 379 25 F 2:16:42 +28:25
8   down arrow 2 Moriah Turek 1713 36 F 2:19:28 +31:11
9   Kathryn Bertram 76 49 F 2:19:53 +31:36
10 down arrow 3 Sarah DeSmidt 456 49 F 2:19:53 +31:36
Race Summary

Date

10/5/2025

Distance

26.2 miles

Average Time

4:31:09

Total

1608 finishers

Men

1009 finishers

Women

598 finishers
Results Question?