Search
Race

Place Name Bib Age Sex Time Diff
1   Max Fore 2110 24 M 32:47 +0:00
2   Nicholas Holmes 4672 23 M 32:47 +0:00
3   Griffin Steiniger 3274 22 M 32:48 +0:01
4   Matt Aho 2794 26 M 33:08 +0:21
5   Joshua Schraeder 4038 28 M 33:54 +1:07
6   Ian Nadolski 4697 24 M 34:15 +1:28
7   Peter Enger 3974 25 M 34:34 +1:47
8   Carson Kester 2111 22 M 35:16 +2:29
9   Riley Coulter 2109 23 M 35:26 +2:39
10 Nolan Baumhardt 2106 22 M 35:26 +2:39
Place Name Bib Age Sex Time Diff
1   Jennifer Pope 4294 39 F 36:36 +0:00
2   Karli Branch 2105 24 F 37:35 +0:59
3   Dani Thompson 3434 22 F 38:22 +1:46
4   Claire Reid 2101 24 F 38:54 +2:18
5   Kate Gustafson 4073 41 F 39:56 +3:20
6   Sarah Heroux 2103 36 F 41:16 +4:40
7   Amanda Wagner 4635 33 F 41:39 +5:03
8   Ashton Keene 4102 27 F 41:57 +5:21
9   Kathleen Cavanaugh 4267 43 F 42:00 +5:24
10 Alyssa Henke 2813 31 F 42:27 +5:51
Place Name Bib Age Sex Time Diff
1 Sarah Desch 4369 27 N 1:24:35 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow Nicholas Holmes 4672 23 M 52:48 +0:00
2   down arrow Max Fore 2110 24 M 53:11 +0:23
3   Griffin Steiniger 3274 22 M 55:13 +2:25
4   Matt Aho 2794 26 M 55:44 +2:56
5   Joshua Schraeder 4038 28 M 55:48 +3:00
6   Ian Nadolski 4697 24 M 55:59 +3:11
7   up arrow Riley Coulter 2109 23 M 57:12 +4:24
8   up arrow Nolan Baumhardt 2106 22 M 57:31 +4:43
9   down arrow 2 Peter Enger 3974 25 M 57:38 +4:50
10 Will Maccudden 2107 22 M 58:17 +5:29
Place Name Bib Age Sex Time Diff
1   Jennifer Pope 4294 39 F 1:00:30 +0:00
2   Karli Branch 2105 24 F 1:02:12 +1:42
3   Dani Thompson 3434 22 F 1:02:52 +2:22
4   Claire Reid 2101 24 F 1:03:27 +2:57
5   Kate Gustafson 4073 41 F 1:05:14 +4:44
6   Sarah Heroux 2103 36 F 1:06:58 +6:28
7   up arrow Ashton Keene 4102 27 F 1:07:52 +7:22
8   down arrow Amanda Wagner 4635 33 F 1:08:06 +7:36
9   Kathleen Cavanaugh 4267 43 F 1:08:32 +8:02
10 Alyssa Henke 2813 31 F 1:08:39 +8:09
Place Name Bib Age Sex Time Diff
1 Sarah Desch 4369 27 N 2:12:51 +0:00
Place Name Bib Age Sex Time Diff
1   Nicholas Holmes 4672 23 M 1:08:03 +0:00
2   Max Fore 2110 24 M 1:08:53 +0:50
3   Griffin Steiniger 3274 22 M 1:13:00 +4:57
4   up arrow Joshua Schraeder 4038 28 M 1:13:05 +5:02
5   up arrow Ian Nadolski 4697 24 M 1:13:17 +5:14
6   down arrow 2 Matt Aho 2794 26 M 1:14:26 +6:23
7   Riley Coulter 2109 23 M 1:14:32 +6:29
8   Nolan Baumhardt 2106 22 M 1:15:22 +7:19
9   Peter Enger 3974 25 M 1:16:26 +8:23
10 Will Maccudden 2107 22 M 1:17:22 +9:19
Place Name Bib Age Sex Time Diff
1   Jennifer Pope 4294 39 F 1:18:59 +0:00
2   Karli Branch 2105 24 F 1:21:21 +2:22
3   Dani Thompson 3434 22 F 1:21:54 +2:55
4   Claire Reid 2101 24 F 1:23:20 +4:21
5   Kate Gustafson 4073 41 F 1:24:57 +5:58
6   Sarah Heroux 2103 36 F 1:27:43 +8:44
7   Ashton Keene 4102 27 F 1:29:00 +10:01
8   Amanda Wagner 4635 33 F 1:29:02 +10:03
9   up arrow Ashley Vana 3113 38 F 1:30:09 +11:10
10 down arrow Kathleen Cavanaugh 4267 43 F 1:30:20 +11:21
Place Name Bib Age Sex Time Diff
1 Sarah Desch 4369 27 N 2:53:02 +0:00
Race Summary

Date

10/5/2025

Distance

13.1 miles

Average Time

2:20:03

Total

2229 finishers

Women

1252 finishers

Men

974 finishers

Non-binary

1 finishers
Results Question?