Search
Race

Place Name Bib Age Sex Time Diff
1   Paul Chelimo 1 35 M 15:16 +0:00
2   Nadeel Wildschutt 2 29 M 15:16 +0:00
3   Stephen Jones 22 27 M 15:20 +0:04
4   JP Flavin 7 27 M 15:30 +0:14
5   Turner Wiley 14 32 M 15:30 +0:14
6   Tyler Day 15 29 M 15:30 +0:14
7   Thomas Fafard 8 27 M 15:30 +0:14
8   Barry Keane 10 28 M 15:30 +0:14
9   Cody Baele 19 30 M 15:30 +0:14
10 Gilbert Boit 67 31 M 15:31 +0:15
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 17:08 +0:00
2   Jane Bareikis 106 31 F 17:15 +0:07
3   Mica Rivera Wood 108 25 F 17:42 +0:34
4   Hanna Lindholm 107 46 F 17:42 +0:34
5   Molly Grabill 103 33 F 17:42 +0:34
6   Rachel Hannah 119 39 F 18:03 +0:55
7   Jaci Smith 109 28 F 18:13 +1:05
8   Lily Anderson 116 28 F 18:13 +1:05
9   Hanna Gröber 154 29 F 18:19 +1:11
10 Jessica Watychowicz 114 34 F 18:26 +1:18
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   up arrow 2 Stephen Jones 22 27 M 30:21 +0:00
2   Nadeel Wildschutt 2 29 M 30:22 +0:01
3   down arrow 2 Paul Chelimo 1 35 M 30:23 +0:02
4   up arrow 3 Cody Baele 19 30 M 30:45 +0:24
5   Tyler Day 15 29 M 30:45 +0:24
6   down arrow 2 Turner Wiley 14 32 M 30:46 +0:25
7   down arrow Barry Keane 10 28 M 30:46 +0:25
8   up arrow 2 Benjamin Rosa 9 23 M 30:46 +0:25
9   Nicholas Hauger 13 29 M 30:46 +0:25
10 down arrow 2 Gilbert Boit 67 31 M 30:46 +0:25
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 34:02 +0:00
2   Jane Bareikis 106 31 F 34:29 +0:27
3   Mica Rivera Wood 108 25 F 35:14 +1:12
4   up arrow Molly Grabill 103 33 F 35:14 +1:12
5   down arrow Hanna Lindholm 107 46 F 35:14 +1:12
6   up arrow Jaci Smith 109 28 F 35:57 +1:55
7   down arrow Rachel Hannah 119 39 F 35:58 +1:56
8   Lily Anderson 116 28 F 36:04 +2:02
9   Hanna Gröber 154 29 F 36:05 +2:03
10 Jessica Watychowicz 114 34 F 36:46 +2:44
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   up arrow 2 Paul Chelimo 1 35 M 45:30 +0:00
2   down arrow Stephen Jones 22 27 M 45:31 +0:01
3   down arrow Nadeel Wildschutt 2 29 M 45:31 +0:01
4   up arrow Tyler Day 15 29 M 45:58 +0:28
5   up arrow Turner Wiley 14 32 M 45:59 +0:29
6   up arrow Barry Keane 10 28 M 45:59 +0:29
7 (Tie)   up arrow Nicholas Hauger 13 29 M 45:59 +0:29
7 (Tie)   down arrow 3 Cody Baele 19 30 M 45:59 +0:29
9   Gilbert Boit 67 31 M 45:59 +0:29
10 JP Flavin 7 27 M 45:59 +0:29
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 50:36 +0:00
2   Jane Bareikis 106 31 F 52:00 +1:24
3   up arrow Molly Grabill 103 33 F 52:39 +2:03
4   down arrow Mica Rivera Wood 108 25 F 52:39 +2:03
5   Hanna Lindholm 107 46 F 52:39 +2:03
6   Jaci Smith 109 28 F 53:42 +3:06
7   Rachel Hannah 119 39 F 54:00 +3:24
8   Lily Anderson 116 28 F 54:06 +3:30
9   Hanna Gröber 154 29 F 54:06 +3:30
10 Jessica Watychowicz 114 34 F 54:55 +4:19
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   up arrow Paul Chelimo 1 35 M 1:00:45 +0:00
2   up arrow 2 Nadeel Wildschutt 2 29 M 1:00:45 +0:00
3   Stephen Jones 22 27 M 1:00:45 +0:00
4   up arrow 2 Turner Wiley 14 32 M 1:01:19 +0:34
5   up arrow 4 JP Flavin 7 27 M 1:01:19 +0:34
6   down arrow Tyler Day 15 29 M 1:01:19 +0:34
7   down arrow 6 Benjamin Rosa 9 23 M 1:01:19 +0:34
8   up arrow 2 Thomas Fafard 8 27 M 1:01:20 +0:35
9   down arrow 2 Barry Keane 10 28 M 1:01:20 +0:35
10 down arrow 2 Nicholas Hauger 13 29 M 1:01:20 +0:35
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 1:07:25 +0:00
2   Jane Bareikis 106 31 F 1:09:41 +2:16
3   up arrow 2 Hanna Lindholm 107 46 F 1:10:15 +2:50
4   Mica Rivera Wood 108 25 F 1:10:15 +2:50
5   down arrow 2 Molly Grabill 103 33 F 1:10:15 +2:50
6   Jaci Smith 109 28 F 1:11:47 +4:22
7   up arrow Lily Anderson 116 28 F 1:12:14 +4:49
8   up arrow Hanna Gröber 154 29 F 1:12:21 +4:56
9   down arrow 2 Rachel Hannah 119 39 F 1:12:25 +5:00
10 Jessica Watychowicz 114 34 F 1:13:20 +5:55
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   Paul Chelimo 1 35 M 1:04:02 +0:00
2   Nadeel Wildschutt 2 29 M 1:04:03 +0:01
3   Stephen Jones 22 27 M 1:04:03 +0:01
4   Turner Wiley 14 32 M 1:04:40 +0:38
5   up arrow Tyler Day 15 29 M 1:04:40 +0:38
6   up arrow 2 Thomas Fafard 8 27 M 1:04:40 +0:38
7   Benjamin Rosa 9 23 M 1:04:40 +0:38
8   down arrow 3 JP Flavin 7 27 M 1:04:40 +0:38
9   Barry Keane 10 28 M 1:04:40 +0:38
10 Nicholas Hauger 13 29 M 1:04:40 +0:38
Place Name Bib Age Sex Time Diff
1   Jane Bareikis 106 31 F 1:13:33 +0:00
2   up arrow Mica Rivera Wood 108 25 F 1:14:02 +0:29
3   up arrow Molly Grabill 103 33 F 1:14:03 +0:30
4   down arrow 2 Hanna Lindholm 107 46 F 1:14:03 +0:30
5   Jaci Smith 109 28 F 1:15:43 +2:10
6   Lily Anderson 116 28 F 1:16:12 +2:39
7   Hanna Gröber 154 29 F 1:16:24 +2:51
8   Rachel Hannah 119 39 F 1:16:34 +3:01
9   Erin Forde 142 33 F 1:18:06 +4:33
10 Jessica Donohue 139 30 F 1:18:06 +4:33
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   Paul Chelimo 1 35 M 1:15:53 +0:00
2   Nadeel Wildschutt 2 29 M 1:15:53 +0:00
3   Stephen Jones 22 27 M 1:15:54 +0:01
4   Turner Wiley 14 32 M 1:16:36 +0:43
5   up arrow 4 Barry Keane 10 28 M 1:16:36 +0:43
6   up arrow 2 JP Flavin 7 27 M 1:16:36 +0:43
7   down arrow Thomas Fafard 8 27 M 1:16:36 +0:43
8   down arrow Benjamin Rosa 9 23 M 1:16:37 +0:44
9   down arrow 4 Tyler Day 15 29 M 1:16:37 +0:44
10 Nicholas Hauger 13 29 M 1:16:37 +0:44
Place Name Bib Age Sex Time Diff
1   up arrow Priscah Cherono 105 45 F 1:24:08 +0:00
2   up arrow 2 Jane Bareikis 106 31 F 1:27:28 +3:20
3   up arrow 2 Mica Rivera Wood 108 25 F 1:27:39 +3:31
4   up arrow 2 Molly Grabill 103 33 F 1:27:40 +3:32
5   up arrow 2 Hanna Lindholm 107 46 F 1:27:47 +3:39
6   up arrow 2 Jaci Smith 109 28 F 1:29:58 +5:50
7   up arrow 2 Lily Anderson 116 28 F 1:30:18 +6:10
8   up arrow 2 Hanna Gröber 154 29 F 1:31:02 +6:54
9   down arrow 6 Jessica Watychowicz 114 34 F 1:31:49 +7:41
10 down arrow 9 Flannery Davis 127 31 F 1:31:53 +7:45
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   up arrow Nadeel Wildschutt 2 29 M 1:31:04 +0:00
2   down arrow Paul Chelimo 1 35 M 1:31:06 +0:02
3   Stephen Jones 22 27 M 1:31:20 +0:16
4   up arrow 2 JP Flavin 7 27 M 1:31:55 +0:51
5   up arrow 2 Thomas Fafard 8 27 M 1:31:55 +0:51
6   down arrow Barry Keane 10 28 M 1:31:55 +0:51
7   up arrow 3 Nicholas Hauger 13 29 M 1:31:55 +0:51
8   down arrow 4 Turner Wiley 14 32 M 1:31:55 +0:51
9   down arrow Benjamin Rosa 9 23 M 1:31:56 +0:52
10 down arrow Tyler Day 15 29 M 1:32:12 +1:08
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 1:41:30 +0:00
2   up arrow Mica Rivera Wood 108 25 F 1:45:13 +3:43
3   up arrow Molly Grabill 103 33 F 1:45:13 +3:43
4   down arrow 2 Jane Bareikis 106 31 F 1:45:15 +3:45
5   Hanna Lindholm 107 46 F 1:46:04 +4:34
6   up arrow Lily Anderson 116 28 F 1:48:27 +6:57
7   down arrow Jaci Smith 109 28 F 1:48:28 +6:58
8   Hanna Gröber 154 29 F 1:50:07 +8:37
9   up arrow Flannery Davis 127 31 F 1:50:11 +8:41
10 down arrow Jessica Watychowicz 114 34 F 1:50:11 +8:41
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   Nadeel Wildschutt 2 29 M 1:46:40 +0:00
2   Paul Chelimo 1 35 M 1:46:57 +0:17
3   up arrow 5 Benjamin Rosa 9 23 M 1:47:14 +0:34
4   up arrow 3 Turner Wiley 14 32 M 1:47:15 +0:35
5   down arrow Thomas Fafard 8 27 M 1:47:15 +0:35
6   down arrow 3 Stephen Jones 22 27 M 1:47:16 +0:36
7   down arrow Nicholas Hauger 13 29 M 1:47:20 +0:40
8   down arrow 3 Barry Keane 10 28 M 1:47:27 +0:47
9   Connor Winter 17 32 M 1:48:41 +2:01
10 Thomas Nobbs 26 26 M 1:49:06 +2:26
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 1:59:19 +0:00
2   up arrow Molly Grabill 103 33 F 2:02:47 +3:28
3   up arrow Jane Bareikis 106 31 F 2:03:30 +4:11
4   down arrow 2 Mica Rivera Wood 108 25 F 2:03:35 +4:16
5   Hanna Lindholm 107 46 F 2:04:48 +5:29
6   Lily Anderson 116 28 F 2:06:54 +7:35
7   Jaci Smith 109 28 F 2:07:29 +8:10
8   Flannery Davis 127 31 F 2:08:37 +9:18
9   Jessica Watychowicz 114 34 F 2:08:40 +9:21
10 Carter Norbo 130 36 F 2:09:34 +10:15
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   JP Flavin 7 27 M 2:02:29 +0:00
2   Nadeel Wildschutt 2 29 M 2:02:37 +0:08
3   up arrow 2 Turner Wiley 14 32 M 2:02:39 +0:10
4   Benjamin Rosa 9 23 M 2:02:42 +0:13
5   up arrow Thomas Fafard 8 27 M 2:03:14 +0:45
6   up arrow 2 Nicholas Hauger 13 29 M 2:03:16 +0:47
7   down arrow 4 Paul Chelimo 1 35 M 2:03:24 +0:55
8   up arrow Barry Keane 10 28 M 2:03:48 +1:19
9   down arrow 2 Stephen Jones 22 27 M 2:03:50 +1:21
10 Connor Winter 17 32 M 2:04:39 +2:10
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 2:17:27 +0:00
2   Molly Grabill 103 33 F 2:20:48 +3:21
3   Jane Bareikis 106 31 F 2:22:07 +4:40
4   Mica Rivera Wood 108 25 F 2:22:53 +5:26
5   Hanna Lindholm 107 46 F 2:23:22 +5:55
6   Lily Anderson 116 28 F 2:25:48 +8:21
7   up arrow Flannery Davis 127 31 F 2:27:14 +9:47
8   down arrow Jaci Smith 109 28 F 2:27:16 +9:49
9   Jessica Watychowicz 114 34 F 2:27:21 +9:54
10 Carter Norbo 130 36 F 2:28:14 +10:47
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
1   JP Flavin 7 27 M 2:09:18 +0:00
2   up arrow Turner Wiley 14 32 M 2:09:27 +0:09
3   down arrow Nadeel Wildschutt 2 29 M 2:09:40 +0:22
4   Benjamin Rosa 9 23 M 2:09:47 +0:29
5   up arrow Nicholas Hauger 13 29 M 2:10:18 +1:00
6   down arrow Thomas Fafard 8 27 M 2:10:29 +1:11
7   Paul Chelimo 1 35 M 2:10:55 +1:37
8   up arrow Stephen Jones 22 27 M 2:11:17 +1:59
9   down arrow Barry Keane 10 28 M 2:11:31 +2:13
10 Connor Winter 17 32 M 2:11:43 +2:25
Place Name Bib Age Sex Time Diff
1   Priscah Cherono 105 45 F 2:25:17 +0:00
2   Molly Grabill 103 33 F 2:28:56 +3:39
3   Jane Bareikis 106 31 F 2:30:16 +4:59
4   up arrow Hanna Lindholm 107 46 F 2:31:19 +6:02
5   down arrow Mica Rivera Wood 108 25 F 2:31:35 +6:18
6   Lily Anderson 116 28 F 2:34:12 +8:55
7   Flannery Davis 127 31 F 2:35:10 +9:53
8   up arrow Jessica Watychowicz 114 34 F 2:35:35 +10:18
9   down arrow Jaci Smith 109 28 F 2:36:20 +11:03
10 Carter Norbo 130 36 F 2:36:25 +11:08
Place Name Bib Age Sex Time Diff
No items to display
Race Summary

Date

12/21/2025

Distance

26.2 miles

Average Time

2:24:52

Total

77 finishers

Men

50 finishers

Women

24 finishers
Results Question?