Search
Race

Place Name Bib Age Sex Time Diff
1   Mario Alberto Martinez Villanueva 1013 29 M 16:44 +0:00
2   Matthew Mulligan 93 35 M 16:44 +0:00
3   Bret Greene 1106 29 M 16:44 +0:00
4   Carlos Villagomez 1012 28 M 16:45 +0:01
5   Austin Lavin 1006 30 M 16:55 +0:11
6   Alex Turner 1003 28 M 16:56 +0:12
7   Carson Rey 1014 26 M 16:59 +0:15
8   Matthew Tiampo 1024 37 M 17:05 +0:21
9   Brian Schroy 1004 37 M 17:05 +0:21
10 Jeremy Arthur 1008 37 M 17:05 +0:21
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 19:03 +0:00
2   Amy Will 1218 38 F 19:35 +0:32
3   Meaghan Murray 1202 37 F 19:35 +0:32
4   Becky Dunkel 1276 37 F 19:35 +0:32
5   Amanda Blair 1208 35 F 19:35 +0:32
6   Katie Avery 1212 30 F 19:57 +0:54
7   Eva Perry 1223 31 F 20:05 +1:02
8   Christine Meyer 1222 39 F 20:05 +1:02
9   Julie Rembold 1228 45 F 20:05 +1:02
10 Elizabeth Ben-Ishai 1216 44 F 20:06 +1:03
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 19:01 +0:00
Place Name Bib Age Sex Time Diff
1   Robert Pedersen 1005 27 M 32:40 +0:00
2   Mario Alberto Martinez Villanueva 1013 29 M 33:18 +0:38
3   Matthew Mulligan 93 35 M 33:22 +0:42
4   up arrow Carlos Villagomez 1012 28 M 33:22 +0:42
5   down arrow Bret Greene 1106 29 M 33:22 +0:42
6   Alex Turner 1003 28 M 33:41 +1:01
7   Carson Rey 1014 26 M 33:49 +1:09
8   Matthew Tiampo 1024 37 M 33:53 +1:13
9   up arrow Matthew Popielarz 1108 33 M 33:53 +1:13
10 down arrow Brian Schroy 1004 37 M 33:53 +1:13
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 37:53 +0:00
2   up arrow 3 Amanda Blair 1208 35 F 38:59 +1:06
3   up arrow Becky Dunkel 1276 37 F 38:59 +1:06
4   down arrow Meaghan Murray 1202 37 F 39:00 +1:07
5   down arrow 3 Amy Will 1218 38 F 39:24 +1:31
6   Katie Avery 1212 30 F 39:49 +1:56
7   Eva Perry 1223 31 F 40:07 +2:14
8   Christine Meyer 1222 39 F 40:09 +2:16
9   up arrow Caitlin Healey 1205 38 F 40:09 +2:16
10 down arrow Elizabeth Ben-Ishai 1216 44 F 40:11 +2:18
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 37:52 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow Robert Pedersen 1005 27 M 48:51 +0:00
2   up arrow Mario Alberto Martinez Villanueva 1013 29 M 49:59 +1:08
3   up arrow 2 Carlos Villagomez 1012 28 M 50:05 +1:14
4   Matthew Mulligan 93 35 M 50:06 +1:15
5   up arrow Bret Greene 1106 29 M 50:08 +1:17
6   up arrow Alex Turner 1003 28 M 50:23 +1:32
7   down arrow 6 Austin Lavin 1006 30 M 50:31 +1:40
8   Carson Rey 1014 26 M 50:40 +1:49
9   Matthew Tiampo 1024 37 M 50:50 +1:59
10 Matthew Popielarz 1108 33 M 50:50 +1:59
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 56:48 +0:00
2   Amanda Blair 1208 35 F 58:25 +1:37
3   Meaghan Murray 1202 37 F 58:25 +1:37
4   Amy Will 1218 38 F 59:19 +2:31
5   Katie Avery 1212 30 F 1:00:02 +3:14
6   Eva Perry 1223 31 F 1:00:02 +3:14
7   up arrow Caitlin Healey 1205 38 F 1:00:05 +3:17
8   down arrow Christine Meyer 1222 39 F 1:00:18 +3:30
9   Elizabeth Ben-Ishai 1216 44 F 1:00:20 +3:32
10 Mel Arce 1217 34 F 1:00:21 +3:33
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 56:48 +0:00
Place Name Bib Age Sex Time Diff
1   Robert Pedersen 1005 27 M 1:05:02 +0:00
2   up arrow Carlos Villagomez 1012 28 M 1:06:48 +1:46
3   up arrow Matthew Mulligan 93 35 M 1:06:48 +1:46
4   down arrow 2 Mario Alberto Martinez Villanueva 1013 29 M 1:06:48 +1:46
5   Alex Turner 1003 28 M 1:07:09 +2:07
6   Austin Lavin 1006 30 M 1:07:22 +2:20
7   Carson Rey 1014 26 M 1:07:42 +2:40
8   Matthew Tiampo 1024 37 M 1:07:51 +2:49
9   up arrow Brian Schroy 1004 37 M 1:07:51 +2:49
10 down arrow Matthew Popielarz 1108 33 M 1:07:51 +2:49
Place Name Bib Age Sex Time Diff
1   up arrow Catalina Langlois 1201 45 F 1:15:47 +0:00
2   up arrow Amanda Blair 1208 35 F 1:17:54 +2:07
3   down arrow 2 Becky Dunkel 1276 37 F 1:17:54 +2:07
4   Meaghan Murray 1202 37 F 1:17:56 +2:09
5   Amy Will 1218 38 F 1:18:59 +3:12
6   up arrow Eva Perry 1223 31 F 1:19:56 +4:09
7   up arrow Caitlin Healey 1205 38 F 1:20:05 +4:18
8   down arrow 2 Katie Avery 1212 30 F 1:20:28 +4:41
9   Christine Meyer 1222 39 F 1:20:29 +4:42
10 Elizabeth Ben-Ishai 1216 44 F 1:20:30 +4:43
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 1:15:44 +0:00
Place Name Bib Age Sex Time Diff
1   Carlos Villagomez 1012 28 M 1:10:22 +0:00
2   Matthew Mulligan 93 35 M 1:10:23 +0:01
3   Mario Alberto Martinez Villanueva 1013 29 M 1:10:24 +0:02
4   Alex Turner 1003 28 M 1:10:46 +0:24
5   Austin Lavin 1006 30 M 1:11:01 +0:39
6   Carson Rey 1014 26 M 1:11:23 +1:01
7   up arrow 2 Matthew Popielarz 1108 33 M 1:11:35 +1:13
8   Brian Schroy 1004 37 M 1:11:35 +1:13
9   down arrow 2 Matthew Tiampo 1024 37 M 1:11:35 +1:13
10 Jeremy Arthur 1008 37 M 1:11:48 +1:26
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 1:19:57 +0:00
2   up arrow Becky Dunkel 1276 37 F 1:22:08 +2:11
3   down arrow Amanda Blair 1208 35 F 1:22:08 +2:11
4   Meaghan Murray 1202 37 F 1:22:11 +2:14
5   Amy Will 1218 38 F 1:23:14 +3:17
6   Eva Perry 1223 31 F 1:24:13 +4:16
7   Caitlin Healey 1205 38 F 1:24:24 +4:27
8   Christine Meyer 1222 39 F 1:24:52 +4:55
9   Elizabeth Ben-Ishai 1216 44 F 1:24:53 +4:56
10 Mel Arce 1217 34 F 1:24:55 +4:58
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 1:19:50 +0:00
Place Name Bib Age Sex Time Diff
1   Robert Pedersen 1005 27 M 1:21:29 +0:00
2   up arrow Matthew Mulligan 93 35 M 1:22:58 +1:29
3   down arrow Carlos Villagomez 1012 28 M 1:22:59 +1:30
4   Mario Alberto Martinez Villanueva 1013 29 M 1:23:16 +1:47
5   Alex Turner 1003 28 M 1:23:42 +2:13
6   Austin Lavin 1006 30 M 1:24:08 +2:39
7   Carson Rey 1014 26 M 1:24:39 +3:10
8   up arrow 2 Matthew Tiampo 1024 37 M 1:24:49 +3:20
9   down arrow Matthew Popielarz 1108 33 M 1:24:49 +3:20
10 down arrow Brian Schroy 1004 37 M 1:24:49 +3:20
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 1:35:01 +0:00
2   Becky Dunkel 1276 37 F 1:37:19 +2:18
3   Amanda Blair 1208 35 F 1:37:20 +2:19
4   up arrow Amy Will 1218 38 F 1:38:29 +3:28
5   down arrow Meaghan Murray 1202 37 F 1:38:43 +3:42
6   Eva Perry 1223 31 F 1:39:44 +4:43
7   Caitlin Healey 1205 38 F 1:40:02 +5:01
8   Christine Meyer 1222 39 F 1:40:26 +5:25
9   Elizabeth Ben-Ishai 1216 44 F 1:41:02 +6:01
10 Katie Avery 1212 30 F 1:41:11 +6:10
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 1:34:37 +0:00
Place Name Bib Age Sex Time Diff
1   Robert Pedersen 1005 27 M 1:38:49 +0:00
2   Matthew Mulligan 93 35 M 1:39:26 +0:37
3   Carlos Villagomez 1012 28 M 1:39:26 +0:37
4   Mario Alberto Martinez Villanueva 1013 29 M 1:40:11 +1:22
5   Alex Turner 1003 28 M 1:40:50 +2:01
6   Austin Lavin 1006 30 M 1:41:13 +2:24
7   up arrow 3 Brian Schroy 1004 37 M 1:41:47 +2:58
8   up arrow Matthew Popielarz 1108 33 M 1:41:47 +2:58
9   down arrow Matthew Tiampo 1024 37 M 1:41:50 +3:01
10 down arrow 3 Carson Rey 1014 26 M 1:41:53 +3:04
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 1:54:33 +0:00
2   Becky Dunkel 1276 37 F 1:56:37 +2:04
3   Amanda Blair 1208 35 F 1:56:46 +2:13
4   Amy Will 1218 38 F 1:58:00 +3:27
5   up arrow Eva Perry 1223 31 F 1:59:37 +5:04
6   up arrow Caitlin Healey 1205 38 F 2:00:01 +5:28
7   down arrow 2 Meaghan Murray 1202 37 F 2:00:16 +5:43
8   Christine Meyer 1222 39 F 2:00:29 +5:56
9   Katie Avery 1212 30 F 2:01:45 +7:12
10 Lauren Barr 1209 34 F 2:01:51 +7:18
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 1:53:34 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow Matthew Mulligan 93 35 M 1:55:46 +0:00
2   up arrow Carlos Villagomez 1012 28 M 1:55:55 +0:09
3   down arrow 2 Robert Pedersen 1005 27 M 1:56:54 +1:08
4   Mario Alberto Martinez Villanueva 1013 29 M 1:57:14 +1:28
5   Alex Turner 1003 28 M 1:58:10 +2:24
6   Austin Lavin 1006 30 M 1:58:22 +2:36
7   up arrow Matthew Popielarz 1108 33 M 1:58:45 +2:59
8   down arrow Brian Schroy 1004 37 M 1:58:46 +3:00
9   Matthew Tiampo 1024 37 M 1:59:17 +3:31
10 Carson Rey 1014 26 M 1:59:25 +3:39
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 2:14:12 +0:00
2   Becky Dunkel 1276 37 F 2:15:30 +1:18
3   Amanda Blair 1208 35 F 2:16:18 +2:06
4   Amy Will 1218 38 F 2:17:32 +3:20
5   Eva Perry 1223 31 F 2:19:39 +5:27
6   Caitlin Healey 1205 38 F 2:20:08 +5:56
7   up arrow Christine Meyer 1222 39 F 2:21:22 +7:10
8   up arrow 2 Lauren Barr 1209 34 F 2:22:07 +7:55
9   down arrow 2 Meaghan Murray 1202 37 F 2:22:22 +8:10
10 down arrow Katie Avery 1212 30 F 2:22:39 +8:27
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 2:12:12 +0:00
Place Name Bib Age Sex Time Diff
1   Matthew Mulligan 93 35 M 2:12:45 +0:00
2   Carlos Villagomez 1012 28 M 2:12:56 +0:11
3   up arrow Mario Alberto Martinez Villanueva 1013 29 M 2:14:43 +1:58
4   up arrow Alex Turner 1003 28 M 2:15:19 +2:34
5   up arrow 2 Matthew Popielarz 1108 33 M 2:15:40 +2:55
6   Austin Lavin 1006 30 M 2:16:02 +3:17
7   up arrow Brian Schroy 1004 37 M 2:16:04 +3:19
8   up arrow 2 Jeremy Arthur 1008 37 M 2:16:56 +4:11
9   Carson Rey 1014 26 M 2:17:17 +4:32
10 down arrow 7 Robert Pedersen 1005 27 M 2:17:23 +4:38
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 2:34:00 +0:00
2   Becky Dunkel 1276 37 F 2:34:42 +0:42
3   Amanda Blair 1208 35 F 2:35:57 +1:57
4   Amy Will 1218 38 F 2:37:25 +3:25
5   Eva Perry 1223 31 F 2:39:56 +5:56
6   Caitlin Healey 1205 38 F 2:40:27 +6:27
7   up arrow Lauren Barr 1209 34 F 2:42:30 +8:30
8   down arrow Christine Meyer 1222 39 F 2:43:08 +9:08
9   Katie Avery 1212 30 F 2:43:17 +9:17
10 Elizabeth Ben-Ishai 1216 44 F 2:44:31 +10:31
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 2:30:43 +0:00
Place Name Bib Age Sex Time Diff
1   Matthew Mulligan 93 35 M 2:19:44 +0:00
2   Carlos Villagomez 1012 28 M 2:20:25 +0:41
3   Mario Alberto Martinez Villanueva 1013 29 M 2:22:36 +2:52
4   Alex Turner 1003 28 M 2:22:40 +2:56
5   Matthew Popielarz 1108 33 M 2:23:15 +3:31
6   up arrow Brian Schroy 1004 37 M 2:23:37 +3:53
7   down arrow Austin Lavin 1006 30 M 2:23:54 +4:10
8   Carson Rey 1014 26 M 2:25:08 +5:24
9   up arrow Matthew Tiampo 1024 37 M 2:25:47 +6:03
10 down arrow Robert Pedersen 1005 27 M 2:26:10 +6:26
Place Name Bib Age Sex Time Diff
1   Catalina Langlois 1201 45 F 2:42:43 +0:00
2   Becky Dunkel 1276 37 F 2:43:07 +0:24
3   Amanda Blair 1208 35 F 2:44:35 +1:52
4   Amy Will 1218 38 F 2:45:57 +3:14
5   up arrow Caitlin Healey 1205 38 F 2:49:20 +6:37
6   down arrow Eva Perry 1223 31 F 2:50:45 +8:02
7   Lauren Barr 1209 34 F 2:51:22 +8:39
8   up arrow Katie Avery 1212 30 F 2:52:22 +9:39
9   down arrow Christine Meyer 1222 39 F 2:52:40 +9:57
10 Elizabeth Ben-Ishai 1216 44 F 2:53:48 +11:05
Place Name Bib Age Sex Time Diff
1 Nate Crail 1043 28 N 2:38:31 +0:00
Race Summary

Date

12/20/2025

Distance

26.2 miles

Average Time

2:55:34

Total

149 finishers

Men

86 finishers

Women

51 finishers

Non-binary

1 finishers
Results Question?