Search
Race

Place Name Bib Age Sex Time Diff
1   Paul Grzesik 86090 14 M 7:09 +0:00
2   Sean Garrity 86065 40 M 7:25 +0:16
3   Daniel Kaisler 86098 34 M 7:43 +0:34
4   Michael Geissinger 86025 26 M 8:32 +1:23
5   Henry Hocraffer 86027 69 M 8:40 +1:31
6   Joseph Hamblin 86008 34 M 9:01 +1:52
7   Stephen Casey 86021 74 M 10:04 +2:55
8   Jeffrey Peller 86029 64 M 10:05 +2:56
9   Tom Huffcutt 86013 62 M 10:19 +3:10
10 Gustavo Calderon 86088 35 M 10:25 +3:16
Place Name Bib Age Sex Time Diff
1   Giada Garrity 86064 14 F 7:13 +0:00
2   Emily Gercke 86094 41 F 8:14 +1:01
3   Laura Rook 86028 32 F 8:39 +1:26
4   Amy Hocraffer 86026 40 F 8:40 +1:27
5   Meghan Kimber 86038 48 F 8:50 +1:37
6   Meghan Keim 86007 43 F 9:46 +2:33
7   Allison Harris 86082 38 F 9:48 +2:35
8   Laura Jacobson 86086 65 F 9:54 +2:41
9   Aj Montanez 86010 35 F 10:02 +2:49
10 Laura Johnson 86068 37 F 10:06 +2:53
Place Name Bib Age Sex Time Diff
1   Paul Grzesik 86090 14 M 53:07 +0:00
2   Sean Garrity 86065 40 M 1:00:17 +7:10
3   Daniel Kaisler 86098 34 M 1:03:27 +10:20
4   up arrow 2 Gustavo Calderon 86088 35 M 1:06:50 +13:43
5   down arrow Michael Geissinger 86025 26 M 1:15:08 +22:01
6   up arrow Louis McGuire 86046 46 M 1:16:59 +23:52
7   up arrow Bryce DeJongh 86032 16 M 1:21:38 +28:31
8   down arrow 3 Henry Hocraffer 86027 69 M 1:28:53 +35:46
9   up arrow Mike Rieth 86006 55 M 1:33:13 +40:06
10 down arrow John Herrin 86075 73 M 1:33:41 +40:34
Place Name Bib Age Sex Time Diff
1   Giada Garrity 86064 14 F 53:11 +0:00
2   up arrow Meghan Kimber 86038 48 F 1:09:49 +16:38
3   down arrow Emily Gercke 86094 41 F 1:10:40 +17:29
4   up arrow Allison Harris 86082 38 F 1:13:54 +20:43
5   up arrow 4 Renee Griswold 86053 49 F 1:16:21 +23:10
6   up arrow 2 Laura Johnson 86068 37 F 1:20:06 +26:55
7   down arrow 3 Meghan Keim 86007 43 F 1:22:39 +29:28
8   down arrow 2 Laura Jacobson 86086 65 F 1:25:17 +32:06
9   down arrow 2 Aj Montanez 86010 35 F 1:27:24 +34:13
10 Alicia Jepsen 86066 64 F 1:28:41 +35:30
Place Name Bib Age Sex Time Diff
1   Paul Grzesik 86090 14 M 1:09:27 +0:00
2   up arrow Daniel Kaisler 86098 34 M 1:21:33 +12:06
3   down arrow Sean Garrity 86065 40 M 1:23:14 +13:47
4   Gustavo Calderon 86088 35 M 1:26:06 +16:39
5   up arrow Louis McGuire 86046 46 M 1:37:45 +28:18
6   down arrow Michael Geissinger 86025 26 M 1:37:54 +28:27
7   Bryce DeJongh 86032 16 M 1:44:29 +35:02
8   Henry Hocraffer 86027 69 M 1:55:05 +45:38
9   Tom Huffcutt 86013 62 M 1:59:00 +49:33
10 Timothy Hetzel 86019 67 M 1:59:08 +49:41
Place Name Bib Age Sex Time Diff
1   Giada Garrity 86064 14 F 1:09:19 +0:00
2   Meghan Kimber 86038 48 F 1:28:26 +19:07
3   Emily Gercke 86094 41 F 1:30:38 +21:19
4   Allison Harris 86082 38 F 1:34:39 +25:20
5   Renee Griswold 86053 49 F 1:41:23 +32:04
6   Laura Johnson 86068 37 F 1:42:09 +32:50
7   Meghan Keim 86007 43 F 1:46:30 +37:11
8   up arrow Aj Montanez 86010 35 F 1:49:07 +39:48
9   down arrow Laura Jacobson 86086 65 F 1:49:29 +40:10
10 Alicia Jepsen 86066 64 F 1:52:07 +42:48
Race Summary

Date

2/19/2026

Distance

9.63 miles

Average Time

2:13:44

Total

71 finishers

Men

38 finishers

Women

33 finishers
Results Question?