Search
Race

Place Name Bib Age Sex Time Diff
1   Callen Whitaker 50516 18 M 39:51 +0:00
2   Karl Nelson 968 17 M 39:51 +0:00
3   Konrad Widenbrant 50506 16 M 39:52 +0:01
4   Edward Brandt 50503 16 M 40:27 +0:36
5   Alex Manson 961 17 M 40:28 +0:37
6   Henry Aldrich 954 16 M 40:28 +0:37
7   Rudy Herold 50522 19 M 40:29 +0:38
8   Hael Dums 967 16 M 40:39 +0:48
9   Russell Hill 966 18 M 40:56 +1:05
10 Devon Byers 952 24 M 41:45 +1:54
Place Name Bib Age Sex Time Diff
1   Calla Pike 933 17 F 44:38 +0:00
2   Faye Braun 50033 17 F 44:41 +0:03
3   Annelise Baird 929 18 F 44:44 +0:06
4   Claire Swanson 931 18 F 44:44 +0:06
5   Helen Chu 50022 17 F 45:14 +0:36
6   Katie Norton-Bower 924 17 F 46:20 +1:42
7   Leah Nelson 928 18 F 48:09 +3:31
8   Lucie Hudečková 50002 17 F 48:17 +3:39
9   Elsa Heinrichs 925 16 F 48:19 +3:41
10 Ada Burns 932 17 F 48:48 +4:10
Place Name Bib Age Sex Time Diff
1 Jessica Hermann 53392 44 N 1:51:41 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow Karl Nelson 968 17 M 1:09:37 +0:00
2   up arrow Konrad Widenbrant 50506 16 M 1:10:28 +0:51
3   down arrow 2 Callen Whitaker 50516 18 M 1:10:44 +1:07
4   up arrow 2 Henry Aldrich 954 16 M 1:12:00 +2:23
5   Alex Manson 961 17 M 1:12:53 +3:16
6   up arrow 3 Russell Hill 966 18 M 1:13:43 +4:06
7   Rudy Herold 50522 19 M 1:13:43 +4:06
8   down arrow 4 Edward Brandt 50503 16 M 1:14:13 +4:36
9   down arrow Hael Dums 967 16 M 1:15:02 +5:25
10 Devon Byers 952 24 M 1:15:22 +5:45
Place Name Bib Age Sex Time Diff
1   up arrow 2 Annelise Baird 929 18 F 1:18:31 +0:00
2   down arrow Calla Pike 933 17 F 1:18:35 +0:04
3   down arrow Faye Braun 50033 17 F 1:19:00 +0:29
4   Claire Swanson 931 18 F 1:19:03 +0:32
5   up arrow Katie Norton-Bower 924 17 F 1:21:45 +3:14
6   up arrow 3 Elsa Heinrichs 925 16 F 1:26:03 +7:32
7   down arrow 2 Helen Chu 50022 17 F 1:26:12 +7:41
8   up arrow 2 Ada Burns 932 17 F 1:26:18 +7:47
9   down arrow 2 Leah Nelson 928 18 F 1:26:50 +8:19
10 down arrow 2 Lucie Hudečková 50002 17 F 1:27:36 +9:05
Place Name Bib Age Sex Time Diff
1 Jessica Hermann 53392 44 N 3:25:49 +0:00
Place Name Bib Age Sex Time Diff
1   Karl Nelson 968 17 M 1:18:36 +0:00
2   up arrow Callen Whitaker 50516 18 M 1:19:34 +0:58
3   down arrow Konrad Widenbrant 50506 16 M 1:19:47 +1:11
4   Henry Aldrich 954 16 M 1:22:09 +3:33
5   Alex Manson 961 17 M 1:22:54 +4:18
6   up arrow Rudy Herold 50522 19 M 1:23:54 +5:18
7   down arrow Russell Hill 966 18 M 1:24:16 +5:40
8   up arrow Devon Byers 952 24 M 1:25:48 +7:12
9   down arrow Edward Brandt 50503 16 M 1:25:50 +7:14
10 Ezra Lowenthal Walsh 50532 15 M 1:25:51 +7:15
Place Name Bib Age Sex Time Diff
1   Annelise Baird 929 18 F 1:28:37 +0:00
2   Calla Pike 933 17 F 1:28:41 +0:04
3   Faye Braun 50033 17 F 1:29:27 +0:50
4   Claire Swanson 931 18 F 1:29:51 +1:14
5   Katie Norton-Bower 924 17 F 1:32:27 +3:50
6   Elsa Heinrichs 925 16 F 1:37:24 +8:47
7   up arrow Ada Burns 932 17 F 1:37:41 +9:04
8   down arrow Helen Chu 50022 17 F 1:38:34 +9:57
9   Leah Nelson 928 18 F 1:39:46 +11:09
10 Lucie Hudečková 50002 17 F 1:40:07 +11:30
Place Name Bib Age Sex Time Diff
1 Jessica Hermann 53392 44 N 3:55:26 +0:00