Search
Race

Place Name Bib Age Sex Time Diff
1   Fabian Stocek 301 31 M 35:49 +0:00
2   Petr Kolaja 396 25 M 35:50 +0:01
3   Adam Witkowski 400 26 M 36:10 +0:21
4   Sam Holt 305 25 M 36:10 +0:21
5   Andrew Tilman 302 37 M 37:42 +1:53
6   Paavo Rova 303 20 M 38:35 +2:46
7   Iver Skaarseth 383 27 M 38:37 +2:48
8   Chris Pappathopoulos 307 45 M 38:40 +2:51
9   Nicholas Youso 313 22 M 38:43 +2:54
10 Eli Rassler 320 32 M 38:53 +3:04
Place Name Bib Age Sex Time Diff
1   Hannah Rudd 637 27 F 43:21 +0:00
2   Nel Hanson 604 24 F 43:30 +0:09
3   Laura Cattaneo 631 30 F 45:11 +1:50
4   Vivian Johnson 635 29 F 46:34 +3:13
5   Delaney FitzPatrick 616 30 F 46:35 +3:14
6   Austyn Kimbrell 602 26 F 46:36 +3:15
7   Margie Nelson 601 46 F 47:36 +4:15
8   Robin Welling 606 33 F 47:38 +4:17
9   Josie Nelson 607 47 F 47:39 +4:18
10 Ketzel Levens 11404 27 F 47:42 +4:21
Place Name Bib Age Sex Time Diff
1 Keira Dahlquist 11409 18 N 1:13:59 +0:00
2 Yamuna Satsangi 15322 26 N 1:15:17 +1:18
Place Name Bib Age Sex Time Diff
1   Fabian Stocek 301 31 M 1:05:11 +0:00
2   Petr Kolaja 396 25 M 1:05:19 +0:08
3   up arrow Sam Holt 305 25 M 1:05:51 +0:40
4   down arrow Adam Witkowski 400 26 M 1:05:54 +0:43
5   Andrew Tilman 302 37 M 1:08:00 +2:49
6   Paavo Rova 303 20 M 1:09:51 +4:40
7   up arrow 2 Nicholas Youso 313 22 M 1:10:10 +4:59
8   down arrow Iver Skaarseth 383 27 M 1:10:16 +5:05
9   down arrow Chris Pappathopoulos 307 45 M 1:10:25 +5:14
10 Eli Rassler 320 32 M 1:10:59 +5:48
Place Name Bib Age Sex Time Diff
1   Hannah Rudd 637 27 F 1:18:46 +0:00
2   Nel Hanson 604 24 F 1:20:07 +1:21
3   Laura Cattaneo 631 30 F 1:23:01 +4:15
4   Vivian Johnson 635 29 F 1:24:49 +6:03
5   Delaney FitzPatrick 616 30 F 1:25:23 +6:37
6   Austyn Kimbrell 602 26 F 1:25:31 +6:45
7   Margie Nelson 601 46 F 1:27:08 +8:22
8   up arrow Josie Nelson 607 47 F 1:27:14 +8:28
9   down arrow Robin Welling 606 33 F 1:27:24 +8:38
10 Ketzel Levens 11404 27 F 1:27:30 +8:44
Place Name Bib Age Sex Time Diff
1 Keira Dahlquist 11409 18 N 2:07:01 +0:00
2 Yamuna Satsangi 15322 26 N 2:23:35 +16:34
Place Name Bib Age Sex Time Diff
1   Fabian Stocek 301 31 M 1:38:32 +0:00
2   Petr Kolaja 396 25 M 1:42:10 +3:38
3   Sam Holt 305 25 M 1:43:10 +4:38
4   Adam Witkowski 400 26 M 1:43:11 +4:39
5   Andrew Tilman 302 37 M 1:45:54 +7:22
6   up arrow 2 Iver Skaarseth 383 27 M 1:48:17 +9:45
7   down arrow Paavo Rova 303 20 M 1:48:42 +10:10
8   up arrow Chris Pappathopoulos 307 45 M 1:49:27 +10:55
9   down arrow 2 Nicholas Youso 313 22 M 1:49:38 +11:06
10 Eli Rassler 320 32 M 1:50:38 +12:06
Place Name Bib Age Sex Time Diff
1   Hannah Rudd 637 27 F 2:02:52 +0:00
2   Nel Hanson 604 24 F 2:04:49 +1:57
3   Laura Cattaneo 631 30 F 2:09:43 +6:51
4   Vivian Johnson 635 29 F 2:12:41 +9:49
5   up arrow Austyn Kimbrell 602 26 F 2:13:23 +10:31
6   down arrow Delaney FitzPatrick 616 30 F 2:13:41 +10:49
7   up arrow 2 Ketzel Levens 11404 27 F 2:15:11 +12:19
8   down arrow Margie Nelson 601 46 F 2:15:35 +12:43
9   up arrow Erica Wagner 11501 35 F 2:16:04 +13:12
10 down arrow 2 Josie Nelson 607 47 F 2:16:06 +13:14
Place Name Bib Age Sex Time Diff
1 Keira Dahlquist 11409 18 N 3:11:32 +0:00
2 Yamuna Satsangi 15322 26 N 3:43:55 +32:23
Place Name Bib Age Sex Time Diff
1   Fabian Stocek 301 31 M 2:06:12 +0:00
2   Petr Kolaja 396 25 M 2:09:30 +3:18
3   Sam Holt 305 25 M 2:11:29 +5:17
4   Adam Witkowski 400 26 M 2:13:39 +7:27
5   Andrew Tilman 302 37 M 2:16:28 +10:16
6   Iver Skaarseth 383 27 M 2:18:32 +12:20
7   up arrow Chris Pappathopoulos 307 45 M 2:19:38 +13:26
8   down arrow Paavo Rova 303 20 M 2:20:08 +13:56
9   Nicholas Youso 313 22 M 2:21:02 +14:50
10 Eli Rassler 320 32 M 2:22:12 +16:00
Place Name Bib Age Sex Time Diff
1   Hannah Rudd 637 27 F 2:37:21 +0:00
2   Nel Hanson 604 24 F 2:40:31 +3:10
3   Laura Cattaneo 631 30 F 2:47:27 +10:06
4   up arrow Austyn Kimbrell 602 26 F 2:50:40 +13:19
5   down arrow Vivian Johnson 635 29 F 2:51:05 +13:44
6   Delaney FitzPatrick 616 30 F 2:52:38 +15:17
7   up arrow Margie Nelson 601 46 F 2:52:46 +15:25
8   down arrow Ketzel Levens 11404 27 F 2:53:20 +15:59
9   Erica Wagner 11501 35 F 2:53:59 +16:38
10 Stephani Johnson 11402 36 F 2:54:12 +16:51
Place Name Bib Age Sex Time Diff
1 Keira Dahlquist 11409 18 N 4:01:37 +0:00
2 Yamuna Satsangi 15322 26 N 4:48:37 +47:00
Place Name Bib Age Sex Time Diff
1   Fabian Stocek 301 31 M 2:13:36 +0:00
2   Petr Kolaja 396 25 M 2:17:30 +3:54
3   Sam Holt 305 25 M 2:19:25 +5:49
4   Adam Witkowski 400 26 M 2:23:36 +10:00
5   Andrew Tilman 302 37 M 2:25:46 +12:10
6   Iver Skaarseth 383 27 M 2:27:29 +13:53
7   Chris Pappathopoulos 307 45 M 2:28:16 +14:40
8   Paavo Rova 303 20 M 2:29:47 +16:11
9   Nicholas Youso 313 22 M 2:30:06 +16:30
10 Kai Ludwig 385 35 M 2:30:43 +17:07
Place Name Bib Age Sex Time Diff
1   Hannah Rudd 637 27 F 2:47:10 +0:00
2   Nel Hanson 604 24 F 2:50:15 +3:05
3   Laura Cattaneo 631 30 F 2:57:55 +10:45
4   Austyn Kimbrell 602 26 F 3:00:37 +13:27
5   Vivian Johnson 635 29 F 3:02:14 +15:04
6   up arrow 2 Ketzel Levens 11404 27 F 3:02:41 +15:31
7   down arrow Delaney FitzPatrick 616 30 F 3:02:45 +15:35
8   down arrow Margie Nelson 601 46 F 3:03:01 +15:51
9   Erica Wagner 11501 35 F 3:04:06 +16:56
10 Stephani Johnson 11402 36 F 3:04:51 +17:41
Place Name Bib Age Sex Time Diff
1 Keira Dahlquist 11409 18 N 4:12:43 +0:00
2 Yamuna Satsangi 15322 26 N 5:05:47 +53:04