Search
Race

Place Name Bib Age Sex Time Diff
1   David Norris 21 35 M 27:24 +0:00
2   Luke Allan 212 22 M 27:25 +0:01
3   Graham Houtsma 211 28 M 27:30 +0:06
4   Gerard Agnellet 1 33 M 27:30 +0:06
5   Peter Wolter 218 27 M 27:31 +0:07
6   Reid Goble 19 26 M 27:31 +0:07
7   Hugo Dejour 30 23 M 27:31 +0:07
8   Will Koch 14 24 M 27:31 +0:07
9   Michael Earnhart 213 23 M 27:31 +0:07
10 Luke Jager 13 26 M 27:32 +0:08
Place Name Bib Age Sex Time Diff
1   Caitlin Gregg 510 45 F 32:39 +0:00
2   Océane Bépoix 512 26 F 32:40 +0:01
3   Anna-Maria Dietze 502 26 F 32:40 +0:01
4   Alayna Sonnesyn 590 29 F 32:41 +0:02
5   Annika Landis 511 28 F 32:41 +0:02
6   Renae Anderson 504 27 F 32:41 +0:02
7   Karolina Kaleta 589 23 F 32:41 +0:02
8   Erin Bianco 505 27 F 32:41 +0:02
9   Emma Reeder 515 23 F 32:42 +0:03
10 Chelsey Youngberg 516 32 F 32:42 +0:03
Place Name Bib Age Sex Time Diff
1 Paul Johnson 1317 40 N 35:58 +0:00
2 Hazel Small 2452 18 N 40:29 +4:31
3 Joel Lammers 2410 63 N 43:39 +7:41
4 Cynthia Hovey 8517 33 N 1:07:12 +31:14
5 Ray Hess 9471 32 N 1:28:17 +52:19
Place Name Bib Age Sex Time Diff
1   up arrow 2 Gerard Agnellet 1 33 M 47:45 +0:00
2   down arrow David Norris 21 35 M 47:45 +0:00
3   up arrow 5 Jake Brown 34 33 M 47:46 +0:01
4   Hugo Dejour 30 23 M 47:47 +0:02
5   up arrow 5 Nicolas Berthet 224 33 M 47:47 +0:02
6   down arrow Michael Earnhart 213 23 M 47:47 +0:02
7   down arrow 5 Graham Houtsma 211 28 M 47:48 +0:03
8   down arrow 2 Benjamin Dohlby 2 21 M 47:50 +0:05
9   down arrow 2 Matt Liebsch 22 42 M 47:51 +0:06
10 down arrow Scott Hill 5 31 M 47:52 +0:07
Place Name Bib Age Sex Time Diff
1   up arrow 2 Alayna Sonnesyn 590 29 F 56:39 +0:00
2   down arrow Caitlin Gregg 510 45 F 56:46 +0:07
3   up arrow 7 Jessica Yeaton 508 34 F 56:46 +0:07
4   down arrow 2 Anna-Maria Dietze 502 26 F 56:47 +0:08
5   down arrow Annika Landis 511 28 F 56:47 +0:08
6   up arrow 3 Chelsey Youngberg 516 32 F 56:48 +0:09
7   down arrow 2 Renae Anderson 504 27 F 56:48 +0:09
8   down arrow Erin Bianco 505 27 F 56:50 +0:11
9   down arrow Emma Reeder 515 23 F 56:51 +0:12
10 down arrow 4 Karolina Kaleta 589 23 F 56:52 +0:13
Place Name Bib Age Sex Time Diff
1 Paul Johnson 1317 40 N 1:02:55 +0:00
2 Hazel Small 2452 18 N 1:09:51 +6:56
3 Joel Lammers 2410 63 N 1:16:26 +13:31
4 Cynthia Hovey 8517 33 N 2:07:14 +1:04:19
5 Ray Hess 9471 32 N 2:39:52 +1:36:57
Place Name Bib Age Sex Time Diff
1   up arrow David Norris 21 35 M 1:21:10 +0:00
2   up arrow 5 Matt Liebsch 22 42 M 1:21:10 +0:00
3   up arrow 5 Scott Hill 5 31 M 1:21:10 +0:00
4   Nicolas Berthet 224 33 M 1:21:11 +0:01
5   up arrow Graham Houtsma 211 28 M 1:21:12 +0:02
6   down arrow 3 Hugo Dejour 30 23 M 1:21:12 +0:02
7   up arrow 3 Luke Jager 13 26 M 1:21:13 +0:03
8   down arrow 7 Gerard Agnellet 1 33 M 1:21:13 +0:03
9   Will Koch 14 24 M 1:21:14 +0:04
10 down arrow 5 Michael Earnhart 213 23 M 1:21:14 +0:04
Place Name Bib Age Sex Time Diff
1   up arrow 2 Chelsey Youngberg 516 32 F 1:33:59 +0:00
2   up arrow 8 Annie McColgan 586 24 F 1:33:59 +0:00
3   up arrow 2 Erin Bianco 505 27 F 1:34:00 +0:01
4   up arrow 2 Emma Reeder 515 23 F 1:34:00 +0:01
5   down arrow Renae Anderson 504 27 F 1:34:01 +0:02
6   up arrow 2 Océane Bépoix 512 26 F 1:34:01 +0:02
7   Karolina Kaleta 589 23 F 1:34:02 +0:03
8   up arrow Michaela Keller - Miller 580 28 F 1:34:02 +0:03
9   down arrow 7 Annika Landis 511 28 F 1:34:02 +0:03
10 down arrow 9 Caitlin Gregg 510 45 F 1:34:02 +0:03
Place Name Bib Age Sex Time Diff
1 Paul Johnson 1317 40 N 1:42:15 +0:00
2 Hazel Small 2452 18 N 1:53:02 +10:47
3 Joel Lammers 2410 63 N 2:04:59 +22:44
4 Cynthia Hovey 8517 33 N 3:20:30 +1:38:15
5 Ray Hess 9471 32 N 4:27:34 +2:45:19
Place Name Bib Age Sex Time Diff
1   David Norris 21 35 M 1:44:16 +0:00
2   up arrow 5 Will Koch 14 24 M 1:44:17 +0:01
3   up arrow Hugo Dejour 30 23 M 1:44:17 +0:01
4   down arrow Nicolas Berthet 224 33 M 1:44:18 +0:02
5   up arrow Gerard Agnellet 1 33 M 1:44:18 +0:02
6   down arrow Luke Jager 13 26 M 1:44:19 +0:03
7   up arrow 2 Benjamin Dohlby 2 21 M 1:44:20 +0:04
8   down arrow 6 Scott Hill 5 31 M 1:44:20 +0:04
9   up arrow Jake Brown 34 33 M 1:44:21 +0:05
10 down arrow 2 Michael Earnhart 213 23 M 1:44:21 +0:05
Place Name Bib Age Sex Time Diff
1   up arrow 9 Anna-Maria Dietze 502 26 F 2:00:39 +0:00
2   up arrow 7 Jessica Yeaton 508 34 F 2:00:39 +0:00
3   up arrow Emma Reeder 515 23 F 2:00:40 +0:01
4   down arrow 3 Chelsey Youngberg 516 32 F 2:00:40 +0:01
5   up arrow 3 Alayna Sonnesyn 590 29 F 2:00:41 +0:02
6   down arrow 3 Erin Bianco 505 27 F 2:00:58 +0:19
7   down arrow 2 Renae Anderson 504 27 F 2:00:59 +0:20
8   down arrow 2 Annika Landis 511 28 F 2:00:59 +0:20
9   down arrow 7 Annie McColgan 586 24 F 2:01:00 +0:21
10 down arrow 3 Caitlin Gregg 510 45 F 2:01:18 +0:39
Place Name Bib Age Sex Time Diff
1 Paul Johnson 1317 40 N 2:12:55 +0:00
2 Hazel Small 2452 18 N 2:27:22 +14:27
3 Joel Lammers 2410 63 N 2:41:28 +28:33
4 Cynthia Hovey 8517 33 N 4:18:06 +2:05:11
5 Ray Hess 9471 32 N 5:57:17 +3:44:22
Place Name Bib Age Sex Time Diff
1   up arrow 5 Luke Jager 13 26 M 1:50:45 +0:00
2   up arrow 8 Michael Earnhart 213 23 M 1:50:46 +0:01
3   up arrow 4 Benjamin Dohlby 2 21 M 1:50:46 +0:01
4   up arrow Gerard Agnellet 1 33 M 1:50:47 +0:02
5   up arrow 4 Jake Brown 34 33 M 1:50:48 +0:03
6   down arrow 5 David Norris 21 35 M 1:50:48 +0:03
7   down arrow 5 Will Koch 14 24 M 1:50:49 +0:04
8   down arrow 5 Hugo Dejour 30 23 M 1:50:50 +0:05
9   down arrow 5 Nicolas Berthet 224 33 M 1:50:50 +0:05
10 down arrow 2 Scott Hill 5 31 M 1:50:53 +0:08
Place Name Bib Age Sex Time Diff
1   up arrow 4 Alayna Sonnesyn 590 29 F 2:08:10 +0:00
2   down arrow Anna-Maria Dietze 502 26 F 2:08:10 +0:00
3   Emma Reeder 515 23 F 2:08:13 +0:03
4   down arrow 2 Jessica Yeaton 508 34 F 2:08:15 +0:05
5   down arrow Chelsey Youngberg 516 32 F 2:08:20 +0:10
6   up arrow 3 Annie McColgan 586 24 F 2:08:43 +0:33
7   down arrow Erin Bianco 505 27 F 2:08:44 +0:34
8   down arrow Renae Anderson 504 27 F 2:08:45 +0:35
9   down arrow Annika Landis 511 28 F 2:08:47 +0:37
10 Océane Bépoix 512 26 F 2:09:34 +1:24
Place Name Bib Age Sex Time Diff
1 Paul Johnson 1317 40 N 2:21:05 +0:00
2 Hazel Small 2452 18 N 2:37:42 +16:37
3 Joel Lammers 2410 63 N 2:51:37 +30:32
4 Cynthia Hovey 8517 33 N 4:31:07 +2:10:02
5 Ray Hess 9471 32 N 6:19:58 +3:58:53