Search
Race

Place Name Bib Age Sex Time Diff
1   Tyler Jermann 2037 33 M 23:36 +0:00
2   Joseph Minor 1012 25 M 24:18 +0:42
3   Kevin Lewis 1143 32 M 24:47 +1:11
4   Austin Antony 1780 24 M 26:12 +2:36
5   Matthew Trutna 708 26 M 26:41 +3:05
6   Nicholas Jacobson 744 24 M 26:41 +3:05
7   Scott Wiebe 655 45 M 27:02 +3:26
8   Louis Hughes 1956 36 M 27:03 +3:27
9   Victor Wang 209 30 M 27:28 +3:52
10 Peter Knoll 1361 31 M 27:30 +3:54
Place Name Bib Age Sex Time Diff
1   Annmarie Tuxbury 2040 32 F 26:54 +0:00
2   Shalaya Kipp 1771 35 F 28:25 +1:31
3   Briee Mercier 678 33 F 29:25 +2:31
4   Lexie Hille 934 29 F 30:11 +3:17
5   Paige Schulz 1705 36 F 30:12 +3:18
6   Zoë Browne 520 38 F 31:53 +4:59
7   Caryn Wikman 2021 35 F 32:06 +5:12
8   Jane Koch 988 28 F 33:13 +6:19
9   Jena Hauch 2061 27 F 33:13 +6:19
10 Ingrid Hayden 1963 22 F 33:13 +6:19
Place Name Bib Age Sex Time Diff
1   Otto Gaulke 806 25 N 34:35 +0:00
2   Greg Peshek 772 33 N 35:37 +1:02
3   Amanda Castro 166 33 N 39:59 +5:24
4   Lucy Selly 1939 20 N 40:23 +5:48
5   Sean Mangan 661 26 N 43:40 +9:05
6   Fiona Kelly 1162 25 N 47:07 +12:32
7   Sage Janzen 1131 17 N 48:56 +14:21
8   Kit Spielberger 112 43 N 49:20 +14:45
9   Joseph Murphy 472 32 N 49:56 +15:21
10 Grace Meyers 535 25 N 51:59 +17:24
Place Name Bib Age Sex Time Diff
1   Tyler Jermann 2037 33 M 28:00 +0:00
2   Joseph Minor 1012 25 M 28:47 +0:47
3   Kevin Lewis 1143 32 M 29:19 +1:19
4   Austin Antony 1780 24 M 30:53 +2:53
5   up arrow Nicholas Jacobson 744 24 M 31:24 +3:24
6   down arrow Matthew Trutna 708 26 M 31:25 +3:25
7   Scott Wiebe 655 45 M 31:52 +3:52
8   Louis Hughes 1956 36 M 31:54 +3:54
9   up arrow Peter Knoll 1361 31 M 32:26 +4:26
10 down arrow Victor Wang 209 30 M 32:26 +4:26
Place Name Bib Age Sex Time Diff
1   Annmarie Tuxbury 2040 32 F 31:46 +0:00
2   Shalaya Kipp 1771 35 F 33:28 +1:42
3   Briee Mercier 678 33 F 34:47 +3:01
4   Lexie Hille 934 29 F 35:29 +3:43
5   Paige Schulz 1705 36 F 35:35 +3:49
6   Zoë Browne 520 38 F 37:29 +5:43
7   Caryn Wikman 2021 35 F 37:51 +6:05
8   Jane Koch 988 28 F 39:11 +7:25
9   up arrow Greta Sirek 558 26 F 39:11 +7:25
10 down arrow Jena Hauch 2061 27 F 39:12 +7:26
Place Name Bib Age Sex Time Diff
1   Otto Gaulke 806 25 N 40:44 +0:00
2   Greg Peshek 772 33 N 42:04 +1:20
3   Amanda Castro 166 33 N 47:10 +6:26
4   Lucy Selly 1939 20 N 47:51 +7:07
5   Sean Mangan 661 26 N 51:34 +10:50
6   Fiona Kelly 1162 25 N 55:18 +14:34
7   Sage Janzen 1131 17 N 57:22 +16:38
8   Kit Spielberger 112 43 N 57:50 +17:06
9   Joseph Murphy 472 32 N 58:36 +17:52
10 Grace Meyers 535 25 N 1:01:10 +20:26
Place Name Bib Age Sex Time Diff
1   Tyler Jermann 2037 33 M 45:09 +0:00
2   Joseph Minor 1012 25 M 46:19 +1:10
3   Kevin Lewis 1143 32 M 47:54 +2:45
4   Austin Antony 1780 24 M 49:32 +4:23
5   Nicholas Jacobson 744 24 M 50:04 +4:55
6   Matthew Trutna 708 26 M 50:25 +5:16
7   up arrow 3 Noah Schlee 1954 32 M 51:56 +6:47
8   up arrow Peter Knoll 1361 31 M 51:58 +6:49
9   down arrow Louis Hughes 1956 36 M 51:58 +6:49
10 down arrow 3 Scott Wiebe 655 45 M 52:05 +6:56
Place Name Bib Age Sex Time Diff
1   Annmarie Tuxbury 2040 32 F 51:25 +0:00
2   Shalaya Kipp 1771 35 F 53:29 +2:04
3   Lexie Hille 934 29 F 57:00 +5:35
4   Paige Schulz 1705 36 F 57:05 +5:40
5   Zoë Browne 520 38 F 1:00:04 +8:39
6   Caryn Wikman 2021 35 F 1:01:28 +10:03
7   up arrow 2 Jena Hauch 2061 27 F 1:02:22 +10:57
8   down arrow Jane Koch 988 28 F 1:02:23 +10:58
9   down arrow Greta Sirek 558 26 F 1:02:28 +11:03
10 Nicole Samuelson 259 39 F 1:02:43 +11:18
Place Name Bib Age Sex Time Diff
1   Otto Gaulke 806 25 N 1:05:29 +0:00
2   Greg Peshek 772 33 N 1:07:35 +2:06
3   Amanda Castro 166 33 N 1:16:46 +11:17
4   Lucy Selly 1939 20 N 1:19:11 +13:42
5   Sean Mangan 661 26 N 1:22:12 +16:43
6   Fiona Kelly 1162 25 N 1:28:03 +22:34
7   up arrow 2 Joseph Murphy 472 32 N 1:33:49 +28:20
8   Kit Spielberger 112 43 N 1:35:04 +29:35
9   down arrow 2 Sage Janzen 1131 17 N 1:36:41 +31:12
10 Grace Meyers 535 25 N 1:37:54 +32:25
Place Name Bib Age Sex Time Diff
1   Tyler Jermann 2037 33 M 1:05:00 +0:00
2   Joseph Minor 1012 25 M 1:06:46 +1:46
3   Kevin Lewis 1143 32 M 1:09:45 +4:45
4   Austin Antony 1780 24 M 1:10:41 +5:41
5   Nicholas Jacobson 744 24 M 1:11:04 +6:04
6   Matthew Trutna 708 26 M 1:12:16 +7:16
7   up arrow Peter Knoll 1361 31 M 1:13:52 +8:52
8   down arrow Noah Schlee 1954 32 M 1:14:02 +9:02
9   Louis Hughes 1956 36 M 1:14:48 +9:48
10 Scott Wiebe 655 45 M 1:15:04 +10:04
Place Name Bib Age Sex Time Diff
1   up arrow Annmarie Tuxbury 2040 32 F 1:13:42 +0:00
2   up arrow Shalaya Kipp 1771 35 F 1:16:10 +2:28
3   down arrow 2 Briee Mercier 678 33 F 1:21:14 +7:32
4   up arrow Paige Schulz 1705 36 F 1:21:15 +7:33
5   down arrow Lexie Hille 934 29 F 1:21:51 +8:09
6   Zoë Browne 520 38 F 1:25:53 +12:11
7   Jena Hauch 2061 27 F 1:27:45 +14:03
8   Jane Koch 988 28 F 1:28:12 +14:30
9   Greta Sirek 558 26 F 1:28:27 +14:45
10 Maureen Wainwright 1102 25 F 1:29:05 +15:23
Place Name Bib Age Sex Time Diff
1   Otto Gaulke 806 25 N 1:32:59 +0:00
2   Greg Peshek 772 33 N 1:35:57 +2:58
3   Amanda Castro 166 33 N 1:49:06 +16:07
4   Lucy Selly 1939 20 N 1:54:07 +21:08
5   Sean Mangan 661 26 N 1:57:30 +24:31
6   Fiona Kelly 1162 25 N 2:03:40 +30:41
7   Joseph Murphy 472 32 N 2:12:48 +39:49
8   Kit Spielberger 112 43 N 2:14:45 +41:46
9   up arrow Grace Meyers 535 25 N 2:18:56 +45:57
10 down arrow Sage Janzen 1131 17 N 2:21:31 +48:32